Coinote Catalogue
Military Items - Single Medals
Mail Order goods are Insured against loss in Transit. Postage & Packaging cost's for 250 grammes weight within the United Kingdom are, Sign for Recorded £3.00P & Special Delivery £5.00p. Worldwide Postage & Packaging up to a weight of 250 grammes are International Sign for £6 or uninsured Airmail at Your Own Risk £3.00
This page is updated at least once a week, If you require an item in stock please check with us befor ordering as it may have already sold through one of our other Venues
(This page was last updated on; )
| Medals Complete with Ribbon | |||||
| DATE | MEDAL TYPE | SERVICE | NAME | No | COST |
| 1914-15 | Star | Royal Field Artillary | Gnr 27103 G.Anderson | 1 | £30 |
| 1914-18 | War Medal & Silk | Royal Navy | Ord J.38309 J.Clarke | 1 | £40 |
| 1914-18 | Victory Medal | Royal Artillary | Bom 64452 A Self | 1 | £20 |
| 1914-18 | Victory Medal | Royal Artillary | Gnr 188900 J E Hebron | 1 | £20 |
| 1914-18 | Victory Medal | Royal Artillary | Gnr 206715 R W Simm | 1 | £18 |
| 1914-18 | Victory Medal | Kings Royal Rifle Corp | Pte A-3539 J Dove | 1 | £25 |
| 1914-18 | Victory Medal | The Queens Regiment | Pte 52334 W Frewin | 1 | £20 |
| 1914-18 | Victory Medal | Highland Light Infantry | Pte 21524 R Simpson | 1 | £22 |
| 1914-18 | Victory Medal | York & Lancaster | Pte 58273 G S Jackson | 1 | £20 |
| 1914-18 | Victory Medal | Durham Light Infantry | Pte 64941 J.McKie | 1 | £25 |
| 1939-45 | Defence | # | # | 6 | £18 |
| 1939-45 | War | # | # | 15 | £12 |
| 1939-45 | 39-45 Star | # | # | 12 | £12 |
| 1939-45 | Atlantic Star | # | # | 1 | £35 |
| 1939-45 | Air Crew Europe | # | # | # | # |
| 1939-45 | African Star | # | # | 1 | £16 |
| 1939-45 | African Star | With 8th Army Clasp | # | 1 | £30 |
| 1939-45 | Pacific Star | # | # | # | # |
| 1939-45 | Burma Star | # | # | 4 | £20 |
| 1939-45 | Italian Star | # | # | 2 | £15 |
| 1939-45 | French & German Star | # | # | 3 | £20 |
| World Medals Complete with Ribbon | |||||
| DATE | Country | Details | NAME | No | COST |
| Nato | Service Medal | # | 1 | £10 | |
| 1939-45 | Indian | War Service | # | 1 | £55 |
| 1939-45 | German | Boxed Gold Mothers Cross | # | 1 | £95 |
| 1939-45 | German | Bronze Mothers Cross | # | 1 | £30 |
| 1939-45 | Italian | Campaign Service for Africa | # | 1 | £20 |
| 1939-45 | Italian | Air Force Medal | # | 1 | £30 |
| 1940-45 | Italian | Fredom Medal | # | 1 | £25 |
| 1914-18 | Belgium | War Medal | # | 1 | £20 |
| 1914-18 | Belgium | Victory Medal | # | 1 | £15 |
| 1940-45 | Belgium | African Campaign Medal | # | 1 | £25 |
| 1939-45 | Belgium | Behind Enemy Lines Medal | # | 1 | £25 |
| 1939-45 | Belgium | Knights Badge | With Swords | 1 | £50 |
| 1940-45 | Belgium | Volunteers Medal | # | 1 | £20 |
| 1965 | India | War Star Medal | S. Sohanlal JC 15726 | 1 | £25 |
| 1965 | Pakistan | Indo/Pak Medal | # | 1 | £20 |
| MINIATURE'S (Complete with Ribbon) | |||||
| DATE | MEDAL TYPE | SERVICE | NAME | No | COST |
| 1914 | Mon Star | # | # | # | £ |
| 1914 | 1914-1915 Mon Star | # | # | 2 | £10 |
| Mercintile Marine | # | # | 2 | £30 | |
| 1914-18 | War | # | # | 2 | £10 |
| 1914-18 | Victory | # | # | 2 | £10 |
| 1939-45 | War | # | # | 2 | £12 |
| 1939-45 | Defence | # | # | 3 | £12 |
| 1939-45 | 39-45 Star | # | # | 2 | £6 |
| 1939-45 | Atlantic Star | # | # | 3 | £6 |
| 1939-45 | Air Crew Europe | # | # | 2 | £6 |
| 1939-45 | African Star | # | # | 3 | £6 |
| 1939-45 | Pacific Star | # | # | 2 | £6 |
| 1939-45 | Burma Star | # | # | 1 | £6 |
| 1939-45 | Italian Star | # | # | 2 | £6 |
| 1939-45 | French & German Star | # | # | 2 | £6 |
| General Service | # | # | 2 | £25 | |
| South Atlantic | # | # | 2 | £12 | |
| FULL SIZE RIBBON CLASPS | |||||
| # | PACIFIC | # | # | 1 | £4 |
| # | 8th ARMY | # | # | 2 | £4 |
| # | 1914 STAR | 5th Aug - 22nd Nov | # | 1 | £6 |
| MINIATURE RIBBON CLASPS | |||||
| 1945-48 | PALESTINE | # | # | 2 | £4 |
| # | MALAY PENINSULA | # | # | 2 | £4 |
| # | CANAL ZONE | # | # | 1 | £4 |
| # | CYPRUS | # | # | 3 | £4 |
| # | ARABIAN PENINSULA | # | # | 2 | £4 |
| # | BRUNEI | # | # | 2 | £4 |
| # | NEAR EAST | # | # | 2 | £4 |
| # | 8th ARMY | # | # | 1 | £4 |
Multiple Medals | Badges | Accessories
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us