Coinote Catalogue
Military Items - Badges
(This page was last updated on; )
All Badges Listed on these pages are the GENUINE ARTICLE we do NOT sell Copies
TO ORDER ANY ITEMS CLICK ON THE PADLOCK AT THE BOTTOM OF THIS PAGE
////////////////////////////////////////////////////////////////////////////////////////
UNITED KINGDOM Mail Order goods are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5 for 250 grammes weight.
WORLDWIDE For 250 grammes weight International Sign For £5.
Air Mail £3. UNINSURED & AT YOUR OWN RISK.
| Code | Album Page Description | Material | Cost |
| CM 1 | 10th County of London | Brass | £18 |
| CM 2 | Royal Army Service Corps | Bronze | £6 |
| CM 3 | The Lincolnshire Regiment | Bi-Metal | £12 |
| CM 4 | The Queens Own Cameron Highlanders | Anodised | £4 |
| CM 6 | Royal Marines Sweetheart | Bronze | £5 |
| CM 8 | The Queens Royal West Surrey Regiment | Bronze | £12 |
| CM 9 | Royal Welsh Fusiliers | Bi-Metal | £12 |
| CM10 | Royal Fusiliers Kings Crown | Bronze | £20 |
| CM11 | Bedfordshire & Hertfordshire Regiment | White Metal | £18 |
| CM12 | East Lancashire Regiment | Bi-Metal | £12 |
| CM13 | North Staffordshire Regiment | Brass | £18 |
| CM15 | The Kings Royal Rifle Corp's | Brass | £16 |
| CM17 | Royal Tanks Corp's Queens Crown Collar | White Metal | £5 |
| CM18 | Grenadier Guards | Brass | £10 |
| CM19 | Royal Artillery Sweetheart Badge | Bronze | £8 |
| CM20 | The Cheshire Regiment | Brass | £10 |
| CM22 | The King's | Anodised | £3 |
| CM23 | Devonshire & Dorset Regiment | Anodised | £3 |
| CM24 | Auxillary Territorial Services | Brass | £10 |
| CM27 | The Welsh Regiment | White Metal | £12 |
| Code | Album Page Description | Material | Cost |
| CM28 | The East Lancashire Regiment | Bi-Metal | £10 |
| CM29 | 1969 The Blues & Royals Regiment | Brass | £5 |
| CM30 | 1899 Irish Guards Founded 1783 (Lug Missing) | Brass | £5 |
| CM31 | Scots Guards | Brass | £8 |
| CM32 | Royal Gloucestershire, Berkshire & Wiltshire Regiment | Bi-Metal | £4 |
| CM33 | Highlanders Light Infantry | White Metal | £10 |
| CM34 | Leicestershire Regiment | Bronze | £10 |
| CM38 | The 10th Royal Hussars | Anodised | £8 |
| CM39 | Royal Artillary Field Service | Brass | £8 |
| CM41 | Territorial Force Artillary | Bronze | £10 |
| CM42 | The Manchester Regiment 1923-1958 | White metal | £10 |
| CM43 | Green Howards Prince of Wales Own | White Metal | £12 |
| CM44 | Sherwood Foresters Notts & Derby | Bi-Metal | £10 |
| CM45 | Kings Own Scottish Boarders | Anodised | £4 |
| CM47 | The Royal Army Ordenance Corp's | Brass | £12 |
| CM48 | The Scots Guards | Anodised | £3 |
| CM49 | The Royal Scots | Anodised | £3 |
| CM51 | The Duke of Cambridge's Own Middlesex Regiment | Bimetal | £10 |
| CM52 | Oxfordshire & Buckinghamshire Light Infantry | White Metal | £12 |
| CM54 | Military Police George VI Kings Crown | Brass | £15 |
| Code | Album Page Description | Material | Cost |
| CM55 | Coldstream Guards | Brass | £5 |
| CM56 | East Yorkshire Regiment (Officers Version) | Bimetal | £15 |
| CM57 | 1948-1953 Corp's of Royal Military Police | Brass | £15 |
| CM58 | Lincolnshire Regiment (Damaged) | Bimetal | £8 |
| CM59 | South Staffordshire Queens Crown | Bimetal | £10 |
| CM60 | Control Commission of Germany | Bronze | £15 |
| CM61 | The Fife & Forefarshire Yeomanry Dragoons | White Metal | £30 |
| CM63 | Army Catering Corp's | Anodised | £3 |
| CM65 | Royal Armoured Corp's Kings Crown | White Metal | £20 |
| CM67 | Loyal Regiment 2nd Type | Bimetal | £10 |
| CM69 | Duke of Cornwall's Light Infantry | White Metal | £7 |
| CM70 | Royal Artillery Field Service Cap Badge | Anodised | £4 |
| CM72 | 1914-1918 The Duke of Cornwall's Light Infantry | White Metal | £10 |
| CM74 | WW II The Duke of Cornwall's Light Infantry | White Metal | £7 |
| CM75 | The Royal Welsh Fusiliers | Bimetal | £12 |
| CM76 | Bedfordshire & Hertfordshire Regiment | White Metal | £18 |
| CM77 | The Dorset Regiment | Bimetal | £12 |
| CM79 | The Buffs Royal East Kent Regiment | White Metal | £20 |
| Code | Album Page Description | Material | Cost |
| CM82 | North Stafford Regiment Officers | Bimetal | £10 |
| CM83 | Royal Corp of Signals | Bimetal | £10 |
| CM84 | Millitary Police Kings Crown | Bronze | £6 |
| CM85 | The Duke of Cambridg's Own Middlsex Regiment | Bimetal | £10 |
| CM86 | The Northamptonshire Regiment | Bimetal | £15 |
| CM87 | Welsh Guards | Bronze | £10 |
| CM88 | Fire Brigade Badge | Brass | £12 |
| CM89 | Somerset Light Infantry | White Metal | £10 |
| CM90 | 1898-1958 The East Yorkshire Regiment | Bimetal | £6 |
| CM91 | The East Lancashire Regiment | Bimetal | £10 |
| CM92 | Royal Marine Light Infantry | Brass | £10 |
| CM94 | The Cheshire Regiment | Bronze | £18 |
| CM95 | Nottingham & Derbyshire Regiment | Bimetal | £10 |
| CM96 | Duke of Cambridgeshire Own (Middlesex Regiment) | Bimetal | £10 |
| CM98 | Kings Regiment Liverpool | Bimetal | £10 |
| CM100 | Dorset Regiment | Bi-Metal | £15 |
| CM101 | Royal Army Ordenance Corp's | Brass | £12 |
| CM102 | North Stafford Regiment | Bi-Metal | £10 |
| CM103 | 1936 The Royal Nortfolk Regiment Association | Brass | £10 |
| CM104 | Royal Fusiliers Kings Crown | Brass | £20 |
| CM105 | The Yorkshire Regiment | White Metal | £15 |
| CM106 | Northumberland Fusilliers | Brass | £10 |
| CM107 | Devonshire Regiment | Bi-Metal | £12 |
| CM108 | Territorial Force Artillary | Bronze | £8 |
| CM109 | Coldstream Guards | Brass | £5 |
| CM110 | Worcestershire Regiment | Bi-Metal | £10 |
| CM111 | Lancashire Fusiliers | Bi-Metal | £10 |
| CM113 | Cheshire Regiment | Bi-Metal | £8 |
| CM114 | The Blues & Royals | Bronze | £9 |
| CM115 | The Royal Army Medical Corp's | Bi-Metal | £9 |
| CM116 | Theb Royal Army Medical Corp's | Brass | £6 |
| Unused Numbers | |||
| CM 5 | £- | ||
| CM 7 | £- | ||
| CM14 | £- | ||
| CM16 | £- | ||
| CM21 | £- | ||
| CM25 | £ | ||
| CM26 | £ | ||
| CM35 | £- | ||
| CM36 | £- | ||
| CM37 | £- | ||
| CM40 | £- | ||
| CM46 | £- | ||
| CM53 | £ | ||
| CM62 | £ | ||
| CM64 | £- | ||
| CM66 | £- | ||
| CM68 | £ | ||
| CM71 | £ | ||
| CM73 | £ | ||
| CM78 | £- | ||
| CM80 | £- | ||
| CM81 | £- | ||
| CM93 | £ | ||
| CM97 | £ | ||
| CM99 | £ | ||
| CM112 | £ | ||
| CM50 | £ | ||
| CM117 | £ | ||
Single Medals | Multiple Medals | Accessories
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us