Coinote Catalogue
Accessories
Mail Order goods are Insured against loss in Transit. Postage & Packaging cost's for up to 250 grammes weight within the United Kingdom are, Sign for Recorded £3.00P & Special Delivery £5.00p. Worldwide Postage & Packaging up to a weight of 250 grammes are International Sign for £6 or uninsured Airmail at Your Own Risk £3.00
Large Items like Albums and pages can be sent cheaper by curior, Please Check with us when ordering.
(This page was last updated on; )
| 2008 COIN BOOKS | Cost | CODE |
| Token Coin Year Pricing Guide | £9 | ZA 1 |
| Krause World Gold Coins | £45 | ZA 2 |
| Krause 2000 - Date World Coins | £17 | ZA 3 |
| Krause 1901 - 2000 World Coins | £35 | ZA 4 |
| Krause 1801 - 1900 World Coins | £43 | ZA 5 |
| Krause 1701 - 1800 World Coins | £43 | ZA 6 |
| Krause 1601 - 1700 World Coins | £ | ZA 7 |
| Krause Unusual World Coins (4th) | £28 | ZA 8 |
| Krause Coins of Northern Europe & Russia | £15 | ZA 9 |
| Hardback Ancient Coin Collecting (2nd) | £20 | ZA10 |
| USA Coin Digest Hardback (Red Book) | £ | ZA11 |
| Englands Striking History Silver Hammerd Coins | £7.95 | ZA12 |
| Collectors Coins GB | £5.95 | ZA13 |
| COIN NEWS MONTHLY MAGAZINE | £3 | ZA14 |
| BANKNOTE BOOKS | Cost | CODE |
| 2007 TOKEN Hardback Banknote Pricing Guide | £19 | ZB 1 |
| 2008 KRAUSE Volume 1 Specialised World Banknotes | £ | ZB 2 |
| 2008 KRAUSE Volume 2 1368 - 1960 World Banknotes | £50 | ZB 3 |
| 2008 KRAUSE Volume 3 1961 - Date World Banknotes (12th) | £30 | ZB 4 |
| Collectors Banknotes Price Guide | £4.95 | ZB 5 |
| MEDAL & STAMP BOOKS | Cost | CODE |
| 2008 Token Medal Year Pricing Guide | £15 | ZC 1 |
| 2008 Stonham Annual Market Value Pricing Guide | £17.50 | ZC 2 |
| LARGE STORAGE ALBUMS (With Ten Free Pages) | Cost | CODE |
| 3 Ring for Coins & Slipcase with 23.5 x 27.5 cm Pages of Choice | £15 | ZD 1 |
| 3 Ring for Coins & 23.5 x 27.5 cm Pages of Choice | £12 | ZD 2 |
| 3 Ring for Banknotes with Slipcase & 23.5 x 27.5 cm Pages of Choice | £15 | ZD 3 |
| 3 Ring for Banknotes & 23.5 x 27.5 cm Pages of Choice | £12 | ZD 4 |
| 4 Ring for Cigarette Cards with Slip Case & 23.5 x 29.5 cm Pages of Choice | £18 | ZD 5 |
| 4 Ring for F.D.C.s with Slip Case & 23.5 x 27.5 cm Pages of Choice | £15 | ZD 6 |
| 4 Ring for F.D.C.s & 23.5 x 27.5 cm Pages of Choice | £12 | ZD 7 |
| 3 Ring for Medals with Slipcase & 23.5 x 27.5 cm Pages of Choice | £15 | ZD 8 |
| 3 Ring for Medals & 23.5 x 27.5 cm Pages of Choice | £12 | ZD 9 |
| 4 Ring for Stamps with Slip Case & 50 Free Pages | £15 | ZD10 |
| 4 Ring for Stamps with 50 Free Pages | £12 | ZD11 |
| 4 Ring for Postcards with Slipcase & 23.5 x 29.5 cm Pages of Choice | £18 | ZD12 |
| 4 Ring Multi Use with Slipcase & 23.5 x 29.5 cm Pages of Choice | £18 | ZD13 |
| TEN LARGE CHEMICALLY INERT ALBUM PAGES | Cost | CODE |
| 3 Ring 20 Spaces, Overall Coin Page Size 23.5 x 27.5 cm | £6 | ZE 1 |
| 3 Ring 30 Spaces, Overall Coin Page Size 23.5 x 27.5 cm | £6 | ZE 2 |
| 3 Ring 63 Spaces, Overall Coin Page Size 23.5 x 27.5 cm | £6 | ZE 3 |
| 3 Ring Assorted 20, 30, 63, Overall Coin Page Size 23.5 x 27.5 cm | £6 | ZE 4 |
| 3 Ring1 Space, Overall Banknote Page Size 23.5 x 27.5 cm | £6 | ZE 5 |
| 3 Ring 2 Spaces, Overall Banknote Page Size 23.5 x 27.5 cm | £6 | ZE 6 |
| 3 Ring 3 Spaces, Overall Banknote Page Size 23.5 x 27.5 cm | £6 | ZE 7 |
| 3 Ring Assorted 1, 2, 3 Spaces, Overall Banknote Page Size 23.5 x 27.5 cm | £6 | ZE 8 |
| 4 Ring 15 Vertical Spaces, Overall Cigarette Page Size 23.5 x 29.5 cm | £6 | ZE 9 |
| 4 Ring 2 Spaces, Overall F.D.C. Page Size 23.5 x 27.5 cm with Black Divider | £6 | ZE10 |
| 3 Ring 6 Spaces, Overall Medal Page Size 23.5 x 27.5 cm | £6 | ZE11 |
| 4 Ring 6 Spaces, Overall Medal Page Size 23.5 x 29.5 cm | £6 | ZE12 |
| Fifty Squared Paper Pages | £6 | ZE13 |
| 4 Ring 4 Space, Overall Postcard Page Size 23.5 x 29.5 cm | £6 | ZE14 |
| SMALL STORAGE ALBUMS | Cost | CODE |
| Postcard Album with Slip Case & 10 Free Pages | £9 | ZF 1 |
| Cigarette Card Album with Slip Case & 10 Free Pages of your choice | £9 | ZF 2 |
| First Day Cover Album with Slip Case & 10 Free Pages | £9 | ZF 3 |
| SMALL CHEMICALLY INERT ALBUM PAGES | Cost | CODE |
| 2 Ring 2 Postcard Spaces, Overall Page Size 17.5 x 25 cm | £3 | ZG 1 |
| 2 Ring 10 Vertical Cigarette Card Spaces, Overall Page Size 17.5 x 25 cm | £3 | ZG 2 |
| 2 Ring 8 Vertical Cigarette Card Spaces, Overall Page Size 17.5 x 25 cm | £3 | ZG 3 |
| 2 Ring 6 Vertical Cigarette Card Spaces, Overall Page Size 17.5 x 25 cm | £3 | ZG 4 |
| 2 Ring 6 Horizontal Cigarette Card Spaces, Overall Page Size 17.5 x 25 cm | £3 | ZG 5 |
| 2 Ring 4 Spaces, Overall Page Size 17.5 x 25 cm | £3 | ZG 6 |
| 2 Ring 1 Space, Overall F.D.C. Page Size 25 x 14 cm with Black Divider | £3 | ZG 7 |
| CHEMICALLY INERT STORAGE BANKNOTE / POSTCARD SLEEVES | Cost | CODE |
| 10 x 6" x 4" | £1 | ZH 1 |
| 10 x 7" x 5" | £2 | ZH 2 |
| 10 x 9" x 5.75" | £3 | ZH 3 |
| 100 CHEMICALLY INERT PLASTIC COIN ENVELOPES | Cost | CODE |
| 3" x 3" Flip Type | £10 | ZI 1 |
| 2" x 2" Flip Type | £6 | ZI 2 |
| 1 1/2" x 1 1/2" Flip Type | £6 | ZI 3 |
| 2" x 2" Envelopes | £5 | ZI 4 |
| 1 1/2" x 1 1/2" Envelopes | £5 | ZI 5 |
| LINDNER CHEMICALS Etc | Cost | CODE |
| Electricaly Operated Ultrosonic Coin Cleaning Machine | £30 | ZJ 1 |
| Gold & Silver Dip 375ml | £10 | ZJ 2 |
| Brass & Tin Dip 375ml | £10 | ZJ 3 |
| Aluminium & Iron Dip 375ml | £10 | ZJ 4 |
| Multi Metal Cleaner 250ml | £9 | ZJ 5 |
| Coin Preserver Fluid 250ml | £11 | ZJ 6 |
| Coin Preserver Removal Fluid 250ml | £8 | ZJ 7 |
| ODDMENTS | Cost | CODE |
| Folding x6 Glass Lens Magnifier with Metal Body | £6 | ZK 1 |
| Folding x20 Glass Lens Magnifier with Metal Body | £25 | ZK 2 |
| Crank End Long Metal Tweezers | £6 | ZK 3 |
| Straight End Long Metal Tweezers | £6 | ZK 4 |
| Portable Longwave Ultra Violet Battery Light | £12 | ZK 5 |
| Portable Shortwave Ultra Violet Battery Light | £28 | ZK 6 |
| 25 x 50 mm SQUARE SELF ADHESIVE INERT CARDBOARD COIN HOLDERS | Cost | CODE |
| 15, 17.5, 20, 22.5, 25.0 27.5, 30, 32.5, 35, 37.5, 39 mm Diameter Holes | £3 | ZL 1 |
| Any 4 x 25 card Packs (100 cards in total) | £10 | ZL 2 |
| 100 NONE ADHESIVE in above sizes | £6 | ZL 3 |
| 25 x 67 mm SQUARE SELF ADHESIVE INERT CARDBOARD COIN HOLDERS | Cost | CODE |
| 40, 43, 48, 53 mm Diameter Hole | £5 | ZM 1 |
| 10 x INERT HARD PLACTIC PUSH TOGETHER CAPSULS | ||
| Add 6.0 mm to Inside Diameter to obtain Outside Diameter | ||
| Inside Diameter 14, 15, 16, 16.5, 17, 18, 19, 20, 21, 21.5, 22, 22.5, 23, 23.5 mm | £3 | ZN 1 |
| Inside Diameter 24, 24.5, 25, 26, 27, 28, 29, 29.5, 30, 31, 32, 32.5, 33, 34 mm | £3 | ZN 2 |
| Inside Diameter 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 mm | £4 | ZN 3 |
| ROUND HOLE LINDER COIN BOX DRAW UNITS | PRICE | CODE |
| 120 x 16.5 mm Diameter | £15 | 2501 |
| 99 x 18.5 mm Diameter | £15 | 2505 |
| 99 x 19.25 mm Diameter | £15 | 2502 |
| 99 x 20.0 mm Diameter | £15 | 2550 |
| 88 x 21.5 mm Diameter | £15 | 2510 |
| 80 x 22.5 mm Diameter | £15 | 2580 |
| 80 x 23.5 mm Diameter | £15 | 2108 |
| 48 x 24.0 mm Diameter | £15 | 2524 |
| 48 x 24.25 mm Diameter | £15 | 2549 |
| 54 x 25.75 mm Diameter | £15 | 2154 |
| 48 x 26.0 mm Diameter | £15 | 2548 |
| 54 x 26.75 mm Diameter | £15 | 2109 |
| 42 x 27.5 mm Diameter | £15 | 2107 |
| 42 x 29.0 mm Diameter | £15 | 2529 |
| 42 x 29.5 mm Diameter | £15 | 2105 |
| 35 x 30.0 mm Diameter | £15 | 2125 |
| 35 x 31.0 mm Diameter | £15 | 2104 |
| 30 x 32.0 mm Diameter | £15 | 2530 |
| 24 x 32.5 mm Diameter | £15 | 2110 |
| 35 x 32.5 mm Diameter | £15 | 2111 |
| 30 x 33.0 mm Diameter | £15 | 2130 |
| 30 x 34.0 mm Diameter | £15 | 2150 |
| 35 x 34.0 mm Diameter | £15 | 2535 |
| 35 x 36.0 mm Diameter | £15 | 2225 |
| 30 x 36.0 mm Diameter | £15 | 2101 |
| 30 x 37.0 mm Diameter | £15 | 2161 |
| 30 x 37.0 mm Diameter | £15 | 2537 |
| 20 x 38.0 mm Diameter | £15 | 2102 |
| 30 x 39.0 mm Diameter | £15 | 2106 |
| 30 x 39.0 mm Diameter | £15 | 2226 |
| 24 x 41.0 mm Diameter | £15 | 2160 |
| 24 x 41.0 mm Diameter | £15 | 2224 |
| 20 x 42.0 mm Diameter | £15 | 2103 |
| 20 x 44.0 mm Diameter | £15 | 2544 |
| 20 x 46.0 mm Diameter | £15 | 2220 |
| 20 x 48.0 mm Diameter | £15 | 2520 |
| 15 x 50.0 mm Diameter | £15 | 2515 |
| 12 x 54.0 mm Diameter | £15 | 2554 |
| 12 x 58.0 mm Diameter | £15 | 2212 |
| 12 x 63.0 mm Diameter | £15 | 2512 |
| SQUARE HOLE LINDER COIN BOX DRAW UNITS | PRICE | CODE |
| 99 x 19.0 mm | £15 | 2199 |
| 48 x 24.0 mm | £15 | 2180 |
| 48 x 28.0 mm | £15 | 2149 |
| 48 x 30.0 mm | £15 | 2148 |
| 35 x 36.0 mm | £15 | 2135 |
| 30 x 38.0 mm | £15 | 2115 |
| 24 x 42.0 mm | £15 | 2124 |
| 20 x 47.0 mm | £15 | 2120 |
| 20 x 50.0 mm | £15 | 2122 |
| 20 x 51.0 mm | £15 | 2121 |
| 12 x 66.0 mm | £15 | 2112 |
| 1 x 150.0 mm | £15 | 2211 |
| 45 Spaces Assorted Square Sizes | £15 | 2145 |
| RECTANGULAR HOLE LINDER COIN BOX DRAW UNITS | PRICE | CODE |
| 18 x 42 x 23 mm | £15 | 2206 |
| 12 x 50 x 57 mm | £15 | 2205 |
| 10 x 52 x 69 mm | £15 | 2209 |
| 12 x 52 x 69 mm | £15 | 2210 |
| 3 x 100 x 158 mm | £15 | 2203 |
| 1 x 210 x 270 mm | £15 | 2100 |
| LINDER D-BOX DRAW UNITS 22mm DEEP | PRICE | CODE |
| 1 x 210 x 270 mm | £20 | 2800 |
| 2 x 125 x 125 mm | £20 | 2802 |
| 4 x 100 x 100 mm | £20 | 2804 |
| 6 x 85 x 85mm | £20 | 2806 |
| 12 x 66 x 66mm | £20 | 2812 |
| 20 x 47 x 47mm | £20 | 2820 |
| LINDER ADJUSTABLE DRAW UNITS 29mm DEEP | PRICE | CODE |
| 1 x 220 mm x 280 mm | £24 | 2401 |
| 2 x 105 mm x 280 mm with 6 movable sub-dividers | £24 | 2402 |
| 10 Extra movable sub-dividers for 2402 | £5.50 | 2410 |
| 3 x 65 mm x 280 mm with 6 movable sub-dividers | £24 | 2403 |
| 10 Extra movable sub-dividers for 2403 | £4.50 | 2411 |
| BACK ISSUES OF THE COIN NEWS MAGAZINE | ||
| AVALIBLE ON REQUEST @ A DISCOUNT PRICE | ||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Charity | Contact Us
This website is produced and managed by
Magic Wand Productions