Coinote Catalogue
Accessories
(This page was last updated on; )
10% OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| JANUARY SALE ITEMS | Cost | CODE |
| As these items have been heavily discounted they are not included in the 10% Off Offer | ||
| For all these books please add on £6 for UK Postage & £10 for World Postage | ||
| 2012 6th Edition Krause 2000 - Date World Coins | £18 | ZX 1 |
| 6th Edition Krause 1801 - 1900 World Coins with DVD | £30 | ZX 3 |
| 4th Edition Krause 1701 - 1800 World Coins with DVD | £30 | ZX 4 |
| 4th Edition Krause 1601 - 1700 World Coins with DVD | £30 | ZX 6 |
| 12th Edition KRAUSE Volume 2 1368 - 1960 World Banknotes | £35 | ZX 7 |
| 2011 Stoneham GREAT BRITAIN Stamp Catalogue | £18 | ZX 8 |
| PRICING GUIDE BOOKS | Cost | CODE |
| 2012 (Token) Coin Year Pricing Guide | £9.50 | ZA 1 |
| 2011 The Token Book (17th 18th & 19th Cemtury ) | £45 | ZA 2 |
| 2011 TOKEN Hardback 7th Edition Banknote Pricing Guide | £22 | ZA 3 |
| KRAUSE Volume 1 Specialised World Banknotes | £55 | ZA 4 |
| 16th Edition (2011) KRAUSE Volume 3 1961 - Date, World Banknotes | £35 | ZA 5 |
| 2012 Stanley Gibbons Collect BRITISH Stamps | £12.50 | ZA 6 |
| 2012 MEDAL YEAR BOOK (Softback) | £19 | ZA 7 |
| LARGE STORAGE ALBUMS (With Ten Free Pages) | Cost | CODE |
| 3 Ring for Coins & Slipcase with 23.5 x 27.5 cm Pages of Choice | £18 | ZD 1 |
| 3 Ring for Coins & 23.5 x 27.5 cm Pages of Choice | £18 | ZD 2 |
| 3 Ring for Banknotes with Slipcase & 23.5 x 27.5 cm Pages of Choice | £18 | ZD 3 |
| 3 Ring for Banknotes & 23.5 x 27.5 cm Pages of Choice | £18 | ZD 4 |
| 4 Ring for Cigarette Cards with Slip Case & 23.5 x 29.5 cm Pages of Choice | £18 | ZD 5 |
| 4 Ring for F.D.C.s with Slip Case & 23.5 x 27.5 cm Pages of Choice | £18 | ZD 6 |
| 4 Ring for F.D.C.s & 23.5 x 27.5 cm Pages of Choice | £18 | ZD 7 |
| 3 Ring for Medals with Slipcase & 23.5 x 27.5 cm Pages of Choice | £18 | ZD 8 |
| 3 Ring for Medals & 23.5 x 27.5 cm Pages of Choice | £18 | ZD 9 |
| 4 Ring for Stamps with Slip Case & 50 Free Pages | £18 | ZD10 |
| 4 Ring for Stamps with 50 Free Pages | £18 | ZD11 |
| 4 Ring for Postcards with Slipcase & 23.5 x 29.5 cm Pages of Choice | £18 | ZD12 |
| 4 Ring Multi Use with Slipcase & 23.5 x 29.5 cm Pages of Choice | £18 | ZD13 |
| TEN CHEMICALLY INERT LARGE ALBUM PAGES | Cost | CODE |
| 3 Ring 20 Spaces, Overall Coin Page Size 23.5 x 27.5 cm | £6 | ZE 1 |
| 3 Ring 30 Spaces, Overall Coin Page Size 23.5 x 27.5 cm | £6 | ZE 2 |
| 3 Ring 63 Spaces, Overall Coin Page Size 23.5 x 27.5 cm | £6 | ZE 3 |
| 3 Ring Assorted 20, 30, 63, Overall Coin Page Size 23.5 x 27.5 cm | £6 | ZE 4 |
| 3 Ring1 Space, Overall Banknote Page Size 23.5 x 27.5 cm | £6 | ZE 5 |
| 3 Ring 2 Spaces, Overall Banknote Page Size 23.5 x 27.5 cm | £6 | ZE 6 |
| 3 Ring 3 Spaces, Overall Banknote Page Size 23.5 x 27.5 cm | £6 | ZE 7 |
| 3 Ring Assorted 1, 2, 3 Spaces, Overall Banknote Page Size 23.5 x 27.5 cm | £6 | ZE 8 |
| 4 Ring 15 Vertical Spaces, Overall Cigarette Page Size 23.5 x 29.5 cm | £6 | ZE 9 |
| 4 Ring 2 Spaces, Overall F.D.C. Page Size 23.5 x 27.5 cm with Black Divider | £6 | ZE10 |
| 3 Ring 6 Spaces, Overall Medal Page Size 23.5 x 27.5 cm | £6 | ZE11 |
| 4 Ring 6 Spaces, Overall Medal Page Size 23.5 x 29.5 cm | £6 | ZE12 |
| Fifty Squared Paper Pages | £6 | ZE13 |
| 4 Ring 4 Space, Overall Postcard Page Size 23.5 x 29.5 cm | £6 | ZE14 |
| SMALL STORAGE ALBUMS | Cost | CODE |
| Postcard Album with Slip Case & 10 Free Pages | £9 | ZF 1 |
| Cigarette Card Album with Slip Case & 10 Free Pages of your choice | £9 | ZF 2 |
| First Day Cover Album with Slip Case & 10 Free Pages | £9 | ZF 3 |
| TEN CHEMICALLY INERT SMALL ALBUM PAGES | Cost | CODE |
| 2 Ring 2 Postcard Spaces, Overall Page Size 17.5 x 25 cm | £3 | ZG 1 |
| 2 Ring 10 Vertical Cigarette Card Spaces, Overall Page Size 17.5 x 25 cm | £3 | ZG 2 |
| 2 Ring 8 Vertical Cigarette Card Spaces, Overall Page Size 17.5 x 25 cm | £3 | ZG 3 |
| 2 Ring 6 Vertical Cigarette Card Spaces, Overall Page Size 17.5 x 25 cm | £3 | ZG 4 |
| 2 Ring 6 Horizontal Cigarette Card Spaces, Overall Page Size 17.5 x 25 cm | £3 | ZG 5 |
| 2 Ring 4 Spaces, Overall Page Size 17.5 x 25 cm | £3 | ZG 6 |
| 2 Ring 1 Space, Overall F.D.C. Page Size 25 x 14 cm with Black Divider | £3 | ZG 7 |
| CHEMICALLY INERT STORAGE BANKNOTE / POSTCARD SLEEVES | Cost | CODE |
| 10 x 6" x 4" | £1 | ZH 1 |
| 10 x 6.5" x 4.5" | £2 | ZH 2 |
| 10 x 7" x 5" | £3 | ZH 3 |
| 100 CHEMICALLY INERT PLASTIC COIN ENVELOPES | Cost | CODE |
| 3" x 3" Flip Type | O.O.S. | ZJ 1 |
| 2" x 2" Flip Type | £6 | ZJ 2 |
| 1 1/2" x 1 1/2" Flip Type | £6 | ZJ 3 |
| 2" x 2" Envelopes | £6 | ZJ 4 |
| 1 1/2" x 1 1/2" Envelopes | £6 | ZJ 5 |
| LINDNER CHEMICALS Etc | Cost | CODE |
| Electricaly Operated Ultrosonic Coin Cleaning Machine | £30 | ZK 1 |
| Gold & Silver Dip 375ml | £10 | ZK 2 |
| Brass & Tin Dip 375ml | £10 | ZK 3 |
| Aluminium & Iron Dip 375ml | £10 | ZK 4 |
| Multi Metal Cleaner 250ml | £9.50p | ZK 5 |
| ODDMENTS | Cost | CODE |
| Folding x6 Glass Lens Magnifier with Metal Body | £6 | ZL 1 |
| Folding x20 Glass Lens Magnifier with Metal Body | £25 | ZL 2 |
| Crank End Long Metal Tweezers | £6 | ZL 3 |
| Straight End Long Metal Tweezers | £6 | ZL 4 |
| Large Lockable Lindner Aluminium Briefcase with 5 assorted Red Trays, Keys | £35 |
ZL 5
|
| Small Lockable Lindner Aluminium Briefcase with 5 assorted Red Trays, Keys | £25 |
ZL 6
|
| Large Lockable Aluminium Briefcase with 5 Assorted Blue Trays, Keys | £25 |
ZL 7
|
| 25 x 50 mm SQUARE SELF ADHESIVE INERT CARDBOARD COIN HOLDERS | Cost | CODE |
| 15.0 mm Diameter Hole | £3 | ZM 1 |
| 17.5 mm Diameter Hole | £3 | ZM 2 |
| 20.0 mm Diameter Hole | £3 | ZM 3 |
| 22.5 mm Diameter Hole | £3 | ZM 4 |
| 25.0 mm Diameter Hole | £3 | ZM 5 |
| 27.5 mm Diameter Hole | £3 | ZM 6 |
| 30.0 mm Diameter Hole | £3 | ZM 7 |
| 32.5 mm Diameter Hole | £3 | ZM 8 |
| 35.0 mm Diameter Hole | £3 | ZM 9 |
| 39.5 mm Diameter Hole | £3 | ZM10 |
| Any 100 cards in total | £10 | ZM11 |
| 25 x 67 mm SQUARE SELF ADHESIVE INERT CARDBOARD COIN HOLDERS | Cost | CODE |
| 40.0 mm Diameter Hole | £5 | ZN 1 |
| 43.0 mm Diameter Hole | £5 | ZN 2 |
| 48.0 mm Diameter Hole | £5 | ZN 3 |
| 53.0 mm Diameter Hole | £5 | ZN 4 |
|
10 x INERT HARD PLACTIC PUSH TOGETHER CAPSULS Add 6.0 mm to Inside Diameter to obtain Outside Diameter |
||
| Inside mm Diameter :- 14, 15, 16, 16.5, 17, 18, 19, 20, 21, 21.5, 22, 22.5, 23, 23.5, 24, 24.5, 26, 27, 28, 29, 29.5 | £3 | ZP1 |
| Inside mm Diameter :- 31, 32, 32.5, 33, 34, 35, 36, 37, 38, 39 | £4 | ZP2 |
|
8 x INERT HARD PLACTIC PUSH TOGETHER CAPSULS Add 6.0 mm to Inside Diameter to obtain Outside Diameter |
||
| Inside mm Diameter :- 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | £4 | ZP3 |
| ROUND HOLE LINDER COIN BOX DRAW UNITS | PRICE | CODE |
| 120 x 16.5 mm Diameter | £18 | 2501 |
| 99 x 18.5 mm Diameter | £18 | 2505 |
| 99 x 19.25 mm Diameter | £18 | 2502 |
| 99 x 20.0 mm Diameter | £18 | 2550 |
| 88 x 21.5 mm Diameter | £18 | 2510 |
| 80 x 22.5 mm Diameter | £18 | 2580 |
| 80 x 23.5 mm Diameter | £18 | 2108 |
| 48 x 24.0 mm Diameter | £18 | 2524 |
| 48 x 24.25 mm Diameter | £18 | 2549 |
| 54 x 25.75 mm Diameter | £18 | 2154 |
| 48 x 26.0 mm Diameter | £18 | 2548 |
| 54 x 26.75 mm Diameter | £18 | 2109 |
| 42 x 27.5 mm Diameter | £18 | 2107 |
| 42 x 29.0 mm Diameter | £18 | 2529 |
| 42 x 29.5 mm Diameter | £18 | 2105 |
| 35 x 30.0 mm Diameter | £18 | 2125 |
| 35 x 31.0 mm Diameter | £18 | 2104 |
| 30 x 32.0 mm Diameter | £18 | 2530 |
| 24 x 32.5 mm Diameter | £18 | 2110 |
| 35 x 32.5 mm Diameter | £18 | 2111 |
| 30 x 33.0 mm Diameter | £18 | 2130 |
| 30 x 34.0 mm Diameter | £18 | 2150 |
| 35 x 34.0 mm Diameter | £18 | 2535 |
| 35 x 36.0 mm Diameter | £18 | 2225 |
| 30 x 36.0 mm Diameter | £18 | 2101 |
| 30 x 37.0 mm Diameter | £18 | 2161 |
| 30 x 37.0 mm Diameter | £18 | 2537 |
| 20 x 38.0 mm Diameter | £18 | 2102 |
| 30 x 39.0 mm Diameter | £18 | 2106 |
| 30 x 39.0 mm Diameter | £18 | 2226 |
| 24 x 41.0 mm Diameter | £18 | 2160 |
| 24 x 41.0 mm Diameter | £18 | 2224 |
| 20 x 42.0 mm Diameter | £18 | 2103 |
| 20 x 44.0 mm Diameter | £18 | 2544 |
| 20 x 46.0 mm Diameter | £18 | 2220 |
| 20 x 48.0 mm Diameter | £18 | 2520 |
| 15 x 50.0 mm Diameter | £18 | 2515 |
| 12 x 54.0 mm Diameter | £18 | 2554 |
| 12 x 58.0 mm Diameter | £18 | 2212 |
| 12 x 63.0 mm Diameter | £18 | 2512 |
| SQUARE HOLE LINDER COIN BOX DRAW UNITS | PRICE | CODE |
| 99 x 19.0 mm | £18 | 2199 |
| 48 x 24.0 mm | £18 | 2180 |
| 48 x 28.0 mm | £18 | 2149 |
| 48 x 30.0 mm | £18 | 2148 |
| 35 x 36.0 mm | £18 | 2135 |
| 30 x 38.0 mm | £18 | 2115 |
| 24 x 42.0 mm | £18 | 2124 |
| 20 x 47.0 mm | £18 | 2120 |
| 20 x 50.0 mm | £18 | 2122 |
| 20 x 51.0 mm | £18 | 2121 |
| 12 x 66.0 mm | £18 | 2112 |
| 1 x 150.0 mm | £18 | 2211 |
| 45 Spaces Assorted Square Sizes | £18 | 2145 |
| RECTANGULAR HOLE LINDER COIN BOX DRAW UNITS | PRICE | CODE |
| 18 x 42 x 23 mm | £18 | 2206 |
| 12 x 50 x 57 mm | £18 | 2205 |
| 10 x 52 x 69 mm | £18 | 2209 |
| 12 x 52 x 69 mm | £18 | 2210 |
| 3 x 100 x 158 mm | £18 | 2203 |
| 1 x 210 x 270 mm | £18 | 2100 |
| LINDER D-BOX DRAW UNITS 22mm DEEP | PRICE | CODE |
| 1 x 210 x 270 mm | £22 | 2800 |
| 2 x 125 x 125 mm | £22 | 2802 |
| 4 x 100 x 100 mm | £22 | 2804 |
| 6 x 85 x 85mm | £22 | 2806 |
| 12 x 66 x 66mm | £22 | 2812 |
| 20 x 47 x 47mm | £22 | 2820 |
| LINDER ADJUSTABLE DRAW UNITS 29mm DEEP | PRICE | CODE |
| 1 x 220 mm x 280 mm | £25 | 2401 |
| 2 x 105 mm x 280 mm with 6 movable sub-dividers | £25 | 2402 |
| 10 Extra movable sub-dividers for 2402 | £5.50 | 2410 |
| 3 x 65 mm x 280 mm with 6 movable sub-dividers | £25 | 2403 |
| 10 Extra movable sub-dividers for 2403 | £4.50 | 2411 |
| ALL BACK ISSUES OF THE COIN NEWS MAGAZINE £1 EACH | ||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Charity | Contact Us
This
website is produced and managed by
Magic Wand Productions