COINOTE'S Collection Assesment
(This page was last updated on; )
Date | Code | PROOF SILVER UK £5 | Price | Price |
1996 | KMT1 | Queen's 70th Birthday | £20 | |
1997 | KMT2 | Diana Memorial | £25 | |
2000 | KMT3 | Millenium | £25 | |
2000 | KMT4 | Queen Mother 100th Birthday | £25 | |
2000 | KMT5 | Queen Mother 100th Birthday | £25 | |
2001 | KMT6 | Queen Victoria 100th Anniversary | £25 | |
2007 | KMT7 | Diamond Wedding | £25 | |
Date | Code | PROOF SILVER UK £2 | Price | Price |
1996 | KMT8 | Football | £25 | |
Date | Code | PROOF GOLD PLATED SILVER UK £2 | Price | Price |
1998 | KMT9 | Circulation Type | £20 | |
1999 | KMT10 | Rugby Holograme Pirdfort | £50 | |
2001 | KMT11 | Marconi | £25 | |
2004 | KMT12 | Steam Train | £30 | |
2005 | KMT13 | Gun Powder Plot | £25 | |
2006 | KMT14 | Brunell the Man | £25 | |
2006 | KMT15 | Brunell Achivements | £25 | |
2007 | KMT16 | Abolition of Slavery | £25 | |
2007 | KMT17 | Act of Union | £25 | |
Date | Code | B.U. NICKEL BRASS UK £2 | Price | Price |
1995 | KMT18 | Peace Dove | £5 | |
Date | Code | PROOF SILVER UK £1 | Price | Price |
1988 | KMT19 | Shield | £20 | |
1992 | KMT20 | Oak Tree | £20 | |
1997 | KMT21 | Three Lions | £20 | |
1999 | KMT22 | Griffin Piedfort | £20 | |
2004 | KMT23 | Forth Bridge | £20 | |
2006 | KMT24 | Egyptian Arch | £20 | |
Date | Code | PROOF SILVER UK 50p | Price | Price |
1994 | KMT25 | D-Day | £20 | |
1998 | KMT26 | NHS | £20 | |
2006 | KMT27 | Heroic Acts | £20 | |
2006 | KMT28 | The Award | £20 | |
2007 | KMT29 | Scouts | £20 | |
Date | Code | PROOF SILVER UK 25p | Price | Price |
1981 | KMT30 | Charles & Diana | £15 | |
Date | Code | PROOF SILVER UK 5p | Price | Price |
1990 | KMT31 | Large & Small | £15 | |
Date | Code | B.U. SILVER UK £20 | Price | Price |
2013 | KMT32 | Timeless First | £22 | |
2013 | KMT33 | Timeless First | £22 | |
2013 | KMT34 | Timeless First | £22 | |
Date | Code | Proof Year Sets | Price | Price |
1997 | KMT35 | 10 coins | £25 | |
2005 | KMT36 | 12 Coins | £40 | |
2007 | KMT37 | 12 Coins | £40 | |
2010 | KMT38 | 13 Coins | £40 | |
Date | Code | B.U. Year Sets | Price | Price |
2017 | KMT39 | 13 Coins | £75 | |
Date | Code | MAUNDY Year Sets | Price | Price |
1892 | KMT40 | 4 Coin Set | £150 | |
1897 | KMT41 | 4 Coin Set | £100 | |
Date | Code | GOLD SOVERIGNS | Price | Price |
2004 | KMT42 | London Proof | £200 | |
2007 | KMT43 | London Proof | £200 | |
2010 | KMT44 | London Proof | £200 | |
Date | Code | GOLD SETS | Price | Price |
1887 | KMT45 | £5, £2, £1, 10/- | £1,750 | |
KMT46 | Soverign, Silver Sixpence & Bronze Penny | £210 | ||
2012 | KMT47 | Diamond Jubilee set 19 Mixed value Coins | £125 | |
2012 | KMT48 | Diamond Jubilee 2 Coin Silver Set | £50 | |
Date | Code | Mixed Country Coins | Price | Price |
2014 | KMT49 | Tristan Da Kuna Gold Soverign | £200 | |
2014 | KMT50 | Tristan Da Kuna Churchill Gold Soverign | £200 | |
1997 | KMT51 | Silver 5oz Guernsey | £60 | |
2014 | KMT52 | Gibralter Silver £5 | £25 | |
2007 | KMT53 | Alderny Silvver £5 | £25 | |
2007 | KMT54 | Alderny Silvver £5 | £25 | |
2007 | KMT55 | Nauru Silver $5 | £15 | |
2010 | KMT56 | Canada Silver $5 | £15 | |
1982 | KMT57 | USA Silver $1/2 | £5 | |
2015 | KMT58 | Gibralter Churchill 6 Coin Set | £100 | |
1703 | KMT59 | COPY Silver Queen Anne Crown (Hallmarked) | £20 | |
1489 | KMT60 | COPY Silver Henry 8th Crown (Hallmarked) | £20 | |
Total | £4,571 | |||
Tea & Trade Cards | Presentation packs, Mini Sheets & Year Sets | British Stamps & Accessories
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us