U.S.A. COINS & BANKNOTES
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| COINS | |||||
| (+) 1/3rd of a Grade Better Than | (-) 1/3rd of a Grade Less Than | ||||
| UNITED STATES AMERICA | |||||
| LARGE COPPER CENTS 29mm | No | Year | Grade | Cost | Code |
| 1 | 1851 | VF | £25 | UCX 1 | |
| BRONZE CENTS 19.5mm (1859 - 1909) | No | Year | Grade | Cost | Code |
| INDIAN HEAD | 1 | 1866 | Fine | £45 | UCD 1 |
| 1 | 1875 | Fine | £35 | UCD 2 | |
| 1 | 1907 | EF | £10 | UCD 7 | |
| 1 | 1909 | VF | £15 | UCD 8 | |
| COPPER PLATED ZINC CENTS19.5mm | No | Year | Grade | Cost | Code |
| Lincoln Memorial (1982 - 2008) | 1 | 1987S | Proof | £2 | UCD15 |
| 1 | 1999S | Proof | £4 | UCD16 | |
| 1 | 2000S | Proof | £3 | UCD17 | |
| COPPER PLATED ZINC CENTS19.5mm | No | Year | Grade | Cost | Code |
| Lumberjack | 3 | 2009P | UNC | £1 | UCD 9 |
| Building of Capitol Building | 3 | 2009D | UNC | £1 | UCD10 |
| Capitol Building | 4 | 2009P | UNC | £1 | UCD11 |
| Log Cabin | 1 | 2009D | UNC | £1 | UCD12 |
| Log Cabin | 3 | 2009P | UNC | £1 | UCD13 |
| Lincoln Shield Reverse | 3 | 2010D | UNC | £1 | UCD14 |
| 1883 - 1913 CUPRONICKEL FIVE CENTS 21.2mm | No | Year | Grade | Cost | Code |
| LOW MINTAGE | 1 | 1894 | Fine | £80 | UCF 2 |
| LIBERTY HEAD | 1 | 1900 | VG | £2 | UCF 3 |
| 1 | 1911 | UNC | £40 | UCF 8 | |
| 1913 - 1938 CUPRONICKEL FIVE CENTS 21.2mm | No | Year | Grade | Cost | Code |
| INDIAN HEAD or BUFFALO | 1 | 1914 | VF | £25 | UCF 9 |
| 1 | 1914 | Fine | £20 | UCF10 | |
| 1938 - 2003 CUPRONICKEL FIVE CENTS 21.2mm | No | Year | Grade | Cost | Code |
| JEFFERSON | 1 | 1987S | Proof | £2 | UCF36 |
| 1 | 1999S | Proof | £2 | UCF37 | |
| 1 | 2000S | Proof | £2 | UCF38 | |
| WESTWARD JOURNEY | |||||
| JEFFERSON CUPRONICKEL FIVE CENTS 21.2mm | No | Year | Grade | Cost | Code |
| PEACE MEDAL | 5 | 2004P | UNC | £1 | UCF20 |
| 2 | 2004D | UNC | £1 | UCF21 | |
| - | 2004S | UNC | £1 | UCF22 | |
| KEELBOAT | 1 | 2004P | UNC | £1 | UCF23 |
| 2 | 2004D | UNC | £1 | UCF24 | |
| - | 2004S | UNC | £1 | UCF25 | |
| AMERICAN BISON | 1 | 2005P | UNC | £1 | UCF26 |
| - | 2005D | - | - | UCF27 | |
| - | 2005S | - | - | UCF28 | |
| OCEAN IN VIEW | 1 | 2005P | UNC | £1 | UCF29 |
| 2 | 2005D | UNC | £1 | UCF30 | |
| - | 2005S | - | - | UCF31 | |
| MONTICELLO | 1 | 2006D | UNC | £1 | UCF32 |
| 1 | 2007P | UNC | £1 | UCF33 | |
| 3 | 2007D | UNC | £1 | UCF34 | |
| 2 | 2008D | UNC | £1 | UCE35 | |
| 1 | 2008P | UNC | £1 | UCF39 | |
| 90% SILVER TEN CENTS (DIMES) 17.9mm | No | Year | Grade | Cost | Code |
|
WINGED LIBERTY HEAD (1916 - 1945) |
1 | 1917S | VF | £5 | UCG 1 |
| 1 | 1918 | Fine | £4 | UCG 2 | |
| 1 | 1918D | Fine | £4 | UCG 3 | |
| 1 | 1918S | Fine | £4 | UCG 4 | |
| 1 | 1920S | VF | £3 | UCG 5 | |
| 1 | 1923 | VF | £3 | UCG 6 | |
| 2 | 1923S | EF | £50 | UCG 7 | |
| 1 | 1926D | VF | £7 | UCG 8 | |
| 1 | 1928 | EF | £5 | UCG 9 | |
| 1 | 1941S | EF+ | £5 | UCG24 | |
| 1 | 1942 | EF | £3 | UCG12 | |
| 1 | 1943D | VF+ | £3 | UCG13 | |
| COPPER NICKEL TEN CENTS (DIMES) 17.9mm | No | Year | Grade | Cost | Code |
| ROOSEVELT (1965 - DATE) | 1 | 1987S | Proof | £2 | UCG24 |
| 1 | 1999S | Proof | £2 | UCG25 | |
| 1 | 2000S | Proof | £2 | UCG26 | |
| 90% Silver QUARTER DOLLAR 24.3mm | No | Year | Grade | Cost | Code |
| BARBER (1892 - 1916) | 1 | 1914D | VF | £25 | UCH151 |
| STANDING LIBERTY (1916 - 1930) | 1 | 1918S | VF | £30 | UCH152 |
| WASHINGTON (1932 - 1964) | 1 | 1964D | UNC | £10 | UCH153 |
| COPPER NICKEL QUARTER DOLLAR 24.3mm | No | Year | Grade | Cost | Code |
| WASHINGTON (1964 - DATE) | 1 | 1987S | Proof | £3 | UCH155 |
| COPPER NICKEL 1999 STATE QUARTERS | No | MINT | Grade | Cost | Code |
| CONNECTICUT | 2 | D | UNC | £1 | UCH 1 |
| 3 | P | UNC | £1 | UCH 2 | |
| 1 | S | Proof | £5 | UCH 3 | |
| DELAWARE | 1 | D | UNC | £1 | UCH 4 |
| 3 | P | UNC | £1 | UCH 5 | |
| 1 | S | Proof | £5 | UCH 6 | |
| GEORGIA | 3 | D | UNC | £1 | UCH 7 |
| 3 | P | UNC | £1 | UCH 8 | |
| 1 | S | Proof | £5 | UCH 9 | |
| NEW JERSEY | 3 | D | UNC | £1 | UCH10 |
| 1 | P | UNC | £1 | UCH11 | |
| 1 | S | Proof | £6 | UCH12 | |
| PENNSYLVANIA | 1 | D | UNC | £1 | UCH13 |
| 3 | P | UNC | £1 | UCH14 | |
| 1 | S | Proof | £6 | UCH15 | |
| COPPER NICKEL 2000 STATE QUARTERS | No | MINT | Grade | Cost | Code |
| MARYLAND | 2 | D | UNC | £1 | UCH16 |
| 2 | P | UNC | £1 | UCH17 | |
| 1 | S | Proof | £3 | UCH18 | |
| MASSACHUSETTS | 3 | D | UNC | £1 | UCH19 |
| 3 | P | UNC | £1 | UCH20 | |
| 1 | S | Proof | £3 | UCH21 | |
| NEW HAMPSHIRE | 2 | D | UNC | £1 | UCH22 |
| 3 | P | UNC | £1 | UCH23 | |
| 1 | S | Proof | £3 | UCH24 | |
| SOUTH CAROLINA | 2 | D | UNC | £1 | UCH25 |
| 3 | P | UNC | £1 | UCH26 | |
| 1 | S | Proof | £3 | UCH27 | |
| VIRGINIA | 2 | D | UNC | £1 | UCH28 |
| 3 | P | UNC | £1 | UCH29 | |
| 1 | S | Proof | £3 | UCH30 | |
| COPPER NICKEL 2001 STATE QUARTERS | No | MINT | Grade | Cost | Code |
| KENTUCKY | 2 | D | UNC | £1 | UCH31 |
| 3 | P | UNC | £1 | UCH32 | |
| 0 | S | Proof | - | UCH33 | |
| NEW YORK | 3 | D | UNC | £1 | UCH34 |
| 3 | P | UNC | £1 | UCH35 | |
| 0 | S | Proof | - | UCH36 | |
| NORTH CAROLINA | 3 | D | UNC | £1 | UCH37 |
| 3 | P | UNC | £1 | UCH38 | |
| 0 | S | Proof | - | UCH39 | |
| RHODE ISLAND | 3 | D | UNC | £1 | UCH40 |
| 2 | P | UNC | £1 | UCH41 | |
| 0 | S | Proof | - | UCH42 | |
| VERMONT | 3 | D | UNC | £1 | UCH43 |
| 3 | P | UNC | £1 | UCH44 | |
| 0 | S | Proof | - | UCH45 | |
| COPPER NICKEL 2002 STATE QUARTERS | No | MINT | Grade | Cost | Code |
| INDIANA | 2 | D | UNC | £1 | UCH46 |
| 2 | P | UNC | £1 | UCH47 | |
| 0 | S | Proof | - | UCH48 | |
| LOUISIANA | 2 | D | UNC | £1 | UCH49 |
| 3 | P | UNC | £1 | UCH50 | |
| 0 | S | Proof | - | UCH51 | |
| MISSISSIPPI | 3 | D | UNC | £1 | UCH52 |
| 2 | P | UNC | £1 | UCH53 | |
| 0 | S | Proof | - | UCH54 | |
| OHIO | 3 | D | UNC | £1 | UCH55 |
| 2 | P | UNC | £1 | UCH56 | |
| 0 | S | Proof | - | UCH57 | |
| TENNESSEE | 2 | D | UNC | £1 | UCH58 |
| 3 | P | UNC | £1 | UCH59 | |
| 0 | S | Proof | - | UCH60 | |
| COPPER NICKEL 2003 STATE QUARTERS | No | MINT | Grade | Cost | Code |
| ARKANSAW | 3 | D | UNC | £1 | UCH61 |
| 2 | P | UNC | £1 | UCH62 | |
| 0 | S | Proof | - | UCH63 | |
| ALABAMA | 0 | D | UNC | - | UCH64 |
| 1 | P | UNC | £1 | UCH65 | |
| 0 | S | Proof | - | UCH66 | |
| ILLINOIS | 1 | D | UNC | £1 | UCH67 |
| 2 | P | UNC | £1 | UCH68 | |
| 0 | S | Proof | - | UCH69 | |
| MAINE | 0 | D | UNC | - | UCH70 |
| 1 | P | UNC | £1 | UCH71 | |
| 0 | S | Proof | - | UCH72 | |
| MISSOURI | 1 | D | UNC | £1 | UCH73 |
| 1 | P | UNC | £1 | UCH74 | |
| 0 | S | Proof | - | UCH75 | |
| COPPER NICKEL 2004 STATE QUARTERS | No | MINT | Grade | Cost | Code |
| FLORIDA | 5 | D | UNC | £1 | UCH76 |
| 9 | P | UNC | £1 | UCH77 | |
| 0 | S | Proof | - | UCH78 | |
| MICHIGAN | 5 | D | UNC | £1 | UCH79 |
| 3 | P | UNC | £1 | UCH80 | |
| 0 | S | Proof | - | UCH81 | |
| TEXAS | 14 | D | UNC | £1 | UCH82 |
| 12 | P | UNC | £1 | UCH83 | |
| 0 | S | Proof | - | UCH84 | |
| WISCONSIN | 1 | D | UNC | £1 | UCH85 |
| 3 | P | UNC | £1 | UCH86 | |
| 0 | S | Proof | - | UCH87 | |
| IOWA | 14 | D | UNC | £1 | UCH88 |
| 13 | P | UNC | £1 | UCH89 | |
| 0 | S | Proof | - | UCH90 | |
| COPPER NICKEL 2005 STATE QUARTERS | No | MINT | Grade | Cost | Code |
| KANSAS | 2 | D | UNC | £1 | UCH91 |
| 2 | P | UNC | £1 | UCH92 | |
| 0 | S | Proof | - | UCH93 | |
| MINNESOTA | 2 | D | UNC | £1 | UCH94 |
| 2 | P | UNC | £1 | UCH95 | |
| 0 | S | Proof | - | UCH96 | |
| WEST VIRGINIA | 3 | D | UNC | £1 | UCH97 |
| 2 | P | UNC | £1 | UCH98 | |
| 0 | S | Proof | - | UCH99 | |
| OREGON | 4 | D | UNC | £1 | UCH100 |
| 2 | P | UNC | £1 | UCH101 | |
| 0 | S | Proof | - | UCH102 | |
| CALIFORNIA | 0 | D | UNC | - | UCH103 |
| 3 | P | UNC | £1 | UCH104 | |
| 0 | S | Proof | - | UCH105 | |
| COPPER NICKEL 2006 STATE QUARTERS | No | MINT | Grade | Cost | Code |
| COLORADO | 0 | D | UNC | £1 | UCH106 |
| 3 | P | UNC | £1 | UCH107 | |
| 0 | S | Proof | - | UCH108 | |
| NEBRASKA | 3 | D | UNC | £1 | UCH109 |
| 3 | P | UNC | £1 | UCH110 | |
| 0 | S | Proof | - | UCH111 | |
| NEVARDA | 1 | D | UNC | £1 | UCH112 |
| 2 | P | UNC | £1 | UCH113 | |
| 0 | S | Proof | - | UCH114 | |
| NORTH DAKOTA | 1 | D | UNC | £1 | UCH115 |
| 4 | P | UNC | £1 | UCH116 | |
| 0 | S | Proof | - | UCH117 | |
| SOUTH DAKOTA | 4 | D | UNC | £1 | UCH118 |
| 3 | P | UNC | £1 | UCH119 | |
| 0 | S | Proof | - | UCH120 | |
| COPPER NICKEL 2007 STATE QUARTERS | No | MINT | Grade | Cost | Code |
| IDAHO | 1 | D | UNC | £1 | UCH121 |
| 1 | P | UNC | £1 | UCH122 | |
| 0 | S | Proof | - | UCH123 | |
| MONTANA | 0 | D | UNC | - | UCH124 |
| 3 | P | UNC | £1 | UCH125 | |
| 0 | S | Proof | - | UCH126 | |
| UTAH | 0 | D | UNC | - | UCH127 |
| 0 | P | UNC | - | UCH128 | |
| 0 | S | Proof | - | UCH129 | |
| WASHINGTON | 3 | D | UNC | £1 | UCH130 |
| 3 | P | UNC | £1 | UCH131 | |
| 0 | S | Proof | - | UCH132 | |
| WYOMING | 1 | D | UNC | £1 | UCH133 |
| 4 | P | UNC | £1 | UCH134 | |
| 0 | S | Proof | - | UCH135 | |
| COPPER NICKEL 2008 STATE QUARTERS | No | MINT | Grade | Cost | Code |
| ALASKA | 0 | D | UNC | - | UCH136 |
| 0 | P | UNC | - | UCH137 | |
| 0 | S | Proof | - | UCH138 | |
| ARIZONA | 0 | D | UNC | - | UCH139 |
| 0 | P | UNC | - | UCH140 | |
| 0 | S | Proof | - | UCH141 | |
| HAWAII | 0 | D | UNC | - | UCH142 |
| 0 | P | UNC | - | UCH143 | |
| 0 | S | Proof | - | UCH144 | |
| NEW MEXICO | 0 | D | UNC | - | UCH145 |
| 0 | P | UNC | - | UCH146 | |
| 0 | S | Proof | - | UCH147 | |
| OKLAHOMA | 0 | D | UNC | - | UCH148 |
| 1 | P | UNC | £1 | UCH149 | |
| 0 | S | Proof | - | UCH150 | |
| COPPER NICKEL 2009 STATE QUARTERS | No | MINT | Grade | Cost | Code |
| DISTRICT OF COLUMBIA | 0 | D | UNC | - | UCH151 |
| 1 | P | UNC | £1 | UCH152 | |
| 0 | S | Proof | - | UCH153 | |
| GUAM | 0 | D | UNC | £1 | UCH154 |
| 0 | P | UNC | - | UCH155 | |
| 0 | S | Proof | - | UCH156 | |
| AMERICAN SAMOA | 0 | D | UNC | - | UCH157 |
| 0 | P | UNC | - | UCH158 | |
| 0 | S | Proof | - | UCH159 | |
| NORTHERN MARIANA ISLANDS | 0 | D | UNC | - | UCH160 |
| 0 | P | UNC | - | UCH161 | |
| 0 | S | Proof | - | UCH162 | |
| PUERTO RICO | 0 | D | UNC | - | UCH163 |
| 0 | P | UNC | - | UCH164 | |
| 0 | S | Proof | - | UCH165 | |
| 90% Silver HALF DOLLAR 30.6mm | No | Year | Grade | Cost | Code |
| COLUMBIAN EXPOSITION | 2 | 1893 | VF+ | £18 | UCJ 1 |
| LIBERTY WALKING (1916 - 1947) | 1 | 1918 | VF | £55 | UCJ 2 |
| 1 | 1941 | Fine+ | £10 | UCJ 3 | |
| 1 | 1943 | UNC | £25 | UCJ 4 | |
| BOOKER T WASHINGTON MEMORIAL | 1 | 1950S | UNC | £25 | UCJ 6 |
| FRANKLIN (1948 - 1963) | 1 | 1963D | UNC | £25 | UCJ 7 |
| KENNEDY | 1 | 1964 | EF | £10 | UCJ 8 |
| 1 | 1964D | UNC | £15 | UCJ 9 | |
| 40% Silver HALF DOLLAR 30.6mm | No | Year | Grade | Cost | Code |
| KENNEDY | 1 | 1969D | EF | £5 | UCJ17 |
| Silver CLAD HALF DOLLAR 30.6mm | No | Year | Grade | Cost | Code |
| KENNEDY | 1 | 1965 | EF | £5 | UCJ10 |
| CUPRONICKEL HALF DOLLAR 30.6mm | No | Year | Grade | Cost | Code |
| KENNEDY BICENTINIAL | 1 | 1976 | UNC | £2 | UCJ11 |
| 2 | 1976D | UNC | £2 | UCJ12 | |
| KENNEDY | 1 | 1987S | Proof | £4 | UCJ13 |
| COLUMBUS QUINCENTENARY | 1 | 1992D | UNC | £6 | UCJ14 |
| KENNEDY | 1 | 1999S | Proof | £10 | UCJ15 |
| 1 | 2000S | Proof | £6 | UCJ16 | |
| 90% Silver DOLLARS 38.1 mm | No | Year | Grade | Cost | Code |
| MORGAN 7 Tail Feathers | 1 | 1878 | B.U. | £150 | UCK 1 |
| MORGAN (1878 - 1921) | 1 | 1881 | EF | Sold | UCK 3 |
| 1 | 1883O | EF | £40 | UCK 4 | |
| 1 | 1887 | UNC | £45 | UCK 5 | |
| 1 | 1887O | VF | £35 | UCK 6 | |
| 1 | 1889 | VF | £35 | UCK 7 | |
| 1 | 1898 | EF | £40 | UCK 8 | |
| 1 | 1898S | EF+ | £75 | UCK 9 | |
| PEACE (1921 - 1935) | 1 | 1922S | EF+ | £40 | UCK10 |
| 1 | 1926S | VF | £35 | UCK11 | |
| CUPRONICKEL CLAD DOLLARS 38.1 mm | No | Year | Grade | Cost | Code |
| EISENHOWER (1971 - 1978) | UCK12 | ||||
| 2 | 1976D | VF | £1 | UCK13 | |
| 99.9% SILVER EAGLES DOLLARS 40.6 mm | No | Year | Grade | Cost | Code |
| WALKIKNG LIBERTY (1986 - DATE) | 1 | 2011 | UNC | £40 | UCK25 |
| CUPRONICKEL CLAD DOLLARS 26.5 mm | No | Year | Grade | Cost | Code |
| SUSAN B ANTHONY (1979 - 1999) | 3 | 1979D | UNC | £2 | UCK16 |
| 2 | 1979P | UNC | £2 | UCK17 | |
| 2 | 1979S | UNC | £2 | UCK18 | |
| 1 | 1999D | UNC | £2 | UCK19 | |
| MANGANESE BRASS CLAD DOLLARS 26.5 mm | No | Year | Grade | Cost | Code |
| SACAGAWEA (2000 - 2008) | 3 | 2000P | UNC | £2 | UCK21 |
| 1 | 2000S | Proof | £12 | UCK22 | |
| PRESIDENTAL | No | Year | Grade | Cost | Code |
| GEORGE WASHINGTON | 1 | 2007D | EF | £1 | UCK25 |
| JOHN TYLER | 1 | 2009D | UNC | £2 | UCK23 |
| FRANKLIN PIERCE | 2 | 2010D | UNC | £2 | UCK24 |
| BANKNOTES | |||||
| UNITED STATES AMERICA | No | Year | Grade | Cost | Code |
| Green Seal Dollar (Series 1985) | 1 | 1985 | VF | £3 | UNX 1 |
| Green Seal Dollar (Series 1988A) | 1 | 1988 | VF | £3 | UNX 2 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us