"U" COINS & BANKNOTES
(This page was last updated on; )
1/3rd OFF ALL PRICES LISTED ON THIS PAGE FOR ANY ON LINE WEB ORDER OVER £10
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THE 1/3rd OFF OFFER ALL OTHER OUTLETS ARE ONLY 10% OFF
////////////////////////////////////////////////////////////////////////////////////////////// ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE //////////////////////////////////////////////////////////////////////////////////////// UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5 WORLDWIDE For 250 grammes weight International Sign For £5.
Air Mail £3. UNINSURED & AT YOUR OWN RISK.
| (+) 1/3rd of a Grade Better Than | (-) 1/3rd of a Grade Less Than | ||||
| UGANDA | No | Year | Grade | Cost | Code |
| Bronze Ten Cents 24 mm | 1 | 1968 | UNC- | £2 | UCA 1 |
| Cupronickel Shilling 25 mm | 2 | 1966 | EF- | £2 | UCA 2 |
| UGANDA BANKNOTE | No | Year | Grade | Cost | Code |
| Five Shillings | 1 | 1966 | EF | £4 | UNA 1 |
| UKRAINE | No | Year | Grade | Cost | Code |
| Cupronickelzinc Two Hryvni 31 mm Eagle in Flight | 1 | 1999 | UNC | £20 | UCB 1 |
| UKRAINE BANKNOTE | No | Year | Grade | Cost | Code |
| Karbovanets | 2 | 1991 | UNC | £1 | UNB 1 |
| Three Karbovantsi | 1 | 1991 | UNC | £1 | UNB 2 |
| Fifty Karbovantsiv | 1 | 1991 | UNC | £1 | UNB 3 |
| 5000 Karbovantsiv | 2 | 1995 | UNC | £1 | UNB 4 |
| UNITED ARAB EMERITES | No | Year | Grade | Cost | Code |
| Cupronickel Twenty Five Fils 20mm | 1 | 1989 | VF+ | £1 | UCC 1 |
| Cupronickel Fifty Fils 24.8mm | 1 | 1973 | UNC | £3 | UCC 2 |
| Cupronickel Dirham 28.5mm | 1 | 1987 | VF+ | £4 | UCC 3 |
| UNITED ARAB EMERITES BANKNOTE | No | Year | Grade | Cost | Code |
| Five Dirham | 1 | 1995 | VF+ | £3 | UNC 2 |
| UNITED STATES AMERICA CENTS | No | Year | Grade | Cost | Code |
| Copper Braided Hair Cent 27.5mm | 1 | 1853 | VF | £30 | UCD 1 |
| Bronze Indian Head 19 mm | 1 | 1866 | Fine | £45 | UCD 2 |
| Bronze Indian Head 19 mm | 1 | 1875 | Fine | £35 | UCD 3 |
| Bronze Indian Head 19 mm | 1 | 1894 | VG | £3 | UCD 4 |
| Bronze Indian Head 19 mm | 1 | 1895 | VG | £3 | UCD 5 |
| Bronze Indian Head 19 mm | 1 | 1904 | Fine | £3 | UCD 6 |
| Bronze Indian Head 19 mm | 1 | 1905 | Fine+ | £3 | UCD 7 |
| Bronze Indian Head 19 mm | 1 | 1907 | EF | £10 | UCD 8 |
| Bronze Indian Head 19 mm | 1 | 1909 | VF | £15 | UCD16 |
| Copper Plated Zinc Lumberjack 19mm | 1 | 2009D | UNC | £1 | UCD 9 |
| Copper Plated Zinc Lumberjack 19mm | 4 | 2009P | UNC | £1 | UCD10 |
| Copper Plated Zinc Building of Capitol 19mm | 4 | 2009D | UNC | £1 | UCD11 |
| Copper Plated Zinc Capitol Building 19mm | 6 | 2009P | UNC | £1 | UCD12 |
| Copper Plated Zinc Log Cabin 19mm | 2 | 2009D | UNC | £1 | UCD13 |
| Copper Plated Zinc Log Cabin 19mm | 4 | 2009P | UNC | £1 | UCD14 |
| Copper Plated Zinc Shield 19mm | 5 | 2010D | UNC | £1 | UCD15 |
| U S A CUPRONICKEL (FIVE CENTS) | No | Year | Grade | Cost | Code |
| Liberty 21.2mm | 1 | 1894 | Fine+ | £65 | UCE 1 |
| Liberty 21.2mm | 1 | 1900 | Fine | £5 | UCE 2 |
| Liberty 21.2mm | 1 | 1903 | Fine | £3 | UCE 3 |
| Liberty 21.2mm | 1 | 1905 | Fine | £3 | UCE 4 |
| Liberty 21.2mm | 1 | 1906 | VG | £2 | UCE 5 |
| Liberty 21.2mm | 1 | 1911 | UNC- | £25 | UCE 6 |
| Buffalo 21.2mm | 1 | 1914 | VF+ | £15 | UCE 7 |
| Buffalo 21.2mm | 1 | 1914 | VF | £12 | UCE 8 |
| Buffalo 21.2mm | 1 | 1915 | Fine+ | £5 | UCE 9 |
| Buffalo 21.2mm | 1 | 1921 | Fine | £5 | UCE10 |
| Buffalo 21.2mm | 1 | 1923 | Fine | £2 | UCE11 |
| Buffalo 21.2mm | 1 | 1928 | VG | £2 | UCE12 |
| Buffalo 21.2mm | 4 | 1936 | VF | £3 | UCE13 |
| Buffalo 21.2mm | 1 | 1937 | VF | £2 | UCE14 |
| Jefferson 21.2 mm | 1 | 1940 | VF | £2 | UCE15 |
| Jefferson 21.2 mm | 1 | 1958D | EF | £2 | UCE16 |
| Jefferson 21.2 mm | 1 | 1999P | EF | £1 | UCE17 |
| Jefferson - 1803 Louisana Purchase 21.2 mm | 3 | 2004D | UNC | £1 | UCE18 |
| Jefferson - Lewis & Clark Keelboat 21.2 mm | 2 | 2004D | UNC | £1 | UCE19 |
| Jefferson - 1803 Louisana Purchase 21.2 mm | 7 | 2004P | UNC | £1 | UCE20 |
| Jefferson - Lewis & Clark Keelboat 21.2 mm | - | 2004P | UNC | £1 | UCE21 |
| Jefferson - Pacific Coastline 21.2 mm | 1 | 2005D | UNC | £1 | UCE22 |
| - | - | - | - | - | UCE23 |
| Jefferson - Pacific Coastline 21.2 mm | 1 | 2005P | UNC | £1 | UCE24 |
| Jefferson - American Bison 21.2 mm | - | 2005P | UNC | £1 | UCE25 |
| Jefferson 21.2 mm | 1 | 2006D | UNC | £1 | UCE26 |
| Jefferson 21.2 mm | - | 2006P | UNC | £1 | UCE27 |
| Jefferson 21.2 mm | 2 | 2007D | UNC | £1 | UCE28 |
| Jefferson 21.2 mm | 1 | 2007P | UNC | £1 | UCE29 |
| Jefferson 21.2 mm | 2 | 2008D | UNC | £1 | UCE30 |
| UNITED STATES AMERICA DIME (TEN CENTS) | No | Year | Grade | Cost | Code |
| 90% Silver Mercury 17.9 mm | 1 | 1902 | Fine | £5 | UCF 1 |
| 90% Silver Mercury 17.9 mm | 1 | 1917S | VF+ | £6 | UCF 2 |
| 90% Silver Mercury 17.9 mm | 1 | 1918D | Fine | £4 | UCF 3 |
| 90% Silver Mercury 17.9 mm | 1 | 1918S | VF | £6 | UCF28 |
| 90% Silver Mercury 17.9 mm | 1 | 1919 | Fine+ | £2 | UCF29 |
| 90% Silver Mercury 17.9 mm | 1 | 1920 | Fine+ | £2 | UCF 4 |
| 90% Silver Mercury 17.9 mm | 1 | 1920S | VF | £3 | UCF30 |
| 90% Silver Mercury 17.9 mm | 1 | 1923 | VF | £3 | UCF 5 |
| 90% Silver Mercury 17.9 mm | 2 | 1923S | UNC- | £75 | UCF 6 |
| 90% Silver Mercury 17.9 mm | 1 | 1926D | VF | £6 | UCF31 |
| 90% Silver Mercury 17.9 mm | 1 | 1928 | EF | £4 | UCF 7 |
| 90% Silver Mercury 17.9 mm | 1 | 1929 | VF | £2 | UCF 8 |
| 90% Silver Mercury 17.9 mm | 1 | 1936 | Fine+ | £2 | UCF 9 |
| 90% Silver Mercury 17.9 mm | 2 | 1937 | VF+ | £3 | UCF10 |
| 90% Silver Mercury 17.9 mm | 1 | 1936 | VF+ | £3 | UCF32 |
| 90% Silver Mercury 17.9 mm | 2 | 1939D | VF | £2 | UCF11 |
| 90% Silver Mercury 17.9 mm | 2 | 1940 | VF | £2 | UCF12 |
| 90% Silver Mercury 17.9 mm | 1 | 1940S | VF | £2 | UCF13 |
| 90% Silver Mercury 17.9 mm | 3 | 1941 | VF | £2 | UCF14 |
| 90% Silver Mercury 17.9 mm | 1 | 1941D | EF | £8 | UCF15 |
| 90% Silver Mercury 17.9 mm | 3 | 1942 | EF | £4 | UCF16 |
| 90% Silver Mercury 17.9 mm | 4 | 1943 | VF | £2 | UCF17 |
| 90% Silver Mercury 17.9 mm | 3 | 1944 | VF+ | £3 | UCF18 |
| 90% Silver Mercury 17.9 mm | 2 | 1944S | VF | £2 | UCF19 |
| 90% Silver Mercury 17.9 mm | 3 | 1945 | VF+ | £3 | UCF20 |
| 90% Silver Mercury 17.9 mm | 1 | 1945S | VF | £2 | UCF21 |
| 90% SilverRoosevelt 17.9 mm | 2 | 1946 | VF | £2 | UCF22 |
| 90% Silver Roosevelt 17.9 mm | 2 | 1947 | VF+ | £3 | UCF23 |
| 90% Silver Roosevelt 17.9 mm | 1 | 1948S | EF | £5 | UCF24 |
| 90% Silver Roosevelt 17.9 mm | 1 | 1956D | EF | £3 | UCF25 |
| 90% Silver Roosevelt 17.9 mm | 1 | 1961D | VF+ | £3 | UCF26 |
| 90% Silver Roosevelt 17.9 mm | 1 | 1964 | EF+ | £3 | UCF27 |
| UNITED STATES AMERICA QUARTER DOLLARS | No | Year | Grade | Cost | Code |
| 90% Silver Barber 24.3 mm | 1 | 1898 | VF+ | £35 | UCG 1 |
| 90% Silver Barber 24.3 mm | 1 | 1914D | VF | £18 | UCG 2 |
| - | - | - | - | - | UCG 3 |
| 90% Silver Washington 24.3 mm | 1 | 1935 | VF | £4 | UCG 4 |
| Cupronickel Washington 24.3 mm | 1 | 1966 | EF | £2 | UCG 5 |
| Cupronickel Washington 24.3 mm | 1 | 1970D | EF | £2 | UCG 6 |
| Cupronickel Washington 24.3 mm | 1 | 1972 | EF | £2 | UCG 7 |
| Cupronickel Bicentennial 24.3 mm | 1 | 1976D | UNC | £2 | UCG 8 |
| 24.3 mm STATE QUARTERS | No | Year | Grade | Cost | Code |
| Connecticut | 2 | 1999D | UNC | £1 | UCH 1 |
| Connecticut | 3 | 1999P | UNC | £1 | UCH 2 |
| Delaware | 2 | 1999D | UNC | £1 | UCH 3 |
| Delaware | 4 | 1999P | UNC | £1 | UCH 4 |
| Georgia | 3 | 1999D | UNC | £1 | UCH 5 |
| Georgia | 3 | 1999P | UNC | £1 | UCH 6 |
| New Jersey | 2 | 1999D | UNC | £1 | UCH 7 |
| New Jersey | 2 | 1999P | UNC | £1 | UCH 8 |
| Pennsylvania | 1 | 1999D | UNC | £1 | UCH 9 |
| Pennsylvania | 4 | 1999P | UNC | £1 | UCH10 |
| Maryland | 2 | 2000D | UNC | £1 | UCH11 |
| Maryland | 2 | 2000P | UNC | £1 | UCH12 |
| Massachusetts | 2 | 2000D | UNC | £1 | UCH13 |
| Massachusetts | 2 | 2000P | UNC | £1 | UCH14 |
| New Hampshire | 2 | 2000D | UNC | £1 | UCH15 |
| New Hampshire | 3 | 2000P | UNC | £1 | UCH16 |
| South Carolina | 1 | 2000D | UNC | £1 | UCH17 |
| South Carolina | 4 | 2000P | UNC | £1 | UCH18 |
| Virginia | 2 | 2000D | UNC | £1 | UCH19 |
| Virginia | 2 | 2000P | UNC | £1 | UCH20 |
| Kentucky | 2 | 2001D | UNC | £1 | UCH21 |
| Kentucky | 2 | 2001P | UNC | £1 | UCH22 |
| New York | 3 | 2001D | UNC | £1 | UCH23 |
| New York | 3 | 2001P | UNC | £1 | UCH24 |
| North Carolina | 3 | 2001D | UNC | £1 | UCH25 |
| North Carolina | 2 | 2001P | UNC | £1 | UCH26 |
| Rhode Island | 3 | 2001D | UNC | £1 | UCH27 |
| Rhode Island | 2 | 2001P | UNC | £1 | UCH28 |
| Vermont | 3 | 2001D | UNC | £1 | UCH29 |
| Vermont | 2 | 2001P | UNC | £1 | UCH30 |
| Indiana | 1 | 2002D | UNC | £1 | UCH31 |
| Indiana | 2 | 2002P | UNC | £1 | UCH32 |
| Louisiana | 2 | 2002D | UNC | £1 | UCH33 |
| Louisiana | 2 | 2002P | UNC | £1 | UCH34 |
| Mississippi | 1 | 2002D | UNC | £1 | UCH35 |
| Mississippi | 2 | 2002P | UNC | £1 | UCH36 |
| Ohio | 2 | 2002D | UNC | £1 | UCH37 |
| Ohio | 1 | 2002P | UNC | £1 | UCH38 |
| Tennessee | 2 | 2002D | UNC | £1 | UCH39 |
| Tennessee | 2 | 2002P | UNC | £1 | UCH40 |
| Arkansaw | 2 | 2003D | UNC | £1 | UCH41 |
| Arkansaw | 1 | 2003P | UNC | £1 | UCH42 |
| Alabama | - | 2003D | UNC | £1 | UCH43 |
| Alabama | 1 | 2003P | UNC | £1 | UCH44 |
| Illinois | - | 2003D | UNC | £1 | UCH45 |
| Illinois | 2 | 2003P | UNC | £1 | UCH46 |
| Maine | - | 2003D | UNC | £1 | UCH47 |
| Maine | - | 2003P | UNC | £1 | UCH48 |
| Missouri | 1 | 2003D | UNC | £1 | UCH49 |
| Missouri | 1 | 2003P | UNC | £1 | UCH50 |
| Florida | 6 | 2004D | UNC | £1 | UCH51 |
| Florida | 12 | 2004P | UNC | £1 | UCH52 |
| Michigan | 6 | 2004D | UNC | £1 | UCH53 |
| Michigan | 3 | 2004P | UNC | £1 | UCH54 |
| Texas | 16 | 2004D | UNC | £1 | UCH55 |
| Texas | 16 | 2004P | UNC | £1 | UCH56 |
| Wisconsin | 1 | 2004D | UNC | £1 | UCH57 |
| Wisconsin | 4 | 2004P | UNC | £1 | UCH58 |
| Iowa | 17 | 2004D | UNC | £1 | UCH59 |
| Iowa | 16 | 2004P | UNC | £1 | UCH60 |
| Kansas | 1 | 2005D | UNC | £1 | UCH61 |
| Kansas | - | 2005P | UNC | £1 | UCH62 |
| Minnesota | 2 | 2005D | UNC | £1 | UCH63 |
| Minnesota | 1 | 2005P | UNC | £1 | UCH64 |
| West Virginia | 2 | 2005D | UNC | £1 | UCH65 |
| West Virginia | 2 | 2005P | UNC | £1 | UCH66 |
| Oregon | 4 | 2005D | UNC | £1 | UCH67 |
| Oregon | 2 | 2005P | UNC | £1 | UCH68 |
| California | - | 2005D | UNC | £1 | UCH69 |
| California | 3 | 2005P | UNC | £1 | UCH70 |
| Colorado | - | 2006D | UNC | £1 | UCH71 |
| Colorado | - | 2006P | UNC | £1 | UCH72 |
| Nebraska | 2 | 2006D | UNC | £1 | UCH73 |
| Nebraska | 2 | 2006P | UNC | £1 | UCH74 |
| Nevada | - | 2006D | UNC | £1 | UCH75 |
| Nevada | 1 | 2006P | UNC | £1 | UCH76 |
| North Dakota | - | 2006D | UNC | £1 | UCH77 |
| North Dakota | 2 | 2006P | UNC | £1 | UCH78 |
| South Dakota | 3 | 2006D | UNC | £1 | UCH79 |
| South Dakota | - | 2006P | UNC | £1 | UCH80 |
| Idaho | 1 | 2007D | UNC | £1 | UCH81 |
| Idaho | 1 | 2007P | UNC | £1 | UCH82 |
| Montana | - | 2007D | UNC | £1 | UCH83 |
| Montana | - | 2007P | UNC | £1 | UCH84 |
| Utah | - | 2007D | UNC | £1 | UCH85 |
| Utah | 1 | 2007P | UNC | £1 | UCH86 |
| Washington | - | 2007D | UNC | £1 | UCH87 |
| Washington | 2 | 2007P | UNC | £1 | UCH88 |
| Wyoming | 1 | 2007D | UNC | £1 | UCH89 |
| Wyoming | 3 | 2007P | UNC | £1 | UCH90 |
| Alaska | - | 2008D | UNC | £1 | UCH91 |
| Alaska | - | 2008P | UNC | £1 | UCH92 |
| Arizona | - | 2008D | UNC | £1 | UCH93 |
| Arizona | - | 2008P | UNC | £1 | UCH94 |
| Hawaii | - | 2008D | UNC | £1 | UCH95 |
| Hawaii | - | 2008P | UNC | £1 | UCH96 |
| New Mexico | - | 2008D | UNC | £1 | UCH97 |
| New Mexico | - | 2008P | UNC | £1 | UCH98 |
| Oklahoma | - | 2008D | UNC | £1 | UCH99 |
| Oklahoma | 1 | 2008P | UNC | £1 | UCH100 |
| District of Columbia | 1 | 2009D | UNC | £1 | UCH101 |
| District of Columbia | 3 | 2009P | UNC | £1 | UCH102 |
| Guam | 3 | 2009D | UNC | £1 | UCH103 |
| Guam | 1 | 2009P | UNC | £1 | UCH104 |
| American Samoa | 2 | 2009D | UNC | £1 | UCH105 |
| American Samoa | 1 | 2009P | UNC | £1 | UCH106 |
| Northern Mariana Islands | - | 2009D | UNC | £1 | UCH107 |
| Northern Mariana Islands | - | 2009P | UNC | £1 | UCH108 |
| Puerto Rico | 1 | 2009D | UNC | £1 | UCH109 |
| Puerto Rico | - | 2009P | UNC | £1 | UCH110 |
| UNITED STATES AMERICA HALF DOLLARS | No | Year | Grade | Cost | Code |
| 90% Silver Columbian Exposition 30.6 mm | 1 | 1893 | VF+ | £18 | UCJ 1 |
| 90% Silver Walking Liberty 30.6 mm | 1 | 1943D | Fine+ | £6 | UCJ 2 |
| 90% Silver Franklin 30.6 mm | 1 | 1948D | VF+ | £8 | UCJ 3 |
| 90% Silver Booker T Washington 30.6 mm | 1 | 1950S | UNC | £40 | UCJ 4 |
| 90% Silver Kennedy 30.6 mm | 2 | 1964 | UNC | £4 | UCJ 5 |
| 90% Silver Kennedy 30.6 mm | 1 | 1964D | EF+ | £4 | UCJ 6 |
| 40% Silver Kennedy 30.6 mm | 1 | 1965 | EF+ | £4 | UCJ 7 |
| 40% Silver Kennedy 30.6 mm | 3 | 1966 | EF+ | £4 | UCJ 8 |
| 40% Silver Kennedy 30.6 mm | 1 | 1967 | EF | £3 | UCJ 9 |
| 40% Silver Kennedy 30.6 mm | 4 | 1968D | EF+ | £4 | UCJ10 |
| Cupronickel Kennedy 30.6 mm | 1 | 1971 | EF | £2 | UCJ11 |
| Cupronickel Kennedy 30.6 mm | 1 | 1971D | EF | £2 | UCJ12 |
| Cupronickel Kennedy Bicentinial 30.6 mm | 1 | 1976 | EF+ | £2 | UCJ13 |
| Cupronickel Kennedy Bicentinial 30.6 mm | 2 | 1976D | EF+ | £2 | UCJ14 |
| 90% Silver 250th An'v Washington 30.6 mm | 1 | 1982D | BU | £10 | UCJ15 |
| UNITED STATES AMERICA DOLLARS | No | Year | Grade | Cost | Code |
| 90% Silver Morgan 38.1 mm 7 Tail Feathers | 1 | 1878 | B.U. | £550 | UCK 1 |
| 90% Silver Morgan 38.1 mm | 1 | 1878S | UNC | £75 | UCK 2 |
| 90% Silver Morgan 38.1 mm | 1 | 1881 | EF | £30 | UCK 3 |
| 90% Silver Morgan 38.1 mm | 1 | 1881 | VF+ | £25 | UCK 4 |
| 90% Silver Morgan 38.1 mm | 1 | 1882 | UNC | £35 | UCK 5 |
| 90% Silver Morgan 38.1 mm | 1 | 1883O | UNC- | £35 | UCK 6 |
| 90% Silver Morgan 38.1 mm | 1 | 1889 | UNC- | £35 | UCK 7 |
| 90% Silver Morgan 38.1 mm | 1 | 1897 | UNC- | £35 | UCK 8 |
| 90% Silver Morgan 38.1 mm | 1 | 1898 | UNC- | £30 | UCK 9 |
| 90% Silver Morgan 38.1 mm | 1 | 1898S | UNC- | £60 | UCK10 |
| 90% Silver Peace 38.1 mm | 1 | 1922S | UNC | £30 | UCK11 |
| 90% Silver Peace 38.1 mm | 1 | 1934 | Good | £20 | UCK12 |
| 90% Silver Eisenhower 38.1 mm | 1 | 1971S | Proof | £12 | UCK13 |
| Cupronickel Eisenhower 38.1 mm | 1 | 1971D | UNC | £2 | UCK14 |
| Cupronickel Eisenhower 38.1 mm | 1 | 1974 | EF | £2 | UCK15 |
| Cupronickel Eisenhower 38.1 mm | 1 | 1976 | EF | £2 | UCK16 |
| Cupronickel Eisenhower 38.1 mm | 2 | 1976D | UNC | £3 | UCK17 |
| Cupronickel Eisenhower 38.1 mm | 1 | 1978D | EF | £2 | UCK18 |
| Cupronickel Anthony 26.5 mm | 4 | 1979D | UNC | £2 | UCK19 |
| Cupronickel Anthony 26.5 mm | 2 | 1979S | UNC | £2 | UCK20 |
| Cupronickel Anthony 26.5 mm | 6 | 1979P | UNC | £2 | UCK21 |
| Cupronickel Anthony 26.5 mm | 1 | 1999D | UNC | £2 | UCK22 |
| Copper Alloy Sacagawea Dollar 26.4mm | 1 | 2000D | VF+ | £2 | UCK23 |
| Copper Alloy Sacagawea Dollar 26.4mm | 3 | 2000P | UNC | £3 | UCK24 |
| Copper Alloy Sacagawea Dollar 26.4mm | 1 | 2004P | UNC | £3 | UCK25 |
| Copper Alloy Washington Dollar 26.4mm | 1 | 2007D | UNC | £3 | UCK26 |
| Copper Alloy Washington Dollar 26.4mm | 1 | 2007P | UNC | £3 | UCK27 |
| Copper Alloy Sacagawea Dollar 26.4mm | 2 | 2009D | UNC | £3 | UCK28 |
| Copper Alloy Sacagawea Dollar 26.4mm | 1 | 2009P | UNC | £3 | UCK29 |
| Copper Alloy Tyler Dollar 26.4mm | 2 | 2009D | UNC | £3 | UCK30 |
| Copper Alloy Harrison Dollar 26.4mm | 1 | 2009D | UNC | £3 | UCK31 |
| Copper Alloy Pierce Dollar 26.4mm | 3 | 2010D | UNC | £3 | UCK32 |
| Copper Alloy Fillmore Dollar 26.4mm | 1 | 2010D | UNC | £3 | UCK33 |
| BULLION SILVER DOLLARS | No | Year | Grade | Cost | Code |
| 99.9% Silver Eagle 41 mm | 1 | 1986 | UNC | £30 | UCL 1 |
| 92.5% Silver Olympics 41 mm | 1 | 1995P | Proof | £35 | UCL 2 |
| 99.9% Silver Eagle 41 mm | 1 | 2000 | UNC | £25 | UCL 3 |
| 99.9% Silver Eagle 41 mm | 1 | 2010 | UNC | £25 | UCL 4 |
| UNITED STATES AMERICA BANKNOTE | No | Year | Grade | Cost | Code |
| Million Dollar Funote (Mount Rushmore) | 1 | 1996 | UNC | £4 | UND 4 |
| URUGUAY | No | Year | Grade | Cost | Code |
| Cupronickel Two Centesimos 19 mm | 1 | 1924P | VF+ | £2 | UCM 1 |
| URUGUAY BANKNOTE | No | Year | Grade | Cost | Code |
| Ten Pesos | 1 | 1939 | VF | £2 | UNE 1 |
| 0.50 Nuevo Peso on 500 Peso | 1 | 1975 | VF | £1 | UNE 3 |
| Five Hundred Nuevos Pesos | 1 | 1991 | UNC | £2 | UNE 2 |
| UZBEKISTAN BANKNOTE | No | Year | Grade | Cost | Code |
| Sum | 2 | 1992 | UNC | £1 | UNF 1 |
| Sum | 1 | 1994 | UNC | £2 | UNF 2 |
| Three Sum | 1 | 1992 | UNC | £1 | UNF 3 |
| Five Sum | 1 | 1992 | UNC | £1 | UNF 4 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us