COINOTE'S "U" FILE.
COINS & BANKNOTES
Mail Order goods are Insured against loss in Transit. Postage & Packaging cost's for 250 grammes weight within the United Kingdom are, Sign for Recorded £3.00P & Special Delivery £5.00p. Worldwide Postage & Packaging up to a weight of 250 grammes are International Sign for £6 or uninsured Airmail at Your Own Risk £3.00
10% Off SPECIAL OFFER
On All Pre-1950 Items
Listed On This Page
If you require an item that we only have one of in stock please check with us befor ordering as it may have already sold through one of our other many venues
(This page was last updated on; )
| (+) One Third of a Grade Better Than | |||||
| (-) One Third of a Grade Less Than | |||||
| UGANDA | No | Year | Grade | Cost | Code |
| 28 mm Bronze Twenty Cents | 1 | 1966 | EF+ | £2 | UA 1 |
| 21 mm Cupronickel Fifty Cents | 1 | 1966 | VF+ | £2 | UA 2 |
| 25 mm Cupronickel Shilling | 1 | 1966 | VF+ | £2 | UA 3 |
| 25 mm Cupronickel Shilling | 1 | 1976 | UNC | £3 | UA 4 |
| UKRAINE | No | Year | Grade | Cost | Code |
| 33 mm 200000 Karbovantsiv WWII Anniversary | 1 | 1995 | BU | £12 | UB 1 |
| 33 mm 200000 Karbovantsiv Chernobyl Anniversary | 1 | 1996 | BU | £4 | UB 2 |
| 21 mm Brass Twenty Five Kopiyok | 1 | 1992 | UNC | £2 | UB 3 |
| 21 mm Brass Twenty Five Kopiyok | 1 | 1994 | UNC | £2 | UB 4 |
| 23 mm Brass Fifty Kopiyok | 1 | 1992 | UNC | £3 | UB 5 |
| 31 mm Copper Nickel Zinc Two Hryvni | 1 | 1999 | UNC | £70 | UB 6 |
| UKRAINE BANKNOTE | No | Year | Grade | Cost | Code |
| Karbovanets | 2 | 1991 | UNC | £1 | UN 1 |
| Three Karbovantsi | 1 | 1991 | UNC | £1 | UN 2 |
| Fifty Karbovantsiv | 1 | 1991 | UNC | £1 | UN 3 |
| 5000 Karbovantsiv | 3 | 1995 | UNC | £1 | UN 4 |
| UNITED ARAB EMERITES BANKNOTE | No | Year | Grade | Cost | Code |
| Dirham | 1 | 1973 | VG+ | £2 | UN11 |
| Five Dirham | 1 | 1995 | VF+ | £3 | UN12 |
| UNITED STATES AMERICA CENTS | No | Year | Grade | Cost | Code |
| 19 mm Bronze Indian Head | 2 | 1864 | Fine | £11 | UC 1 |
| 19 mm Bronze Indian Head | 1 | 1865 | Fine | £8 | UC 2 |
| 19 mm Bronze Indian Head | 1 | 1880 | Fine | £4 | UC 3 |
| 19 mm Bronze Indian Head | 1 | 1890 | VF+ | £4 | UC 4 |
| UNITED STATES AMERICA TWO CENTS | No | Year | Grade | Cost | Code |
| UD 1 | |||||
| UNITED STATES AMERICA NICKEL (FIVE CENTS) | No | Year | Grade | Cost | Code |
| 20.5 mm Cupronickel Shield | 1 | 1870 | VF | £30 | UE 1 |
| 20.5 mm Cupronickel Shield | 1 | 1873 | VF | £30 | UE 2 |
| 21.2 mm Cupronickel Liberty | 1 | 1887 | Fine+ | £18 | UE 3 |
| 21.2 mm Cupronickel Liberty | 1 | 1894 | Fine+ | £60 | UE 4 |
| 21.2 mm Cupronickel Liberty | 1 | 1905 | Fine | £2 | UE 5 |
| 21.2 mm Cupronickel Liberty | 1 | 1906 | Fine | £2 | UE 6 |
| 21.2 mm Cupronickel Liberty | 1 | 1911 | UNC | £25 | UE 7 |
| 21.2 mm Cupronickel Buffalo | 1 | 1914 | VF | £11 | UE 8 |
| 21.2 mm Cupronickel Buffalo | 1 | 1915 | VF | £6 | UE 9 |
| 21.2 mm Cupronickel Jefferson | 1 | 1940 | VF+ | £2 | UE10 |
| 21.2 mm Cupronickel Jefferson | 1 | 2003P | UNC | £1 | UE11 |
| 21.2 mm Cupronickel 1803 Louisana Purchase | 7 | 2004P | UNC | £1 | UE12 |
| 21.2 mm Cupronickel 1803 Louisana Purchase | 1 | 2004D | UNC | £1 | UE13 |
| 21.2 mm Cupronickel Jefferson - Keelboat | 1 | 2004D | UNC | £1 | UE14 |
| 21.2 mm Cupronickel Jefferson - Pacific Coastline | 2 | 2005P | UNC | £1 | UE15 |
| 21.2 mm Cupronickel Jefferson - Pacific Coastline | 1 | 2005D | UNC | £1 | UE16 |
| 21.2 mm Cupronickel Jefferson - Bison | 1 | 2005P | UNC | £1 | UE17 |
| UNITED STATES AMERICA DIME (TEN CENTS) | No | Year | Grade | Cost | Code |
| 17.9 mm 90% Silver Seated Liberty Arrows at Date | 1 | 1853 | Fine | £5 | UF 1 |
| 17.9 mm 90% Silver Barber | 1 | 1901 | VF | £5 | UF 2 |
| 17.9 mm 90% Silver Barber | 1 | 1905 | VF+ | £7 | UF 3 |
| 17.9 mm 90% Silver Barber | 1 | 1906 | VF+ | £6 | UF 4 |
| 17.9 mm 90% Silver Mercury | 1 | 1917 | VF+ | £3 | UF 5 |
| 17.9 mm 90% Silver Mercury | 1 | 1928 | EF | £2 | UF 6 |
| 17.9 mm 90% Silver Mercury | 1 | 1928S | VF+ | £5 | UF 7 |
| 17.9 mm 90% Silver Mercury | 1 | 1937 | VF | £1 | UF 8 |
| 17.9 mm 90% Silver Mercury | 1 | 1941 | VF+ | £1 | UF 9 |
| 17.9 mm 90% Silver Mercury | 2 | 1943 | EF | £1 | UF10 |
| 17.9 mm 90% Silver Roosevelt | 1 | 1957 | VF+ | £1 | UF11 |
| UNITED STATES AMERICA QUARTER DOLLARS | No | Year | Grade | Cost | Code |
| 24.3 mm 90% Silver Standing Liberty | 1 | 1921 | Fine | £210 | UG 1 |
| 24.3 mm 90% Silver Washington | 1 | 1959D | VF+ | £2 | UG 2 |
| 24.3 mm Cupronickel Bicentennial | 1 | 1976D | UNC | £1 | UG 3 |
| 24.3 mm STATE QUARTERS | No | Year | Grade | Cost | Code |
| Connecticut | 1 | 1999D | UNC | £1 | UH 1 |
| Connecticut | 1 | 1999P | UNC | £1 | UH 2 |
| Delaware | 1 | 1999D | UNC | £1 | UH 3 |
| Delaware | 4 | 1999P | UNC | £1 | UH 4 |
| Georgia | 2 | 1999D | UNC | £1 | UH 5 |
| Georgia | 1 | 1999P | UNC | £1 | UH 6 |
| New Jersey | - | 1999D | UNC | £1 | UH 7 |
| New Jersey | 1 | 1999P | UNC | £1 | UH 8 |
| Pennsylvania | - | 1999D | UNC | £1 | UH 9 |
| Pennsylvania | 4 | 1999P | UNC | £1 | UH10 |
| Maryland | 2 | 2000D | UNC | £1 | UH11 |
| Maryland | 1 | 2000P | UNC | £1 | UH12 |
| Massachusetts | 2 | 2000D | UNC | £1 | UH13 |
| Massachusetts | 1 | 2000P | UNC | £1 | UH14 |
| New Hampshire | 1 | 2000D | UNC | £1 | UH15 |
| New Hampshire | 1 | 2000P | UNC | £1 | UH16 |
| South Carolina | - | 2000D | UNC | £1 | UH17 |
| South Carolina | 2 | 2000P | UNC | £1 | UH18 |
| Virginia | - | 2000D | UNC | £1 | UH19 |
| Virginia | 2 | 2000P | UNC | £1 | UH20 |
| Kentucky | 2 | 2001D | UNC | £1 | UH21 |
| Kentucky | 1 | 2001P | UNC | £1 | UH22 |
| New York | 2 | 2001D | UNC | £1 | UH23 |
| New York | 1 | 2001P | UNC | £1 | UH24 |
| North Carolina | 1 | 2001D | UNC | £1 | UH25 |
| North Carolina | 3 | 2001P | UNC | £1 | UH26 |
| Rhode Island | 2 | 2001D | UNC | £1 | UH27 |
| Rhode Island | 2 | 2001P | UNC | £1 | UH28 |
| Vermont | 2 | 2001D | UNC | £1 | UH29 |
| Vermont | 1 | 2001P | UNC | £1 | UH30 |
| Indiana | - | 2002D | UNC | £1 | UH31 |
| Indiana | 1 | 2002P | UNC | £1 | UH32 |
| Louisiana | - | 2002D | UNC | £1 | UH33 |
| Louisiana | 2 | 2002P | UNC | £1 | UH34 |
| Mississippi | 2 | 2002D | UNC | £1 | UH35 |
| Mississippi | 2 | 2002P | UNC | £1 | UH36 |
| Ohio | 1 | 2002D | UNC | £1 | UH37 |
| Ohio | 2 | 2002P | UNC | £1 | UH38 |
| Tennessee | 2 | 2002D | UNC | £1 | UH39 |
| Tennessee | 1 | 2002P | UNC | £1 | UH40 |
| Arkansaw | 1 | 2003D | UNC | £1 | UH41 |
| Arkansaw | 1 | 2003P | UNC | £1 | UH42 |
| Alabama | - | 2003D | UNC | £1 | UH43 |
| Alabama | 2 | 2003P | UNC | £1 | UH44 |
| Illinois | - | 2003D | UNC | £1 | UH45 |
| Illinois | 1 | 2003P | UNC | £1 | UH46 |
| Maine | 1 | 2003D | UNC | £1 | UH47 |
| Maine | 1 | 2003P | UNC | £1 | UH48 |
| Missouri | - | 2003D | UNC | £1 | UH49 |
| Missouri | 1 | 2003P | UNC | £1 | UH50 |
| Florida | 1 | 2004D | UNC | £1 | UH51 |
| Florida | 1 | 2004P | UNC | £1 | UH52 |
| Michigan | 1 | 2004D | UNC | £1 | UH53 |
| Michigan | - | 2004P | UNC | £1 | UH54 |
| Texas | 1 | 2004D | UNC | £1 | UH55 |
| Texas | 2 | 2004P | UNC | £1 | UH56 |
| Wisconsin | 1 | 2004D | UNC | £1 | UH57 |
| Wisconsin | 2 | 2004P | UNC | £1 | UH58 |
| Iowa | 1 | 2004D | UNC | £1 | UH59 |
| Iowa | - | 2004P | UNC | £1 | UH60 |
| Kansas | 1 | 2005D | UNC | £1 | UH61 |
| Kansas | 1 | 2005P | UNC | £1 | UH62 |
| Minnesota | 2 | 2005D | UNC | £1 | UH63 |
| Minnesota | - | 2005P | UNC | £1 | UH64 |
| West Virginia | 1 | 2005D | UNC | £1 | UH65 |
| West Virginia | 1 | 2005P | UNC | £1 | UH66 |
| Oregon | 1 | 2005D | UNC | £1 | UH67 |
| Oregon | 1 | 2005P | UNC | £1 | UH68 |
| California | - | 2005D | UNC | £1 | UH69 |
| California | 2 | 2005P | UNC | £1 | UH70 |
| Colorado | - | 2006D | UNC | £1 | UH71 |
| Colorado | - | 2006P | UNC | £1 | UH72 |
| Nebraska | - | 2006D | UNC | £1 | UH73 |
| Nebraska | 1 | 2006P | UNC | £1 | UH74 |
| Nevada | - | 2006D | UNC | £1 | UH75 |
| Nevada | - | 2006P | UNC | £1 | UH76 |
| North Dakota | - | 2006D | UNC | £1 | UH77 |
| North Dakota | 1 | 2006P | UNC | £1 | UH78 |
| South Dakota | - | 2006D | UNC | £1 | UH79 |
| South Dakota | 1 | 2006P | UNC | £1 | UH80 |
| Idaho | - | 2007D | UNC | £1 | UH81 |
| Idaho | - | 2007P | UNC | £1 | UH82 |
| Montana | - | 2007D | UNC | £1 | UH83 |
| Montana | - | 2007P | UNC | £1 | UH84 |
| Utah | - | 2007D | UNC | £1 | UH85 |
| Utah | - | 2007P | UNC | £1 | UH86 |
| Washington | - | 2007D | UNC | £1 | UH87 |
| Washington | - | 2007P | UNC | £1 | UH88 |
| Wyoming | - | 2007D | UNC | £1 | UH89 |
| Wyoming | - | 2007P | UNC | £1 | UH90 |
| UNITED STATES AMERICA HALF DOLLARS | No | Year | Grade | Cost | Code |
| 30.6 mm 90% Silver Booker T Washington Memorial | 1 | 1950S | UNC | £45 | UJ 1 |
| 30.6 mm 90% Silver Franklin | 1 | 1951 | VF+ | £5 | UJ15 |
| 30.6 mm 90% Silver Franklin | 1 | 1952D | VF+ | £5 | UJ16 |
| 30.6 mm 90% Silver Franklin | 1 | 1953D | VF | £5 | UJ17 |
| 30.6 mm 90% Silver Franklin | 1 | 1954D | VF+ | £5 | UJ18 |
| 30.6 mm 90% Silver Franklin | 1 | 1957 | EF | £7 | UJ19 |
| 30.6 mm 90% Silver Franklin | 1 | 1958D | VF+ | £5 | UJ20 |
| 30.6 mm 90% Silver Franklin | 1 | 1959D | EF | £7 | UJ21 |
| 30.6 mm 90% Silver Franklin | 1 | 1961D | VF+ | £5 | UJ22 |
| 30.6 mm 90% Silver Franklin | 1 | 1962D | EF | £7 | UJ23 |
| 30.6 mm 90% Silver Franklin | 1 | 1963 | EF | £7 | UJ24 |
| 30.6 mm 90% Silver Kennedy | 1 | 1964 | UNC | £4 | UJ 2 |
| 30.6 mm 40% Silver Kennedy | 1 | 1965 | EF+ | £2 | UJ 3 |
| 30.6 mm 40% Silver Kennedy | 1 | 1966 | EF+ | £2 | UJ 4 |
| 30.6 mm 40% Silver Kennedy | 5 | 1967 | EF+ | £2 | UJ 5 |
| 30.6 mm 40% Silver Kennedy | 2 | 1968D | EF+ | £2 | UJ 6 |
| 30.6 mm 40% Silver Kennedy | 3 | 1969D | EF+ | £2 | UJ 7 |
| 30.6 mm Cupronickel Kennedy | 2 | 1971 | EF | £1 | UJ 8 |
| 30.6 mm Cupronickel Kennedy | 2 | 1971D | EF | £1 | UJ 9 |
| 30.6 mm Cupronickel Kennedy | 1 | 1972 | EF | £1 | UJ10 |
| 30.6 mm Cupronickel Kennedy | 1 | 1973 | EF | £1 | UJ11 |
| 30.6 mm Cupronickel Kennedy | 3 | 1974 | EF+ | £1 | UJ12 |
| 30.6 mm Cupronickel Kennedy Bicentinial | 1 | 1976 | EF+ | £1 | UJ13 |
| 30.6 mm Cupronickel Kennedy Bicentinial | 1 | 1976D | EF+ | £1 | UJ14 |
| UNITED STATES AMERICA DOLLARS | No | Year | Grade | Cost | Code |
| 38.1 mm 90% Silver Morgan | 1 | 1884O | EF | £25 | UK 1 |
| 38.1 mm 90% Silver Morgan | 1 | 1896 | EF | £25 | UK 2 |
| 38.1 mm 90% Silver Morgan | 4 | 1921 | EF+ | £20 | UK 3 |
| 38.1 mm 90% Silver Morgan | 1 | 1921S | VF+ | £15 | UK 4 |
| 38.1 mm Cupronickel Eisenhower | 1 | 1971 | EF | £2 | UK 5 |
| 38.1 mm Cupronickel Eisenhower | 2 | 1971D | UNC | £3 | UK 6 |
| 38.1 mm 40% Silver Eisenhower | 1 | 1971S | UNC | £15 | UK 7 |
| 38.1 mm Cupronickel Eisenhower | 1 | 1972 | UNC | £3 | UK 8 |
| 38.1 mm Cupronickel Eisenhower | 2 | 1972D | EF | £2 | UK 9 |
| 38.1 mm Cupronickel Eisenhower | 2 | 1974 | EF+ | £2 | UK10 |
| 38.1 mm 40% Silver Eisenhower | 1 | 1974S | UNC | £15 | UK11 |
| 38.1 mm Cupronickel Eisenhower | 1 | 1976 | UNC | £3 | UK12 |
| 38.1 mm Cupronickel Eisenhower | 1 | 1976D | UNC | £3 | UK13 |
| 38.1 mm Cupronickel Eisenhower | 1 | 1978 | UNC | £3 | UK14 |
| 26.5 mm Cupronickel Anthony | 2 | 1979D | UNC | £2 | UK15 |
| 26.5 mm Cupronickel Anthony | 4 | 1979P | UNC | £2 | UK16 |
| 26.5 mm Cupronickel Anthony | 3 | 1979S | UNC | £2 | UK17 |
| 26.5 mm Cupronickel Anthony | 1 | 1980D | EF+ | £1 | UK18 |
| 26.4 mm Clad Copper Sacagawea | 1 | 2000P | EF | £2 | UK19 |
| 40.6 mm 99.99% Silver Bullion Eagle Ounce | 1 | 1995 | UNC | £15 | UK20 |
| 40.6 mm 99.99% Silver Bullion Eagle Ounce | 1 | 2006 | UNC | £15 | UK21 |
| 40.6 mm 99.99% Silver Bullion Eagle Ounce | 1 | 2008 | UNC | £15 | UK22 |
| UNITED STATES AMERICA BANKNOTE | No | Year | Grade | Cost | Code |
| Silver Backed Washington Dollar | 1 | 1935F | EF | £8 | UN20 |
| Silver Backed Washington Dollar | 1 | 1957A | UNC | £10 | UN21 |
| Washington Dollar | 1 | 1977 | VF | £2 | UN22 |
| Disney Dollar | 1 | 2000 | UNC | £4 | UN24 |
| Million Dollar Funote (Statue of Liberty) | 1 | 1988 | UNC | £5 | UN25 |
| Million Dollar Funote (Mount Rushmore) | 2 | 1996 | UNC | £5 | UN26 |
| URUGUAY | No | Year | Grade | Cost | Code |
| 19 mm Cupronickel Two Centesimos | 1 | 1924P | VF+ | £2 | UL 1 |
| URUGUAY BANKNOTE | No | Year | Grade | Cost | Code |
| Ten Pesos | 1 | 1939 | VF | £1 | UN31 |
| Five Hundred Nuevos Pesos | 1 | 1991 | UNC | £2 | UN32 |
| UZBEKISTAN BANKNOTE | No | Year | Grade | Cost | Code |
| Sum | 2 | 1992 | UNC | £1 | UN40 |
| Sum | 2 | 1994 | UNC | £2 | UN41 |
| Three Sum | 2 | 1992 | UNC | £1 | UN42 |
| Five Sum | 2 | 1992 | UNC | £1 | UN43 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us