COINOTE'S "S" FILE.

COINS & BANKNOTES

Mail Order goods are Insured against loss in Transit. Postage & Packaging cost's for 250 grammes weight within the United Kingdom are, Sign for Recorded £3.00P & Special Delivery £5.00p. Worldwide Postage & Packaging up to a weight of 250 grammes are International Sign for £6 or uninsured Airmail at Your Own Risk £3.00

AUGUST'S SPECIAL OFFER

10% Off

PRE 1990 COINS & BANKNOTES

ON THESE PAGES

(GOLD Coins NOT Included )

( This page was last updated on; )

(+) One Third of a Grade Better Than
(-) One Third of a Grade Less Than
SARAWAK No Year Grade Cost Code
23mm Copper Half Cent 1 1870 EF £36 SB 1
29mm Copper Cent 1 1870 EF+ £28 SB 2
29mm Copper Cent 1 1885 Fine+ £3 SB 3
29mm Copper Cent 1 1886 EF+ £27 SB 4
SAUDI ARABIA BANKNOTE No Year Grade Cost Code
Five Riyals 1 1983 EF £3 SN 1
SCOTLAND No Year Grade Cost Code
Copper Bawbee 1 ND Fine £75 SC 1
BRITISH LINEN BANKNOTE No Year Grade Cost Code
£1 D/2 224762 1 1947 VF £25 SN10
£1 V/2 705004 1 1953 VF £15 SN11
£1 U/4 896082 1 1968 EF £20 SN12
£5 G/12 737385 1 1964 VF £15 SN13
CLYDESDALE BANK BANKNOTE No Year Grade Cost Code
£1 C/O 327351 1 1968 EF £20 SN20
£1 D/CQ 993524 1 1983 EF+ £7 SN21
£1 D/CQ 993523 1 1983 EF+ £7 SN22
£1 D/CJ 180476 1 1983 UNC £10 SN23
£5 E/BZ 074705 1 1990 EF £10 SN24
ROYAL BANK OF SCOTLAND BANKNOTE No Year Grade Cost Code
£1 A/87 456467 1 1975 Fine+ £3 SN35
Pound C/68 847675 1 1983 UNC £12 SN36
Pound A/2 177008 1 1987 UNC £6 SN37
Pound A/5 830268 1 1987 UNC £6 SN38
Pound A/6 123602 1 1987 UNC £6 SN39
Pound A/6 123603 1 1987 UNC £6 SN40
Pound A/6 123604 1 1987 UNC £6 SN41
Pound A/6 123605 1 1987 UNC £6 SN42
Pound A/10 907669 1 1987 UNC £6 SN43
Pound A/41 816264 1 1988 UNC £5 SN44
£1 EC 1669173 1 1992 UNC £6 SN110
£1 RLS 0001763 1 1994 UNC £6 SN111
£1 AGB 0383300 1 1997 UNC £6 SN112
£1 SP 0238748 1 1999 UNC £6 SN113
£5 A/2 662022 1 1969 EF+ £50 SN45
Packaged St Andrews Golf Club £5 R&A 0025434 1 2004 UNC £16 SN115
Packaged Surgeons £5 RCS 0188912 1 2005 UNC £15 SN116
Packaged Jack Nicklaus £5 JWN 0066294 1 2005 UNC £20 SN117
BANK OF SCOTLAND BANKNOTE No Year Grade Cost Code
Pound C/71 0804598 1 1977 VF £7 SN50
Pound D/11 0932404 1 1979 UNC £12 SN51
Pound D/35 0742029 1 1981 VF £5 SN52
Pound D/49 0998145 1 1983 UNC £5 SN54
Pound D/49 0998146 1 1983 UNC £5 SN55
Pound D/49 0998147 1 1983 UNC £5 SN56
Pound D/45 0942172 1 1983 UNC £5 SN57
Five Pound AJ 519297 1 1975 VF £20 SN58
Ten Pound BJ 525595 1 1995 EF £25 SN59
SEYCHELLES No Year Grade Cost Code
19 mm Copper Nickel Twenty Five Cents 1 1969 UNC £2 SD 1
SINGAPORE BANKNOTE No Year Grade Cost Code
Dollar 1 1967 VF £3 SN60
Five Dollar 1 1967 VF £3 SN61
SLOVENIA BANKNOTE No Year Grade Cost Code
Ten Tolarjev 1 1992 UNC £1 SN66
SOUTH AFRICA (BRITISH) No Year Grade Cost Code
25.0 mm Bronze Halfpenny 1 1942 VF+ £1 SH 1
25.0 mm Bronze Halfpenny 1 1946 VF+ £1 SH 2
31.0 mm Bronze Penny (Holed) 1 1898 VF+ £2 SH 3
30.8 mm Bronze Penny 1 1929 VF £3 SH 4
30.8 mm Bronze Penny 1 1930 VF £3 SH 5
30.8 mm Bronze Penny 1 1934 VF £2 SH 6
30.8 mm Bronze Penny 1 1936 VF+ £2 SH 7
30.8 mm Bronze Penny 1 1940 UNC- £6 SH 8
30.8 mm Bronze Penny 1 1940 EF £3 SH 9
30.8 mm Bronze Penny 1 1950 EF+ £2 SH10
16.5 mm 80% Silver Threepence 1 1926 Fine £2 SH11
16.5 mm 80% Silver Threepence 1 1929 VF+ £4 SH12
16.5 mm 80% Silver Threepence 1 1932 VF+ £7 SH13
16.5 mm 80% Silver Threepence 1 1933 Fine+ £2 SH14
16.5 mm 80% Silver Threepence 2 1938 VF £2 SH15
16.5 mm 80% Silver Threepence 1 1941 EF £2 SH16
16.5 mm 80% Silver Threepence 1 1942 VF+ £2 SH17
16.5 mm 80% Silver Threepence 1 1945 UNC- £3 SH18
19.5 mm 92.5% Silver Sixpence 1 1893 VF+ £25 SH19
19.5 mm 80% Silver Sixpence 1 1925 Fine £3 SH20
19.5 mm 80% Silver Sixpence 1 1929 VF £4 SH21
19.5 mm 80% Silver Sixpence 1 1934 Fine £2 SH22
19.5 mm 80% Silver Sixpence 1 1936 VF £3 SH23
19.5 mm 80% Silver Sixpence 1 1940 EF £3 SH24
19.5 mm 80% Silver Sixpence 1 1944 EF £8 SH25
19.5 mm 80% Silver Sixpence 1 1950 EF £2 SH26
23.5 mm 92.5% Silver Shilling 1 1894 EF £125 SH27
23.5 mm 92.5% Silver Shilling 1 1895 VF £25 SH28
23.5 mm 92.5% Silver Shilling 1 1896 VF £15 SH29
23.5 mm 80% Silver Shilling 1 1933 Fine £2 SH30
23.5 mm 80% Silver Shilling 1 1934 Fine+ £3 SH31
23.5 mm 80% Silver Shilling 1 1936 VF £4 SH32
23.5 mm 80% Silver Shilling 1 1950 EF £3 SH33
28.3 mm 92.5% Silver Florin 1 1892 VF+ £25 SH34
28.3 mm 80% Silver Two Shillings 1 1943 VF+ £5 SH35
31.5 mm 92.5% Silver Halfcrown 1 1895 VF £80 SH36
38.8 mm 50% Silver Five Shillings 2 1952 UNC £8 SH37
SOUTH AFRICA No Year Grade Cost Code
31 mm Brass Cent 1 1964 UNC £2 SI 1
15mm Copper Plated Steel Cent 1 1993 Proof £1 SI 2
18mm Copper Plated Steel Two Cent 1 1993 Proof £1 SI 3
21mm Copper Plated Steel Five Cent 1 1993 Proof £1 SI 4
16mm Brass Plated Steel Ten Cent 1 1993 Proof £1 SI 5
19mm Brass Plated Steel Twenty Cent 1 1993 Proof £4 SI 6
22mm Brass Plated Steel Fifty Cent 1 1993 Proof £5 SI 7
20mm Nickel Plated Copper Rand 1 1993 Proof £10 SI 8
23mm Nickel Plated Copper Two Rand 1 1993 Proof £5 SI 9
SOUTH AFRICA BANKNOTE No Year Grade Cost Code
Pound 1 1901 VG £15 SN70
Rand 1 1962 UNC £15 SN71
Rand 126 x 64mm 1 1967 VF £1 SN72
Rand 120 x 57mm 1 1975 UNC £3 SN73
Two Rand 1 1990 UNC £3 SN74
Purple Five Rand w/o security thread 1 1981 VG £6 SN75
Blue Five Rand with security thread 1   VF £ SN76
Purple Five Rand 1 1990-94 UNC £6 SN77
Ten Rand 1 1990-93 UNC £6 SN78
Ten Rand 1 1993 UNC £5 SN79
Twenty Rand 1 1990-93 VF £4 SN80
Twenty Rand 1 1993 UNC £5 SN81
Fifty Rand 1 1984 EF £15 SN82
Fifty Rand 1 1992 UNC £15 SN83
Hundred Rand 1 1999 UNC £18 SN84
SOUTHERN RHODESIA No Year Grade Cost Code
22 mm Coppernickel Halfpenny 1 1938 VF+ £4 SJ 1
22 mm Bronze Halfpenny 1 1942 VF+ £3 SJ 2
27 mm Coppernickel Penny 1 1934 EF £7 SJ 3
27 mm Coppernickel Penny 1 1937 VF+ £3 SJ 4
27 mm Coppernickel Penny 1 1940 VF £1 SJ 5
27 mm Coppernickel Penny 1 1942 VF+ £8 SJ 6
27 mm Bronze Penny 1 1947 VF+ £3 SJ 7
27 mm Bronze Penny 1 1950 VF+ £5 SJ 8
27 mm Bronze Penny 1 1952 EF- £1 SJ 9
16 mm Coppernickel Threepence 1 1947 VF £1 SJ10
16 mm Coppernickel Threepence 1 1948 UNC £15 SJ11
16 mm Coppernickel Threepence 1 1952 UNC £30 SJ12
19 mm 50% Silver Sixpence 1 1945 VF £12 SJ13
24 mm Coppernickel Shilling 1 1947 VF £1 SJ14
24 mm Coppernickel Shilling 1 1949 VF £4 SJ15
24 mm Coppernickel Shilling 1 1951 VF £2 SJ16
24 mm Coppernickel Shilling 1 1952 VF+ £9 SJ17
28 mm Coppernickel Florin 1 1947 VF+ £5 SJ18
38.5 mm 50% Silver Crown 1 1953 EF+ £20 SJ13
SPAIN UP TO 1899 No Year Grade Cost Code
28 mm Eight Copper Maravedis 1 1815 Fine £7 SK 1
28 mm Aqueduct Eight Copper Maravedis 1 1843 Fine £4 SK 2
28 mm J.JA Eight Copper Maravedis 1 1845 Fine £3 SK 3
23 mm 90% Silver 6 Point Star 4 Reales (Holed) 1 1854 Fine £5 SK 4
16 mm Copper 7 Point Star Half Centimos 1 1868om VF £5 SK 5
20 mm Copper 8 Point Star Two Centimos 1 1870om VF+ £3 SK 6
26 mm Copper 7 Point Star Two & Half Centimos 1 1867om EF £15 SK 7
26 mm Copper 7 Point Star Two & Half Centimos 1 1868om VF+ £7 SK 8
17 mm Aqueduct Copper Five Centimos 1 1856 VF £8 SK 9
25 mm Copper 8 Point Star Five Centimos 1 1870om EF £25 SK10
25 mm Copper 8 Point Star Five Centimos 3 1870om VF+ £11 SK11
25 mm Copper 8 Point Star Five Centimos 1 1877om VF+ £11 SK12
25 mm Copper 8 Point Star Five Centimos 1 1878om VF £5 SK13
25 mm Copper 8 Point Star Five Centimos 1 1879om EF- £15 SK14
30 mm Copper 8 Point Star Ten Centimos 1 1870om Fine £2 SK15
30 mm Bronze 8 Point Star Ten Centimos 1 1878om VF £4 SK16
30 mm Bronze 8 Point Star Ten Centimos 1 1879om VF+ £12 SK17
26 mm Copper Aqueduct 25 Centimos 1 1859 VF £5 SK18
18 mm 83.5% Silver 6 Point Star 50 Centimos 1 1892pgm VF £5 SK19
23 mm 83.5% Silver 6 Point Star Peseta 1 1869snm Fine £6 SK20
23 mm 83.5% Silver 6 Point Star Peseta 1 1876dem VF £30 SK21
23 mm 83.5% Silver 6 Point Star Peseta 1 1891pgm Fine £4 SK22
SPAIN 1900 to DATE No Year Grade Cost Code
20 mm Alluminium Five Centimos 1 1945 UNC £4 SL 1
22.5 mm Alluminium Ten Centimos 1 1945 EF £2 SL 2
22.5 mm Alluminium Ten Centimos 1 1953 UNC £2 SL 3
26 mm Cupronickel Twenty Five Centimos 1 1925pcs EF £5 SL 4
25 mm Cupronickel Twenty Five Centimos 1 1927pcs EF £4 SL 5
25 mm Cupronickel Twenty Five Centimos 1 1934 EF £3 SL 6
25 mm Cupronickel Twenty Five Centimos 1 1937 VF+ £2 SL 7
20 mm Copper Twenty Five Centimos 1 1938 EF+ £3 SL 8
21 mm Cupronickel Fifty Centimos 1 1949/51 EF £3 SL 9
21 mm Cupronickel Fifty Centimos 1 1949/53 EF £3 SL10
21 mm Aluminium Bronze Peseta 1 1944 VF+ £2 SL11
21 mm Aluminium Bronze Peseta 1 1947/50 VF+ £10 SL12
21 mm Aluminium Bronze Peseta 1 1947/51 VF+ £8 SL13
21 mm Aluminium Bronze Peseta 1 1947/53 EF £5 SL14
25 mm Aluminium Bronze 2.5 Peseta 1 1953/54 EF+ £3 SL15
31 mm Nickel Five Peseta 1 1949/49 EF £4 SL16
31 mm Nickel Five Peseta 1 1949/50 UNC £5 SL17
23 mm Cupronickel Five Peseta 1 1957/59 UNC £10 SL18
23 mm Cupronickel Five Peseta 1 1957/72 EF+ £2 SL19
SPAIN BANKNOTE No Year Grade Cost Code
Peseta 1 1953 VF £1 SN90
Hundred Pesetas 1 1974 UNC £3 SN91
Thousand Pesetas 1 1974 UNC £20 SN93
SRI LANKA No Year Grade Cost Code
18 mm Aluminium Five Cents 1 1978 UNC £1 SM 1
18 mm Cupronickel Twenty Five Cents 1 1975 UNC £1 SM 2
22 mm Cupronickel Fifty Cents 1 1975 UNC £1 SM 3
25 mm Cupronickel Rupee 1 2004 UNC £2 SM 4
20 mm Brass Plated Steel Rupee 1 2005 UNC £1 SM 5
28 mm Cupronickel Two Rupee 1 1984 UNC £1 SM 6
28 mm Cupronickel Two Rupee 1 2005 UNC £2 SM 7
30 mm Cupronickel Five Rupee 1 1981 EF £1 SM 8
23 mm Aluminium Bronze Five Rupee 1 1991 VF+ £1 SM 9
23 mm Aluminium Bronze Five Rupee 1 2004 UNC £2 SM10
23 mm Aluminium Bronze Five Rupee 1 2005 UNC £2 SM11
STRAITS SETTLEMENTS No Year Grade Cost Code
18 mm Bronze Quarter Cent 1 1884 VF+ £20 SN 1
22 mm Copper Half Cent 1 1845 VF+ £25 SN 2
22 mm Copper Half Cent Rare Date 1 1873 Fine £33 SN 3
28 mm Copper Cent 1 1845 EF £30 SN 4
28 mm Copper Cent 4 1845 VF+ £16 SN 5
28 mm Copper Cent 1 1862 Fine £6 SN 6
28 mm Copper Cent 1 1875w Fine+ £6 SN 7
28 mm Copper Cent 1 1883 VF £10 SN 8
28 mm Bronze Cent 1 1891 VF £5 SN 9
28 mm Bronze Cent 1 1900 VF+ £11 SN10
21 mm Bronze Cent 1 1920 VF+ £2 SN11
15 mm 60% Silver Five Cents 1 1926 VF+ £2 SN12
17 mm 60% Silver Ten Cents 1 1927 VF £2 SN13
23 mm 80% Silver Twenty Cents 1 1887 EF £33 SN14
23 mm 60% Silver Twenty Cents 1 1927 VF £5 SN15
SUDAN BANKNOTE No Year Grade Cost Code
Pound 1 1985 UNC £2 SN100
SURINAME BANKNOTE No Year Grade Cost Code
Hundred Gulden 1 1985 UNC £2 SN110
Hundred Gulden 1 1986 UNC £10 SN111
Two Hundred & Fifty Gulden 1 1988 UNC £4 SN112
Five Hundred Gulden 1 1988 UNC £6 SN113
SWEDEN UP TO 1899 No Year Grade Cost Code
19 mm Bronze Ore L.A. 1 1872 VF £2 SO 1
16 mm Bronze Ore 1 1874 EF £8 SO 2
16 mm Bronze Ore 1 1890 VF £2 SO 3
16 mm Bronze Ore 1 1897 EF £4 SO 4
33 mm Copper Two Ore 1 1743 VG £5 SO 5
21 mm Bronze Two Ore 1 1874 VF £7 SO 6
21 mm Bronze Two Ore 1 1875 VF+ £10 SO 7
21 mm Bronze Two Ore 2 1876 VF £10 SO 8
21 mm Bronze Two Ore 1 1879 VF £5 SO 9
21 mm Bronze Two Ore 1 1889 VF £4 SO10
28 mm Bronze Five Ore 1 1865 VF+ £14 SO11
28 mm Bronze Five Ore 1 1872 VF £5 SO12
27 mm Bronze Five Ore 1 1876 VF £15 SO13
27 mm Bronze Five Ore 1 1882 VF £10 SO14
27 mm Bronze Five Ore 1 1883 Fine+ £5 SO15
27 mm Bronze Five Ore 1 1885 VF £10 SO16
60% Silver 17 mm Twenty Five Ore 1 1874 Fine+ £10 SO17
80% Silver 25 mm Krona 1 1875 Fine £5 SO18
80% Silver 25 mm Krona 1 1889eb VF £35 SO19
SWEDEN 1900 to DATE No Year Grade Cost Code
27 mm Bronze Five Ore 1 1902 VF £2 SP 1
27 mm Bronze Five Ore 1 1904 VF £2 SP 2
27 mm Bronze Five Ore 1 1915 EF £10 SP 3
27 mm Bronze Five Ore 1 1920 EF £4 SP 4
27 mm 40% Silver Ten Ore 1 1909w VF £3 SP 5
17 mm 60% Silver Twenty Five Ore 1 1938 VF £3 SP 6
22 mm 60% Silver Fifty Ore 1 1927w Fine £2 SP 7
22 mm 60% Silver Fifty Ore 1 1929g VF £3 SP 8
25 mm 80% Silver Krona 1 1939g VF £3 SP 9
25 mm 80% Silver Krona 1 1940g VF+ £4 SP10
25 mm 80% Silver Krona 1 1943g VF+ £4 SP11
25 mm 40% Silver Krona 1 1949g VF £2 SP12
25 mm 40% Silver Krona 1 1959ts EF+ £8 SP13
SWITZERLAND UP TO 1899 No Year Grade Cost Code
22 mm 92.5% Silver Basel 12 Kreuzer 1 1788 Fine £20 SQ 1
17 mm Cupronickel Five Rappen Low Mintage 1 1887b Fine+ £12 SQ 2
17 mm Cupronickel Five Rappen Low Mintage 1 1897b VF £8 SQ 3
19 mm Cupronickel Ten Rappen 1 1879b EF £18 SQ 4
19 mm Cupronickel Ten Rappen 1 1882b Fine+ £2 SQ 5
21 mm Nickel Twenty Rappen 1 1884b VF+ £6 SQ 6
21 mm Nickel Twenty Rappen Low Mintage 1 1897b VF+ £8 SQ 7
21 mm Nickel Twenty Rappen Low Mintage 1 1898b EF £15 SQ 8
18 mm 83.5% Silver Half Franc Low Mintage 1 1898b Fine £3 SQ 9
23mm 90% Silver Franc 1 1850a Fine £25 SQ10
23mm 83.5% Silver Franc 1 1887b VF+ £15 SQ11
27mm 83.5% Silver Franc 1 1887b EF- £40 SQ12
SWITZERLAND 1900 UP TO DATE No Year Grade Cost Code
20mm Bronze Two Rappen 1 1914b VF+ £5 SR 1
17.1 mm Cupronickel Five Rappen 1 1905b EF £5 SR 2
17.1 mm Cupronickel Five Rappen 1 1919b UNC £8 SR 3
17.1 mm Cupronickel Five Rappen 1 1931b VF+ £2 SR 4
17.1 mm Cupronickel Five Rappen Low Mintage 1 1945b EF £6 SR 5
21 mm Nickel Twenty Rappen 1 1911b EF+ £13 SR 6
21 mm Cupronickel Twenty Rappen 1 1954b EF+ £5 SR 7
21 mm Cupronickel Twenty Rappen 1 1957b EF+ £5 SR 8
18.1 mm 83.5% Silver Half Franc 1 1920b VF+ £3 SR 9
18.1 mm 83.5% Silver Half Franc 1 1928b VF+ £3 SR10
18.1 mm 83.5% Silver Half Franc 1 1934b EF £4 SR11
18.1 mm 83.5% Silver Half Franc 1 1943b VF+ £3 SR12
18.1 mm 83.5% Silver Half Franc 1 1945b EF+ £3 SR13
18.1 mm 83.5% Silver Half Franc 1 1946b EF £3 SR14
18.1 mm 83.5% Silver Half Franc 2 1951b EF+ £2 SR15
18.1 mm 83.5% Silver Half Franc 2 1953b EF+ £2 SR16
18.1 mm 83.5% Silver Half Franc 1 1957b EF+ £2 SR17
18.1 mm 83.5% Silver Half Franc 1 1958b EF+ £2 SR18
23 mm 83.5% Silver Franc 3 1914b VF £3 SR19
23 mm 83.5% Silver Franc 1 1920b EF+ £5 SR20
23 mm 83.5% Silver Franc 2 1931b VF £4 SR21
23 mm 83.5% Silver Franc 2 1932b VF £4 SR22
23 mm 83.5% Silver Franc 1 1936b VF+ £5 SR23
23 mm 83.5% Silver Franc 2 1937b VF+ £5 SR24
23 mm 83.5% Silver Franc 1 1939b EF £4 SR25
23 mm 83.5% Silver Franc 1 1943b VF+ £4 SR26
23 mm 83.5% Silver Franc 1 1945b VF+ £4 SR27
23 mm 83.5% Silver Franc 1 1963b EF+ £3 SR28
27.4 mm 83.5% Silver Two Franc 1 1903b EF+ £120 SR29
27.4 mm 83.5% Silver Two Franc 1 1903b VF £10 SR30
27.4 mm 83.5% Silver Two Franc 1 1928b EF £8 SR31
27.4 mm 83.5% Silver Two Franc 1 1940b VF+ £5 SR32
27.4 mm 83.5% Silver Two Franc 1 1944b EF £8 SR33
27.4 mm 83.5% Silver Two Franc 1 1946b VF+ £5 SR34
27.4 mm