"S" COINS & BANKNOTES
( This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| COINS | ||||||
| (+) 1/3rd of a Grade Better Than | (-) 1/3rd of a Grade Less Than | |||||
| SARAWAK | No | Year | Grade | Cost | Krause | Code |
| Copper Half Cent 22mm | 1 | 1870 | EF | £60 | 5 | SCB 1 |
| Copper Cent 29mm | 1 | 1887 | VF+ | £12 | 6 | SCB 2 |
| SEYCHELLES | No | Year | Grade | Cost | Krause | Code |
| 50% Silver Twenty Five Cents 18.5mm | 1 | 1939 | EF | £25 | 2 | SCL 1 |
| SCOTLAND | No | Year | Grade | Cost | Krause | Code |
| Copper Bodle (Twopence) 19mm | 1 | 1678 | VG | £15 | SCC 1 | |
| Copper Bawbee (Sixpence) 25mm | 2 | 1678 | Fine | £55 | SCC 2 | |
| SOUTH AFRICA | No | Year | Grade | Cost | Krause | Code |
|
Bronze Penny 30.8mm |
2 | 1898 | EF | £12 | 2 | SCD 1 |
| 1 | 1926 | VF+ | £16 | 14.2 | SCD 2 | |
| 1 | 1928 | VF+ | £16 | SCD 3 | ||
| 1 | 1938 | UNC | £28 | 25 | SCD 4 | |
| 92.5% Silver Threepence 16mm | 1 | 1892 | VF+ | £20 | 3 | SCD24 |
| 1 | 1896 | EF | £25 | SCD 6 | ||
| 92.5% Silver Shilling 23.5 mm | 1 | 1894 | EF | £200 | 5 | SCD14 |
| 1 | 1895 | VF | £40 | SCD15 | ||
| 1 | 1897 | VF+ | £10 | SCD16 | ||
| 92.5% Silver Two Shilling 29 mm | 1 | 1895 | VF- | £75 | 6 | SCD18 |
| 1 | 1896 | EF- | £25 | SCD28 | ||
| 1 | 1897 | UNC- | £45 | SCD19 | ||
|
92.5% Silver Halfcrown 32 mm |
1 | 1894 | Fine+ | £50 | 7 | SCD21 |
| 1 | 1895 | VF+ | £150 | SCD22 | ||
| 3 | 1896 | EF- | £25 | SCD23 | ||
| SOUTHERN RHODESIA | No | Year | Grade | Cost | Krause | Code |
| Bronze Halfpenny 27mm | 1 | 1950 | EF | £12 | 25 | SCE 3 |
| SPAIN | No | Year | Grade | Cost | Krause | Code |
| 7 Point Star Copper 2.5 Centimos 26 mm | 1 | 1867OM | EF | £22 | 634.5 | SCF 1 |
| 1 | 1868OM | VF+ | £12 | SCF 2 | ||
| Aqueduct Copper Five Centimos 17 mm | 1 | 1856 | VF | £10 | 602 | SCF 3 |
| 4 Point Star Copper Five Centimos 32 mm | 1 | 1868OM | UNC- | £60 | 635.2 | SCF 4 |
|
8 Point Star Copper Five Centimos 25 mm |
1 | 1870OM | EF | £40 | 662 | SCF 5 |
| 2 | 1870OM | VF+ | £15 | SCF 6 | ||
| 1 | 1877OM | VF+ | £16 | 674 | SCF 7 | |
| 1 | 1879OM | VF+ | £15 | SCF 9 | ||
| 1949 Cupronickel Fifty Centimos 21 mm | 1 | 1951 | UNC- | £12 | 777 | SCF14 |
| 1 | 1953 | UNC- | £20 | SCF15 | ||
| 83.5% Silver Peseta 23 mm | 1 | 1904 | Fine+ | £10 | 721 | SCF20 |
| 1947 Aluminium Bronze Peseta 21 mm | 1 | 1953 | EF+ | £20 | 775 | SCF16 |
| 1957 Cupronickel Five Peseta 23 mm | 1 | 1959 | UNC | £15 | 786 | SCF19 |
| STRAITS SETTLEMENTS | No | Year | Grade | Cost | Krause | Code |
| Copper Half Cent 22 mm | 1 | 1845 | VF+ | £33 | 2 | SCG 1 |
| Copper Half Cent Rare Date 22.5 mm | 1 | 1873 | Fine | £40 | 8 | SCG 2 |
| Copper Cent 28mm | 1 | 1845 | VF+ | £28 | 3 | SCG 3 |
| 1 | 1845 | VF | £15 | SCG 4 | ||
| 1 | 1845 | VF | £15 | SCG 5 | ||
| Bronze Cent 28 mm | 1 | 1900 | VF+ | £16 | SCG11 | |
| 80% Silver Twenty Cents 23 mm | 1 | 1887 | VF+ | £20 | 12 | SCG13 |
| SWEDEN | No | Year | Grade | Cost | Krause | Code |
| Bronze Ore 16 mm | 1 | 1874 | EF | £10 | 734 | SCH 2 |
| Copper Skilling 27mm | 1 | 1842 | VF | £15 | 642 | SCH 4 |
| Copper Two Ore 33mm | 1 | 1743 | VG | £5 | 437 | SCH 5 |
| Bronze Two Ore 21 mm | 1 | 1876/5 | Fine+ | £30 | 735 | SCH 7 |
| 1 | 1885 | EF | £30 | 746 | SCH 8 | |
| Bronze Five Ore 27mm | 1 | 1883 | VF | £15 | 736 | SCH 9 |
| Copper Four Skilling 37mm | 1 | 1850 | VF | £40 | 672 | SCH11 |
| SWISS CANTONS | No | Year | Grade | Cost | Krause | Code |
| AARGAU Half Batzen 21mm | 1 | 1807 | VF | £28 | 8.1 | SCJ 1 |
| SWITZERLAND | No | Year | Grade | Cost | Krause | Code |
| Bronze Two Rappen 20mm | 1 | 1914b | VF+ | £12 | 4.2 | SCK 2 |
| 1 | 1928b | EF | £35 | SCK 3 | ||
| Cupronickel Five Rappen 17.1mm | 1 | 1945b | EF | £10 | 26 | SCK 6 |
| 1 | 1974 | Proof | £25 | SCK 7 | ||
| 83.5% Silver Half Franc 18.2mm | 1 | 1882b | Fine+ | £12 | 23 | SCK11 |
| 83.5% Silver 2 Francs 27.4mm | 1 | 1894a | EF- | £45 | 21 | SCK15 |
| 1 | 1903b | UNC | £420 | SCK16 | ||
| BANKNOTES | ||||||
| SAUDI ARABIA | No | Year | Grade | Cost | Krause | Code |
| Riyal | 1 | 1968 | VF | £3 | 11b | SNL 1 |
| Riyal | 1 | 1977 | UNC | £4 | 16 | SNL 2 |
| Five Riyals | 1 | 1977 | UNC | £15 | 17b | SNL 3 |
| Ten Riyals | 2 | 1977 | UNC | £22 | 18 | SNL 4 |
| BANK OF SCOTLAND POUND | No | Year | Grade | Cost | Krause | Code |
| E0 416810 (Bilsland & W.Watson) | 1 | 1961 | VF | £18 | SNA 7 | |
| A/D 0838397 (Bilsland & W.Watson) | 1 | 1964 | VF | £18 | SNA 8 | |
| A/V 0623299 (Polwarth & J.Letham) | 1 | 1967 | VF | £18 | SNA 9 | |
| A/2 0494263 (Polwarth & J.Letham) | 1 | 1968 | Fine+ | £5 | 109a | SNA 1 |
| B/3 0972180 (Polwarth & J.Letham) | 1 | 1969 | VF | £20 | SNA10 | |
| C/71 0804598 (Clydesmuir & Russell) | 1 | 1977 | UNC | £15 | 111c | SNA 2 |
| D/11 0932404 (Clydesmuir & Pattullo) | 1 | 1979 | UNC | £10 | 111d | SNA 3 |
| D/49 0998146 (Risk & Pattullo) | 1 | 1983 | 111f | SNA 4 | ||
| D/49 0998147 (Risk & Pattullo) | 1 | SNA 5 | ||||
| D/81 0922984 (Risk & Pattullo) | 1 | 1985 | SNA 6 | |||
| BRITISH LINEN POUND | No | Year | Grade | Cost | Krause | Code |
| D/2 224762 | 1 | 1947 | Fine | £20 | 157c | SNB 1 |
| K/4 026653 (T.W.Walker) | 1 | 1966 | VF | £15 | 166c | SNB 2 |
| U/4 896082 (T.W.Walker) | 1 | 1968 | EF | £25 | 169a | SNB 3 |
| THE CLYDESDALE BANK LIMITED POUND | No | Year | Grade | Cost | Krause | Code |
| B 7306580 (A.Mitchell, R. Young) | 1 | 1942 | VG | £20 | 189c | SNC 3 |
| C/D 573840 (R.D.Fairbairn) | 1 | 1965 | VF | £20 | SNC 4 | |
| CLYDESDALE BANK PLC POUND | No | Year | Grade | Cost | Krause | Code |
| D/CJ 180476 (A.R.Cole Hamilton) | 1 | 1983 | UNC | £15 | 211b | SNC 1 |
| D/CQ 993523 (A.R.Cole Hamilton) | 1 | SNC 2 | ||||
| NATIONAL COMMERCIAL BANK LIMITED POUND | No | Year | Grade | Cost | Krause | Code |
| S 590134 (D.Alexander) | 1 | 1962 | EF | £25 | 269a | SND 1 |
| E 106074 (J.B.Burke) | 1 | 1968 | £30 | 274a | SND 2 | |
| THE ROYAL BANK OF SCOTLAND LIMITED | No | Year | Grade | Cost | Krause | Code |
| Pound A/56 327687 (J.B.Burke) | 1 | 1970 | VG | £5 | 336a | SNE 4 |
| Pound A/51 936593 (J.B.Burke) | 1 | 1973 | EF | £12 | 336a | SNE 1 |
| Five Pound A/2 662022 (J.B.Burke) | 1 | 1969 | EF | £50 | 330 | SNE 2 |
| Five Pound A/14 857370 (J.B.Burke) | 1 | 1973 | VF+ | £30 | 337a | SNE 3 |
| THE ROYAL BANK OF SCOTLAND PLC | No | Year | Grade | Cost | Krause | Code |
| Pound C/68 847675 (C.R.Winter) | 1 | 1983 | UNC | £20 | 341b | SNF 1 |
| Pound D/55 921951 (C.R.Winter) | 1 | 1986 | EF | £10 | 346a | SNF 2 |
| Pound A/2 177008 (R.M.Maiden) | 1 | 1987 | UNC | SNF 3 | ||
| Pound A/5 830268 (R.M.Maiden) | 1 | SNF 4 | ||||
| Pound A/6 123602 (R.M.Maiden) | 1 | SNF 5 | ||||
| Pound A/6 123604 (R.M.Maiden) | 1 | SNF 6 | ||||
| Pound A/6 123605 (R.M.Maiden) | 1 | SNF 7 | ||||
| Pound A/10 907669 (R.M.Maiden) | 1 | SNF 8 | ||||
| Pound C/76 269923 (G.R.Mathewson) | 1 | 1999 | VF | £3 | 351d | SNF 9 |
| Pound C/73 120258 (G.R.Mathewson) | 1 | SNF10 | ||||
| Pound C/91 583005 (F.Goodwin) | 1 | 2001 | 351e | SNF11 | ||
| SINGAPORE | No | Year | Grade | Cost | Krause | Code |
| Dollar | 1 | 1967-72 | VF | £5 | 1 | SNG 1 |
| SOUTH AFRICA | No | Year | Grade | Cost | Krause | Code |
| Two Rand | 1 | 1983-90 | VF | £2 | 118d | SNH 1 |
| SPAIN | No | Year | Grade | Cost | Krause | Code |
| Peseta | 7 | 1951 | UNC | £9 | 139a | SNJ 1 |
| Five Pesetas | 3 | 1951 | EF+ | £6 | 140a | SNJ 2 |
| Twenty Five Pesetas | 1 | 1954 | Fine | £5 | 147a | SNJ 3 |
| Hundred Pesetas | 3 | 1970 | VF | £3 | 152a | SNJ 4 |
| 2 | UNC | £8 | SNJ 5 | |||
| Five Hundred Pesetas | 1 | 1973 | UNC | £45 | 153 | SNJ 6 |
| Thousand Pesetas | 1 | 1974 | UNC | £55 | 154 | SNJ 7 |
| SUDAN | No | Year | Grade | Cost | Krause | Code |
| Pound | 1 | 1985 | UNC | £3 | 32 | SNK 1 |
| SURINAME | No | Year | Grade | Cost | Krause | Code |
| 01-07-1986 Hundred Gulden | 1 | 1986 | UNC | £15 | 133a | SNL 2 |
| 09-01-1988 Two Hundred & Fifty Gulden | 1 | 1988 | UNC | £6 | 134 | SNL 3 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us