"S" COINS & BANKNOTES

( This page was last updated on; )

1/3rd OFF ALL PRICES LISTED ON THIS PAGE FOR ANY ON LINE WEB ORDER OVER £10

ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THE 1/3rd OFF OFFER ALL OTHER OUTLETS ARE ONLY 10% OFF ////////////////////////////////////////////////////////////////////////////////////////////// ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE

UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5

WORLDWIDE For 250 grammes weight International Sign For £5.

(+) 1/3rd of a Grade Better Than (-) 1/3rd of a Grade Less Than
SCOTTISH BANKNOTES
SAINT HELENA No Year Grade Cost Code
Cupronickle Crown 39mm 1 1973 UNC £4 SCA 1
SARAWAK No Year Grade Cost Code
Copper Half Cent 22mm 1 1870 EF+ £70 SCB 1
SEYCHELLES No Year Grade Cost Code
Cupronickle Half Rupee 24mm 1 1972 EF+ £2 SCC 1
Cupronickle Rupee 30mm 2 1954 VF+ £2 SCC 2
SCOTLAND No Year Grade Cost Code
Copper Bodle (Twopence) 19mm 1 1678 VG £20 SCD 1
BANK OF SCOTLAND POUND No Year Grade Cost Code
A/2 0494263 1 1968 Fine+ £10 SNA 1
C/71 0804598 1 1977 UNC £15 SNA 2
D/11 0932404 1 1979 UNC £10 SNA 3
D/49 0998146 (no sorting marks) 1 1983 UNC £10 SNA 4
D/49 0998147 (no sorting marks) 1 1983 UNC £10 SNA 5
BRITISH LINEN POUND No Year Grade Cost Code
D/2 224762 1 1947 VF £40 SNB 1
K/4 026653 1 1966 VF £15 SNB 2
U/4 896082 1 1968 EF £25 SNB 3
CLYDESDALE BANK PLC POUND No Year Grade Cost Code
D/CJ 180476 1 1983 UNC £18 SNC 1
D/CQ 993523 1 1983 UNC £18 SNC 2
NATIONAL COMMERCIAL BANK LIMITED POUND No Year Grade Cost Code
S 590134 1 1962 EF £25 SND 1
E 106074 1 1968 EF+ £35 SND 2
THE ROYAL BANK OF SCOTLAND LIMITED No Year Grade Cost Code
Pound A/51 936593 1 1973 EF £15 SNE 1
Pound B/51 692585 1 1973 VF+ £12 SNE 2
Five Pound A/2 662022 1 1969 EF+ £90 SNE 3
Five Pound A/14 857370 1 1973 VF+ £35 SNE 4
THE ROYAL BANK OF SCOTLAND PLC No Year Grade Cost Code
Pound C/68 847675 1 1983 UNC £18 SNF 1
Pound A/2 177008 1 1987 UNC £10 SNF 2
Pound A/10 907669 1 1987 UNC £10 SNF 3
Pound A/5 830268 1 1987 UNC £10 SNF 4
Pound A/6 123602 1 1987 UNC £10 SNF 5
Pound A/6 123604 1 1987 UNC £10 SNF 6
Pound A/6 123605 1 1987 UNC £10 SNF 7
Packaged Jack Nicklaus £5 JWN 0066294 1 2005 UNC £16 SNF 9
BANK OF SERBIA BANKNOTE No Year Grade Cost Code
5,000 Dinara 1 1993 UNC £2 SNG 1
50,000 Dinara 1 1993 UNC £2 SNG 2
100,000 Dinara 1 1993 UNC £2 SNG 3
1,000,000 Dinara 1 1993 UNC £3 SNG 4
SINGAPORE BANKNOTE No Year Grade Cost Code
Dollar 1 1967 VF £4 SNH 1
SLOVAKIA No Year Grade Cost Code
Nickle Clad Steel Two Koruna 21.5mm 1 2001 UNC- £2 SCE 1
SLOVENIA No Year Grade Cost Code
Brass Brown Trout Tolar 22mm 1 2000 EF £2 SCF 1
Brass Ibex Head & Horns Five Tolarjev 25mm 1 1999 EF £2 SCF 2
Cupronickle Bull Fifty Tolarjev 26mm 1 2004 EF £2 SCF 3
SOUTH AFRICA (BRITISH) No Year Grade Cost Code
Bronze Farthing 20mm 1 1943 EF £2 SCG 1
Bronze Farthing 20mm 1 1950 EF £2 SCG 2
Bronze Farthing 20mm 1 1953 UNC £5 SCG 3
Bronze Halfpenny 25mm 1 1942 EF- £2 SCG 4
Bronze Halfpenny 25mm 1 1946 VF+ £2 SCG 5
Bronze Penny 30mm 2 1926 VF £6 SCG 6
Bronze Penny 30mm 1 1928 EF- £22 SCG 7
Bronze Penny 30mm 1 1937 VF £2 SCG 8
Bronze Penny 30mm 1 1938 UNC £20 SCG 9
Bronze Penny 30mm 1 1940 UNC £8 SCG10
Bronze Penny (Without Date Star) 30mm 1 1940 VF+ £6 SCG11
80% Silver Threepence 16.5mm 1 1927 VF £4 SCG12
80% Silver Threepence 16.5mm 2 1932 VF £4 SCG13
80% Silver Threepence 16.5mm 2 1933 VF+ £6 SCG14
80% Silver Threepence 16.5mm 1 1935 EF- £6 SCG15
80% Silver Threepence 16.5mm 1 1940 EF+ £5 SCG16
80% Silver Sixpence 19mm 1 1934 VF £5 SCG17
80% Silver Sixpence 19mm 1 1942 VF+ £4 SCG18
92.5% Silver Shilling 23.5 mm 1 1894 EF+ £250 SCG19
92.5% Silver Shilling 23.5 mm 1 1895 VF £50 SCG20
80% Silver Shilling 23.5 mm 1 1924 Fine+ £5 SCG21
80% Silver Shilling 23.5 mm 1 1934 VF £5 SCG22
80% Silver Shilling 23.5 mm 1 1942 VF+ £5 SCG23
92.5% Silver Two Shilling 29 mm 1 1895 VF £100 SCG24
92.5% Silver Two & Half Shilling 32 mm 1 1895 VF+ £200 SCG25
92.5% Silver Two & Half Shilling 32 mm 1 1896 EF £50 SCG26
80% Silver Two & Half Shilling 32 mm 1 1932 Fine+ £10 SCG27
80% Silver Two & Half Shilling 32 mm 1 1941 Fine+ £10 SCG28
50% Silver Two & Half Shilling 32 mm 1 1955 VF £8 SCG29
Brass Pond Imitation 1   EF £6 SCG30
SOUTH AFRICA No Year Grade Cost Code
Brass Cent 30mm 3 1961 UNC- £2 SCH 1
50% Silver Ten Cents 23mm 1 1963 EF £8 SCH 2
Nickel Fifty Cents 28mm 1 1971 Proof £2 SCH 3
SOUTH AFRICA BANKNOTE No Year Grade Cost Code
Rand 126 x 64mm 1 1967 VF £2 SNI 1
Rand 120 x 57mm 1 1973 VF £2 SNI 2
Purple Five Rand w/o security thread 1 1981 VG £7 SNI 3
Ten Rand 1 1993 UNC £5 SNI 4
Twenty Rand 1 1993 UNC £5 SNI 5
Fifty Rand 1 1992 UNC £12 SNI 6
SOUTHERN RHODESIA No Year Grade Cost Code
Cupronickel Halfpenny 21 mm 1 1938 EF- £6 SCI 1
Bronze Halfpenny 21 mm 1 1942 VF £3 SCI 2
Bronze Halfpenny 21 mm 1 1943 EF £2 SCI 3
Bronze Penny 27 mm 1 1943 VF+ £2 SCI 4
Bronze Penny 27 mm 1 1947 VF £3 SCI 5
Cupronickel Threepence 16 mm 2 1947 VF+ £3 SCI 6
Cupronickel Threepence 16 mm 1 1948 EF £8 SCI 7
Cupronickel Shilling 24 mm 1 1951 VF £2 SCI 8
SPAIN No Year Grade Cost Code
90% Silver 7 Point Star Four Reales (Holed) 1 1854 Fine+ £15 SCJ 1
7 Point Star Copper Two & Half Centimos 26 mm 1 1867OM EF £20 SCJ 2
7 Point Star Copper Two & Half Centimos 26 mm 1 1868OM VF+ £12 SCJ 3
Aqueduct Copper Five Centimos 17 mm 1 1856 VF £10 SCJ 4
4 Point Star Copper Five Centimos 32 mm 1 1868OM UNC £60 SCJ 5
8 Point Star Copper Five Centimos 25 mm 1 1870OM EF £40 SCJ 6
8 Point Star Copper Five Centimos 25 mm 2 1870OM VF+ £15 SCJ 7
8 Point Star Copper Five Centimos 25 mm 1 1877OM VF+ £15 SCJ 8
8 Point Star Copper Five Centimos 25 mm 1 1878OM VF £6 SCJ 9
8 Point Star Copper Five Centimos 25 mm 1 1879OM VF+ £15 SCJ10
6 Point Star Alumminium Five Centimos 20 mm 1 1945 UNC £6 SCJ11
8 Point Star Bronze Ten Centimos 30 mm 1 1877om VF £5 SCJ12
8 Point Star Bronze Ten Centimos 30 mm 1 1878om VF £5 SCJ13
8 Point Star Bronze Ten Centimos 30 mm 1 1879om VF £6 SCJ14
Copper Aqueduct 25 Centimos 26 mm 1 1859 VF £5 SCJ15
Cupronickel Twenty Five Centimos 25 mm 1 1927pcs VF+ £2 SCJ16
Copper Twenty Five Centimos 20 mm 1 1938 EF+ £5 SCJ17
1949 Cupronickel Fifty Centimos 21 mm 1 1951 UNC- £10 SCJ18
1949 Cupronickel Fifty Centimos 21 mm 1 1953 UNC- £18 SCJ19
1947 Aluminium Bronze Peseta 21 mm 1 1950 VF £4 SCJ20
1947 Aluminium Bronze Peseta 21 mm 1 1953 EF+ £18 SCJ21
1953 Aluminium Bronze Peseta 21 mm 1 1956 EF+ £4 SCJ22
1953 Aluminium Bronze 2.5 Peseta 25 mm 1 1954 EF+ £4 SCJ23
1949 Cupronickel Five Peseta 32 mm 1 1949 EF £6 SCJ24
1957 Cupronickel Five Peseta 23 mm 1 1959 UNC £15 SCJ24
SPAIN BANKNOTE No Year Grade Cost Code
Peseta 10 1951 UNC £5 SNJ 1
Five Pesetas 3 1951 EF £4 SNJ 2
Twenty Five Pesetas 1 1954 Fine £5 SNJ 3
Hundred Pesetas 4 1974 UNC £5 SNJ 4
Five Hundred Pesetas 1 1973 UNC £30 SNJ 5
Thousand Pesetas 1 1974 UNC £35 SNJ 6
SRI LANKA No Year Grade Cost Code
Aluminium Five Cents 18 mm 1 1978 UNC £1 SCK 1
Aluminium Ten Cents 24 mm 1 1978 UNC £1 SCK 2
Cupronickel Twenty Five Cents 18 mm 1 1975 UNC £1 SCK 3
Cupronickel Fifty Cents 22 mm 1 1975 UNC £1 SCK 4
Cupronickel Rupee 25 mm 1 2004 UNC £2 SCK 5
Brass Plated Steel Rupee 20 mm 1 2005 UNC £1 SCK 6
Cupronickel Two Rupee 28 mm 1 1984 UNC £1 SCK 7
Cupronickel Two Rupee 28 mm 1 2005 UNC £2 SCK 8
Aluminium Bronze Five Rupee 23 mm 1 1991 VF+ £1 SCK 9
Aluminium Bronze Five Rupee 23 mm 1 2004 UNC £2 SCK10
Aluminium Bronze Five Rupee 23mm 1 2005 UNC £2 SCK11
STRAITS SETTLEMENTS No Year Grade Cost Code
Copper Half Cent 22 mm 1 1845 VF+ £25 SCL 1
Copper Half Cent Rare Date 22 mm 1 1873 Fine £33 SCL 2
Copper Cent 28 mm 1 1845 EF £30 SCL 3
Copper Cent 28 mm 4 1845 VF+ £16 SCL 4
Copper Cent 28 mm 1 1862 Fine £6 SCL 5
Copper Cent 28 mm 1 1874H Fine+ £5 SCL 6
Copper Cent 28 mm 1 1875w Fine+ £6 SCL 7
Copper Cent 28 mm 1 1883 VF £10 SCL 8
Bronze Cent 28 mm 1 1891 VF £5 SCL 9
Bronze Cent 28 mm 1 1900 VF+ £11 SCL10
60% Silver Five Cents 15 mm 1 1926 EF £8 SCL11
60% Silver Ten Cents 17 mm 2 1927 EF £4 SCL12
80% Silver Twenty Cents 23 mm 1 1887 EF £33 SCL13
SUDAN BANKNOTE No Year Grade Cost Code
Pound 1 1985 UNC £2 SNK 1
SURINAME BANKNOTE No Year Grade Cost Code
Hundred Gulden 1 1985 UNC £2 SNL 1
01-07-1986 Hundred Gulden 1 1986 UNC £10 SNL 2
09-01-1988 Two Hundred & Fifty Gulden 1 1988 UNC £5 SNL 3
09-01-1988 Five Hundred Gulden 1 1988 UNC £8 SNL 4
SWEDEN No Year Grade Cost Code
Copper Ore 24mm 1 1720 Fine £40 SCM 1
Bronze Ore 16 mm 1 1874 EF £10 SCM 2
Bronze Ore 16 mm 1 1897 EF £5 SCM 3
Copper Skilling 27mm 1 1842 VF £15 SCM 4
Copper Two Ore 33mm 1 1743 VG £6 SCM 5
Bronze Two Ore 21 mm 3 1874 VF £7 SCM 6
Bronze Two Ore 21 mm 1 1876/5 Fine+ £25 SCM 7
Bronze Two Ore 21 mm 1 1885 EF £25 SCM 8
Bronze Two Ore 21 mm (Open 4) 1 1894 VF £5 SCM 9
Bronze Five Ore 27mm 1 1883 VF £15 SCM10
Bronze Five Ore 27mm 1 1906 EF £8 SCM11
40% Silver Ten Ore 15mm 1 1931 EF+ £3 SCM12
60% Silver Tweny Five Ore 17mm 1 1938 VF+ £3 SCM13
SWISS CANTONS No Year Grade Cost Code
AARGAU Half Batzen 21mm 1 1807 VF £15 SCN 1
SWITZERLAND No Year Grade Cost Code
Bronze Two Rappen 20mm 1 1850a VF £4 SCO 1
Bronze Two Rappen 20mm 1 1914b VF £10 SCO 2
Bronze Two Rappen 20mm 1 1928b EF £20 SCO 3
Cupronickel Five Rappen 17.1mm 1 1905b VF+ £5 SCO 4
Cupronickel Five Rappen 17.1mm 1 1919b EF+ £5 SCO 5
Cupronickel Five Rappen 17.1mm 1 1945b EF £9 SCO 6
Cupronickel Five Rappen 17.1mm 1 1954b EF+ £3 SCO 7
Cupronickel Five Rappen 17.1mm 1 1974 Proof £24 SCO 8
Cupronickel Ten Rappen 19.1mm 1 1881b VF+ £3 SCO 9
Cupronickel Ten Rappen 19.1mm 1 1945b VF+ £4 SCO10
Nickel Twenty Rappen 21mm 1 1883b Fine+ £3 SCO11
Nickel Twenty Rappen 21mm 1 1906b VF+ £3 SCO12
Nickel Twenty Rappen 21mm 1 1911b EF £5 SCO13
Cupronickel Twenty Rappen 21mm 1 1954b EF+ £10 SCO14
Cupronickel Twenty Rappen 21mm 1 1957b EF+ £8 SCO15
83.5% Silver Half Franc 18.2mm 1 1882b Fine+ £15 SCO16
83.5% Silver Half Franc 18.2mm 1 1921b VF £4 SCO17
83.5% Silver Half Franc 18.2mm 1 1928b EF £6 SCO18
83.5% Silver Half Franc 18.2mm 1 1934b EF £5 SCO19
83.5% Silver Franc 23mm 1 1887b VF £8 SCO20
83.5% Silver Franc 23mm 1 1909b Fine+ £5 SCO21
83.5% Silver Two Francs 27.4mm 1 1879b Fine+ £15 SCO22
83.5% Silver Two Francs 27.4mm 1 1894a EF- £45 SCO23
83.5% Silver Two Francs 27.4mm 1 1903b EF £70 SCO24
83.5% Silver Two Francs 27.4mm 1 1963b VF+ £5 SCO25
Cupronickel Two Francs 27.4mm 1 1968b EF+ £3 SCO26
Cupronickel Two Francs 27.4mm 1 1969b EF+ £3 SCO27
SYRIA No Year Grade Cost Code
Cupronickel Half Piastre 21mm 1 1921 EF £4 SCP 1
Aluminium Bronze Five Piastres 23mm 2 1933 VF+ £4 SCP 2

Coinote Site Search
Search for coins here.
Secure On-line Ordering

Front | Home | About Us | Personal | Catalogue | Markets | Contact Us


Coinote Services
Shop & Office @ 74 Elwick Road, Hartlepool, England, TS26 9AP
Telephone: (01429) 890894, Mobile: (07889) 119363, Fax: (01429) 272411
e-mail: sales@coinote.co.uk