COINOTE'S "R" FILE.
COINS & BANKNOTES
Mail Order goods are Insured against loss in Transit. Postage & Packaging cost's for 250 grammes weight within the United Kingdom are, Sign for Recorded £3.00P & Special Delivery £5.00p. Worldwide Postage & Packaging up to a weight of 250 grammes are International Sign for £6 or uninsured Airmail at Your Own Risk £3.00
AUGUST'S SPECIAL OFFER
10% Off
PRE 1990 COINS & BANKNOTES
ON THESE PAGES
(GOLD Coins NOT Included )
( This page was last updated on; )
| (+) One Third of a Grade Better Than | |||||
| (-) One Third of a Grade Less Than | |||||
| RHODESIA | No | Year | Grade | Cost | Code |
| 23.5mm Cupronickel Shilling / 10 cts | 1 | 1964 | VF+ | £2 | RA 1 |
| 32.5mm Cupronickel Twenty Five Cents | 1 | 1975 | UNC | £3 | RA 2 |
| RHODESIA & NYASALAND | No | Year | Grade | Cost | Code |
| 27mm Bronze Penny | 1 | 1956 | VF+ | £2 | RB 1 |
| 27mm Bronze Penny | 1 | 1956 | EF | £3 | RB 2 |
| 27mm Bronze Penny | 2 | 1957 | UNC | £2 | RB 3 |
| ROMANIA | No | Year | Grade | Cost | Code |
| 25mm Copper Five Bani | 1 | 1867H | VF+ | £5 | RC 1 |
| 25mm Copper Five Bani | 1 | 1867W | VF | £5 | RC 2 |
| 29mm Nickel Plated Steel Hudred Leii | 1 | 1993 | UNC | £2 | RC 3 |
| 29mm Nickel Plated Steel Hudred Leii | 1 | 1994 | UNC | £2 | RC 4 |
| RUSSIA UP TO 1899 | No | Year | Grade | Cost | Code |
| 22mm Copper Kopek CHB | 1 | 1892 | Fine+ | £2 | RD 1 |
| 22mm Copper Kopek CHB | 1 | 1897 | VF | £3 | RD 2 |
| 22mm Copper Kopek CHB | 1 | 1898 | VF+ | £3 | RD 3 |
| 22mm Copper Kopek CHB | 1 | 1899 | VF+ | £5 | RD 4 |
| 24mm Copper Two Kopeks CHB | 1 | 1884 | Fine | £2 | RD 5 |
| 32mm Copper Three Kopeks EM | 1 | 1852 | VF+ | £10 | RD 7 |
| 32mm Copper Five Kopeks EM | 1 | 1873 | Fine | £3 | RD 8 |
| RUSSIA 1900 - To Date | No | Year | Grade | Cost | Code |
| 21.5mm Copper Kopek | 1 | 1915 | EF | £2 | RE 1 |
| 18mm Aluminium Broze Two Kopeks | 1 | 1937 | EF | £2 | RE 2 |
| 22mm Aluminium Broze Three Kopeks | 1 | 1940 | EF | £2 | RE 3 |
| 50.0% Silver 22mm Twenty Kopeks BC | 1 | 1915 | EF | £5 | RE 4 |
| 22mm Coppernickel Twenty Kopeks | 1 | 1957 | EF | £2 | RE 5 |
| ROUBLE (Copper Nickel Zinc) | No | Year | Grade | Cost | Code |
| 31mm 20th Anniversary End of WWII | 1 | 1965 | UNC | £3 | RF 1 |
| 31mm 50th Anniversary of the Revolution | 1 | 1967 | VF | £2 | RF 2 |
| 31mm 30th Anniversary End of WWII | 2 | 1975 | UNC | £2 | RF 3 |
| 31mm 1980 Olympics | 1 | 1977 | P.L. | £2 | RF 4 |
| 31mm 1980 Olympics Moscow University | 1 | 1979 | P.L. | £2 | RF 6 |
| 31mm 1980 Olympics Sputnik & Sojuz | 1 | 1979 | P.L. | £2 | RF 7 |
| 31mm 1980 Olympics Dolgorukij Monument | 1 | 1980 | P.L. | £2 | RF 8 |
| 20.6mm Double Headed Eagle | 1 | 1998 | UNC | £2 | RF 9 |
| ROUBLE (Copper Nickel) | No | Year | Grade | Cost | Code |
| 31mm 1980 Olympic Torch | 1 | 1980 | P.L. | £2 | RG 1 |
| 31mm Russian Bulgarian Friendship | 2 | 1981 | UNC | £2 | RG 2 |
| 31mm First Russian Printer | 1 | 1983 | UNC | £2 | RG 3 |
| 31mm 185th Anniversary Birth of A S Pushkin | 1 | 1984 | UNC | £2 | RG 4 |
| 31mm 150th Anniversary-Birth of Dmitri Ivanovich | 1 | 1984 | UNC | £2 | RG 5 |
| 31mm 125th Anniversary-Birth of Alexander Popov | 1 | 1984 | UNC | £2 | RG 6 |
| 31mm 115th Anniversary Birth of Lenin | 1 | 1985 | UNC | £2 | RG 7 |
| 31mm 12th World Youth Festival in Moscow | 1 | 1985 | UNC | £2 | RG 9 |
| 31mm International Year of Peace | 1 | 1986 | UNC | £2 | RG10 |
| 31mm 275th Anniversary-Birth of Mikhall Lomonosov | 1 | 1986 | UNC | £2 | RG11 |
| 31mm 130th Anniversary-Birth of Constantin Tsiclkovsky | 1 | 1987 | UNC | £2 | RG12 |
| 31mm 175th Anniversary-Battle of Borodino Monument | 1 | 1987 | UNC | £2 | RG14 |
| 31mm 70th Anniversary-Bolshevik Revolution | 1 | 1987 | UNC | £2 | RG15 |
| 31mm 160th Anniversary-Birth of Leo Tolstoi | 1 | 1987 | UNC | £2 | RG16 |
| 31mm 120th Anniversary-Birth of Maxin Gorky | 1 | 1988 | UNC | £2 | RG17 |
| 31mm 150th Anniversary-Birth of Musorgsky | 1 | 1988 | UNC | £2 | RG18 |
| 31mm 175th Anniversary-Birth of M.Y. Lermontov | 1 | 1989 | UNC | £2 | RG19 |
| 31mm 175th Anniversary-Birth of T.G. Shevchenko | 1 | 1989 | UNC | £2 | RG20 |
| 31mm 100th Anniversary-Birth of Tschaikovsky | 1 | 1990 | UNC | £2 | RG21 |
| 31mm 130th Anniversary-Birth of Anton Chekhov | 1 | 1990 | UNC | £2 | RG22 |
| 31mm 125th Anniversary-Birth of Janis Rainis | 1 | 1990 | UNC | £2 | RG23 |
| 31mm 500th Anniversary-Birth of Francisk Scorina | 1 | 1990 | UNC | £2 | RG24 |
| 31mm 550th Anniversary-Birth of Alisher Navoi | 1 | 1991 | UNC | £2 | RG25 |
| 31mm 125th Anniversary-Birth of P.N. Lebedev | 1 | 1991 | UNC | £2 | RG26 |
| 31mm 1992 Olympic Wrestlers | 1 | 1991 | Proof | £4 | RG27 |
| 31mm 1992 Olympic Javelin Throwers | 1 | 1991 | Proof | £4 | RG28 |
| 31mm 1992 Olympic Weight Lifters | 1 | 1991 | Proof | £4 | RG29 |
| 31mm 1992 Olympic Broad Jumpers | 1 | 1991 | Proof | £4 | RG30 |
| 31mm 1992 Olympic Runners | 1 | 1991 | Proof | £4 | RG31 |
| 19.5mm Brass Clad Steel Rouble | 1 | 1992M | UNC | £2 | RG32 |
| 31mm Rebirth of Russian Sovereignty | 1 | 1992 | UNC | £2 | RG33 |
| 31mm Yanka Kupala | 1 | 1992 | Proof | £4 | RG34 |
| 31mm Double Headed Eagle N.I. Lobachevsky | 1 | 1992 | Proof | £3 | RG35 |
| RUSSIA THREE ROUBLE (Copper Nickel) | No | Year | Grade | Cost | Code |
| 33mm 70th Anniversary-Bolshevik Revolution | 1 | 1987 | UNC | £3 | RH 1 |
| 33mm 50th Anniversary-Deffence of Moscow | 1 | 1991 | UNC | £3 | RH 2 |
| 33mm Battle of Chudskoye Lake | 1 | 1992 | Proof | £3 | RH 3 |
| 33mm Battle of Stallingrad | 1 | 1993 | Proof | £3 | RH 4 |
| 33mm 50th Anniversary of Kiev's Liberation | 1 | 1993 | B.U. | £2 | RH 5 |
| 33mm Liberation of Belgrade | 1 | 1994 | Proof | £3 | RH 6 |
| RUSSIA FIVE ROUBLE (Copper Nickel) | No | Year | Grade | Cost | Code |
| 35mm St Sophia Cathedral Kiev | 1 | 1988 | UNC | £3 | RJ 1 |
| 35mm Pokrowsky Cathedral in Moscow | 1 | 1989 | UNC | £3 | RJ 2 |
| 35mm Petergoff Palace | 1 | 1990 | UNC | £3 | RJ 3 |
| 35mm Uspenski Cathedral | 1 | 1990 | UNC | £3 | RJ 4 |
| 35mm State Bank Building in Moscow | 1 | 1991 | UNC | £3 | RJ 5 |
| 25mm Bi-Metal Wildlife Mountain Goat | 1 | 1991 | UNC | £1 | RJ 6 |
| 35mm Kazakhstan | 1 | 1992 | Proof | £5 | RJ 7 |
| RUSSIA TEN ROUBLE (BI-METAL) | No | Year | Grade | Cost | Code |
| 25mm Wildlife Series:- Red Breasted Kazarka | 1 | 1992 | B.U. | £3 | RK 2 |
| 28mm Ancient Town of Kostroma | 1 | 2002 | B.U. | £2 | RK 5 |
| 28mm Ancient Town of Murom & Arms | 1 | 2003 | B.U. | £2 | RK 7 |
| 28mm Ancient Town of Kasimov & Arms | 1 | 2003 | B.U. | £2 | RK 8 |
| 28mm Ancient Town of Dorogobush Monument | 1 | 2003 | B.U. | £2 | RK 9 |
| 28mm Ancient Town Coat of Arms above Walled City | 1 | 2003 | B.U. | £2 | RK10 |
| 28mm Ancient Town of Ryazhsk & Arms | 1 | 2004 | B.U. | £2 | RK11 |
| 28mm Ancient Town of Dmitrov & Arms | 1 | 2004 | B.U. | £2 | RK12 |
| 28mm Ancient Town of Kem & Arms | 1 | 2004 | B.U. | £2 | RK13 |
| RUSSIAN FEDERATION BI-METAL HUNDRED ROUBLE | No | Year | Grade | Cost | Code |
| Double Headed Eagle | 1 | 1992M | UNC | £2 | RL 1 |
| RUSSIAN BANKNOTE | No | Year | Grade | Cost | Code |
| Ten Tresuary Kopeks | 1 | 1915 | VF | £20 | RN 1 |
| Twenty Kopek | 1 | 1915 | VF | £20 | RN 2 |
| Rouble | 1 | 1991 | UNC | £1 | RN 3 |
| Three Roubles | 1 | 1991 | UNC | £1 | RN 4 |
| Five Roubles | 1 | 1991 | UNC | £1 | RN 5 |
| Ten Roubles | 1 | 1991 | UNC | £1 | RN 6 |
| Tweny Five Roubles | 1 | 1961 | EF | £2 | RN 7 |
| Hundred Roubles | 1 | 1993 | UNC | £1 | RN 8 |
| Two Hundred Roubles | 1 | 1993 | UNC | £1 | RN 9 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us