"P" COINS & BANKNOTES
( This page was last updated on; )
1/3rd OFF ALL PRICES LISTED ON THIS PAGE FOR ANY ON LINE WEB ORDER OVER £10
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THE 1/3rd OFF OFFER ALL OTHER OUTLETS ARE ONLY 10% OFF ////////////////////////////////////////////////////////////////////////////////////////////// ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE
UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5
WORLDWIDE For 250 grammes weight International Sign For £5.
| (+) 1/3rd of a Grade Better Than | (-) 1/3rd of a Grade Less Than | ||||
| PAKISTAN BANKNOTE | No | Year | Grade | Cost | Code |
| Two Rupees | 1 | 1964 | UNC | £4 | PNA 1 |
| Five Hundred Rupees | 1 | 2006 | UNC | £15 | PNA 3 |
| PALESTINE | No | Year | Grade | Cost | Code |
| Bronze Mil 21mm | 1 | 1937 | VF+ | £6 | PCA 1 |
| Bronze Mil 21mm | 2 | 1939 | EF | £6 | PCA 2 |
| Bronze Mil 21mm | 1 | 1943 | UNC | £20 | PCA 3 |
| Bronze Two Mils 28mm | 2 | 1941 | EF | £5 | PCA 4 |
| Bronze Five Mils 20mm | 1 | 1942 | EF | £5 | PCA 5 |
| Cupronickel Ten Mils 27mm | 1 | 1927 | VF+ | £5 | PCA 6 |
| Cupronickel Ten Mils 27mm | 1 | 1939 | VF+ | £5 | PCA 7 |
| Cupronickel Ten Mils 27mm | 1 | 1940 | VF+ | £5 | PCA 8 |
| Bronze Ten Mils 27mm | 1 | 1943 | EF | £20 | PCA 9 |
| Bronze Ten Mils 27mm | 1 | 1943 | UNC | £100 | PCA10 |
| Cupronickel Twenty Mils 30.5mm | 1 | 1934 | VF | £40 | PCA11 |
| Cupronickel Twenty Mils 30.5mm | 1 | 1935 | VF+ | £16 | PCA12 |
| Bronze Twenty Mils 30.5mm | 1 | 1942 | VF+ | £26 | PCA13 |
| 72% Silver Fifty Mils 24mm | 1 | 1927 | VF- | £6 | PCA14 |
| 72% Silver Fifty Mils 24mm | 1 | 1934 | UNC | £90 | PCA15 |
| 72% Silver Fifty Mils 24mm | 1 | 1939 | UNC | £26 | PCA16 |
| PANAMA | No | Year | Grade | Cost | Code |
| 90% Silver 1/10 Balboa 18mm | 1 | 1931 | VF | £3 | PCB 1 |
| 90% Silver 1/4 Balboa 24mm | 1 | 1931 | VF | £30 | PCB 2 |
| PAPA NEW GUINEA BANKNOTE | No | Year | Grade | Cost | Code |
| Two KINA | 1 | 1981 | UNC | £5 | PNB 1 |
| PARAGUAY BANKNOTE | No | Year | Grade | Cost | Code |
| Guarani | 1 | 1952 | UNC | £2 | PNC 1 |
| PERU BANKNOTE | No | Year | Grade | Cost | Code |
| Fifty Intis | 1 | 1987 | UNC | £1 | PND 1 |
| Hundred Intis | 4 | 1987 | UNC | £1 | PND 2 |
| Five Hundred Intis | 1 | 1987 | UNC | £1 | PND 3 |
| Thousand Intis | 1 | 1988 | UNC | £1 | PND 4 |
| PHILIPPINES BANKNOTE | No | Year | Grade | Cost | Code |
| Commonwealth Purple Two Pesos | 64 | 1942 | VF | £2 | PNE 1 |
| National Ten Pesos | 67 | 1941 | VF | £2 | PNE 2 |
| PHILIPPINES Japanese Occupation BANKNOTE | No | Year | Grade | Cost | Code |
| Five Pesos | 2 | 1943 | VF | £2 | PNF 1 |
| Ten Pesos | 1 | 1942 | UNC | £2 | PNF 2 |
| Ten Pesos | 1 | 1943 | UNC | £3 | PNF 3 |
| Hundred Pesos | 137 | 1944 | UNC | £2 | PNF 4 |
| POLAND BANKNOTE | No | Year | Grade | Cost | Code |
| Fifty Zlotych | 3 | 1988 | UNC | £1 | PNG 1 |
| Hundred Zlotych | 2 | 1986 | UNC | £1 | PNG 2 |
| Two Hundred Zlotych | 1 | 1988 | UNC | £1 | PNG 3 |
| Five Hundred Zlotych | 1 | 1982 | UNC | £1 | PNG 4 |
| Ten Zlotych | 1 | 1994 | VF | £1 | PNG 5 |
| POLAND | No | Year | Grade | Cost | Code |
| Nickle Fifty Groszy 23mm | 1 | 1923 | VF+ | £2 | PCC 1 |
| Aluminium Two Zlote 26mm | 1 | 1958 | EF+ | £3 | PCC 2 |
| Aluminium Five Zlote 29mm | 1 | 1960 | UNC | £3 | PCC 3 |
| 62.5% Silver 200 Zlotych 30mm | 1 | 1974 | UNC | £5 | PCC 4 |
| PORTUGAL BANKNOTE | No | Year | Grade | Cost | Code |
| Twenty Escudos 26-05-1964 | 1 | 1964 | Fine | £2 | PNH 1 |
| Hundred Escudos 02-09-1980 | 1 | 1980 | UNC | £15 | PNH 3 |
| Five Hundred Escudos 04-10-1989 | 1 | 1989 | UNC | £20 | PNH 4 |
| Thousand Escudos 21-09-1982 | 1 | 1982 | UNC | £90 | PNH 5 |
| Thousand Escudos 02-08-1983 | 1 | 1983 | UNC | £25 | PNH 6 |
| Two Thousand Escudos 16-07-1992 | 1 | 1992 | EF | £15 | PNH 7 |
| PORTUGAL | No | Year | Grade | Cost | Code |
| 91.7% Silver Two Hundred Reis 24mm | 1 | 1862 | VF+ | £35 | PCD 1 |
| Bronze Twenty Centavos 20mm | 1 | 1948 | VF+ | £15 | PCD 3 |
| Cupronickel Fifty Centavos 23mm | 1 | 1929 | VF | £8 | PCD 4 |
| 65% Silver Two & Half Escudos 20mm | 1 | 1940 | VF | £5 | PCD 5 |
| 65% Silver Two & Half Escudos 20mm | 1 | 1943 | EF- | £3 | PCD 6 |
| 65% Silver Five Escudos 25mm | 1 | 1933 | Fine+ | £3 | PCD 7 |
| 65% Silver Five Escudos 25mm | 1 | 1951 | VF | £3 | PCD 8 |
| 83.5% Silver Ten Escudos 30mm | 1 | 1932 | VF+ | £10 | PCD 9 |
| Cupronickel Hundred Escudos 33mm | 1 | 1977 | EF+ | £3 | PCD10 |
| PORTUGUESE COLONIES | No | Year | Grade | Cost | Code |
| ANGOLA Nickle Bronze One Macuta 15mm | 1 | 1927 | VF+ | £5 | PCE 1 |
| INDIA Cupronickel Four Tangas 23mm | 1 | 1934 | VF+ | £75 | PCE 2 |
| PAPAL STATES | No | Year | Grade | Cost | Code |
| 83.5% Silver Pius IX Lira 23mm | 1 | 1866 | Fine | £10 | PCF 1 |
| Battered Copper Baiocco 33mm | 1 | 1802 | VG | £5 | PCF 2 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us