"P" COINS & BANKNOTES
( This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| COINS | ||||||
| (+) 1/3rd of a Grade Better Than | (-) 1/3rd of a Grade Less Than | |||||
| PALESTINE | No | Year | Grade | Cost | Krause | Code |
| Bronze Mil 21mm | 1 | 1943 | UNC | £20 | 1 | PCA 4 |
| Bronze Ten Mils 27mm | 1 | 1943 | EF | £20 | 4a | PCA12 |
| 1 | 1943 | UNC | £100 | PCA13 | ||
| Cupronickel Twenty Mils 30.5mm | 1 | 1934 | VF | £40 | 5 | PCA14 |
| 1 | 1935 | VF+ | £16 | PCA15 | ||
| Bronze Twenty Mils 30.5mm | 1 | 1942 | VF+ | £26 | 5a | PCA16 |
| 72% Silver Fifty Mils 24mm | 1 | 1934 | UNC | £120 | 6 | PCA18 |
| 1 | 1939 | UNC | £30 | PCA19 | ||
| 72% Silver Hundred Mils 29mm | 1 | 1935 | EF | £20 | 7 | PCA20 |
| 90% Silver PANAMA | No | Year | Grade | Cost | Krause | Code |
| 1/4 Balboa 24mm | 1 | 1931 | VF | £30 | 11.1 | PCB 2 |
| 1/2 Balboa 30.6mm | 1 | 1934 | VF | £15 | 12.1 | PCB 3 |
| PORTUGAL | No | Year | Grade | Cost | Krause | Code |
| Copper Ten Reis 34mm | 1 | 1732 | Fine+ | £15 | 217 | PCE 1 |
| Bronze Twenty Centavos 20mm | 1 | 1948 | VF+ | £15 | 584 | PCE 2 |
| PORTUGUESE COLONIES | No | Year | Grade | Cost | Krause | Code |
| ANGOLA Nickle Bronze One Macuta 15mm | 1 | 1927 | VF+ | £5 | 66 | PCF 1 |
| INDIA Cupronickel Four Tangas 23mm | 1 | 1934 | VF+ | £75 | 21 | PCF 2 |
| PAPAL STATES | No | Year | Grade | Cost | Krause | Code |
| 83.5% Silver Pius IX Lira 23mm | 1 | 1866 | Fine | £10 | 1377.2 | PCG 1 |
| Battered Copper Baiocco 33mm | 1 | 1802 | VG | £5 | 1267 | PCG 2 |
| BANKNOTES | ||||||
| PAKISTAN | No | Year | Grade | Cost | Krause | Code |
| Two Rupees | 1 | 1985-99 | UNC | £3 | 37 | PNA 1 |
| Five Hundred Rupees | 1 | 2006 | UNC | £20 | 49a | PNA 2 |
| PAPA NEW GUINEA | No | Year | Grade | Cost | Krause | Code |
| Two KINA | 1 | 1975 | UNC | £10 | 1a | PNB 1 |
| PERU | No | Year | Grade | Cost | Krause | Code |
| Fifty Intis | 1 | 1987 | UNC | £2 | 131b | PNC 1 |
| Hundred Intis | 6 | 1987 | UNC | £1 | 133 | PNC 2 |
| Five Hundred Intis | 1 | 1987 | UNC | £1 | 134b | PNC 3 |
| Thousand Intis | 1 | 1988 | UNC | £2 | 136b | PNC 4 |
| PHILIPPINES | No | Year | Grade | Cost | Krause | Code |
| Commonwealth Purple Two Pesos | 12 | 1942 | VF+ | £2 | S647A | PND 1 |
| ILOILO Ten Pesos | 20 | 1941 | VF | £4 | S309a | PND 2 |
| PHILIPPINES Japanese Occupation | No | Year | Grade | Cost | Krause | Code |
| Five Pesos | 2 | 1943 | VF | £2 | 110a | PNE 1 |
| Ten Pesos | 1 | 1942 | UNC | £4 | 108b | PNE 2 |
| Ten Pesos | 1 | 1943 | EF | £2 | 111a | PNE 3 |
| Hundred Pesos | 24 | 1944 | UNC | £3 | 112a | PNE 4 |
| POLAND | No | Year | Grade | Cost | Krause | Code |
| Twenty Zlotych | 1 | 1982 | VF+ | £1 | 149a | PNF 1 |
| Fifty Zlotych | 4 | 1988 | UNC | £1 | 142c | PNF 2 |
| Hundred Zlotych | 3 | 1986 | UNC | £1 | 143e | PNF 3 |
| Five Hundred Zlotych | 1 | 1982 | VF | £1 | 145d | PNF 4 |
| Thousand Zlotych | 1 | 1982 | Fine | £1 | 146c | PNF 5 |
| PORTUGAL | No | Year | Grade | Cost | Krause | Code |
| Twenty Escudos | 1 | 1964 | Fine | £2 | 167b | PNG 1 |
| Hundred Escudos | 1 | 1980 | UNC | £20 | 178a | PNG 2 |
| Five Hundred Escudos | 1 | 1989 | UNC | £25 | 180c | PNG 4 |
| Thousand Escudos | 1 | 1982 | UNC | £120 | 175d | PNG 5 |
| 1 | 1982 | VF | £15 | 175e | PNG 6 | |
| 1 | 1983 | UNC | £40 | 181a | PNG 7 | |
| Two Thousand Escudos | 1 | 1992 | EF+ | £40 | 186c | PNG 8 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us