COINOTE'S "M" FILE.
COINS & BANKNOTES
Mail Order goods are Insured against loss in Transit. Postage & Packaging cost's for 250 grammes weight within the United Kingdom are, Sign for Recorded £3.00P & Special Delivery £5.00p. Worldwide Postage & Packaging up to a weight of 250 grammes are International Sign for £6 or uninsured Airmail at Your Own Risk £3.00
AUGUST'S SPECIAL OFFER
10% Off
PRE 1990 COINS & BANKNOTES
ON THESE PAGES
(GOLD Coins NOT Included )
(This page was last updated on; )
| (+) One Third of a Grade Better Than | |||||
| (-) One Third of a Grade Less Than | |||||
| MACAO | No | Year | Grade | Cost | Code |
| 62.5% Silver Twenty Patacas | 1 | 1974 | UNC | £15 | MA 1 |
| MACEDONIA BANKNOTE | No | Year | Grade | Cost | Code |
| Ten Denar | 2 | 1992 | UNC | £1 | MN 1 |
| Twenty Five Denar | 1 | 1992 | UNC | £1 | MN 2 |
| Fifty Denar | 1 | 1992 | UNC | £1 | MN 3 |
| MALAWI | No | Year | Grade | Cost | Code |
| Rooster Six Pence | 1 | 1964 | B.U. | £3 | MB 1 |
| Corncobs Shilling | 1 | 1964 | B.U. | £3 | MB 2 |
| MALAYA | No | Year | Grade | Cost | Code |
| 18mm Square Bronze Half Cent | 1 | 1940 | VF+ | £5 | MC 1 |
| 21mm Square Bronze Cent | 2 | 1939 | VF+ | £1 | MC 2 |
| 20mm Square Bronze Cent | 2 | 1943 | EF+ | £2 | MC 3 |
| 20mm Square Bronze Cent | 1 | 1945 | EF+ | £2 | MC 4 |
| Cupronickel Ten Cent | 1 | 1950 | EF | £2 | MC 5 |
| Cupronickel Twenty Cens | 1 | 1948 | EF | £2 | MC 6 |
| Cupronickel Twenty Cent | 1 | 1950 | EF | £2 | MC 7 |
| MALAYA BANKNOTE | No | Year | Grade | Cost | Code |
| Five Cents | 3 | 1945 | VF | £3 | MN10 |
| MALAYA WW II BANKNOTE | No | Year | Grade | Cost | Code |
| Cent with Fractional Block Letters | 7 | 1942 | UNC | £1 | MN15 |
| Five Cents with Block Letters | 5 | 1942 | UNC | £3 | MN16 |
| Ten Cents with Fractional Block Letters | 1 | 1942 | UNC | £1 | MN17 |
| Fifty Cents with Block Letters | 2 | 1942 | UNC | £2 | MN18 |
| Dollar with Block Letters & Watermark | 1 | 1942 | UNC | £2 | MN19 |
| MALAYA & BRITISH BORNEO | No | Year | Grade | Cost | Code |
| Cupronickel Ten Cents | 1 | 1950 | EF | £2 | MD 1 |
| Cupronickel Fifty Cents | 1 | 1954 | VF | £2 | MD 2 |
| MALAYASIA | No | Year | Grade | Cost | Code |
| Bronze Sen | 1 | 1973 | B.U. | £1 | ME 1 |
| Cupronickel Five Sen | 1 | 1973 | B.U. | £1 | ME 2 |
| Cupronickel Ten Sen | 1 | 1973 | B.U. | £2 | ME 3 |
| Cupronickel Twenty Sen | 1 | 1973 | B.U. | £2 | ME 4 |
| Cupronickel Fifty Sen | 1 | 1973 | B.U. | £3 | ME 5 |
| Aluminium Bronze Ringgit | 2 | 1991 | UNC | £2 | ME 6 |
| MALAYASIA BANKNOTE | No | Year | Grade | Cost | Code |
| Two Ringgit | 1 | 96-99 | UNC | £2 | MN25 |
| MALTA | No | Year | Grade | Cost | Code |
| Bronze Cent | 1 | 1975 | UNC | £1 | MF 1 |
| Copper Zinc Two Cents | 1 | 1972 | EF | £1 | MF 2 |
| Copper Nickel Ten Cents | 1 | 1972 | EF | £1 | MF 3 |
| MALTA BANKNOTE | No | Year | Grade | Cost | Code |
| Five Liri (£M5) with two dots | 1 | 1979 | VF | £10 | MN30 |
| Ten Liri (£M10) | 1 | 1973 | UNC | £75 | MN31 |
| MAURITIUS | No | Year | Grade | Cost | Code |
| Bronze Two Cents | 1 | 1924 | VF | £4 | MG 1 |
| Bronze Five Cents | 1 | 1959 | EF+ | £2 | MG 2 |
| Copper Nickel Ten Cents | 1 | 1971 | VF+ | £1 | MG 3 |
| Copper Nickel Quarter Rupee | 1 | 1950 | VF+ | £2 | MG 4 |
| Copper Nickel Quarter Rupee | 1 | 1951 | VF+ | £2 | MG 5 |
| Copper Nickel Half Rupee | 1 | 1950 | EF | £2 | MG 6 |
| Copper Nickel Half Rupee | 1 | 1951 | EF | £3 | MG 7 |
| Copper Nickel Rupee | 1 | 1950 | VF+ | £2 | MG 8 |
| Copper Nickel Rupee | 1 | 1951 | VF+ | £2 | MG 9 |
| MAURITIUS BANKNOTE | No | Year | Grade | Cost | Code |
| Ten Rupees | 1 | 1985 | VF | £1 | MN35 |
| MEXICO | No | Year | Grade | Cost | Code |
| Bronze Ten Centavos | 1 | 1921 | VF+ | £25 | MH 1 |
| Bronze Twenty Centavos | 1 | 1967 | EF+ | £2 | MH 2 |
| Bronze Twenty Centavos | 1 | 1973 | EF+ | £2 | MH 3 |
| Copper Nickel Ten Peso | 1 | 1981 | EF+ | £3 | MH 5 |
| Copper Nickel Twenty Peso | 1 | 1980 | EF+ | £3 | MH 6 |
| MONGOLIA BANKNOTE | No | Year | Grade | Cost | Code |
| Ten Mongo | 1 | 1993 | UNC | £1 | MN41 |
| MONACO BANKNOTE | No | Year | Grade | Cost | Code |
| Fifty Dirhams | 1 | 1987 | UNC | £3 | MN46 |
| MOZAMBIQUE BANKNOTE | No | Year | Grade | Cost | Code |
| Fifty Escudos (Overprint) | 1 | 1976 | UNC | £1 | MN50 |
| Hundred Escudos (Overprint) | 2 | 1976 | UNC | £2 | MN51 |
| MYANMAR BANKNOTE | No | Year | Grade | Cost | Code |
| Kyat | 1 | 1990 | UNC | £1 | MN55 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us