"K" COINS & BANKNOTES
( This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| COINS | ||||||
| (+) 1/3rd of a Grade Better Than | (-) 1/3rd of a Grade Less Than | |||||
| No | Year | Grade | Cost | Krause | Code | |
| BANKNOTES | ||||||
| KAZAKHSTAN | No | Year | Grade | Cost | Krause | Code |
| Tyin (Snowflke Watermark) | 1 | 1993 | UNC | £1 | 1b | KNA 1 |
| Two Tyin (Snowflke Watermark) | 1 | 1993 | UNC | £1 | 2b | KNA 2 |
| Two Tyin (No Watermark) | 1 | 1993 | UNC | £1 | 2c | KNA 3 |
| Five Tyin (Snowflke Watermark) | 1 | 1993 | UNC | £1 | 3 | KNA 4 |
| Ten Tyin (Snowflke Watermark) | 1 | 1993 | EF | £1 | 4 | KNA 5 |
| Twenty Tyin (Snowflke Watermark) | 1 | 1993 | UNC | £1 | 5 | KNA 6 |
| Tenge (Watermarked) | 1 | 1993 | UNC | £2 | 7 | KNA 7 |
| Thousand Tenge | 1 | 2006 | EF | £3 | 30 | KNA 8 |
| KENYA | No | Year | Grade | Cost | Krause | Code |
| Five Shillings | 1 | 1968 | VG+ | £2 | 1c | KNB 1 |
| Ten Shillings | 1 | 1992 | Fine | £1 | 24d | KNB 2 |
| 1 | 1993 | VF | £2 | 24e | KNB 3 | |
| Twenty Shillings | 1 | 1992 | EF | £3 | 25e | KNB 4 |
| 3 | 1993 | EF | £3 | 31a | KNB 5 | |
| 1 | 1995 | VF | £2 | 32 | KNB 6 | |
| Two Hundred Shillings | 1 | 2001 | UNC | £12 | 36f | KNB 7 |
| KUWAIT | No | Year | Grade | Cost | Krause | Code |
| Half Dinar (Amir Sheikh Jaber al-Ahmed) | 1 | 1961 | VF | £25 | 2 | KNC 8 |
| Half Dinar (Al-Tammer & Al-Sabah) | 1 | 1968 | VF | £2 | 12c | KNC 1 |
| Half Dinar (Al-Sabah & Al-Rodham) | 1 | 1994 | EF | £4 | 24 | KNC 3 |
| Dinar (H Abbas & Al-Atiquel) | 1 | 80-91 | VF | £5 | 13a | KNC 4 |
| Dinar (H Abbas & Al-Hamad) | 3 | 80-91 | UNC | £15 | 13b | KNC 5 |
| Five Dinar (Al-Tammer & Al-Sabah) | 1 | 80-91 | EF | £33 | 14b | KNC 6 |
| Ten Dinar (H Abbas & Al-Atiquel) | 2 | 80-91 | UNC | £50 | 15a | KNC 7 |
| KYRGYSTAN | No | Year | Grade | Cost | Krause | Code |
| Tyiyn | 4 | 1993 | UNC | £1 | 1 | KND 1 |
| Ten Tyiyn | 1 | 1993 | UNC | £1 | 2 | KND 2 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us