"I" COINS & BANKNOTES
(This page was last updated on; )
1/3rd OFF ALL PRICES LISTED ON THIS PAGE FOR ANY ON LINE WEB ORDER OVER £10
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THE 1/3rd OFF OFFER ALL OTHER OUTLETS ARE ONLY 10% OFF ////////////////////////////////////////////////////////////////////////////////////////////// ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE
UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5
WORLDWIDE For 250 grammes weight International Sign For £5.
| (+) 1/3rd of a Grade Better Than | (-) 1/3rd of a Grade Less Than | ||||
| ICELAND | No | Year | Grade | Cost | Code |
| Bronze Five Aurar 24mm | 1 | 1926 | VF+ | £4 | ICA 2 |
| Bronze Five Aurar 24mm | 1 | 1959 | EF | £3 | ICA 6 |
| Aluminium Bronze Krona 22mm | 1 | 1940 | EF- | £3 | ICA15 |
| Aluminium Bronze Two Krona 27mm | 2 | 1940 | UNC | £5 | ICA19 |
| ICELAND BANKNOTE | No | Year | Grade | Cost | Code |
| Five Kronur (Prefix A ) | 1 | 1928b | VF | £20 | IND 1 |
| Five Kronur (Prefix A ) | 1 | 1928b | VG | £10 | IND 2 |
| Ten Kronur (Prefix A ) | 1 | 1928b | VF- | £15 | IND 3 |
| INDIA (EAST INDIA COMPANY) | No | Year | Grade | Cost | Code |
| Copper Quarter Anna 25.2mm | 1 | 1835 | VF+ | £4 | ICB 1 |
| Copper Quarter Anna 25.2mm | 1 | 1857 | EF+ | £12 | ICB 3 |
| Copper Half Anna 29.7mm | 2 | 1835 | VF+ | £5 | ICB 5 |
| Bombay Presidency Copper Quarter Anna 25.2mm | 1 | 1833 | VF+ | £3 | ICB 6 |
| INDIA - BRITISH | No | Year | Grade | Cost | Code |
| Copper Half Pice 21.5mm | 1 | 1890 | UNC- | £5 | ICC 4 |
| Copper Half Pice 21.5mm | 1 | 1904 | UNC- | £8 | ICC 5 |
| Copper Quarter Anna 25.5mm | 1 | 1905 | VF+ | £3 | ICC 9 |
| Bronze Quarter Anna 25.5mm | 1 | 1940 | UNC | £5 | ICC10 |
| Cupronickel Anna 21mm | 1 | 1939 | UNC- | £3 | ICC15 |
| 91.7% Silver Two Anna 15mm | 1 | 1903 | VF | £3 | ICC18 |
| 91.7% Silver Two Anna 15mm | 1 | 1904 | VF+ | £4 | ICC20 |
| 91.7% Silver Two Anna 15mm | 1 | 1905 | VF+ | £4 | ICC19 |
| 91.7% Silver Two Anna 15mm | 1 | 1916 | UNC- | £5 | ICC21 |
| Nickel Brass Two Anna 25mm | 1 | 1944 | UNC- | £3 | ICC24 |
| 91.7% Silver Quarter Rupee 19mm | 1 | 1908 | VF+ | £5 | ICC27 |
| 91.7% Silver Quarter Rupee 19mm | 1 | 1916 | VF+ | £5 | ICC28 |
| 91.7% Silver Quarter Rupee 19mm | 1 | 1917 | VF | £4 | ICC29 |
| 50% Silver Quarter Rupee 19mm | 1 | 1940 | VF+ | £4 | ICC30 |
| 50% Silver Quarter Rupee 19mm | 2 | 1942 | EF | £4 | ICC31 |
| 50% Silver Quarter Rupee 19mm | 1 | 1943 | EF+ | £5 | ICC32 |
| 50% Silver Quarter Rupee 19mm | 2 | 1945 | EF+ | £5 | ICC33 |
| 91.7% Silver Half Rupee 24mm | 1 | 1912 | Fine+ | £5 | ICC34 |
| 91.7% Silver Half Rupee 24mm | 1 | 1914 | Fine+ | £5 | ICC35 |
| 50% Silver Half Rupee 24mm | 1 | 1943 | VF+ | £5 | ICC36 |
| 50% Silver Half Rupee 24mm | 1 | 1944 | VF+ | £5 | ICC37 |
| 91.7% Silver Proof Rupee 30mm | 1 | 1901 | EF- | £150 | ICC40 |
| 50% Silver Rupee 30mm | 1 | 1941 | VF+ | £6 | ICC41 |
| 50% Silver Rupee 30mm | 1 | 1942 | EF | £8 | ICC42 |
| Nickel Rupee 28mm | 1 | 1947 | VF+ | £3 | ICC43 |
| INDIA - REPUBLIC | No | Year | Grade | Cost | Code |
| Nickel Quarter Rupee 19mm | 1 | 1950 | EF+ | £2 | ICD 1 |
| Nickel Quarter Rupee 19mm | 1 | 1955 | EF+ | £3 | ICD 2 |
| Nickel Half Rupee 24mm | 1 | 1956 | EF | £2 | ICD 3 |
| INDIA BANKNOTE | No | Year | Grade | Cost | Code |
| Gandhi Ten Rupee | 12 | 1996 | UNC | £2 | INA 1 |
| Twenty Rupee | 1 | 1983 | UNC | £6 | INA 2 |
| Gandhi Hundred Rupee (L) | 1 | 1997 | UNC | £5 | INA 3 |
| INDONESIA BANKNOTE | No | Year | Grade | Cost | Code |
| Sen | 4 | 1964 | UNC | £1 | INB 1 |
| Five Sen | 3 | 1964 | UNC | £1 | INB 2 |
| Ten Sen | 3 | 1964 | UNC | £1 | INB 3 |
| Twenty Five Sen | 1 | 1964 | UNC | £1 | INB 4 |
| Rupiah | 2 | 1954 | VF | £3 | INB 5 |
| Rupiah | 1 | 1961 | UNC | £1 | INB 6 |
| Hundred Rupiah | 1 | 1984 | UNC | £1 | INB 7 |
| Hundred Rupiah | 1 | 1992 | UNC | £1 | INB 8 |
| Five Hundred Rupiah | 1 | 1992 | UNC | £2 | INB 9 |
| Thousand Rupiah | 2 | 1992 | UNC | £2 | INB10 |
| IRAN BANKNOTE | No | Year | Grade | Cost | Code |
| Hundred Rials | 1 | 1976 | VF | £3 | INC 1 |
| IRELAND BANKNOTE | No | Year | Grade | Cost | Code |
| Allied Irish Bank Five Pound | 1 | 1982 | UNC | £35 | INH 1 |
| Nothern Bank Five Pound | 1 | 1988 | VF | £12 | INH 2 |
| Ulster Bank Five Pound | 1 | 1993 | EF | £18 | INH 3 |
| ISLE OF MAN COPPER | No | Year | Grade | Cost | Code |
| Farthing 21 mm | 2 | 1839 | Fine | £6 | ICE 1 |
| Farthing 21 mm | 1 | 1839 | Fine+ | £8 | ICE 2 |
| Farthing 21 mm | 1 | 1839 | VF | £16 | ICE 3 |
| Halfpenny 28 mm | 1 | 1839 | Fine | £6 | ICE 4 |
| Halfpenny 28 mm | 1 | 1839 | Fine+ | £10 | ICE 5 |
| Halfpenny 28 mm | 1 | 1839 | VF | £16 | ICE 6 |
| Penny 33 mm | 1 | 1839 | Fine+ | £14 | ICE 7 |
| ISLE OF MAN Decimal Bronze 1/2p | No | Year | Grade | Cost | Code |
| Fuchsia Blossom 17 mm | 3 | 1984AA | UNC | £1 | ICF 1 |
| Fuchsia Blossom 17 mm | 3 | 1985AA | UNC | £1 | ICF 2 |
| ISLE OF MAN Decimal Bronze 1p | No | Year | Grade | Cost | Code |
| Celtic Cross NEW 1p 20.32 mm | 1 | 1975 | EF | £1 | ICG 1 |
| Manx Cat 20.32 mm | 1 | 1980AC | EF | £1 | ICG 2 |
| Shag Bird 20.32 mm | 1 | 1984AA | EF+ | £1 | ICG 3 |
| Shag Bird 20.32 mm | 1 | 1985AA | EF | £1 | ICG 4 |
| Shag Bird 20.32 mm | 1 | 1987AA | EF | £1 | ICG 5 |
| Precision Tools 20.32 mm | 1 | 1988AB | UNC | £1 | ICG 6 |
| Precision Tools 20.32 mm | 3 | 1990AA | UNC | £1 | ICG 7 |
| ISLE OF MAN Decimal Bronze 2p | No | Year | Grade | Cost | Code |
| Manx Shearwater 26mm | 1 | 1976 | UNC | £1 | ICH 1 |
| Manx Shearwater 26mm | 1 | 1978 | EF | £1 | ICH 2 |
| Manx Shearwater 26mm | 1 | 1979AC | UNC | £1 | ICH 3 |
| Manx Shearwater 26mm | 1 | 1979AD | EF+ | £1 | ICH 4 |
| Bird 26mm | 1 | 1981AA | EF | £1 | ICH 5 |
| Falcon 26mm | 1 | 1984AA | UNC | £1 | ICH 6 |
| Cyclists 26mm | 1 | 1996AA | EF+ | £1 | ICH 7 |
| Sailboats 26mm | 1 | 2000AA | EF | £1 | ICH 8 |
| Sailboats 26mm | 1 | 2002AB | UNC | £1 | ICH 9 |
| Sailboats 26mm | 1 | 2003AB | EF+ | £1 | ICH10 |
| ISLE OF MAN Decimal Cupronickel 5p | No | Year | Grade | Cost | Code |
| Towers on Hill 24mm | 1 | 1975 | EF | £1 | ICI 1 |
| Laxey Wheel 24mm | 1 | 1976 | UNC | £1 | ICI 2 |
| Laxey Wheel 24mm | 1 | 1977 | EF | £1 | ICI 3 |
| Loaghtyn Sheep 28mm | 2 | 1980AC | UNC | £1 | ICI 4 |
| Cushag 28mm | 1 | 1984AA | UNC | £1 | ICI 5 |
| Celtic Cross 18mm | 2 | 2003AD | UNC | £1 | ICI 6 |
| ISLE OF MAN Decimal Cupronickel 10p | No | Year | Grade | Cost | Code |
| Triskelion 28.5mm | 2 | 1975 | UNC | £1 | ICJ 1 |
| Triskelion 28.5mm | 1 | 1976 | BU | £2 | ICJ 2 |
| Triskelion 28.5mm | 2 | 1976 | UNC | £1 | ICJ 3 |
| Falcon 28.5mm | 1 | 1980AB | UNC- | £1 | ICJ 4 |
| Loaghtyn Ram 28.5mm | 1 | 1984AA | UNC | £2 | ICJ 5 |
| Triskeles 24.5mm | 1 | 1992AB | UNC- | £1 | ICJ 6 |
| Triskeles 24.5mm | 1 | 1992AC | UNC- | £1 | ICJ 7 |
| Cathedral Ruins 24.5mm | 1 | 2002AA | UNC- | £1 | ICJ 8 |
| Cathedral Ruins 24.5mm | 1 | 2003AA | UNC- | £1 | ICJ 9 |
| ISLE OF MAN Cupronickel Decimal 20p | No | Year | Grade | Cost | Code |
| Ship & Viking Helmet 21.4mm | 1 | 1982AD | UNC | £1 | ICK 1 |
| Ship & Viking Helmet 21.4mm | 1 | 1983AA | EF+ | £1 | ICK 2 |
| Atlantic Herring 21.4mm | 1 | 1984AA | EF+ | £1 | ICK 3 |
| Combine with Sprigs 21.4mm | 1 | 1992AA | EF | £1 | ICK 4 |
| ISLE OF MAN Cupronickel Decimal 50p | No | Year | Grade | Cost | Code |
| Viking Longship on Shield 30mm | 1 | 1984AA | EF+ | £3 | ICL 2 |
| Motorcyclist's 27mm | 4 | 1997AA | UNC | £2 | ICL 3 |
| ISLE OF MAN Nickel Brass Pound | No | Year | Grade | Cost | Code |
| Triskeles 22mm | 1 | 1978AA | UNC | £2 | ICM1 |
| Triskeles 22mm | 7 | 1978AB | UNC | £2 | ICM 2 |
| ISLE OF MAN BANKNOTES | No | Year | Grade | Cost | Code |
| Fifty Pence | 1 | 1972 | UNC | £18 | INI 1 |
| Fifty Pence | 1 | 1972 | EF | £12 | INI 2 |
| ISRAEL BANKNOTE | No | Year | Grade | Cost | Code |
| Fifty Sheqalim | 1 | 1978 | VF | £3 | INE 1 |
| ITALY | No | Year | Grade | Cost | Code |
| Copper Centesimo 14mm | 1 | 1899R | EF + | £3 | ICO 1 |
| Copper Centesimo 14mm | 1 | 1904R | VF + | £3 | ICO 2 |
| Copper Centesimo 14mm | 1 | 1915R | UNC- | £8 | ICO 3 |
| Copper Two Centesimi 20mm | 2 | 1905R | VF+ | £10 | ICO 5 |
| Copper Five Centesimi 25mm | 1 | 1861M | EF+ | £10 | ICO 6 |
| ICO 9 | |||||
| Copper Five Centesimi 19.8mm Year XIV | 1 | 1936R | VF | £4 | ICO13 |
| Copper Ten Centesimi 30mm | 2 | 1867H | VF + | £3 | ICO19 |
| Copper Ten Centesimi 30mm | 1 | 1867OM | VF | £3 | ICO20 |
| Copper Ten Centesimi 30mm | 1 | 1894R | Fine | £5 | ICO25 |
| 83.5% Silver Twenty Centesimi 16mm | 2 | 1863MBN | EF+ | £15 | ICO31 |
| Nickel Twenty Centesimi 21.5mm | 1 | 1908R | EF | £4 | ICO33 |
| Nickel Twenty Centesimi 21.5mm | 1 | 1909R | EF | £4 | ICO34 |
| Nickel Twenty Centesimi 21.5mm | 1 | 1910R | EF | £6 | ICO35 |
| Nickel Twenty Centesimi 21.5mm | 1 | 1911R | EF | £6 | ICO36 |
| Nickel Twenty Centesimi 21.5mm | 3 | 1918R | EF | £4 | ICO38 |
| Nickel Twenty Centesimi 21.5mm | 1 | 1919R | EF+ | £30 | ICO39 |
| Nickel Twenty Centesimi 21.5mm | 1 | 1920R | EF | £4 | ICO40 |
| 83.5% Silver Fifty Centesimi 18mm | 2 | 1863NBN | EF | £15 | ICO42 |
| Reeded Edge Nickel Fifty Centesimi 24mm | 1 | 1925R | EF | £15 | ICO43 |
| 83.5% Silver Lira 23mm | 1 | 1912R | EF | £25 | ICO45 |
| Nickel Lira 27mm | 1 | 1922R | EF+ | £15 | ICO46 |
| ICO47 | |||||
| Nickel Lira 27mm | 1 | 1923R | VF+ | £4 | ICO48 |
| Stainless Steel XVIII Lira 278mm | 1 | 1939R | EF+ | £4 | ICO49 |
| Nickel Two Lira 29mm | 1 | 1923R | VF+ | £7 | ICO50 |
| ICO51 | |||||
| 83.5% Silver Five Lira 23mm | 1 | 1927R | EF+ | £12 | ICO53 |
| Aluminium Five Lira 26mm | 1 | 1950R | EF | £4 | ICO54 |
| Stainless Steel Fifty Lire 24.8mm | 1 | 1955R | EF | £5 | ICO56 |
| Stainless Steel Fifty Lire 24.8mm | 1 | 1957R | EF | £15 | ICO57 |
| Stainless Steel Hundred Lire 27.8mm | 1 | 1957R | UNC | £25 | ICO59 |
| Stainless Steel Hundred Lire 27.8mm | 1 | 1958R | EF | £5 | ICO60 |
| Stainless Steel Hundred Lire 27.8mm | 1 | 1959R | EF | £5 | ICO61 |
| Stainless Steel Hundred Lire 27.8mm | 1 | 1960R | EF | £5 | ICO62 |
| Stainless Steel Hundred Lire 27.8mm | 1 | 1961R | EF | £5 | ICO63 |
| 83.5% Silver Five Hundred Lira 29.3mm | 1 | 1958R | UNC- | £8 | ICO64 |
| 83.5% Silver Five Hundred Lira 29.3mm | 1 | 1959R | VF+ | £5 | ICO65 |
| 83.5% Silver Five Hundred Lira 29.3mm | 1 | 1960R | P'Like | £18 | ICO66 |
| 83.5% Silver Five Hundred Lira 29.3mm | 2 | 1961R | UNC- | £6 | ICO67 |
| 83.5% Silver Five Hundred Lira 29.3mm | 1 | 1965R | EF | £6 | ICO68 |
| ITALY BANKNOTE | No | Year | Grade | Cost | Code |
| Ten Lire | 1 | 1944 | EF | £3 | INF 1 |
| Five Hundred Lire | 1 | 1974 | EF+ | £3 | INF 3 |
| ITALY MILITARY BANKNOTE | No | Year | Grade | Cost | Code |
| Ten Centesimi | 2 | 1918 | EF | £2 | ING 1 |
| Fifty Centesimi | 2 | 1918 | EF | £3 | ING 2 |
| Five Lire with "F" | 1 | 1943 | VF | £1 | ING 3 |
| Ten Lire with "F" | 1 | 1943 | EF | £4 | ING 4 |
![]() |