COINOTE'S "I" FILE.
COINS & BANKNOTES
Mail Order goods are Insured against loss in Transit. Postage & Packaging cost's for 250 grammes weight within the United Kingdom are, Sign for Recorded £3.00P & Special Delivery £5.00p. Worldwide Postage & Packaging up to a weight of 250 grammes are International Sign for £6 or uninsured Airmail at Your Own Risk £3.00
AUGUST'S SPECIAL OFFER
10% Off
PRE 1990 COINS & BANKNOTES
ON THESE PAGES
(GOLD Coins NOT Included )
(This page was last updated on; )
| (+) One Third of a Grade Better Than | |||||
| (-) One Third of a Grade Less Than | |||||
| ICELAND | No | Year | Grade | Cost | Code |
| Bronze Two Aurar | 1 | 1940 | EF+ | £2 | IA 2 |
| INDIA STATES | No | Year | Grade | Cost | Code |
| East India Co Copper Quarter Anna | 1 | 1858 | VF+ | £2 | IB 4 |
| INDIA - BRITISH | No | Year | Grade | Cost | Code |
| 50% Silver Quarter Rupee | 1 | 1945 | EF+ | £3 | IC 6 |
| 91.7% Silver Half Rupee | 1 | 1914 | VF+ | £4 | IC 8 |
| Nickel Half Rupee | 1 | 1946 | VF | £2 | IC 9 |
| 91.7% Silver Proof Rupee | 1 | 1901 | EF | £150 | IC10 |
| INDIA BANKNOTE | No | Year | Grade | Cost | Code |
| George VI Rupee | 1 | 1940 | Fine | £2 | IN 1 |
| Gandhi Ten Rupees | 1 | 1996 | VF+ | £1 | IN 2 |
| Hundred Rupees (with "A" ) | 1 | 1979- | EF | £5 | IN 3 |
| INDONESIA BANKNOTE | No | Year | Grade | Cost | Code |
| Sen | 3 | 1964 | UNC | £1 | IN10 |
| Five Sen | 2 | 1964 | UNC | £1 | IN11 |
| Ten Sen | 2 | 1964 | UNC | £1 | IN12 |
| Twenty Five Sen | 1 | 1964 | UNC | £1 | IN13 |
| Rupiah | 1 | 1954 | VF | £3 | IN14 |
| Rupiah | 1 | 1961 | UNC | £1 | IN15 |
| Hundred Rupiah | 1 | 1984 | UNC | £1 | IN16 |
| Hundred Rupiah | 1 | 1992 | UNC | £1 | IN17 |
| Five Hundred Rupiah | 1 | 1992 | UNC | £2 | IN18 |
| Thousand Rupiah | 2 | 1992 | UNC | £1 | IN19 |
| IRAQ BANKNOTE | No | Year | Grade | Cost | Code |
| Five Dinars | 1 | 80-81 | VF | £2 | IN26 |
| Twenty Five Dinars | 1 | 1986 | UNC | £3 | IN27 |
| ISLE OF MAN | No | Year | Grade | Cost | Code |
| Copper Farthing | 4 | 1839 | Fine | £5 | IE 3 |
| Copper Halfpenny | 1 | 1758 | Fine | £5 | IE 4 |
| Copper Halfpenny | 1 | 1839 | VF | £15 | IE 7 |
| Copper Halfpenny | 1 | 1839 | Fine | £6 | IE 8 |
| Copper Penny | 1 | 1839 | VF | £18 | IE10 |
| Copper Penny | 1 | 1839 | Fine | £10 | IE11 |
| ISLE OF MAN Decimal Halfpenny | No | Year | Grade | Cost | Code |
| Atlantic Herring | 1 | 1976 | UNC | £1 | IF 1 |
| 92.5% Silver Atlantic Herring | 1 | 1976 | BU | £3 | IF 6 |
| Atlantic Herring | 1 | 1977 | UNC | £1 | IF 2 |
| Atlantic Herring | 1 | 1980AB | EF | £1 | IF 3 |
| Fuchsia Blossom Bronze | 3 | 1984AA | UNC | £1 | IF 4 |
| Fuchsia Blossom Bronze | 3 | 1985AA | UNC | £1 | IF 5 |
| ISLE OF MAN Decimal Penny | No | Year | Grade | Cost | Code |
| Manx Cat | 1 | 1980AB | EF+ | £1 | IG 2 |
| Precision Tools | 2 | 1988AB | UNC | £1 | IG 3 |
| Precision Tools | 2 | 1990AA | UNC | £1 | IG 4 |
| Rugby Ball & Goal Posts | 1 | 1996AA | B.U. | £1 | IG 5 |
| Ruins | 1 | 2000AA | Proof | £2 | IG 6 |
| Ruins | 1 | 2002AB | UNC | £1 | IG 7 |
| ISLE OF MAN Decimal Two Pence | No | Year | Grade | Cost | Code |
| Manx Shearwater | 1 | 1976 | UNC | £1 | IH 1 |
| Manx Shearwater | 1 | 1979AC | UNC | £1 | IH 2 |
| Central Bird | 1 | 1981AA | UNC | £1 | IH 3 |
| Central Bird | 1 | 1981AB | EF+ | £1 | IH 4 |
| Cyclists | 1 | 1996AA | UNC | £1 | IH 5 |
| Sailboats | 2 | 2001AC | EF+ | £1 | IH 7 |
| ISLE OF MAN Decimal Five Pence | No | Year | Grade | Cost | Code |
| Laxey Wheel | 1 | 1976 | UNC | £1 | II 1 |
| Loaghtyn Sheep | 2 | 1980AC | EF+ | £1 | II 2 |
| Golfer | 1 | 1996AA | BU | £1 | II 3 |
| Gaut's Cross | 1 | 2000AC | Proof | £2 | II 4 |
| ISLE OF MAN Decimal Ten Pence | No | Year | Grade | Cost | Code |
| C-N Triskelion | 2 | 1975 | UNC | £1 | IJ 1 |
| C-N Triskelion | 1 | 1976 | BU | £2 | IJ 2 |
| C-N Loaghtyn Ram | 1 | 1984AG | UNC | £2 | IJ 4 |
| C-N Falcon | 1 | 1992AC | EF+ | £1 | IJ 5 |
| C-N Cathedral | 1 | 2000AA | BU | £1 | IJ 7 |
| C-N Lighthouse | 1 | 2006AA | EF | £1 | IJ 8 |
| ISLE OF MAN Decimal Tweny Pence | No | Year | Grade | Cost | Code |
| C-N Ship & Viking Helmet | 1 | 1982AD | UNC | £1 | IK 1 |
| C-N Ship & Viking Helmet | 1 | 1983AA | EF+ | £1 | IK 2 |
| C-N Race Cars | 1 | 1996AA | BU | £2 | IK 3 |
| C-N Rushen Abbey | 1 | 2000AA | BU | £2 | IK 4 |
| ISLE OF MAN Dcimal Crown | No | Year | Grade | Cost | Code |
| American Bicentenary | 1 | 1976 | BU | £5 | IL 1 |
| ISLE OF MAN Fifty Pence | No | Year | Grade | Cost | Code |
| C-N Viking Ship | 1 | 1976 | BU | £2 | IM 1 |
| C-N Viking Ship | 1 | 1976 | EF | £1 | IM 2 |
| C-N "TT" Trophy Motorcyclist | 2 | 1982AA | UNC | £2 | IM 4 |
| C-N "TT" Motorcycle & Sidecar | 1 | 1984AA | UNC | £3 | IM 5 |
| C-N Motorcyclist's | 1 | 1996AA | BU | £2 | IM 6 |
| C-N Motorcyclist's | 9 | 1997AA | UNC | £2 | IM 7 |
| C-N Christmas | 1 | 1997 | UNC | £2 | IM 8 |
| C-N Stylised Cross | 1 | 2000AA | Proof | £3 | IM 9 |
| C-N James & The Snowman | 19 | 2003BB | BU | £2 | IM10 |
| ISLE OF MAN Pound's | No | Year | Grade | Cost | Code |
| Nickel Brass Triskeles | 1 | 1978AA | UNC | £2 | IP 1 |
| Nickel Brass Triskeles | 8 | 1978AB | UNC | £2 | IP 2 |
| Brass Triskeles & Bells | 1 | 2000AA | UNC | £2 | IP 3 |
| Bimetal Thorwalds Cross Two Pound | 1 | 2000AA | BU | £4 | IP10 |
| ISLE OF MAN BANKNOTE | No | Year | Grade | Cost | Code |
| Dawson Fifty Pence | 1 | 1979 | UNC | £4 | IN30 |
| Dawson Pound | 1 | 1983 | UNC | £11 | IN31 |
| Dawson Five Pound | 1 | 1979 | UNC | £70 | IN32 |
| ( A Prefix) Dawson Ten Pound | 1 | 1979 | UNC | £150 | IN33 |
| ISRAEL | No | Year | Grade | Cost | Code |
| Nickel Lira | 1 | 1980 | UNC | £3 | IO 2 |
| Nickel Lirot | 1 | 1980 | UNC | £4 | IO 3 |
| ISRAEL BANKNOTE | No | Year | Grade | Cost | Code |
| Fifty Sheqalim | 1 | 1978 | VF | £3 | IN40 |
| ITALY COPPER COINS | No | Year | Grade | Cost | Code |
| Genoa Republic Two Soldi | 1 | 1814 | Fine+ | £7 | IQ 1 |
| Naples & Sicily Otto (8) Tornesi | 1 | 1816 | Fine+ | £15 | IQ 2 |
| Centesimo | 1 | 1899R | EF + | £3 | IQ 3 |
| Centesimo | 1 | 1915R | EF + | £6 | IQ 4 |
| Two Centesimi | 1 | 1861M | VF | £2 | IQ 5 |
| Two Centesimi | 2 | 1905R | VF | £8 | IQ 6 |
| Five Centesimi | 1 | 1861M | UNC- | £20 | IQ 7 |
| Five Centesimi | 1 | 1861M | EF | £6 | IQ 8 |
| Five Centesimi (With Dot) | 1 | 1913R | VF + | £7 | IQ 9 |
| Ten Centesimi | 1 | 1862M | Fine+ | £2 | IQ10 |
| Ten Centesimi | 1 | 1863 | VF | £2 | IQ11 |
| Ten Centesimi | 1 | 1866H | Fine+ | £2 | IQ12 |
| Ten Centesimi | 1 | 1866M | VF | £2 | IQ13 |
| Ten Centesimi | 1 | 1866N | Fine+ | £2 | IQ14 |
| Ten Centesimi | 3 | 1867H | VF + | £3 | IQ15 |
| Ten Centesimi | 1 | 1867N | UNC- | £20 | IQ16 |
| Ten Centesimi | 1 | 1867OM | VF | £3 | IQ17 |
| Ten Centesimi | 2 | 1893BI | VF | £2 | IQ18 |
| Ten Centesimi | 1 | 1893R | Fine+ | £4 | IQ19 |
| Ten Centesimi | 2 | 1894R | Fine+ | £6 | IQ20 |
| ITALY MIXED METALS | No | Year | Grade | Cost | Code |
| 83.5% Silver Twenty Centesimi | 2 | 1863MBN | EF+ | £12 | IR 1 |
| Nickel Twenty Centesimi | 1 | 1910R | UNC | £30 | IR 2 |
| Nickel Twenty Centesimi | 1 | 1910R | EF | £8 | IR 3 |
| Nickel Twenty Centesimi | 1 | 1911R | EF | £8 | IR 4 |
| Copper-Nickel Twenty Centesimi | 1 | 1918R | EF | £4 | IR 5 |
| Nickel Twenty Centesimi | 1 | 1920R | EF | £3 | IR 6 |
| Nickel Twenty Centesimi | 1 | 1922R | EF | £3 | IR 7 |
| 83.5% Silver Fifty Centesimi | 3 | 1863NBN | EF | £12 | IR 8 |
| 83.5% Silver Fifty Centesimi | 1 | 1867NBN | VF | £8 | IR 9 |
| Nickel Fifty Centesimi | 1 | 1925R | EF | £8 | IR10 |
| Nickel Lira | 1 | 1923R | VF+ | £9 | IR11 |
| Stainless Steel XVIII Lira | 1 | 1939R | EF+ | £4 | IR12 |
| 83.5% Silver Two Lire | 1 | 1915R | Fine+ | £5 | IR13 |
| Nickel Two Lira | 1 | 1923R | VF+ | £7 | IR14 |
| Aluminium Two Lira | 1 | 1949R | EF | £15 | IR15 |
| Aluminium Five Lira | 1 | 1950R | EF | £4 | IR16 |
| Aluminium Ten Lira | 1 | 1949R | EF | £4 | IR17 |
| Aluminium Ten Lire | 1 | 1953R | UNC | £8 | IR18 |
| Aluminium Bronze Twenty Lire | 1 | 1958R | VF+ | £2 | IR19 |
| Stainless Steel Fifty Lire | 1 | 1955R | EF | £5 | IR20 |
| Stainless Steel Fifty Lire | 2 | 1957R | EF | £15 | IR21 |
| Stainless Steel One Hundred Lire | 1 | 1956R | UNC | £25 | IR22 |
| Stainless Steel One Hundred Lire | 2 | 1957R | UNC | £25 | IR23 |
| Stainless Steel One Hundred Lire | 1 | 1960R | EF+ | £25 | IR24 |
| 83.5% Silver Five Hundred Lire | 1 | 1961R | UNC | £10 | IR25 |
| ITALY BANKNOTE | No | Year | Grade | Cost | Code |
| Bunio Di cassa Lira | 1 | 1918 | VF | £40 | IN46 |
| Two Lire | 1 | 1939 | UNC | £2 | IN47 |
| Ten Lire | 1 | 1939-44 | VF | £1 | IN48 |
| Ten Lire | 2 | 1944 | EF | £3 | IN49 |
| Fifty Lire | 3 | 1951 | VG | £1 | IN50 |
| ITALY MILITARY BANKNOTE | No | Year | Grade | Cost | Code |
| Ten Centesimi | 2 | 1918 | EF | £2 | IN56 |
| Fifty Centesimi | 2 | 1918 | EF | £2 | IN57 |
| Five Lire with "F" | 1 | 1943 | VF | £1 | IN58 |
| Ten Lire with "F" | 1 | 1943 | VF | £1 | IN59 |
| Prefix "A" Fifty Lire Suffix "A" | 1 | 1943 | VF | £4 | IN60 |
![]() |