"I" COINS & BANKNOTES
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| COINS | ||||||
| (+) 1/3rd of a Grade Better Than | (-) 1/3rd of a Grade Less Than | |||||
| INDIA - BRITISH | No | Year | Grade | Cost | Krause | Code |
| 91.7% Silver Proof Rupee 30mm | 1 | 1901 | EF- | £150 | 492 | ICC12 |
| 91.7% Silver Rupee 30.7mm | 1 | 1862 | VF+ | £25 | 473.1 | ICC13 |
| 91.7% Silver Rupee 30mm | 1 | 1919 | VF+ | £18 | 524 | ICC14 |
| ISLE OF MAN COPPER | No | Year | Grade | Cost | Krause | Code |
| Farthing 21 mm | 1 | 1839 | Fine+ | £10 | 12 | ICD 2 |
| 2 | 1839 | VF+ | £26 | ICD 3 | ||
| Halfpenny 28 mm | 2 | 1839 | Fine+ | £10 | 10 | ICD 6 |
| 2 | 1839 | VF | £16 | ICD 7 | ||
| Penny 33 mm | 2 | 1839 | Fine+ | £14 | 13 | ICD 8 |
| ITALY | No | Year | Grade | Cost | Krause | Code |
| Copper Mezzo (Half Baiocco) 26mm | 1 | 1755 | VG | £12 | 1181 | ICG 1 |
| Copper Two Centesimi 20mm | 2 | 1905R | VF+ | £10 | 38 | ICG 7 |
| SARDINIA Copper Five Centesimi 27.5mm | 2 | 1826P | VF+ | £10 | 100.1 | ICG 8 |
| Copper Five Centesimi 25mm | 1 | 1861M | EF+ | £10 | 3.2 | ICG 9 |
| 83.5% Silver Twenty Centesimi 16mm | 1 | 1863MBN | EF+ | £15 | 13.1 | ICG14 |
| 1 | 1863TBN | VF | £25 | 13.2 | ICG15 | |
| 83.5% Silver Lira 23mm | 1 | 1912R | EF | £30 | 45 | ICG17 |
| Nickel Lira 27mm | 1 | 1922R | EF+ | £25 | 62 | ICG18 |
| Aluminium Ten Lira 23.25mm | 1 | 1953R | UNC | £22 | 93 | ICG23 |
| Stainless Steel Fifty Lire 24.8mm | 1 | 1957R | EF | £15 | 95.1 | ICG24 |
| Stainless Steel Hundred Lire 27.8mm | 1 | 1957R | UNC | £25 | ICG25 | |
| BANKNOTES | ||||||
| INDIA | No | Year | Grade | Cost | Krause | Code |
| Gandhi Ten Rupee | 11 | 1996 | UNC | £2 | 89c | INB 1 |
| Twenty Rupee | 1 | 1984 | UNC | £4 | 82f | INB 2 |
| Hundred Rupee (no letter) | 3 | 1996 | VF | £2 | 91g | INB 3 |
| Hundred Rupee (letter F) | 1 | 1996 | VF | £2 | 91i | INB 4 |
| Hundred Rupee (letter L) | 3 | 1996 | VF | £2 | 91l | INB 5 |
| Hundred Rupee (letter B) | 2 | 1996 | VF | £2 | 91j | INB 6 |
| Hundred Rupee (no letter) | 1 | 1996 | VF | £2 | 91k | INB 7 |
| INDONESIA | No | Year | Grade | Cost | Krause | Code |
| Sen | 4 | 1964 | UNC | £1 | 90a | INC 1 |
| Five Sen | 3 | 1964 | UNC | £1 | 91a | INC 2 |
| Ten Sen | 3 | 1964 | UNC | £1 | 92a | INC 3 |
| Twenty Five Sen | 1 | 1964 | UNC | £1 | 93a | INC 4 |
| Rupiah | 1 | 1954 | VG | £1 | 72 | INC 5 |
| Rupiah | 1 | 1961 | UNC | £1 | 78 | INC 6 |
| Hundred Rupiah | 1 | 1984 | UNC | £2 | 122 | INC 7 |
| Hundred Rupiah | 1 | 1992 | EF | £2 | 127a | INC10 |
| Five Hundred Rupiah | 1 | 1992 | UNC- | £2 | 128 | INC 8 |
| Thousand Rupiah | 2 | 1992 | UNC | £2 | 129a | INC 9 |
| IRAN | No | Year | Grade | Cost | Krause | Code |
| Hundred Rials | 1 | 1976 | Fine | £5 | 108 | IND 1 |
| IRAQ | No | Year | Grade | Cost | Krause | Code |
| Two Hundred & Fifty Dinars | 1 | 2003 | VF | £1 | 91 | INJ 1 |
| ISLE of MAN | No | Year | Grade | Cost | Krause | Code |
| Two Hundred & Fifty Dinars | 1 | 1972 | EF | £12 | 28b | INE 1 |
| ISRAEL | No | Year | Grade | Cost | Krause | Code |
| Fifty Sheqalim | 1 | 1978 | VF | £3 | 46b | INF 1 |
| ITALY | No | Year | Grade | Cost | Krause | Code |
| Ten Lire (Ventura, Simoneschi,Giovinco) | 1 | 1944 | VF | £2 | 32a | ING 2 |
| Five Hundred Lire | 1 | 1974 | UNC | £4 | 94 | ING 3 |
| ITALY MILITARY | No | Year | Grade | Cost | Krause | Code |
| Ten Centesimi ( Series "T" ) | 1 | 1918 | EF | £3 | M2 | INH 1 |
| Ten Centesimi ( Series "Z" ) | 1 | 1918 | EF | £3 | M2 | INH 2 |
| Fifty Centesimi ( Series "N" ) | 1 | 1918 | EF | £3 | M3 | INH 3 |
| Fifty Centesimi ( Series "Q" ) | 1 | 1918 | EF | £3 | M3 | INH 4 |
| Two Lire ( Without "F" ) | 1 | 1943 | VF | £1 | M11b | INH 5 |
| Five Lire ( Without "F" ) | 1 | 1943 | VF | £1 | M12b | INH 6 |
![]() |