COINOTE'S "G" FILE.
COINS & BANKNOTES
Mail Order goods are Insured against loss in Transit. Postage & Packaging cost's for 250 grammes weight within the United Kingdom are, Sign for Recorded £3.00P & Special Delivery £5.00p. Worldwide Postage & Packaging up to a weight of 250 grammes are International Sign for £6 or uninsured Airmail at Your Own Risk £3.00
AUGUST'S SPECIAL OFFER
10% Off
PRE 1990 COINS & BANKNOTES
ON THESE PAGES
(GOLD Coins NOT Included )
This page was last updated on; )
| (+) One Third of a Grade Better Than | |||||
| (-) One Third of a Grade Less Than | |||||
| GABON | No | Year | Grade | Cost | Code |
| One Hundred Francs | 1 | 1977 | UNC | £12 | GA 1 |
| GEORGIA BANKNOTE | No | Year | Grade | Cost | Code |
| Laris | 1 | 1993 | UNC | £1 | GN 1 |
| Ten Laris | 1 | 1993 | UNC | £1 | GN 2 |
| 1871 - 1918 GERMANY EMPIRE | No | Year | Grade | Cost | Code |
| Copper Pfennig | 2 | 1874A | VF+ | £3 | GB 1 |
| Copper Pfennig | 1 | 1874E | Fine | £5 | GB 2 |
| Copper Pfennig | 1 | 1875A | EF+ | £10 | GB 3 |
| Copper Pfennig | 1 | 1875D | EF | £5 | GB 4 |
| Copper Pfennig | 1 | 1875F | EF+ | £10 | GB 5 |
| Copper Pfennig | 1 | 1875G | UNC | £30 | GB 6 |
| Copper Pfennig | 1 | 1875J | EF+ | £15 | GB 7 |
| Copper Pfennig | 1 | 1875J | VF+ | £6 | GB 8 |
| Copper Pfennig | 1 | 1887E | VF | £3 | GB 9 |
| Copper Pfennig | 1 | 1894G | EF | £10 | GB10 |
| Copper Pfennig | 1 | 1897F | EF | £15 | GB11 |
| Copper Pfennig | 1 | 1897G | VF | £10 | GB12 |
| Copper Two Pfennig | 1 | 1874A | VF | £6 | GB13 |
| Copper Two Pfennig | 2 | 1874C | VF+ | £14 | GB14 |
| Copper Two Pfennig | 1 | 1875B | VF | £10 | GB15 |
| Copper Two Pfennig | 1 | 1875D | VF+ | £40 | GB16 |
| Copper Two Pfennig | 1 | 1875E | VF+ | £40 | GB17 |
| Copper Two Pfennig | 1 | 1875G | VF | £15 | GB18 |
| Copper Two Pfennig | 1 | 1875H | VF | £30 | GB19 |
| Copper Two Pfennig | 1 | 1877A | EF | £25 | GB20 |
| Cupronickel Five Pfennig | 1 | 1875C | VF | £2 | GB21 |
| Cupronickel Five Pfennig | 1 | 1897A | EF | £3 | GB22 |
| Cupronickel Five Pfennig | 2 | 1900J | UNC | £6 | GB23 |
| 1919 - 1933 GERMANY WEIMAR REPUBLIC | No | Year | Grade | Cost | Code |
| Bronze Rentenpfennig | 1 | 1923G | VF | £2 | GC 1 |
| Bronze Rentenpfennig | 1 | 1924G | VF | £2 | GC 2 |
| Bronze Reichspfennig | 1 | 1925A | EF+ | £3 | GC 3 |
| Bronze Two Rentenpfennig | 1 | 1924F | VF | £2 | GC 4 |
| Aluminium Bronze Five Reichspfennig | 1 | 1924G | VF+ | £3 | GC 5 |
| Aluminium Bronze Ten Reichspfennig | 1 | 1925A | VF+ | £3 | GC 6 |
| Aluminium Bronze Ten Reichspfennig | 1 | 1925E | VF+ | £3 | GC 7 |
| Aluminium Bronze Fifty Rentenpfennig | 1 | 1924A | VF | £6 | GC 8 |
| Nickel Fifty Reichspfennig | 1 | 1929A | EF | £4 | GC 9 |
| 1933 - 1945 GERMANY THIRD REICH | No | Year | Grade | Cost | Code |
| Aluminium Bronze Five Reichspfennig | 1 | 1937A | EF+ | £2 | GD 1 |
| Aluminium Bronze Five Reichspfennig | 1 | 1938A | EF | £2 | GD 2 |
| Aluminium Bronze Ten Reichspfennig | 1 | 1938G | UNC | £6 | GD 3 |
| Aluminium Bronze Ten Reichspfennig | 1 | 1939A | EF | £2 | GD 4 |
| Zinc Five Reichspfennig | 1 | 1941A | VF+ | £2 | GD 5 |
| Zinc Ten Reichspfennig | 1 | 1941G | VF+ | £3 | GD 6 |
| Zinc Ten Reichspfennig | 1 | 1942A | VF+ | £2 | GD 7 |
| Zinc Ten Reichspfennig | 1 | 1944F | EF | £3 | GD 8 |
| Aluminimum Fifty Reichspfennig | 1 | 1939F | Fine+ | £2 | GD 9 |
| Aluminimum Fifty Reichspfennig (Low Mintage) | 1 | 1941J | VF+ | £12 | GD10 |
| Aluminimum Fifty Reichspfennig (Low Mintage) | 1 | 1942D | VF+ | £12 | GD11 |
| Aluminimum Fifty Reichspfennig | 1 | 1943A | EF+ | £8 | GD12 |
| 62.5% Silver Two Reichsmark | 1 | 1937F | UNC | £8 | GD14 |
| 1948 - GERMANY FEDRAL REPUBLIC | No | Year | Grade | Cost | Code |
| Bronze Clad Steel Pfennig | 1 | 1949J | EF+ | £5 | GE 1 |
| Brass Clad Steel Pfennig | 1 | 1949F | EF | £4 | GE 2 |
| 62.5% Silver Five Mark | 2 | 1951F | VF+ | £6 | GE 3 |
| 62.5% Silver Five Mark | 1 | 1951G | VF+ | £8 | GE 4 |
| 62.5% Silver Five Mark | 2 | 1951J | VF+ | £6 | GE 5 |
| GERMAN STATES | No | Year | Grade | Cost | Code |
| Prussia Gold Twenty Marks 7.9650g | 1 | 1909A | UNC | £175 | GF 1 |
| GERMANY BANKNOTE | No | Year | Grade | Cost | Code |
| Allied Occupation Half Mark (F) | 1 | 1944 | VF | £1 | GN 6 |
| Allied Occupation Mark (F) | 1 | 1944 | EF | £2 | GN 7 |
| Allied Occupation Deutsche Mark (USA) | 1 | 1948 | VG | £4 | GN 8 |
| Fifty Mark (7 Digit) | 6 | 1914 | EF | £5 | GN10 |
| 50,000 Mark | 1 | 1922 | VF | £3 | GN11 |
| 100,000 Mark | 5 | 1923 | UNC | £6 | GN12 |
| Bavarian Million Marks | 1 | 1923 | UNC | £8 | GN13 |
| Ten Million Marks (Uniface) | 4 | 1923 | VF+ | £1 | GN14 |
| Fifty Million Marks (Uniface) | 1 | 1923 | UNC | £5 | GN15 |
| Fifty Milliard Marks (Uniface) | 1 | 1923 | EF+ | £10 | GN16 |
| GHANA BANKNOTE | No | Year | Grade | Cost | Code |
| Ten Thousand Cedis | 2 | 2002 | VF | £1 | GN20 |
| Ten Thousand Cedis | 1 | 2003 | VF | £2 | GN21 |
| GIBRALTER | No | Year | Grade | Cost | Code |
| Copper Nickel Crown | 4 | 1967 | UNC | £2 | GG 3 |
| Copper Nickel Crown | 1 | 1969 | UNC | £3 | GG 4 |
| Copper Nickel Crown | 1 | 1970 | UNC | £3 | GG 5 |
| Copper Nickel Rock Ape 5p | 1 | 1990AA | EF | £1 | GG 6 |
| Copper Nickel Rock Ape 5p | 1 | 1994AA | EF | £1 | GG 7 |
| Copper Nickel Constitution Order 1969 5p | 1 | 2004 | EF+ | £1 | GG 8 |
| Copper Nickel The Great Siege 10p | 1 | 2005 | EF+ | £1 | GG 9 |
| Copper Nickel Our Lady of Europa 20p | 1 | 1988AB | EF+ | £2 | GG10 |
| Copper Nickel Candytuft Flowers 50p | 1 | 1988AB | UNC | £2 | GG11 |
| C-Nickel Penguins Parading 50p | 1 | 1995AA | B.U. | £3 | GG12 |
| C-Nickel Santa Clause & Byplane 50p | 1 | 1996AA | B.U. | £3 | GG13 |
| C-Nickel Santa Clause In Chimney 50p | 1 | 1998 | B.U. | £3 | GG14 |
| C-Nickel Madonna & Child 50p | 1 | 2000AA | B.U. | £3 | GG16 |
| C-Nickel Three Wise Men50p | 1 | 2001BB | B.U. | £5 | GG17 |
| C-Nickel Two Shepherds 50p | 1 | 2002BB | B.U. | £5 | GG18 |
| C-Nickel Joseph & Mary 50p | 1 | 2003BB | B.U. | £5 | GG19 |
| Brass & Copper Nickel Capture of Gibralter £2 | 1 | 2004 | EF | £4 | GG20 |
| GREECE | No | Year | Grade | Cost | Code |
| Copper Five Lepta | 1 | 1878K | Fine | £3 | GH 1 |
| Copper Nickel Ten Lepta | 1 | 1894A | VF | £3 | GH 2 |
| Copper Nickel Twenty Lepta | 1 | 1894A | VF | £3 | GH 3 |
| Copper Nickel Two Drachma | 1 | 1926 | VF | £2 | GH 4 |
| Copper Nickel Ten Drachma | 1 | 1973 | EF+ | £3 | GH 5 |
| GREECE BANKNOTE | No | Year | Grade | Cost | Code |
| 100 Drachmai | 1 | 1941 | EF | £1 | GN26 |
| 100 Drachmai | 1 | 1967 | UNC | £2 | GN27 |
| 500 Drachmai | 1 | 1968 | UNC | £8 | GN28 |
| 1,000 Drachmai | 1 | 1942 | VF | £2 | GN29 |
| 1,000 Drachmai | 1 | 1970 | VF | £4 | GN30 |
| 500,000 Drachmai | 1 | 1944 | VF | £1 | GN31 |
| 5,000,000 Drachmai | 1 | 1944 | EF | £2 | GN32 |
| 25,000,000 Drachmai | 1 | 1944 | VF | £1 | GN33 |
| 200,000,000 Drachmai | 1 | 1944 | VF | £2 | GN34 |
| 500,000,000 Drachmai | 1 | 1944 | VF | £2 | GN35 |
| 2,000,000,000 Drachmai | 2 | 1944 | VF | £2 | GN36 |
| 10,000,000,000 Drachmai | 1 | 1944 | VF | £2 | GN37 |
| 100,000,000,000,000 Drachmai | 1 | 1944 | EF | £3 | GN38 |
| GUERNSEY Double | No | Year | Grade | Cost | Code |
| Copper | 1 | 1830 | EF | £12 | GI 1 |
| Copper | 3 | 1830 | VF | £3 | GI 2 |
| 1868 over 1830 | 1 | 1868 | VF+ | £25 | GI 3 |
| Bronze | 1 | 1899H | EF+ | £3 | GI 4 |
| Bronze | 1 | 1902H | UNC | £3 | GI 5 |
| Bronze | 1 | 1933H | EF | £3 | GI 6 |
| GUERNSEY Four Doubles | No | Year | Grade | Cost | Code |
| Copper | 2 | 1830 | VF | £4 | GJ 1 |
| Copper | 2 | 1858 | VF+ | £12 | GJ 2 |
| Bronze (1 Stem) | 1 | 1864 | VF | £3 | GJ 3 |
| Bronze | 1 | 1868 | Fine+ | £3 | GJ 4 |
| Bronze | 1 | 1874 | VF+ | £9 | GJ 5 |
| Bronze | 1 | 1908H | Fine+ | £2 | GJ 6 |
| Bronze | 1 | 1911H | VF+ | £4 | GJ 7 |
| Bronze | 1 | 1914H | VF+ | £2 | GJ 8 |
| Bronze | 1 | 1918H | EF | £3 | GJ 9 |
| Bronze | 1 | 1920H | EF | £3 | GJ10 |
| GUERNSEY Eight Doubles | No | Year | Grade | Cost | Code |
| Copper | 3 | 1834 | Fine+ | £5 | GK 1 |
| Bronze (1 Stem) | 1 | 1864 | Fine+ | £5 | GK 2 |
| Bronze (3 Stems) | 3 | 1864 | VF+ | £14 | GK 3 |
| Bronze | 1 | 1868 | VF | £7 | GK 4 |
| Bronze | 1 | 1874 | UNC | £95 | GK 5 |
| Bronze | 1 | 1874 | VF | £6 | GK 6 |
| Bronze | 2 | 1889H | VF | £3 | GK 7 |
| Bronze | 1 | 1893H | VF+ | £4 | GK 8 |
| Bronze | 1 | 1902H | EF+ | £9 | GK 9 |
| Bronze | 2 | 1902H | VF+ | £3 | GK10 |
| Bronze | 2 | 1903H | EF | £6 | GK11 |
| Bronze | 1 | 1910H | VF | £2 | GK12 |
| Bronze | 2 | 1911H | VF | £8 | GK13 |
| Bronze | 1 | 1918H | VF | £2 | GK14 |
| Bronze | 1 | 1920H | VF | £2 | GK15 |
| Bronze | 1 | 1938H | VF+ | £3 | GK16 |
| Bronze | 1 | 1945H | EF+ | £4 | GK17 |
| Bronze | 1 | 1947H | UNC | £4 | GK18 |
| Bronze | 2 | 1949H | UNC | £4 | GK19 |
| Bronze | 1 | 1956 | EF | £2 | GK20 |
| GUERNSEY MIXED PRE DECIMAL | No | Year | Grade | Cost | Code |
| Nickel Three Pence | 1 | 1956 | EF | £1 | GL 1 |
| Copper Nickel Square Ten Shillings | 2 | 1966 | UNC | £5 | GL 2 |
| GUERNSEY DECIMAL | No | Year | Grade | Cost | Code |
| Cupro Nickel Queen Mother 85th Birthday £5 | 2 | 1995 | B.U. | £8 | GM 1 |
| Cupro Nickel Prince Edward Marriage £5 | 1 | 1999 | B.U. | £8 | GM 2 |
| Bi Metal Millenium £5 | 2 | 1999 | UNC | £10 | GM 3 |
| Cupro Nickel Century of Monarchy £5 | 1 | 2002 | B.U. | £10 | GM 4 |
| GUERNSEY BANKNOTE | No | Year | Grade | Cost | Code |
| Pound (Bull) | 1 | 80/89 | VF | £3 | GN46 |
| GUINEA BANKNOTE | No | Year | Grade | Cost | Code |
| Two Sylis | 1 | 1981 | UNC | £1 | GN50 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us