"G" COINS & BANKNOTES
This page was last updated on; )
1/3rd OFF ALL PRICES LISTED ON THIS PAGE FOR ANY ON LINE WEB ORDER OVER £10
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THE 1/3rd OFF OFFER ALL OTHER OUTLETS ARE ONLY 10% OFF
////////////////////////////////////////////////////////////////////////////////////////////// ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE
UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5
WORLDWIDE For 250 grammes weight International Sign For £5.
| (+) 1/3rd of a Grade Better Than | (-) 1/3rd of a Grade Less Than | ||||
| GABON | No | Year | Grade | Cost | Code |
| One Hundred Francs 25mm | 2 | 1977 | UNC | £12 | GCA 1 |
| One Hundred Francs 25mm | 1 | 1985 | UNC- | £6 | GCA 2 |
| 1871 - 1918 GERMANY EMPIRE | No | Year | Grade | Cost | Code |
| Copper Pfennig 17mm | 1 | 1874E | Fine | £5 | GCB 2 |
| Copper Pfennig 17mm | 1 | 1875D | EF | £5 | GCB 4 |
| Copper Pfennig 17mm | 1 | 1875F | EF+ | £10 | GCB 5 |
| Copper Pfennig 17mm | 1 | 1875J | UNC- | £25 | GCB 6 |
| Copper Pfennig 17mm | 1 | 1894G | EF | £10 | GCB 9 |
| Copper Pfennig 17mm | 1 | 1897F | EF | £15 | GCB10 |
| Copper Pfennig 17mm | 1 | 1897G | VF | £10 | GCB11 |
| Copper Pfennig 17mm | 1 | 1906A | EF+ | £5 | GCB16 |
| Copper Two Pfennig 20mm | 1 | 1874A | VF | £7 | GCB17 |
| Copper Two Pfennig 20mm | 1 | 1874C | VF+ | £14 | GCB18 |
| Copper Two Pfennig 20mm | 1 | 1875E | VF | £25 | GCB19 |
| Cupronickel Ten Pfennig 21mm | 1 | 1911E | EF | £4 | GCB24 |
| 90% Silver Half Mark 20mm | 1 | 1906A | VF+ | £4 | GCB29 |
| 90% Silver Mark 24mm | 1 | 1875G | EF- | £20 | GCB30 |
| 90% Silver Mark 24mm | 1 | 1915D | EF | £10 | GCB31 |
| 90% Silver Mark 24mm | 1 | 1915F | EF- | £10 | GCB32 |
| 1919 - 1933 GERMANY WEIMAR REPUBLIC | No | Year | Grade | Cost | Code |
| Bronze Two Rentenpfennig 20mm | 1 | 1924A | EF+ | £4 | GCC 5 |
| Aluminium Bronze Ten Reichspfennig 20.5mm | 1 | 1924J | VF+ | £5 | GCC15 |
| Aluminium Bronze Ten Reichspfennig 20.5mm | 1 | 1925A | UNC | £8 | GCC16 |
| Aluminium Bronze Ten Reichspfennig 20.5mm | 1 | 1935A | EF | £4 | GCC18 |
| Aluminium Bronze Fifty Rentenpfennig 24mm | 1 | 1924A | VF | £6 | GCC19 |
| 50% Silver Reichsmark 23mm | 1 | 1925D | VF+ | £10 | GCC21 |
| 1933 - 1945 GERMANY THIRD REICH | No | Year | Grade | Cost | Code |
| Swastika Zinc Ten Reichspfennig 21mm | 1 | 1945A | EF | £18 | GCD16 |
| Aluminimum Fifty Reichspfennig 22mm | 2 | 1935D | VF+ | £5 | GCD17 |
| Swastika Aluminimum Fifty Reichspfennig 22mm | 1 | 1939F | VF | £6 | GCD18 |
| Swastika Aluminimum Fifty Reichspfennig 22mm | 1 | 1940A | EF | £6 | GCD19 |
| 62.5% Silver Swastika Two Reichsmark 27mm | 7 | 1937A | VF+ | £5 | GCD20 |
| 62.5% Silver Swastika Two Reichsmark 27mm | 1 | 1937D | VF+ | £5 | GCD21 |
| 62.5% Silver Swastika Two Reichsmark 27mm | 1 | 1937J | VF+ | £6 | GCD23 |
| 62.5% Silver Swastika Two Reichsmark 27mm | 1 | 1938A | VF+ | £5 | GCD24 |
| 62.5% Silver Swastika Two Reichsmark 27mm | 1 | 1938B | VF+ | £5 | GCD25 |
| 62.5% Silver Swastika Two Reichsmark 27mm | 1 | 1938J | VF+ | £5 | GCD26 |
| 62.5% Silver Swastika Two Reichsmark 27mm | 2 | 1939D | VF+ | £5 | GCD27 |
| 1948 - GERMANY FEDRAL REPUBLIC | No | Year | Grade | Cost | Code |
| Bronze Clad Steel Pfennig 16.5mm | 1 | 1949J | EF+ | £15 | GCE 1 |
| Brass Clad Steel Five Pfennig 18.5mm | 1 | 1949F | VF+ | £4 | GCE 2 |
| Cupronickel Mark 23mm | 1 | 1950D | VF+ | £4 | GCE 3 |
| Cupronickel Mark 23mm | 1 | 1957J | EF | £50 | GCE 4 |
| Cupronickel Two Mark 26.75mm | 1 | 1951J | UNC- | £40 | GCE 5 |
| Cupronickel Two Mark 26.75mm | 1 | 1958F | UNC- | £20 | GCE 6 |
| Cupronickel Two Mark 26.75mm | 1 | 1964J | UNC- | £10 | GCE 7 |
| 62.5% Silver Five Mark 29mm | 2 | 1951D | VF+ | £6 | GCE 8 |
| 62.5% Silver Five Mark 29mm | 2 | 1951F | VF+ | £6 | GCE 9 |
| 62.5% Silver Five Mark 29mm | 2 | 1951G | VF+ | £8 | GCE10 |
| 62.5% Silver Five Mark 29mm | 3 | 1951J | VF+ | £6 | GCE11 |
| 62.5% Silver Five Mark 29mm | 1 | 1958D | VF+ | £10 | GCE12 |
| 62.5% Silver Five Mark 29mm | 1 | 1966G | EF+ | £10 | GCE13 |
| 62.5% Silver Five Mark 29mm | 2 | 1966J | EF+ | £10 | GCE14 |
| 62.5% Silver Five Mark 29mm | 1 | 1969D | EF+ | £8 | GCE16 |
| 62.5% Silver Commerative Five Mark 29mm | 1 | 1977G | Proof | £10 | GCE18 |
| 62.5% Silver Commerative Five Mark 29mm | 1 | 1978F | Proof | £10 | GCE19 |
| 62.5% Silver Commerative Ten Mark 33mm | 1 | 1972G | Proof | £12 | GCE20 |
| 1949 - 1990 GERMANY DEMOCRATIC REPUBLIC | No | Year | Grade | Cost | Code |
| Aluminimum Pfennig 17mm | 1 | 1952A | EF+ | £3 | GCF 1 |
| Aluminimum Ten Pfennig 21mm | 1 | 1949A | VF+ | £8 | GCF 4 |
| Aluminimum Mark 25mm | 1 | 1956A | EF | £5 | GCF 7 |
| GERMANY BANKNOTE | No | Year | Grade | Cost | Code |
| Mark | 2 | 1920 | EF | £2 | GNC 1 |
| Ten Deutsche Mark (Frankfurt) | 1 | 1949 | VF | £8 | GNC 2 |
| Ten Deutsche Mark | 1 | 1970 | EF+ | £10 | GNC 3 |
| Fifty Mark (7 Digit) | 5 | 1914 | EF | £5 | GNC 4 |
| Hundred Mark (8 Digit) | 2 | 1920 | VF+ | £3 | GNC 6 |
| 5,000 Mark | 4 | 1922 | EF | £2 | GNC 7 |
| 20,000 Mark | 13 | 1923 | EF | £2 | GNC 8 |
| 50,000 Mark (Black & White Reverse) | 1 | 1922 | VF | £4 | GNC 9 |
| 50,000 Mark (Pink & Green Reverse) | 1 | 1922 | VF | £4 | GNC10 |
| 100,000 Mark | 7 | 1923 | UNC | £10 | GNC11 |
| 500,000 Mark (Serial on Face & Back) | 1 | 1923 | VF+ | £6 | GNC12 |
| 500,000 Mark (Serial on Face Only) | 1 | 1923 | VF+ | £6 | GNC13 |
| 500,000 Mark Regional Railway (Uniface) | 1 | 1922 | VF | £2 | GNC14 |
| Millarde Mark on Thousand Mark (Uniface) | 1 | 1923 | VF | £4 | GNC15 |
| Million Marks (Uniface Lattice) | 1 | 1923 | VF | £2 | GNC16 |
| Two Million Marks (Uniface Clover) | 1 | 1923 | EF | £4 | GNC17 |
| Five Million Marks (Uniface Small Clover) | 1 | 1923 | EF | £4 | GNC18 |
| Ten Million Marks (Uniface Lattice) | 4 | 1923 | VF | £2 | GNC19 |
| Ten Million Marks (Uniface Yellow Tint) | 2 | 1923 | VF | £2 | GNC20 |
| Twenty Million Marks (Uniface Lilac Tint) | 2 | 1923 | VF+ | £3 | GNC21 |
| Fifty Million Marks (Uniface Lilac/Brown Tint) | 4 | 1923 | EF+ | £4 | GNC22 |
| Fifty Million Marks (Uniface 01-09-1923) | 1 | 1923 | EF | £3 | GNC23 |
| Fifty Million Marks (Uniface 10-10-1923) | 1 | 1923 | EF+ | £12 | GNC24 |
| Hundred Million Marks (Uniface 6 Digit Number) | 1 | 1923 | VF+ | £4 | GNC25 |
| Hundred Million Marks (Uniface 8 Digit Number) | 1 | 1923 | VF | £4 | GNC26 |
| Million Marks Bavaria | 1 | 1923 | UNC | £12 | GNC27 |
| GHANA BANKNOTE | No | Year | Grade | Cost | Code |
| Cedi | 1 | 1973 | EF | £3 | GND 2 |
| Ten Thousand Cedis | 1 | 2003 | VF | £2 | GND 1 |
| GIBRALTER BANKNOTE | No | Year | Grade | Cost | Code |
| Pound | 2 | 1979 | VF | £7 | GNE 1 |
| Pound | 3 | 1979 | VG | £3 | GNE 2 |
| Pound | 2 | 1983 | VF | £7 | GNE 3 |
| GREECE | No | Year | Grade | Cost | Code |
| Nickel Ten Lepta 21mm | 1 | 1912 | EF | £4 | GCH 4 |
| Copper Ten Lepta 30mm | 1 | 1882A | VF | £4 | GCH 5 |
| Nickel Ten Lepta 21mm | 1 | 1912 | EF | £4 | GCH 7 |
| Nickel Twenty Lepta 23mm | 1 | 1912 | EF | £5 | GCH 8 |
| Cupronickel Ten Drachma 26mm | 1 | 1973 | UNC | £4 | GCH10 |
| 83.5% Silver Twenty Drachma 26.2mm | 2 | 1960 | EF | £5 | GCH11 |
| GREECE BANKNOTE | No | Year | Grade | Cost | Code |
| 50 Drachmai | 1 | 1964 | EF+ | £2 | GNF 1 |
| 100 Drachmai | 1 | 1941 | EF | £2 | GNF 2 |
| 100 Drachmai | 1 | 1950 | VF | £2 | GNF 3 |
| 100 Drachmai (Galanis) | 1 | 1967 | UNC | £2 | GNF 4 |
| 500 Drachmai | 1 | 1968 | UNC | £18 | GNF 5 |
| 25,000,000 Drachmai | 1 | 1944 | VF | £2 | GNF 7 |
| 200,000,000 Drachmai | 1 | 1944 | VF | £2 | GNF 8 |
| 500,000,000 Drachmai | 1 | 1944 | VF | £2 | GNF 9 |
| 2,000,000,000 Drachmai | 2 | 1944 | VF | £2 | GNF10 |
| 10,000,000,000 Drachmai | 1 | 1944 | VF | £2 | GNF11 |
| 100,000,000,000,000 Drachmai | 1 | 1944 | EF | £4 | GNF12 |
| 5,000 Drachmaes | 1 | 1997 | VF+ | £10 | GNF13 |
| GUERNSEY Double | No | Year | Grade | Cost | Code |
| Copper 18mm | 2 | 1830 | VF+ | £6 | GCI 1 |
| Bronze 18mm | 1 | 1889H | EF+ | £6 | GCI 2 |
| Bronze 18mm | 2 | 1929H | UNC | £6 | GCI 3 |
| Bronze 18mm | 2 | 1933H | EF+ | £6 | GCI 4 |
| GUERNSEY Two Doubles | No | Year | Grade | Cost | Code |
| Bronze 22mm | 1 | 1908H | VF | £7 | GCJ 1 |
| GUERNSEY Four Doubles | No | Year | Grade | Cost | Code |
| Copper 29mm | 2 | 1830 | VF | £4 | GCK 1 |
| Copper 29mm | 1 | 1858 | VF | £8 | GCK 2 |
| Bronze (1 Stem) 26mm | 1 | 1864 | VF+ | £8 | GCK 3 |
| Bronze 26mm | 1 | 1874 | VF+ | £8 | GCK 5 |
| Bronze 26mm | 1 | 1908H | VF+ | £5 | GCK 7 |
| Bronze 26mm | 1 | 1911H | VF+ | £4 | GCK 9 |
| Bronze 26mm | 1 | 1949H | EF | £6 | GCK13 |
| GUERNSEY Eight Doubles | No | Year | Grade | Cost | Code |
| Copper 34mm | 3 | 1834 | Fine+ | £5 | GCL 1 |
| Bronze (1 Stem) 32mm | 1 | 1864 | VF+ | £14 | GCL 2 |
| Bronze (3 Stems) 32mm | 4 | 1864 | VF+ | £14 | GCL 3 |
| Bronze 32mm | 1 | 1874 | VF+ | £12 | GCL 4 |
| Bronze 32mm | 3 | 1902H | VF+ | £5 | GCL 9 |
| Bronze 32mm | 2 | 1903H | VF+ | £4 | GCL10 |
| Bronze 32mm | 1 | 1910H | VF+ | £5 | GCL11 |
| Bronze 32mm | 2 | 1911H | VF | £9 | GCL12 |
| Bronze 32mm | 3 | 1918H | EF | £6 | GCL14 |
| Bronze 32mm | 2 | 1938H | EF+ | £5 | GCL16 |
| Bronze 32mm | 1 | 1945H | EF+ | £4 | GCL17 |
| Bronze 32mm | 1 | 1947H | UNC | £4 | GCL18 |
| Bronze 32mm | 2 | 1949H | UNC | £4 | GCL19 |
| Cupronickel Square Ten Shillings | 1 | 1966 | UNC | £4 | GCM 1 |
| GUERNSEY DECIMAL | No | Year | Grade | Cost | Code |
| Cupronickel Five Pound 38.5mm | 2 | 1995 | B.U. | £10 | GCN 3 |
| GUINEA BANKNOTE | No | Year | Grade | Cost | Code |
| Two Sylis | 1 | 1981 | UNC | £1 | GNJ 1 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us