"G" COINS & BANKNOTES
This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| COINS | ||||||
| (+) 1/3rd of a Grade Better Than | (-) 1/3rd of a Grade Less Than | |||||
| GABON | No | Year | Grade | Cost | Krause | Code |
| One Hundred Francs 25mm | 2 | 1977 | UNC | £12 | 13 | GCA 1 |
| GERMAN STATES | ||||||
| ANHALT-BERNBURG | No | Year | Grade | Cost | Krause | Code |
| 25% Silver 1/48 Thaler 16.5mm | 1 | 1796 | VF+ | £15 | 57 | GCG20 |
| FRANKFURT AM MAIN | No | Year | Grade | Cost | Krause | Code |
| Kreuzer (no Date on coin) | 1 | 1839 | VF+ | £10 | GCG10 | |
| PRUSSIA | No | Year | Grade | Cost | Krause | Code |
| 690% Silver 200th Anniversary Two Marks 28mm | 1 | 1901A | Proof | £80 | 525 | GCG51 |
| 90% Silver Two Marks 28mm | 1 | 1905A | EF+ | £60 | 522 | GCG52 |
| 90% Silver Three Marks 33mm | 1 | 1912A | EF+ | £40 | 527 | GCG53 |
| 1871 - 1918 GERMANY EMPIRE | No | Year | Grade | Cost | Krause | Code |
| Copper Pfennig 17mm | 1 | 1875F | EF+ | £10 | 1 | GCB 3 |
| 1 | 1875J | UNC- | £25 | GCB 4 | ||
| 1 | 1894G | EF | £10 | 10 | GCB 5 | |
| 1 | 1897F | EF | £15 | GCB 6 | ||
| 1 | 1897G | VF | £10 | GCB 7 | ||
| Copper Two Pfennig 20mm | 1 | 1874C | VF+ | £14 | 2 | GCB10 |
| 1 | 1875E | VF | £25 | GCB11 | ||
| Cupronickel Ten Pfennig 21mm | 1 | 1909G | EF | £30 | 12 | GCB17 |
| 90% Silver Mark 24mm | 1 | 1875G | EF- | £20 | 7 | GCB14 |
| 1 | 1915D | EF | £10 | 14 | GCB15 | |
| 1 | 1915F | EF- | £10 | 14 | GCB16 | |
| 1919 - 1933 GERMANY WEIMAR REPUBLIC | No | Year | Grade | Cost | Krause | Code |
| 50% Silver Reichsmark 23mm | 1 | 1925D | VF+ | £10 | 43 | GCC 4 |
| 1933 - 1945 GERMANY THIRD REICH | No | Year | Grade | Cost | Krause | Code |
| Swastika Zinc Ten Reichspfennig 21mm | 1 | 1945A | EF | £18 | 101 | GCD 1 |
| Swastika Aluminimum Fifty Reichspfennig 22.7mm | 1 | 1940D | VF | £10 | 96 | GCD 4 |
| 1 | 1942D | VF | £15 | GCD14 | ||
|
62.5% Silver Swastika Two Reichsmark 27mm |
1 | 1937A | VF+ | £5 | 93 | GCD 6 |
| 1 | 1937F | EF | £8 | GCD 7 | ||
| 1 | 1937J | VF+ | £5 | GCD 8 | ||
| 1 | 1938B | VF+ | £5 | GCD 9 | ||
| 2 | 1938J | VF+ | £5 | GCD10 | ||
| 1 | 1939A | EF | £8 | GCD 2 | ||
| 2 | 1939D | VF+ | £5 | GCD11 | ||
| 90% Silver Five Reichsmark 29mm | 1 | 1936A | EF+ | £15 | 86 | GCD12 |
| 1 | 1936G | EF | £15 | GCD13 | ||
| 1 | 1936J | EF | £15 | GCD14 | ||
| 1948 - GERMANY FEDRAL REPUBLIC | No | Year | Grade | Cost | Krause | Code |
| Bronze Clad Steel Pfennig 16.5mm | 1 | 1949J | EF+ | £15 | A101 | GCE 1 |
| Cupronickel Mark 23mm | 1 | 1957J | EF | £50 | 110 | GCE 2 |
| Cupronickel Two Mark 26.75mm | 1 | 1951J | UNC- | £40 | 111 | GCE 3 |
| 1 | 1958F | UNC- | £20 | 116 | GCE 4 | |
| 1 | 1964J | UNC- | £10 | GCE 5 | ||
| Martin Luther Commerative Ten Mark 29mm | 1 | 1983G | Proof | £10 | 159 | GCE 8 |
| GREECE | No | Year | Grade | Cost | Krause | Code |
| Copper Lepton 16mm | 1 | 1828 | VF | £325 | 1 | GCH 1 |
| GUERNSEY | ||||||
| Eight Doubles | No | Year | Grade | Cost | Krause | Code |
| Bronze (1 Stem) 32mm | 1 | 1864 | VF+ | £14 | 7 | GCK 2 |
| Bronze (3 Stems) 32mm | 4 | 1864 | VF+ | £14 | GCK 3 | |
| Bronze 32mm | 1 | 1874 | VF+ | £12 | GCK 4 | |
| 2 | 1911H | VF | £10 | GCK 7 | ||
| DECIMAL | No | Year | Grade | Cost | Krause | Code |
| Cupronickel Five Pound 38.5mm | 2 | 1995 | B.U. | £10 | 66 | GCL 1 |
| BANKNOTES | ||||||
| GAMBIA | No | Year | Grade | Cost | Krause | Code |
| Five Dalasis | 1 | 1996 | EF | £4 | 16a | GNA 1 |
| GERMANY | No | Year | Grade | Cost | Krause | Code |
| Mark | 2 | 1920 | EF | £2 | 58 | GNB 1 |
| 2 Rentenmark (8 Digit) | 1 | 1937 | Fine | £1 | 174 | GNB 2 |
| 10 Reichsmark | 3 | 1929 | VG+ | £2 | 180a | GNB 4 |
| 10 Deutsche Mark (Federal Republic) | 1 | 1970 | EF+ | £20 | 19a | GNB 5 |
| 20 Mark (7 Digit) | 1 | 1914 | VF+ | £3 | 46b | GNB 6 |
| 50 Mark (7 Digit) | 5 | 1914 | EF | £10 | 49b | GNB 7 |
| 50 Reichsmark (8 Digit) | 2 | 1933 | VF | £3 | 182a | GNB 8 |
| 100 Mark (8 Digit) | 2 | 1920 | VF | £2 | 69b | GNB10 |
| 100 Mark (8 Digit) | 1 | 1922 | VF+ | £4 | 75 | GNB11 |
| 500 Mark (Green 7 Digit) | 1 | 1922 | VF | £2 | 74b | GNB12 |
| 1,000 Mark (Red 7 Digit) | 1 | 1910 | VF+ | £2 | 44 | GNB13 |
| 5,000 Mark (6 Digit) | 4 | 1922 | EF | £2 | 81 | GNB14 |
| 20,000 Mark (6 Digit) | 13 | 1923 | EF | £4 | 85 | GNB15 |
| 50,000 Mark (Black on White) | 1 | 1922 | VF | £4 | 79 | GNB16 |
| 50,000 Mark (Dk Brown on Pink) | 1 | 1922 | VF | £4 | 80 | GNB17 |
| 100,000 Mark (Green 6 Digit) | 5 | 1923 | UNC | £15 | 83b | GNB18 |
| 100,000 Mark (Green 8 Digit) | 1 | 1923 | VF | £5 | 83b | GNB19 |
| 500,000 Mark (Brown 6 Digit) | 1 | 1923 | VF+ | £8 | 88a | GNB20 |
| 500,000 Mark (Brown 8 Digit) | 1 | 1923 | VF+ | £8 | 88b | GNB21 |
| 500,000 Mark Regional Railroad Office Breslau | 1 | 1922 | VF | £3 | S1131 | GNB22 |
| 1,000,000 Mark on 1000 Mark (OVERPRINT) | 1 | 1923 | VF | £3 | 113a | GNB23 |
| Million Marks | 1 | 1923 | VF | £3 | 102c | GNB24 |
| 1,000,000 Marks (BAVARIAN) | 1 | 1923 | UNC | £10 | S391 | GNB25 |
| 2,000,000 Marks (Red 6 Digit) | 1 | 1923 | EF | £3 | 103 | GNB26 |
| 5,000,000 Marks (Uniface no Serial No) | 1 | 1923 | EF | £10 | 115b | GNB27 |
| 10,000,000 Marks (Uniface Red 6 Digit) | 4 | 1923 | VF | £2 | 106 | GNB28 |
| 10,000,000 Marks (Uniface Red 7 Digit) | 2 | 1923 | VF | £2 | 96 | GNB29 |
| 20,000,000 Marks (Uniface Red 6 Digit) | 1 | 1923 | VF | £2 | 97b | GNB30 |
| 20,000,000 Marks (Uniface Red 7 Digit) | 2 | 1923 | VF+ | £3 | 97a | GNB31 |
| 50,000,000 Marks (Uniface Red 6 Digit) | 3 | 1923 | VF+ | £3 | 98 | GNB32 |
| 50,000,000 Marks (Uniface Green 6 Digit) | 1 | 1923 | EF | £4 | 109 | GNB33 |
| 50,000,000 Marks (Uniface Red 6 Digit) | 1 | 1923 | EF+ | £20 | 119 | GNB34 |
| 100,000,000 Marks (Uniface Red 6 Digit) | 1 | 1923 | VF | £3 | 107 | GNB35 |
| 100,000,000 Marks (Uniface Red 8 Digit) | 1 | 1923 | VF+ | £5 | 107 | GNB36 |
| GERMANY - ALLIED OCCUPATION WWII | No | Year | Grade | Cost | Krause | Code |
| Half Mark (Black 9 Digit with f) | 1 | 1944 | VF | £2 | 191a | GNC 1 |
| Mark (Black 9 Digit with f) | 4 | 1944 | VF | £3 | 192a | GNC 2 |
| Mark (Black 9 Digit without f) | 1 | 1944 | Fine+ | £2 | 192b | GNC 4 |
| Fifty Mark (Black 9 Digit without f) | 1 | 1944 | VF | £5 | 196b | GNC 3 |
| GHANA | No | Year | Grade | Cost | Krause | Code |
| Cedi | 1 | 1973 | EF | £5 | 13a | GND 1 |
| 10,000 Cedis | 1 | 2003 | VF | £3 | 35b | GND 2 |
| GIBRALTER | No | Year | Grade | Cost | Krause | Code |
| Pound | 2 | 1983 | VF | £10 | 20c | GNE 1 |
| GREECE | No | Year | Grade | Cost | Krause | Code |
| Drachma | 1 | 1944 | Fine | £1 | 320 | GNF 1 |
| 100 Drachmai (Red 6 Digit) | 1 | 1941 | EF | £4 | 116 | GNF 2 |
| 100 Drachmai (Green 6 Digit) | 1 | 1944 | Fine+ | £3 | 170 | GNF 3 |
| 100 Drachmai (Red 6 Digit) | 1 | 1950 | VF | £2 | 324a | GNF 4 |
| 100 Drachmai (Black 6 Digit) | 1 | 1978 | VF+ | £2 | 200a | GNF 5 |
| 500 Drachmai (Red 6 Digit) | 1 | 1968 | UNC | £22 | 197a | GNF 6 |
| 1,000 Drachmai (Red 6 Digit) | 1 | 1942 | VF | £2 | 118a | GNF14 |
| 1 | 1947 | Fine+ | £5 | 172a | GNF13 | |
| 25 Million Drachmai (Red 6 Digit) | 2 | 1944 | VF | £2 | 130 | GNF 7 |
| 200 Million Drachmai (Red 6 Digit) | 1 | 1944 | EF | £5 | 131 | GNF 8 |
| 500 Million Drachmai (Green 6 Digit) | 1 | 1944 | VF | £3 | 132 | GNF 9 |
| 2 Billion Drachmai (Green 6 Digit) | 3 | 1944 | VF | £2 | 133 | GNF10 |
| 10 Billion Drachmai (Green 6 Digit) | 1 | 1944 | VF | £2 | 134 | GNF11 |
| 100 Billion Drachmai (Black 6 Digit) | 1 | 1944 | EF | £3 | 135 | GNF12 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us