"C" COINS & BANKNOTES
(This page was last updated on; )
1/3rd OFF ALL PRICES LISTED ON THIS PAGE FOR ANY ON LINE WEB ORDER OVER £10
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THE 1/3rd OFF OFFER ALL OTHER OUTLETS ARE ONLY 10% OFF
////////////////////////////////////////////////////////////////////////////////////////////// ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE
UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5
WORLDWIDE For 250 grammes weight International Sign For £5.
| (+) A Third of a Grade Better Than | (-) A Third of a Grade Less Than | ||||
| CAMBODIA BANKNOTES | No | Year | Grade | Cost | Code |
| Riel | 1 | 1956- | UNC | £1 | CNA 1 |
| Hundred Riels | 2 | 1957- | UNC | £3 | CNA 2 |
| Hundred Riels | 1 | 1956- | UNC | £3 | CNA 3 |
| Five Kak | 1 | 1979 | UNC | £1 | CNA 4 |
| Riel | 2 | 1979 | UNC | £1 | CNA 5 |
| Five Thousand Riels | 1 | 1998 | UNC | £4 | CNA 6 |
| CANADA BRONZE CENTS | No | Year | Grade | Cost | Code |
| Victoria Head 26 mm | 1 | 1881H | VF | £5 | CCA 2 |
| Victoria Head 26 mm | 1 | 1895 | VF+ | £6 | CCA 3 |
| Victoria Head 26 mm | 1 | 1896 | EF | £4 | CCA 4 |
| Edward VII Head 26 mm | 1 | 1907 | VF+ | £12 | CCA 9 |
| George V Head 26 mm | 1 | 1917 | UNC | £7 | CCA16 |
| CANADA FIVE CENTS | No | Year | Grade | Cost | Code |
| 92.5% Silver Edward VII 15mm | 1 | 1903 | VF+ | £12 | CCB 3 |
| 92.5% Silver George V 15mm | 2 | 1916 | Fine+ | £5 | CCB 5 |
| Nickel George V Head 21.2mm | 1 | 1939 | EF+ | £6 | CCB11 |
| CANADA TEN CENTS | No | Year | Grade | Cost | Code |
| 92.5% Silver Victoria Head 18mm | 1 | 1858 | Fine | £18 | CCC 1 |
| 92.5% Silver Edward VII Head 18mm | 1 | 1906 | Fine+ | £9 | CCC 3 |
| 92.5% Silver Edward VII Head 18mm | 1 | 1908 | Fine | £12 | CCC 4 |
| 92.5% Silver Edward VII Head 18mm | 1 | 1910 | VF | £10 | CCC 5 |
| CANADA TWENTY FIVE CENTS | No | Year | Grade | Cost | Code |
| 92.5% Silver Queen Victoria 23.4mm | 1 | 1870 | Fine | £25 | CCD 1 |
| 92.5% Silver Queen Victoria 23.4mm | 1 | 1894 | VG | £18 | CCD 3 |
| 80% Silver George V Head 23.4mm | 1 | 1933 | VF+ | £25 | CCD 6 |
| 80% Silver George V Head 23.4mm | 1 | 1935 | VF | £11 | CCD 7 |
| 80% Silver George V Head 23.4mm | 2 | 1936 | VF | £5 | CCD 8 |
| 80% Silver George VI Head 23.4mm | 1 | 1941 | VF+ | £5 | CCD 9 |
| Red Poppy Centre 23.8mm | 1 | 2004P | EF+ | £3 | CCD17 |
| CANADA FIVE DOLLARS | No | Year | Grade | Cost | Code |
| 99.99% Silver Maple Leaf 39mm | 2 | 2010 | UNC | £20 | CCG 4 |
| 99.99% Silver Olympic Hockey Player 39mm | 1 | 2010 | UNC | £20 | CCG 5 |
| CANADA BANKNOTE | No | Year | Grade | Cost | Code |
| Dollar (Beattie & Rasminsky) | 1 | 61/72 | VF | £2 | CNB 1 |
| Dollar (Bouey & Rasminsky) | 1 | 72/73 | Fine+ | £2 | CNB 2 |
| Commerotive Dollar (Beattie & Rasminsky) | 1 | 1967 | UNC | £4 | CNB 3 |
| Two Dollars (Beattie & Rasminsky) | 1 | 61/72 | EF | £6 | CNB 5 |
| CENTRAL AFRICAN REPUBLIC | No | Year | Grade | Cost | Code |
| Cameroon Twenty Five Francs 27mm | 1 | 1962 | EF | £3 | CCN 1 |
| Cameroon Hundred Francs 25mm | 1 | 1971 | UNC | £5 | CCN 2 |
| CEYLON | No | Year | Grade | Cost | Code |
| Copper Quarter Cent 14mm | 1 | 1898 | VF+ | £8 | CCO 2 |
| Copper Cent 23mm | 2 | 1870 | UNC | £10 | CCO 4 |
| Copper Cent 23mm | 1 | 1937 | UNC | £4 | CCO 7 |
| Copper Cent 23mm | 1 | 1940 | UNC | £4 | CCO 8 |
| 55% Silver Ten Cents 15.5mm | 2 | 1920B | EF+ | £5 | CCO19 |
| 80% Silver Tweny Five Cents 18mm | 1 | 1913 | Fine+ | £3 | CCO21 |
| 80% Silver Tweny Five Cents 18mm | 1 | 1914 | VF+ | £6 | CCO22 |
| 55% Silver Fifty Cents 24.5mm | 1 | 1919B | Fine+ | £5 | CCO24 |
| 55% Silver Fifty Cents 24.5mm | 1 | 1927 | VF+ | £5 | CCO25 |
| CEYLON BANKNOTE | No | Year | Grade | Cost | Code |
| Twenty Five Cents | 6 | 1942 | VG | £2 | CNH 1 |
| Fifty Cents | 1 | 1942 | Fine | £5 | CNH 2 |
| Rupee | 8 | 1944 | VF | £7 | CNH 3 |
| Two Rupees | 3 | 1943 | Fine | £5 | CNH 4 |
| CHILE | No | Year | Grade | Cost | Code |
| Copper Centavo 30mm | 1 | 1853 | EF | £20 | CCP 1 |
| 40% Silver Peso 25mm | 1 | 1932 | EF | £4 | CCP 4 |
| CHILE BANKNOTE | No | Year | Grade | Cost | Code |
| Hundred Escudos | 1 | 70-79 | VG | £1 | CNC 1 |
| CHINA BANKNOTE | No | Year | Grade | Cost | Code |
| Bank of China Five Yuan | 1 | 1937 | VG | £2 | CND 8 |
| Bank of Communications Five Yuan | 1 | 1935 | VF | £4 | CND 9 |
| Bank of Communications Ten Yuan | 1 | 1935 | VF | £4 | CND10 |
| Bank of Communications Ten Yuan (Shanghai) | 1 | 1935 | VF | £4 | CND11 |
| The Central Bank of China Five Yuan | 1 | 1936 | VG | £2 | CND12 |
| The Central Bank of China Ten Yuan | 1 | 1936 | VG | £2 | CND13 |
| Fen | 3 | 1953 | UNC | £1 | CND 1 |
| Two Fen | 1 | 1953 | UNC | £1 | CND 2 |
| Five Fen | 1 | 1953 | UNC | £1 | CND 3 |
| Jiao | 1 | 1980 | UNC | £1 | CND 5 |
| Yuan | 1 | 1980 | UNC | £2 | CND 7 |
| COLOMBIA BANKNOTE | No | Year | Grade | Cost | Code |
| Fifty Peso Oro | 1 | 1981 | UNC | £2 | CNL 1 |
| CROATIA BANKNOTE | No | Year | Grade | Cost | Code |
| Dinar | 1 | 1991 | UNC | £1 | CNE 1 |
| Five Dinara | 2 | 1991 | UNC | £1 | CNE 2 |
| Twenty Kuna | 1 | 2001 | UNC | £5 | CNE 4 |
| Fifty Kuna | 1 | 2001 | UNC | £8 | CNE 5 |
| CUBA BANKNOTE | No | Year | Grade | Cost | Code |
| (Series A) Twenty Pesos | 1 | 1985 | UNC | £8 | CNF 1 |
| (Series B) Five Pesos | 1 | 1985 | UNC | £5 | CNF 2 |
| (Series B) Ten Pesos | 1 | 1985 | UNC | £7 | CNF 3 |
| (Series B) Twenty Pesos | 1 | 1985 | UNC | £8 | CNF 4 |
| CUBA | No | Year | Grade | Cost | Code |
| Cupronickel Centavo 16.5mm | 1 | 1915 | EF+ | £10 | CCR 1 |
| Cupronickel Five Centavos 21mm | 1 | 1946 | EF | £4 | CCR 2 |
| CURACAO | No | Year | Grade | Cost | Code |
| Bronze Two & Half Cents 23mm | 1 | 1944D | EF+ | £5 | CCS 1 |
| Bronze Two & Half Cents 23mm | 1 | 1948 | VF+ | £3 | CCS 2 |
| 64% Silver Quarter Guilder 19mm | 2 | 1944 | EF+ | £4 | CCS 3 |
| CYPRUS | No | Year | Grade | Cost | Code |
| 92.5% Silver Four & Half Piastres 19mm | 1 | 1921 | Fine+ | £6 | CCT 5 |
| 92.5% Silver Nine Piastres 23.5mm | 1 | 1921 | VF+ | £35 | CCT 6 |
| Copper Nickel Shilling 23mm | 1 | 1947 | VF+ | £3 | CCT 7 |
| Aluminium 12 Sided Half Cent 21mm | 1 | 1983 | Proof | £2 | CCT 8 |
| Nickel Brass Cent 16mm | 1 | 1983 | Proof | £2 | CCT 9 |
| Nickel Brass Two Cents 19mm | 1 | 1983 | Proof | £2 | CCT10 |
| Nickel Brass Five Cents 22mm | 1 | 1983 | Proof | £3 | CCT11 |
| CYPRUS BANKNOTE | No | Year | Grade | Cost | Code |
| Two Hundred & Fifty Mils | 1 | 1978 | VF | £3 | CNG 2 |
| Pound with Dot | 1 | 1994 | UNC | £5 | CNG 4 |
| CZECHOSLOVAKIA | No | Year | Grade | Cost | Code |
| 50% Silver Ten Korun 30mm | 1 | 1954 | EF+ | £5 | CCU 1 |
| 50% Silver Ten Korun 30mm | 1 | 1964 | EF+ | £5 | CCU 2 |
| 50% Silver Fifty Korun 28mm | 1 | 1947 | EF+ | £5 | CCU 3 |
| 50% Silver Fifty Korun 28mm | 1 | 1949 | UNC | £7 | CCU 4 |
| 50% Silver Hundred Korun 31mm | 1 | 1948 | UNC | £7 | CCU 5 |
| 50% Silver Hundred Korun 31mm | 1 | 1949 | UNC | £7 | CCU 6 |
| 50% Silver Stalin Hundred Korun 31mm | 1 | 1949 | UNC | £7 | CCU 7 |
| 50% Silver Hundred Korun 31mm | 1 | 1951 | UNC | £7 | CCU 8 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us