WORLD SILVER COINS
(This page was last updated on; )
DUE TO DIFFERENT TRADING PRACTISES
ONLY HIGHER VALUE "B" COINS WILL BE
LISTED ON THE SILVER COIN PAGE OR THE
BRITISH COLONIES PAGE
| (+) A Third of a Grade Better Than | (-) A Third of a Grade Less Than | |||||
| COINS NOT UP TO DATE | ||||||
| CANADA FIVE DOLLAR 99.9% Silver Bullion | ||||||
| GRIZZLY BEAR | 1 | 2011 | UNC |
£30 Each |
CCC 1 | |
| COUGAR | 1 | 2012 | CCC 2 | |||
| ANTELOPE | 1 | 2013 | CCC 3 | |||
| 25th Anniversary of the Maple Leaf | - | CCC 4 | ||||
| EAGLE in Flight | 1 | 2014 | CCC 5 | |||
| MAPLE LEAF | - | 2012 | CCC 6 | |||
| - | 2018 | CCC 7 | ||||
| 1 | 2019 | CCC 8 | ||||
| 2 | 2020 | £35 | CCC 9 | |||
| CHINA | No | Year | Grade | Cost | Krause | Code |
| 99.9% Silver Bullion PANDA | - | 2018 | UNC | £30 Each | CCF 2 | |
| 1 | 2020 | CCF 3 | ||||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us