BRITISH COLONIES
(This page was last updated on; )
DUE TO DIFFERENT TRADING PRACTISES
ONLY HIGHER VALUE "A" COINS WILL BE
LISTED ON THE SILVER COIN PAGE OR THE
BRITISH COLONIES PAGE
PAGE NOT UP TO DATE | ||||||
AUSTRALIA BULLION 99.99% Silver COINS | ||||||
TURTLE | 1 | 2014 | UNC | £35 Each | ACD 3 | |
KOALA | 1 | ACD 4 | ||||
SALTWATER CROCODILE | 1 | ACD 5 | ||||
KOALA | 1 | 2015 | ACD 6 | |||
FUNNEL-WEB SPIDER | 1 | ACD 7 | ||||
YEAR OF THE DOG | 2 | 2018 | ACD 8 | |||
KANGAROO | 1 | ACD 9 | ||||
KOOKABURRA | 3 | ACD10 | ||||
KOALA | - | ACD11 | ||||
YEAR OF THE PIG | 1 | 2019 | ACD12 | |||
KANGAROO | 1 | ACD13 | ||||
KOOKABURRA | 4 | ACD14 | ||||
KOALA | 1 | ACD15 | ||||
YEAR OF THE MOUSE | 2 | 2020 | ACD16 | |||
KANGAROO | 1 | ACD17 | ||||
KOOKABURRA | - | ACD18 | ||||
KOALA | 1 | ACD19 | ||||
KOOKABURRA | 5 | 2021 | £35 | ACD20 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us