"A" COINS & BANKNOTES
(This page was last updated on; )
1/3rd OFF ALL PRICES LISTED ON THIS PAGE FOR ANY ON LINE WEB ORDER OVER £10
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THE 1/3rd OFF OFFER ALL OTHER OUTLETS ARE ONLY 10% OFF
////////////////////////////////////////////////////////////////////////////////////////////// ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE
UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5
WORLDWIDE For 250 grammes weight International Sign For £5.
| (+) A Third of a Grade Better Than | (-) A Third of a Grade Less Than | ||||
| AFGHANISTAN BANKNOTES | No | Year | Grade | Cost | Code |
| Hundred Afghanis | 1 | 1990 | UNC | £2 | ANA 1 |
| Five Hundred Afghanis | 1 | 1990 | UNC | £4 | ANA 2 |
| ALBANIA | No | Year | Grade | Cost | Code |
| Stainless Steel Two Lek 28mm | 1 | 1939 | EF | £5 | ACA 1 |
| Aluminium Fifty Qindarka 24.4mm | 1 | 1969 | UNC | £2 | ACA 2 |
| ALGERIA | No | Year | Grade | Cost | Code |
| Twenty Francs 24mm | 1 | 1949 | VF | £2 | ACB 1 |
| Hundred Francs 31mm | 2 | 1950 | EF | £5 | ACB 2 |
| Twenty Centimes 23mm | 1 | 1975 | EF+ | £2 | ACB 3 |
| Ten Dinars 23mm | 1 | 1979 | VF+ | £3 | ACB 4 |
| ALGERIA BANKNOTES | No | Year | Grade | Cost | Code |
| Fifty Centimes (Prefix C) | 1 | 1944 | EF | £3 | ANB 1 |
| Five Francs | 1 | 1941 | VG | £2 | ANB 2 |
| Five Francs | 1 | 1942 | EF+ | £4 | ANB 3 |
| Five Francs | 2 | 1942 | VF+ | £2 | ANB 4 |
| Two Hundred Dinars | 1 | 1983 | VG | £2 | ANB 5 |
| ARGENTINA | No | Year | Grade | Cost | Code |
| Bronze Two Centavos 31mm | 1 | 1889 | EF+ | £8 | ACC 4 |
| Bronze Two Centavos 31mm | 1 | 1896 | EF | £8 | ACC 6 |
| ARGENTINA BANKNOTES | No | Year | Grade | Cost | Code |
| Twenty Pesos | 1 | 1992 | UNC | £20 | ANC 1 |
| Fifty Pesos | 1 | 1983-5 | UNC | £1 | ANC 2 |
| Hundred Pesos | 1 | 1983-5 | VF | £1 | ANC 3 |
| Million Peso | 1 | 1981-3 | VF | £5 | ANC 4 |
| ARMENIA | No | Year | Grade | Cost | Code |
| Hundred Dram 29.5mm | 1 | 1996 | EF | £3 | ACD 3 |
| ARMENIA BANKNOTES | No | Year | Grade | Cost | Code |
| Ten Dram | 3 | 1993 | UNC | £1 | AND 1 |
| BRITISH AUSTRALIA HALFPENNY | No | Year | Grade | Cost | Code |
| Bronze 25mm | 1 | 1912H | EF | £10 | ACE 2 |
| Narrow Date Bronze 25mm | 1 | 1913 | VF+ | £6 | ACE 3 |
| Bronze 25mm | 1 | 1917I | VF+ | £5 | ACE 4 |
| Bronze 25mm | 1 | 1943 | EF+ | £8 | ACE 6 |
| BRITISH AUSTRALIA PENNY | No | Year | Grade | Cost | Code |
| Bronze 30mm | 1 | 1911 | VF+ | £5 | ACF 1 |
| Bronze 30mm | 1 | 1913 | VF+ | £5 | ACF 2 |
| Bronze 30mm | 2 | 1917I | VF+ | £8 | ACF 4 |
| Bronze 30mm no Dots | 1 | 1918I | VF | £6 | ACF 5 |
| Bronze 30mm no Dots | 1 | 1920 | VF | £5 | ACF 8 |
| Bronze 30mm | 1 | 1924 | EF | £20 | ACF12 |
| Bronze 30mm | 2 | 1924 | VF+ | £5 | ACF13 |
| Bronze 30mm | 1 | 1928 | VF+ | £8 | ACF14 |
| Bronze 30mm | 1 | 1934 | EF | £10 | ACF15 |
| Bronze 30mm | 1 | 1935 | EF | £10 | ACF16 |
| Bronze 30mm | 1 | 1951 | EF | £5 | ACF18 |
| BRITISH AUSTRALIA THREEPENCE | No | Year | Grade | Cost | Code |
| 92.5% Silver 16mm | 1 | 1917m | EF | £18 | ACG 2 |
| 92.5% Silver 16mm | 1 | 1917m | VF+ | £8 | ACG 3 |
| 92.5% Silver 16mm | 1 | 1919m | VF+ | £9 | ACG 4 |
| 92.5% Silver 16mm | 2 | 1927m | VF+ | £8 | ACG 5 |
| 92.5% Silver 16mm | 1 | 1936m | VF+ | £5 | ACG 6 |
| BRITISH AUSTRALIA SIXPENCE | No | Year | Grade | Cost | Code |
| 92.5% Silver 19.5mm | 1 | 1912L | VF+ | £35 | ACH 1 |
| 92.5% Silver 19.5mm | 1 | 1916M | Fine | £6 | ACH 2 |
| 92.5% Silver 19.5mm | 1 | 1917M | EF- | £85 | ACH 3 |
| 92.5% Silver 19.5mm | 1 | 1923M | Fine | £5 | ACH 4 |
| 92.5% Silver 19.5mm | 1 | 1934M | VF+ | £8 | ACH 5 |
| 92.5% Silver 19.5mm | 1 | 1944S | UNC- | £5 | ACH 6 |
| BRITISH AUSTRALIA SHILLING | No | Year | Grade | Cost | Code |
| 92.5% Silver 23.5mm | 1 | 1917M | EF- | £15 | ACI 1 |
| 50% Silver 23.5mm | 1 | 1946M | EF- | £5 | ACI 2 |
| 50% Silver 23.5mm | 1 | 1952M | EF+ | £5 | ACI 3 |
| 50% Silver 23.5mm | 1 | 1955M | UNC- | £10 | ACI 4 |
| BRITISH AUSTRALIA FLORIN | No | Year | Grade | Cost | Code |
| 92.5% Silver 28.5mm | 1 | 1910L | UNC- | £500 | ACJ 1 |
| 92.5% Silver 28.5mm | 1 | 1913L | VF+ | £320 | ACJ 3 |
| 92.5% Silver 28.5mm | 1 | 1927M | EF+ | £30 | ACJ 2 |
| 50% Silver 28.5mm | 1 | 1951M | VF | £5 | ACJ 4 |
| 50% Silver 28.5mm | 1 | 1954M | EF+ | £15 | ACJ 5 |
| AUSTRALIA DECIMAL FIVE CENT | No | Year | Grade | Cost | Code |
| Cupronickel Short Beaked Anteater 19.4mm | 1 | 1966L | UNC | £2 | ACK 1 |
| Cupronickel Short Beaked Anteater 19.4mm | 1 | 1968 | UNC | £2 | ACK 1 |
| AUSTRALIA DECIMAL TEN CENT | No | Year | Grade | Cost | Code |
| Cupronickel Lyre Bird 23.6mm | 1 | 1967 | UNC | £4 | ACL 1 |
| AUSTRALIA DECIMAL TWENTY CENT | No | Year | Grade | Cost | Code |
| Cupronickel Duckbill Platapus 28.5mm | 1 | 1979 | EF+ | £2 | ACM 1 |
| Cupronickel Duckbill Platapus 28.5mm | 1 | 1983 | Proof | £3 | ACM 2 |
| Cupronickel Sir Donald Bradman 28.5mm | 1 | 2001 | UNC | £2 | ACM 4 |
| AUSTRALIA DECIMAL FIFTY CENTS | No | Year | Grade | Cost | Code |
| 80% Silver 31.5mm | 1 | 1966 | UNC | £10 | ACN 1 |
| Cupronickel Coat of Arms 31.5mm | 1 | 1969 | UNC | £2 | ACN 2 |
| Cupronickel Cooks Voyage 31.5mm | 2 | 1970 | UNC | £2 | ACN 3 |
| Cupronickel Coat of Arms 31.5mm | 1 | 1976 | EF+ | £2 | ACN 4 |
| Cupronickel Queens Silver Jubilee 31.5mm | 2 | 1977 | UNC | £2 | ACN 5 |
| Cupronickel Coat of Arms 31.5mm | 1 | 1979 | EF+ | £2 | ACN 6 |
| Cupronickel Coat of Arms 31.5mm | 1 | 1980 | EF+ | £2 | ACN 7 |
| Cupronickel XII Comonwealth Games 31.5mm | 1 | 1982 | UNC | £2 | ACN 9 |
| Cupronickel Coat of Arms 31.5mm | 1 | 1983 | Proof | £5 | ACN10 |
| Cupronickel 25th Year of Decimal Coins 31.5mm | 1 | 1991 | UNC | £4 | ACN11 |
| Cupronickel Year of the Family 31.5mm | 1 | 1994 | UNC | £3 | ACN12 |
| Cupronickel Weary Dunlop 31.5mm | 1 | 1995 | UNC | £3 | ACN13 |
| Cupronickel Norfolk Island Federation 31.5mm | 1 | 2001 | EF+ | £2 | ACN14 |
| Cupronickel Coat of Arms 31.5mm | 1 | 2004 | EF+ | £3 | ACN15 |
| AUSTRALIA DECIMAL DOLLAR | No | Year | Grade | Cost | Code |
| Aluminium Bronze 5 Kangaroos Reverse 25mm | 1 | 1985 | B.U. | £4 | ACO 1 |
| Nickel-Aluminium-Copper Year of Peace 25mm | 1 | 1986 | UNC | £3 | ACO 2 |
| Nickel-Aluminium-Copper Sir Henry Parkes 25mm | 1 | 1996M | B.U. | £7 | ACO10 |
| AUSTRALIA DECIMAL 99.9% Silver DOLLAR + | No | Year | Grade | Cost | Code |
| Year of the TIGER | 2 | 2010 | R.F. | £20 | ACO46 |
| Kookaburra | 2 | 2010 | R.F. | £20 | ACO47 |
| Koala | 2 | 2010 | R.F. | £20 | ACO48 |
| Kangaroo | - | 2010 | R.F. | £35 | ACO49 |
| AUSTRALIA BANKNOTES | No | Year | Grade | Cost | Code |
| Dollar (Knight & Wheeler) | 1 | 1976 | VF | £6 | ANE 1 |
| Dollar (Knight & Stone) | 1 | 1979 | VF | £2 | ANE 2 |
| Two Dollars (Johnson & Fraser) | 1 | 1985 | UNC | £5 | ANE 3 |
| Five Dollars (Johnson & Fraser) | 1 | 1985 | UNC | £30 | ANE 4 |
| Five Dollars (Fraser & Cole) | 1 | 1992 | EF | £18 | ANE 5 |
| Five Dollars (Fraser & Evans) | 1 | 1995 | UNC | £25 | ANE 6 |
| Five Dollars Commemorative | 1 | 2001 | EF | £15 | ANE 7 |
| AUSTRIA | No | Year | Grade | Cost | Code |
| 50% Silver Ten Kreuzer 19mm | 1 | 1869 | EF+ | £6 | ACQ 3 |
| Alumminium Schilling 26mm | 2 | 1946 | EF+ | £5 | ACQ 4 |
| Alumminium Schilling 26mm | 1 | 1947 | EF+ | £3 | ACQ 5 |
| Alumminium Schilling 26mm | 2 | 1957 | UNC | £4 | ACQ 6 |
| Alumminium-Bronze Schilling 22.5mm | 1 | 1968 | EF | £4 | ACQ 7 |
| Alumminium Five Schilling 30mm | 1 | 1952 | UNC | £8 | ACQ 9 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us