COINOTE'S "A" FILE.
COINS & BANKNOTES
Mail Order goods are Insured against loss in Transit. Postage & Packaging cost's for 250 grammes weight within the United Kingdom are, Sign for Recorded £3.00p & Special Delivery £5.00p. Worldwide Postage & Packaging up to a weight of 250 grammes are International Sign for £6 or uninsured Airmail at Your Own Risk £3.00
AUGUST'S SPECIAL OFFER
10% Off
PRE 1990 COINS & BANKNOTES
ON THESE PAGES
(GOLD Coins NOT Included )
(This page was last updated on; )
| (+) One Third of a Grade Better Than | |||||
| (-) One Third of a Grade Less Than | |||||
| AFGHANISTAN BANKNOTES | No | Year | Grade | Cost | Code |
| Fifty Afghanis | 1 | 1979 | UNC | £1 | AN 1 |
| Hundred Afghanis | 1 | 1979 | UNC | £2 | AN 2 |
| Five Hundred Afghanis | 1 | 1979 | UNC | £6 | AN 3 |
| Thousand Afghanis | 1 | 1979 | UNC | £4 | AN 4 |
| ALGERIA BANKNOTES | No | Year | Grade | Cost | Code |
| Fifty Centimes (Prefix C) | 1 | 1944 | UNC | £4 | AN10 |
| Two Francs (Prefix D) | 1 | 1944 | UNC | £10 | AN11 |
| Ten Dinars | 1 | 1970 | VF | £3 | AN12 |
| Ten Dinars | 2 | 1983 | UNC | £1 | AN13 |
| ARGENTINA | No | Year | Grade | Cost | Code |
| Copper 5/10 Real (Buenos Aires Province) | 1 | 1828 | VF | £7 | AA 3 |
| Bronze Two Centavos | 1 | 1891 | VF+ | £2 | AA 4 |
| ARGENTINA BANKNOTES | No | Year | Grade | Cost | Code |
| Peso Argentino | 1 | 1980s | UNC | £1 | AN15 |
| Twenty Pesos | 1 | 1990s | EF | £7 | AN16 |
| Fifty Pesos | 1 | 1980s | UNC | £1 | AN17 |
| Five Hundred Pesos | 1 | 1980s | UNC | £2 | AN18 |
| Million Peso | 1 | 1980s | EF | £6 | AN19 |
| ARMENIA BANKNOTES | No | Year | Grade | Cost | Code |
| Ten Dram | 3 | 1993 | UNC | £1 | AN25 |
| AUSTRALIA (British Rule) | No | Year | Grade | Cost | Code |
| Bronze Penny | 1 | 1913 | VF+ | £5 | AC 1 |
| Bronze Penny | 1 | 1916 | VF | £1 | AC 2 |
| Bronze Penny | 1 | 1918I | VF | £5 | AC 3 |
| Bronze Penny | 2 | 1921 | VF | £3 | AC 4 |
| Bronze Penny | 2 | 1922 | VF | £3 | AC 5 |
| Bronze Penny | 2 | 1924 | VF+ | £5 | AC 6 |
| Bronze Penny | 1 | 1927 | EF | £25 | AC 7 |
| Bronze Penny | 1 | 1935 | EF | £10 | AC 8 |
| Bronze Penny | 2 | 1952 | EF | £2 | AC10 |
| AUSTRALIA (British Rule) | No | Year | Grade | Cost | Code |
| 92.5% Silver Threepence | 1 | 1914 | VF | £15 | AD 1 |
| 92.5% Silver Threepence | 1 | 1916m | Fine | £3 | AD 3 |
| 92.5% Silver Threepence | 1 | 1917m | VF+ | £8 | AD 4 |
| AUSTRALIA (British Rule) | No | Year | Grade | Cost | Code |
| 92.5% Silver Sixpence | 1 | 1923 | Fine | £5 | AE 3 |
| 92.5% Silver Sixpence | 1 | 1924 | Fine+ | £16 | AE 4 |
| AUSTRALIA (British Rule) | No | Year | Grade | Cost | Code |
| 92.5% Silver Shilling | 1 | 1917m | VF+ | £18 | AF 1 |
| AUSTRALIA (British Rule) | No | Year | Grade | Cost | Code |
| 92.5% Silver Florin | 1 | 1912 | Fine+ | £50 | AG 1 |
| 92.5% Silver Florin | 1 | 1914 | VF | £18 | AG 2 |
| 92.5% Silver Florin | 1 | 1927 | EF+ | £25 | AG 3 |
| 92.5% Silver Crown | 1 | 1937 | UNC | £40 | AG 7 |
| AUSTRALIA DECIMAL | No | Year | Grade | Cost | Code |
| C-N Five Cents Short Beaked Anteater | 1 | 1968 | UNC | £2 | AH 1 |
| C-N Ten Cents Lyre Bird | 1 | 1968 | UNC | £2 | AH 2 |
| C-N Tweny Cents Duckbill Platapus | 1 | 1983 | Proof | £2 | AH 3 |
| C-N Tweny Cents 50th Aniversary of U.N. | 1 | 1995 | UNC | £2 | AH 4 |
| C-N Tweny Cents Sir Donald Bradman | 1 | 2001 | UNC | £2 | AH 5 |
| AUSTRALIA DECIMAL FIFTY CENTS | No | Year | Grade | Cost | Code |
| 80% Silver | 3 | 1966 | UNC | £3 | AH 6 |
| Copper Nickel | 2 | 1969 | UNC | £4 | AH 7 |
| C-N Cooks Voyage | 5 | 1970 | UNC | £2 | AH 8 |
| Copper Nickel | 1 | 1971 | UNC | £4 | AH 9 |
| Copper Nickel | 1 | 1974 | UNC | £2 | AH10 |
| C-N Queens Silver Jubilee | 3 | 1977 | UNC | £2 | AH11 |
| C-N Charles & Diana | 1 | 1981 | UNC | £2 | AH12 |
| C-N XII Comonwealth Games | 2 | 1982 | UNC | £2 | AH13 |
| Copper Nickel | 1 | 1983 | Proof | £5 | AH14 |
| C-N25th Aniversary of Decimal | 1 | 1991 | UNC | £3 | AH16 |
| C-NYear of the Family | 1 | 1994 | UNC | £2 | AH17 |
| C-N Weary Dunlop | 1 | 1995 | UNC | £2 | AH18 |
| Norfolk Island Federation | 2 | 2001 | EF+ | £2 | AH19 |
| Copper Nickel | 1 | 2004 | EF+ | £3 | AH20 |
| AUSTRALIA DECIMAL DOLLAR | No | Year | Grade | Cost | Code |
| Year of Peace | 1 | 1986 | UNC | £3 | AI 1 |
| Native Kangeroo | 1 | 1988 | UNC | £3 | AI 2 |
| International Coin Fair | 1 | 1993 | UNC | £3 | AI 3 |
| Sir Henry Parkes | 1 | 1996 | B.U. | £4 | AI 4 |
| Royal Australian Navy | 1 | 2001 | B.U. | £4 | AI 5 |
| Year of the Outback | 1 | 2002 | B.U. | £4 | AI 6 |
| Stockade & Stylised Soldiers | 1 | 2004E | B.U. | £4 | AI 7 |
| Aboriginal Man Two Dollars | 1 | 1988 | UNC | £3 | AI 8 |
| AUSTRALIA DECIMAL 99.9% Silver DOLLAR | No | Year | Grade | Cost | Code |
| Rabbit | 1 | 1999 | R.F. | £18 | AJ 1 |
| Kangaroo | 1 | 1999 | R.F. | £18 | AJ 2 |
| Kookaburra | 1 | 1999 | R.F. | £18 | AJ 3 |
| Dragon | - | 2000 | R.F. | £ | AJ 4 |
| Snake | 1 | 2000 | R.F. | £18 | AJ 5 |
| Horse | 1 | 2002 | R.F. | £18 | AJ 6 |
| Goat | 1 | 2003 | R.F. | £18 | AJ 7 |
| Monkey | 1 | 2004 | R.F. | £18 | AJ 8 |
| Rooster | 2 | 2005 | R.F. | £18 | AJ 9 |
| Kookaburra | 1 | 2005 | R.F. | £15 | AJ10 |
| Dog | 2 | 2006 | R.F. | £18 | AJ11 |
| Kookaburra | - | 2006 | R.F. | £ | AJ12 |
| Pig | 2 | 2007 | R.F. | £18 | AJ13 |
| 2008 / Rat | 2 | 2007 | R.F. | £18 | AJ14 |
| 2009 / Ox | 2 | 2007 | R.F. | £18 | AJ15 |
| 2010 / Tiger | 2 | 2007 | R.F. | £18 | AJ16 |
| Kookaburra | 2 | 2007 | R.F. | £18 | AJ17 |
| Kookaburra | 2 | 2008 | R.F. | £18 | AJ18 |
| Koala | - | 2008 | R.F. | £ | AJ19 |
| Year of the Mouse | 2 | 2008 | R.F. | £18 | AJ20 |
| AUSTRALIA BANKNOTES | No | Year | Grade | Cost | Code |
| Ten Dollar | 1 | 93-01 | EF | £10 | AN30 |
| AUSTRIA | No | Year | Grade | Cost | Code |
| Alumminium Schilling | 3 | 1946 | EF+ | £5 | AK 5 |
| Alumminium Schilling | 1 | 1947 | EF+ | £3 | AK 6 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us