BRITISH BANKNOTES
TEN SHILLINGS
This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| (+) One Third Grade Better Than | (-) One Third Grade Less Than | |||
| BRITANNIA NOTE | ||||
| CYRIL PATRICK MAHON | ||||
| BASIL GAGE CATTERNS | ||||
| KENNETH OSWALD PEPPIATT | ||||
| RED-BROWN BRITANNIA NOTE | ||||
| Prefix No | Year | Grade | Price | KENNETH OSWALD PEPPIATT |
| MAUVE BRITANNIA NOTE WITH SECURITY THREAD | ||||
| Prefix No | Year | Grade | Price | KENNETH OSWALD PEPPIATT |
| S49D 533289 | 1940 | EF | £45 | |
| RED-BROWN BRITANNIA NOTE WITH SECURITY THREAD | ||||
| Prefix No | Year | Grade | Price | KENNETH OSWALD PEPPIATT |
| Prefix No | Year | Grade | Price | PERCIVAL SPENCER BEALE |
| Prefix No | Year | Grade | Price | LESLIE KENNETH O'BRIEN |
| E99Y 249976 | 1955 | EF+ | £25 | |
| Y62Y 187785 | 1955 | EF+ | £30 | |
| RED-BROWN ROYAL PORTRAIT NOTE | ||||
| Prefix No | Year | Grade | Price | LESLIE KENNETH O'BRIEN |
| K11 307318 | 1961 | VF+ | £10 | |
| M03 348609 | 1961 | VF+ | £45 | Replacement Note |
| Prefix No | Year | Grade | Price | JASPER QUINTUS HOLLOM |
| L16 348909 | 1963 | UNC | £8 | |
| X24 354533 | 1963 | UNC | £8 | |
| X60 613563 | 1963 | EF | £6 | |
| X63 370589 | 1963 | VF | £3 | |
| 20D 581753 | 1965 | UNC | £7 | |
| 20D 581754 | 1965 | UNC | £7 | |
| 20D 581755 | 1965 | UNC | £7 | |
| 20D 581756 | 1965 | UNC | £7 | |
| 20D 581757 | 1965 | UNC | £7 | |
| 20D 581758 | 1965 | UNC | £7 | |
| 20D 581759 | 1965 | UNC | £7 | |
| 20D 581760 | 1965 | UNC | £7 | |
| 20D 581761 | 1965 | UNC | £7 | |
| 95H 675557 | 1965 | UNC | £7 | |
| 10J 426674 | 1965 | UNC | £7 | |
| Prefix No | Year | Grade | Price | JOHN STANDISH FFORDE |
| 40R 097925 | 1967 | UNC | £25 | |
| 42W 084102 | 1967 | UNC | £7 | |
| A35N 443134 | 1967 | UNC | £18 | |
| A43N 227540 | 1967 | UNC | £18 | |
| A81N 326773 | 1967 | UNC | £18 | |
| C29N 563445 | 1967 | UNC | £7 | |
| C44N 017051 | 1967 | UNC | £7 | |
| C53N 758131 | 1967 | EF | £4 | |
| C96N 709311 | 1967 | UNC | £7 | |
| D07N 708962 | 1967 | UNC | £12 | |
| D16N 721788 | 1967 | UNC | £12 | |
| D24N 732245 | 1967 | UNC | £12 | |
| D24N 732915 | 1967 | EF | £8 | |
| D25N 510890 | 1967 | UNC | £12 | Last Series Letter upto D38N |
| BRITISH ARMED FORCES | ||||
| Amount | No | Grade | Price | SERIES |
| 5p | 93 | UNC | £1 | 1972 6th |
| 10p | 125 | UNC | £1 | 1972 6th |
| 50p | 74 | UNC | £2 | 1972 6th |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us