BRITISH BANKNOTES
POUND
This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| (+) One Third of a Grade Better Than | ||||
| (-) One Third of a Grade Less Than | ||||
| TREASURY NOTES | ||||
| Prefix No | Year | Grade | Price | J.BRADBURY |
| Prefix No | Year | Grade | Price | N.F.WARREN FISHER |
| H1/16 406951 | 1923 | Fine+ | £75 | |
| U1/41 770137 | 1927 | VF | £90 | Round Dot & Norther Ireland |
| UNMETALED GREEN BRITANNIA ISSUE | ||||
| Prefix No | Year | Grade | Price | CYRIL PATRICK MAHON |
| Prefix No | Year | Grade | Price | BASIL GAGE CATTERNS |
| X81 662289 | 1930 | EF | £60 | |
| Prefix No | Year | Grade | Price | KENNETH OSWALD PEPPIATT |
| METALED BLUE BRITANNIA "D" ISSUE | ||||
| Prefix No | Year | Grade | Price | KENNETH OSWALD PEPPIATT |
| A22D 536009 | 1940 | VF+ | £22 | |
| Z20D 661137 | 1940 | VF+ | £20 | |
| Z75D 524592 | 1940 | VF+ | £20 | "D" Series Traced to Z87D |
| METALED BLUE BRITANNIA "E" ISSUE | ||||
| Prefix No | Year | Grade | Price | KENNETH OSWALD PEPPIATT |
| O52E 822877 | 1940 | EF | £25 | "E" Series Traced to W48E |
| METALED BLUE BRITANNIA "H" ISSUE | ||||
| Prefix No | Year | Grade | Price | KENNETH OSWALD PEPPIATT |
| A16H 468857 | 1940 | VF | £12 | |
| A97H 276786 | 1940 | VF | £12 | |
| C74H 759305 | 1940 | EF | £20 | |
| D75H 172060 | 1940 | EF | £20 | |
| H45H 057573 | 1940 | EF | £20 | |
| METALED GREEN BRITANNIA ISSUE | ||||
| Prefix No | Year | Grade | Price | KENNETH OSWALD PEPPIATT |
| Z02A 621608 | 1948 | EF+ | £40 | "A" Series Traced to Z99A |
| D63B 150668 | 1948 | UNC | £25 | |
| D63B 150669 | 1948 | EF | £15 | |
| METALED GREEN BRITANNIA ISSUE | ||||
| Prefix No | Year | Grade | Price | PERCIVAL SPENCER BEALE |
| N50B 117073 | 1950 | EF | £10 | |
| Z51B 716793 | 1950 | EF+ | £18 | "B" Series Traced to Z99B |
| D59C 828493 | 1950 | EF+ | £18 | |
| METALED GREEN BRITANNIA ISSUE | ||||
| Prefix No | Year | Grade | Price | LESLIE KENNETH O'BRIEN |
| L96J 408003 | 1955 | EF+ | £18 | |
| L11K 299837 | 1955 | VF | £6 | |
| D55K 308734 | 1955 | VF | £8 | |
| K05L 404948 | 1955 | VF | £30 | "K--L" Series Traced to K13L |
| METALED GREEN SEIES PORTRAIT ISSUE | ||||
| Prefix No | Year | Grade | Price | LESLIE KENNETH O'BRIEN |
| 90D 272332 | 1960 | Fine | £2 | |
| Prefix No | Year | Grade | Price | JASPER QUINTUS HOLLOM |
| Mintmarked "G" Goble Printing Press | ||||
| Prefix No | Year | Grade | Price | JOHN STANDISH FFORDE |
| R03C 788926 | 1967 | EF+ | £6 | |
| R66L 326720 | 1967 | VF | £5 | Mintmarked "G" Goble Printing Press |
| R77L 686112 | 1967 | EF+ | £12 | Mintmarked "G" Goble Printing Press |
| Prefix No | Year | Grade | Price | JOHN BRANGWYN PAGE |
| AN85 536835 | 1970 | UNC | £12 | |
| CN67 728941 | 1970 | UNC | £5 | |
| EN22 104239 | 1970 | UNC | £5 | |
| EU24 946762 | 1970 | UNC | £5 | |
| HS56 322552 | 1970 | UNC | £5 | |
| HS56 322553 | 1970 | UNC | £5 | |
| HS56 322554 | 1970 | UNC | £5 | |
| HX27 841571 | 1970 | UNC | £5 | |
| METALED GREEN PICTORIAL ISSUE | ||||
| Prefix No | Year | Grade | Price | JOHN BRANGWYN PAGE |
| A01 328296 | 1978 | UNC | £15 | |
| A01 410059 | 1978 | UNC | £15 | |
| A59 470072 | 1978 | UNC | £7 | |
| T66 683460 | 1978 | UNC | £7 | |
| 61L 079929 | 1978 | UNC | £5 | |
| Prefix No | Year | Grade | Price | D. H. FITZROY SOMERSET |
| BW06 828123 | 1981 | UNC | £5 | |
| DX08 101177 | 1981 | UNC | £5 | |
| BRITISH ARMED FORCES | ||||
| No | Price | SERIES | ||
| Pound Note | 1948 | 34 | £3 | 2nd |
| Pound Note | 1956 | 38 | £3 | 3rd |
| Pound Note | 1962 | 76 | £3 | 4th |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us