Coinote Catalogue
British Maundy Silver Coins 1971 to Present Day
(This page was last updated on; )
ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE ////////////////////////////////////////////////////////////////////////////////////////
UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5
WORLDWIDE For 250 grammes weight International Sign For £5.
Air Mail £3. UNINSURED & AT YOUR OWN RISK.
| DATE | Location | Grade | Set | 1d | 2d | 3d | 4d | |
| 1971 | Tewkesbury | x | x | x | x | x | ||
| 1972 | York | x | x | x | x | x | ||
| 1973 | Westminster | x | x | x | x | x | ||
| 1974 | Sailsbury | x | x | x | x | x | ||
| 1975 | Peterbrough | x | x | x | x | x | ||
| 1976 | Hereford | x | x | x | x | x | ||
| 1977 | Westminster | x | x | x | x | x | ||
| 1978 | Carlisle | x | x | x | x | x | ||
| 1979 | Winchester | x | x | x | x | x | ||
| 1980 | Worcester | x | x | x | x | x | ||
| 1981 | Westminster | x | x | x | x | x | ||
| 1982 | Saint Davids | x | x | x | x | x | ||
| 1983 | Exeter | x | x | x | x | x | ||
| 1984 | Southwell | x | x | x | x | x | ||
| 1985 | Ripon | x | x | x | x | x | ||
| 1986 | Chichester | x | x | x | x | x | ||
| 1987 | Ely | x | x | x | x | x | ||
| 1988 | Lichfield | x | x | x | x | x | ||
| 1989 | Birmingham | x | x | x | x | x | ||
| 1990 | Newcastle | Boxed | Proof | £155 | x | x | x | x |
| 1991 | Westminster | x | x | x | x | x | ||
| 1992 | Chester | x | x | x | x | x | ||
| 1993 | Wells | x | x | x | x | x | ||
| 1994 | Truro | x | x | x | x | x | ||
| 1995 | Coventry | x | x | x | x | x | ||
| 1996 | Norwich | x | x | x | x | x | ||
| 1997 | Birmingham | Boxed | Proof | £155 | x | x | x | x |
| 1998 | Portsmouth | x | x | x | x | x | ||
| 1999 | Bristol | x | x | x | x | x | ||
| 2000 | Lincoln | x | x | x | x | x | ||
| 2001 | Westminster | x | x | x | x | x | ||
| 2002 | Canterbury | x | x | x | x | x | ||
| 2003 | Gloucester | x | x | x | x | x | ||
| 2004 | Liverpool | x | x | x | x | x | ||
| 2005 | Wakefield | x | x | x | x | x | ||
| 2006 | Guilford | x | x | x | x | x | ||
| 2007 | Manchester | x | x | x | x | x | ||
| 2008 | Northern Ireland | x | x | x | x | x | ||
| 2009 | x | x | x | x | x | |||
| 2010 | x | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us