Coinote Catalogue
Gold Coins Year 2000 to Present Day
(This page was last updated on; )
ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE ////////////////////////////////////////////////////////////////////////////////////////
UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5
WORLDWIDE For 250 grammes weight International Sign For £5.
Air Mail £3. UNINSURED & AT YOUR OWN RISK.
MOST DATES OF FULL & HALF SOVEREIGNS READILY AVAILABLE
| LEGENDS | ||||||||||||
| F = FINE | VF = VERY FINE | |||||||||||
| EF = EXTREMELY FINE | UNC = UNCIRCULATED | |||||||||||
| BU = BRIGHT UNCIRCULATED | PR = PROOF | |||||||||||
| (+) One Third Better Than | (-) One Third Less Than | |||||||||||
| V.G. = VERY GOOD (Below Fine) | ||||||||||||
| HALF SOVEREIGN | ||||||||||||
| DATE | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No |
| x | x | x | x | x | x | x | x | x | x | x | x | |
| SOVEREIGN | ||||||||||||
| DATE | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No |
| 2002 | x | x | x | x | x | x | x | x | x | x | £210 | 1 |
| TEN POUND BRITANNIA (1/4th Ounce) BOXED with PAPERWORK | ||||||||||||
| DATE | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No |
| TWENTY FIVE POUND BRITANNIA (1/4th Ounce) BOXED with PAPERWORK | ||||||||||||
| DATE | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No |
| FIFTY POUND BRITANNIA (1/4th Ounce) BOXED with PAPERWORK | ||||||||||||
| DATE | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No |
| FIVE POUND BOXED with PAPERWORK | ||||||||||||
| DATE | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No |
| x | x | x | x | x | x | x | x | x | x | x | x | |
| x | x | x | x | x | x | x | x | x | x | x | x | |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us