COINOTE'S SHILLINGS
1900 - 1970
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| (+) One Third of a Grade Better Than | SPECIAL INFORMATION | ||||||||||||
| (-) One Third of a Grade Less Than | Coin Diameter in mm | ||||||||||||
| 24 mm 92.5% Silver QUEEN VICTORIA OLD HEAD | |||||||||||||
| Year | MINTAGE | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1900 | 10,937,590 | x | x | £25 | 2 | x | x | x | x | x | x | x | x |
| 1901 | 3,426,294 | x | x | x | x | x | x | x | x | x | x | x | x |
| 24 mm 92.5% Silver EDWARD VII | |||||||||||||
| Year | MINTAGE | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1902 | 7,809,481 | £15 | 1 | £25 | 1 | £40 | 1 | £50 | 1 | x | x | x | x |
| 13,123 | MATT PROOF | MATT PROOF | |||||||||||
| 1903 | x | x | x | x | x | x | x | x | x | x | x | x | |
| 1904 | ONE in Fine + £20 | ||||||||||||
| £35 | 1 | £60 | 1 | x | x | x | x | x | x | x | x | ||
| 1905 | RARE DATE | RARE DATE | |||||||||||
| 1906 | £12 | 2 | x | x | £35 | 1 | x | x | £65 | 1 | x | x | |
| 1907 | x | x | x | x | x | x | x | x | x | x | x | x | |
| 1908 | x | x | £65 | 2 | x | x | x | x | x | x | x | x | |
| 1909 | £15 | 1 | x | x | x | x | x | x | x | x | x | x | |
| 1910 | x | x | £20 | 1 | £35 | 2 | £50 | 1 | x | x | x | x | |
| 24 mm 92.5% Silver GEORGE V 1st ISSUE | |||||||||||||
| YEAR | MINTAGE | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1911 | x | x | £12 | 1 | £15 | 2 | x | x | x | x | x | x | |
| 1912 | x | x | x | x | x | x | x | x | x | x | x | x | |
| 1913 | 9,011,509 | Difficult Date | One in VF+ £30 | Difficult Date | |||||||||
| Two in VF £20 Each | |||||||||||||
| 1914 | x | x | £12 | 1 | x | x | £25 | 1 | £35 | 2 | x | x | |
| 1915 | x | x | x | x | x | x | £25 | 3 | £35 | 3 | £55 | 1 | |
| 1916 | x | x | x | x | x | x | £25 | 2 | £35 | 1 | £55 | 1 | |
| 1917 | x | x | x | x | x | x | x | x | x | x | x | x | |
| 1918 | x | x | £15 | 1 | £20 | 1 | x | x | x | x | x | x | |
| 1919 | x | x | £15 | 1 | x | x | £30 | 1 | x | x | x | x | |
| 24 mm 50% SILVER GEORGE V 2nd ISSUE | |||||||||||||
| YEAR | MINTAGE | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1920 | x | x | £10 | 2 | £15 | 2 | £20 | 1 | £30 | 1 | x | x | |
| 1921 | x | x | x | x | £15 | 2 | x | x | x | x | x | x | |
| 1922 | x | x | £10 | 2 | £15 | 1 | £20 | 2 | £35 | 1 | x | x | |
| 1923 | x | x | x | x | £15 | 1 | £20 | 2 | £35 | 1 | x | x | |
| 1924 | 9,250,095 | DIFFICULT DATES | ONE in VF £15 | DIFFICULT DATES | |||||||||
| ONE in EF+ £75 | |||||||||||||
| 1925 | 5,418,764 | One in EF £40 | |||||||||||
| 2 in VF+ £25 Each | |||||||||||||
| 2 in Fine+ £12 Each | |||||||||||||
| 1926 | x | x | x | x | X | x | x | x | x | x | x | x | |
| 24 mm 50% SILVER GEORGE V 3rd ISSUE | |||||||||||||
| YEAR | MINTAGE | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1926 | x | x | £15 | 1 | x | x | £25 | 2 | x | x | x | x | |
| 1927 | x | x | £15 | 1 | x | x | x | x | x | x | x | x | |
| 24 mm 50% SILVER GEORGE V 4th ISSUE | |||||||||||||
| YEAR | MINTAGE | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1927 | x | x | £10 | 3 | x | x | x | x | x | x | x | x | |
| 1928 | x | x | £10 | 1 | x | x | £15 | 2 | £25 | 2 | x | x | |
| 1929 | x | x | £10 | 1 | £12 | 4 | x | x | x | x | x | x | |
| 1930 | x | x | x | x | x | x | x | x | x | x | x | x | |
| 1931 | x | x | x | x | £12 | 2 | x | x | x | x | x | x | |
| 1932 | x | x | £10 | 2 | £12 | 4 | x | x | x | x | x | x | |
| 1933 | x | x | £10 | 3 | £12 | 1 | x | x | x | x | x | x | |
| 1934 | x | x | £12 | 1 | £15 | 4 | x | x | x | x | x | x | |
| 1935 | x | x | £5 | 5 | £8 | 3 | x | x | x | x | x | x | |
| 1936 | x | x | x | x | £6 | 2 | £8 | 1 | £12 | 1 | x | x | |
| 24 mm 50% SILVER GEORGE VI | |||||||||||||
| BLACK = ENGLISH SHILLINGS | RED = SCOTTISH SHILLINGS | ||||||||||||
| YEAR | MINTAGE | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1937 | x | x | x | x | £3 | 1 | x | x | x | x | x | x | |
| 1937 | x | x | x | x | £3 | 2 | x | x | x | x | x | x | |
| 1938 | x | x | x | x | x | x | £10 | 1 | x | x | x | x | |
| 1938 | x | x | £5 | 4 | £10 | 1 | £12 | 1 | x | x | x | x | |
| 1939 | x | x | x | x | x | x | £4 | 1 | x | x | £7 | 1 | |
| 1939 | x | x | x | x | £3 | 2 | £4 | 1 | x | x | x | x | |
| 1940 | x | x | x | x | £3 | 1 | x | x | x | x | x | x | |
| 1940 | x | x | x | x | £3 | 1 | x | x | £8 | 1 | x | x | |
| 1941 | x | x | x | x | £3 | 3 | x | x | x | x | x | x | |
| 1941 | x | x | x | x | £3 | 2 | x | x | x | x | x | x | |
| 1942 | x | x | x | x | £3 | 3 | £4 | 1 | x | x | x | x | |
| 1942 | x | x | x | x | x | x | £4 | 1 | £6 | 1 | £7 | 1 | |
| 1943 | x | x | £3 | 3 | x | x | £4 | 1 | x | x | x | x | |
| 1943 | x | x | x | x | £3 | 1 | £4 | 2 | x | x | x | x | |
| 1944 | x | x | x | x | £3 | 4 | £4 | 1 | x | x | x | x | |
| 1944 | x | x | x | x | £3 | 2 | £4 | 1 | x | x | £7 | 2 | |
| 1945 | x | x | x | x | £3 | 4 | x | x | x | x | x | x | |
| 1945 | x | x | x | x | £3 | 1 | £4 | 4 | x | x | £8 | 2 | |
| 1946 | x | x | x | x | £3 | 2 | x | x | x | x | £8 | 2 | |
| 1946 | x | x | x | x | £3 | 2 | £4 | 1 | x | x | £8 | 1 | |
| 24 mm CUPRONICKEL GEORGE VI | |||||||||||||
| BLACK = ENGLISH SHILLINGS | RED = SCOTTISH SHILLINGS | ||||||||||||
| YEAR | MINTAGE | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1947 | x | x | x | x | £1 | 6 | £2 | 4 | x | x | x | x | |
| 1947 | x | x | x | x | £1 | 5 | £2 | 2 | x | x | x | x | |
| 1948 | x | x | x | x | £1 | 7 | £2 | 1 | x | x | x | x | |
| 1948 | x | x | x | x | £1 | 7 | £2 | 2 | x | x | x | x | |
| 1949 | x | x | x | x | £3 | 3 | £4 | 1 | x | x | x | x | |
| 1949 | x | x | x | x | £3 | 6 | £4 | 1 | x | x | x | x | |
| 1950 | x | x | x | x | £3 | 4 | £4 | 5 | x | x | x | x | |
| 1950 | x | x | x | x | £3 | 6 | £4 | 5 | x | x | x | x | |
| 1951 | x | x | x | x | £3 | 2 | £4 | 1 | x | x | x | x | |
| 1951 | x | x | x | x | £3 | 3 | £4 | 5 | x | x | x | x | |
| 24 mm CUPRONICKEL QUEEN ELIZABETH II | |||||||||||||
| BLACK = ENGLISH SHILLINGS | RED = SCOTTISH SHILLINGS | ||||||||||||
| YEAR | MINTAGE | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1953 | x | x | x | x | x | x | £1 | 1 | £2 | 11 | £4 | 22 | |
| One x Proof £5 | |||||||||||||
| 1953 | x | x | x | x | x | x | £1 | 4 | £2 | 9 | £2 | 19 | |
| Proof | |||||||||||||
| 1954 | x | x | x | x | x | x | £2 | 8 | £3 | 5 | x | x | |
| 1954 | x | x | x | x | x | x | £1 | 7 | £2 | 5 | £3 | 1 | |
| 1955 | x | x | x | x | x | x | £1 | 11 | £2 | 2 | x | x | |
| 1955 | x | x | x | x | x | x | £1 | 12 | £2 | 1 | x | x | |
| 1956 | x | x | x | x | £3 | 4 | £6 | 2 | £8 | 2 | x | x | |
| 1956 | x | x | x | x | £3 | 7 | £6 | 8 | x | x | £10 | 1 | |
| 1957 | x | x | x | x | £3 | 4 | £6 | 11 | £8 | 3 | x | x | |
| 1957 | x | x | x | x | x | x | £6 | 6 | £8 | 7 | £10 | 1 | |
| 1958 | x | x | x | x | x | x | £6 | 3 | £8 | 3 | x | x | |
| 1958 | x | x | x | x | x | x | £1 | 5 | £2 | 7 | £5 | 7 | |
| 1959 | x | x | x | x | x | x | £1 | 14 | £2 | 8 | £3 | 6 | |
| 1959 | x | x | x | x | £8 | 1 | x | x | £15 | 1 | x | x | |
| 1960 | x | x | x | x | x | x | £1 | 7 | £2 | 9 | £3 | 2 | |
| 1960 | x | x | x | x | x | x | £1 | 10 | £2 | 4 | £3 | 2 | |
| 1961 | x | x | x | x | x | x | £1 | 16 | £2 | 6 | £3 | 6 | |
| 1961 | x | x | x | x | x | x | £2 | 7 | £3 | 3 | £5 | 1 | |
| 1962 | x | x | x | x | x | x | £1 | 4 | £2 | 11 | £3 | 9 | |
| 1962 | x | x | x | x | x | x | £1 | 4 | £2 | 8 | £3 | 4 | |
| 1963 | x | x | x | x | x | x | £1 | 14 | £2 | 8 | £3 | 6 | |
| 1963 | x | x | x | x | x | x | £1 | 4 | £2 | 8 | £3 | 16 | |
| 1964 | x | x | x | x | x | x | x | x | £1 | 14 | £2 | 13 | |
| 1964 | x | x | x | x | x | x | x | x | £1 | 8 | £2 | 6 | |
| 1965 | x | x | x | x | x | x | x | x | £1 | 9 | £2 | 20 | |
| 1965 | x | x | x | x | x | x | x | x | £1 | 14 | £2 | 68 | |
| 1966 | x | x | x | x | x | x | x | x | £1 | 6 | £2 | 119 | |
| 1966 | x | x | x | x | x | x | £1 | 6 | x | x | £2 | 75 | |
| 1970 | PROOF | 6 x £6 Each | PROOF | ||||||||||
| 1970 | 4 x £6 Each | ||||||||||||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us