COINOTE'S SHILLINGS
1900 - 1970
(This page was last updated on; )
10% OFF Listed Prices for any Order of Three or more Items Paid for by Paypal to :- paul@coinote.co.uk or by UK Cheque.
UNITED KINGDOM POSTAL CHARGES
Sign For 100 GRMS - 250 GRMS £5.
WORLDWIDE:- International Tracked or Sign For £15.
| (+) One Third of a Grade Better ThanSPECIAL INFORMATION | |||||||||||||||
| (-) One Third of a Grade Less Than Coin Diameter in mm | |||||||||||||||
| 24 mm 92.5% Silver VICTORIA - OLD HEAD | |||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
| 1900 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | x | x | 1920 |
| 24 mm 92.5% Silver EDWARD VII | |||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
| 1902 | x | x | x | x | £12 | 2 | £35 | 2 | x | x | x | x | x | x | 1922 |
| 1905 | x | x | £175 | 1 | x | x | x | x | x | x | x | x | x | x | 1925 |
| 1906 | £6 | 1 | £10 | 2 | x | x | x | x | x | x | x | x | x | x | 1926 |
| 1909 | x | x | x | x | x | x | £75 | 1 | x | x | x | x | x | x | 1929 |
| 1910 | x | x | x | x | x | x | £30 | 1 | x | x | £75 | 1 | x | x | 1930 |
| 24 mm 92.5% Silver GEORGE V 1st ISSUE | |||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
| 1911 | x | x | x | x | x | x | £18 | 1 | x | x | £45 | 1 | x | x | 1931 |
| 1912 | £7 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 1932 |
| 1913 | x | x | x | x | £25 | 1 | x | x | x | x | £100 | 1 | x | x | 1933 |
| 1914 | x | x | x | x | x | x | £18 | 1 | x | x | £45 | 1 | x | x | 1934 |
| 1915 | x | x | x | x | £10 | 1 | £15 | 1 | £30 | 2 | £45 | 1 | x | x | 1935 |
| 1916 | x | x | x | x | £10 | 2 | £15 | 2 | x | x | x | x | x | x | 1936 |
| 1917 | x | x | £7 | 2 | x | x | x | x | x | x | x | x | x | x | 1937 |
| 1918 | x | x | £7 | 2 | x | x | x | x | x | x | x | x | x | x | 1938 |
| NB # COLUMN HEADING CHANGE # NB | |||||||||||||||
| 24 mm 50% SILVER GEORGE V 2nd ISSUE | |||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No | Code |
| 1920 | £4 | 1 | x | x | x | x | £25 | 1 | x | x | x | x | x | x | 1940 |
| 1921 | £4 | 3 | x | x | £15 | 2 | x | x | x | x | x | x | x | x | 1941 |
| 1922 | £4 | 1 | £5 | 2 | x | x | £25 | 2 | x | x | x | x | x | x | 1942 |
| 1923 | x | x | £7 | 1 | x | x | x | x | x | x | x | x | x | x | 1943 |
| 1924 | x | x | x | x | x | x | x | x | x | x | £175 | 1 | x | x | 1944 |
| 1925 | x | x | £18 | 1 | £25 | 1 | £50 | 1 | x | x | x | x | x | x | 1945 |
| 1926 | x | x | x | x | £15 | 2 | x | x | £75 | 1 | x | x | x | x | 1946 |
| 24 mm 50% SILVER GEORGE V 3rd ISSUE | |||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
| 1926 | x | x | x | x | £15 | 2 | x | x | x | x | x | x | x | x | 1946A |
| 24 mm 50% SILVER GEORGE V 4th ISSUE | |||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
| 1927 | x | x | £6 | 3 | £15 | 4 | x | x | x | x | x | x | x | x | 1947A |
| 1928 | x | x | £6 | 3 | £10 | 2 | x | x | £30 | 1 | x | x | x | x | 1948 |
| 1929 | x | x | £6 | 3 | £10 | 3 | x | x | x | x | x | x | x | x | 1949 |
| 1930 | x | x | £5 | 2 | x | x | x | x | x | x | x | x | x | x | 1950 |
| 1931 | x | x | £5 | 3 | £10 | 1 | x | x | x | x | x | x | x | x | 1951 |
| 1932 | x | x | £5 | 7 | £10 | 2 | x | x | x | x | x | x | x | x | 1952 |
| 1933 | x | x | £5 | 6 | £10 | 3 | x | x | x | x | x | x | x | x | 1953 |
| 1934 | x | x | £5 | 3 | £15 | 2 | x | x | x | x | x | x | x | x | 1954 |
| 1935 | x | x | £5 | 2 | £10 | 4 | x | x | £20 | 1 | x | x | x | x | 1955 |
| 1936 | x | x | £5 | 5 | £10 | 5 | x | x | £20 | 1 | x | x | x | x | 1956 |
| 24 mm 50% SILVER GEORGE VI | |||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
| 1937 | x | x | x | x | £6 | 1 | x | x | x | x | x | x | x | x | 1957 |
| 1938 | x | x | £7 | 4 | £10 | 2 | x | x | x | x | x | x | x | x | 1958 |
| 1939 | x | x | £4 | 4 | £6 | 4 | £8 | 2 | x | x | x | x | x | x | 1959 |
| 1940 | x | x | £4 | 1 | £6 | 3 | £8 | 1 | x | x | x | x | x | x | 1960 |
| 1941 | x | x | £4 | 5 | £6 | 5 | x | x | £10 | 1 | x | x | x | x | 1961 |
| 1942 | x | x | £3 | 3 | £5 | 9 | £8 | 3 | £10 | 1 | x | x | x | x | 1962 |
| 1943 | x | x | £3 | 4 | £5 | 2 | x | x | x | x | x | x | x | x | 1963 |
| 1944 | x | x | £3 | 4 | £5 | 1 | x | x | x | x | x | x | x | x | 1964 |
| 1945 | x | x | £3 | 6 | £5 | 6 | £8 | 4 | £10 | 2 | x | x | x | x | 1965 |
| 1946 | x | x | £3 | 2 | £5 | 6 | x | x | x | x | x | x | x | x | 1966 |
| 24 mm CUPRONICKEL GEORGE VI | |||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
| 1947 | x | x | x | x | £2 | 6 | £3 | 2 | x | x | x | x | x | x | 1967 |
| 1948 | x | x | x | x | £2 | 6 | £3 | 1 | x | x | x | x | x | x | 1968 |
| 1949 | x | x | x | x | £2 | 2 | £3 | 1 | £5 | 1 | £15 | 1 | x | x | 1969 |
| 1950 | x | x | x | x | £2 | 5 | £3 | 1 | £5 | 1 | x | x | x | x | 1970 |
| 1951 | x | x | x | x | £3 | 5 | x | x | x | x | x | x | x | x | 1971 |
| 24 mm CUPRONICKEL QUEEN ELIZABETH II | |||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
| 1953 | x | x | x | x | x | x | £2 | 4 | £3 | 2 | £4 | 10 | x | x | 1972 |
| 1954 | x | x | x | x | x | x | £3 | 6 | £4 | 3 | £5 | 3 | x | x | 1973 |
| 1955 | x | x | x | x | x | x | £3 | 7 | £4 | 8 | £5 | 2 | x | x | 1974 |
| 1956 | x | x | x | x | £4 | 1 | £5 | 12 | £10 | 5 | £15 | 1 | x | x | 1975 |
| 1957 | x | x | x | x | x | x | £3 | 9 | £4 | 10 | £5 | 2 | x | x | 1976 |
| 1958 | x | x | x | x | x | x | £5 | 3 | £10 | 4 | £15 | 1 | x | x | 1977 |
| 1959 | x | x | x | x | x | x | £3 | 1 | £4 | 12 | £5 | 8 | x | x | 1978 |
| 1960 | x | x | x | x | x | x | £3 | 4 | £4 | 9 | £5 | 4 | x | x | 1979 |
| 1961 | x | x | x | x | x | x | £3 | 2 | £4 | 6 | £5 | 4 | x | x | 1980 |
| 1962 | x | x | x | x | x | x | £3 | 1 | £4 | 4 | £5 | 4 | x | x | 1981 |
| 1963 | x | x | x | x | x | x | £3 | 1 | £4 | 24 | £5 | 27 | x | x | 1982 |
| 1964 | x | x | x | x | £3 | 2 | x | x | £10 | 2 | x | x | x | x | 1983 |
| 1965 | x | x | x | x | x | x | x | x | £4 | 2 | £5 | 44 | x | x | 1984 |
| 1966 | x | x | x | x | £2 | 1 | x | x | x | x | £5 | 5 | x | x | 1985 |
| 1970 | PROOF | £5 | 8 | 1986 | |||||||||||
| SCOTTISH SHILLINGS | |||||||||||||||
| 24 mm 50% SILVER GEORGE VI | |||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | 1957 |
| 1937 | x | x | £4 | 6 | £5 | 4 | x | x | x | x | x | x | x | x | 1957A |
| 1938 | x | x | £7 | 2 | £10 | 4 | £15 | 1 | x | x | x | x | x | x | 1958A |
| 1939 | x | x | £4 | 6 | £5 | 10 | £8 | 1 | x | x | x | x | x | x | 1959A |
| 1940 | x | x | £4 | 2 | £5 | 8 | x | x | £10 | 1 | x | x | x | x | 1960A |
| 1941 | x | x | £4 | 3 | £5 | 3 | x | x | x | x | x | x | x | x | 1961A |
| 1942 | x | x | £4 | 3 | £5 | 2 | x | x | x | x | x | x | x | x | 1962A |
| 1943 | x | x | £4 | 3 | £5 | 3 | x | x | x | x | x | x | x | x | 1963A |
| 1944 | x | x | £4 | 3 | £5 | 3 | £8 | 1 | x | x | x | x | x | x | 1964A |
| 1945 | x | x | £4 | 6 | £5 | 6 | £8 | 2 | £10 | 1 | x | x | x | x | 1965A |
| 1946 | x | x | £4 | 6 | £5 | 6 | x | x | £10 | 1 | x | x | x | x | 1966A |
| 24 mm CUPRONICKEL GEORGE VI | |||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
| 1947 | x | x | x | x | £2 | 4 | £3 | 2 | £4 | 2 | x | x | x | x | 1967A |
| 1948 | x | x | x | x | £2 | 6 | £3 | 4 | x | x | £7 | 1 | x | x | 1968A |
| 1949 | x | x | x | x | £3 | 3 | £4 | 3 | x | x | £15 | 1 | x | x | 1969A |
| 1950 | x | x | x | x | £3 | 3 | £4 | 2 | x | x | x | x | x | x | 1970A |
| 1951 | x | x | x | x | £3 | 2 | £5 | 2 | x | x | x | x | x | x | 1971A |
| 24 mm CUPRONICKEL QUEEN ELIZABETH II | |||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
| 1953 | x | x | x | x | x | x | £1 | 3 | £2 | 4 | £3 | 7 | x | x | 1972A |
| 1954 | x | x | x | x | x | x | £2 | 1 | £3 | 7 | £3 | 3 | x | x | 1973A |
| 1955 | x | x | x | x | x | x | £2 | 1 | £3 | 5 | x | x | x | x | 1974A |
| 1956 | x | x | x | x | x | x | £7 | 1 | £10 | 14 | £12 | 3 | x | x | 1975A |
| 1957 | x | x | x | x | x | x | x | x | £10 | 13 | £12 | 5 | x | x | 1976A |
| 1958 | x | x | x | x | x | x | £1 | 2 | £2 | 18 | £3 | 5 | x | x | 1977A |
| 1960 | x | x | x | x | x | x | £1 | 2 | £2 | 3 | £3 | 6 | x | x | 1979A |
| 1961 | x | x | x | x | x | x | x | x | £2 | 13 | £3 | 3 | x | x | 1980A |
| 1962 | x | x | x | x | x | x | £1 | 1 | £2 | 1 | £3 | 1 | x | x | 1981A |
| 1963 | x | x | x | x | x | x | x | x | £2 | 19 | £3 | 41 | x | x | 1982A |
| 1964 | x | x | x | x | x | x | x | x | £2 | 18 | £3 | 29 | x | x | 1983A |
| 1965 | x | x | x | x | x | x | x | x | £2 | 14 | £3 | 42 | x | x | 1984A |
| 1966 | x | x | x | x | x | x | £1 | 1 | £2 | 5 | £3 | 4 | x | x | 1985A |
| 1970 | PROOF | £5 | 8 | 1986A | |||||||||||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us