COINOTE'S HALFPENNIES
1900 - 1970
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| JOB LOTS ON THIS PAGE (Not Included in Offer) | ||||||||||||||
| Job lots are put together at Coinotes Discretion | ||||||||||||||
| DESCRIPTION | PRICE | No | ||||||||||||
| 25 Random Mixed Dates and grades | £12 | 4 | ||||||||||||
| 50 Random Mixed Dates and grades | £20 | 4 | ||||||||||||
| 100 Random Mixed Dates and grades | £36 | 3 | ||||||||||||
| SORTED & GRADED COINS | ||||||||||||||
| RARE DATES/ LOW MINTAGES | SPECIAL INFORMATION | |||||||||||||
| (+) One Third of a Grade Better Than | ||||||||||||||
| (-) One Third of a Grade Less Than | ||||||||||||||
| Coin Diameter in mm | ||||||||||||||
| LOWER GRADES NOT SHOWN | ||||||||||||||
| OLD HEAD QUEEN VICTORIA BRONZE | ||||||||||||||
| YEAR | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1900 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1901 | x | x | x | x | x | x | x | x | x | x | £15 | 1 | x | x |
| LOWER GRADES NOT SHOWN | ||||||||||||||
| EDWARD VII BRONZE | ||||||||||||||
| YEAR | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1902 | £3 | 1 | £4 | 3 | £6 | 1 | x | x | x | x | x | x | x | x |
| LOW TIDE DIFFICULT YEAR :- -: DIFFICULT YEAR LOW TIDE | ||||||||||||||
| 1903 | £3 | 2 | £5 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1904 | £3 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1905 | £3 | 5 | x | x | £10 | 1 | x | x | x | x | x | x | x | x |
| 1906 | £3 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1907 | £3 | 5 | x | x | £10 | 2 | £18 | 1 | x | x | x | x | x | x |
| 1908 | £3 | 3 | £5 | 1 | £10 | 3 | x | x | x | x | x | x | x | x |
| 1909 | £3 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1910 | £3 | 2 | £5 | 1 | x | x | x | x | x | x | x | x | x | x |
| LOWER GRADES NOT SHOWN | ||||||||||||||
| GEORGE V BRONZE | ||||||||||||||
| YEAR | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1911 | £2 | 1 | £4 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1912 | £2 | 2 | £4 | 1 | £8 | 1 | x | x | x | x | x | x | x | x |
| 1913 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1914 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1915 | £2 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1916 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1917 | £2 | 2 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1918 | £2 | 3 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1919 | £2 | 2 | x | x | £8 | 1 | x | x | x | x | £22 | 1 | x | x |
| 1920 | x | x | x | x | £8 | 1 | x | x | x | x | x | x | x | x |
| 1921 | £2 | 4 | £3 | 1 | £8 | 1 | £12 | 2 | x | x | x | x | x | x |
| 1922 | x | x | £5 | 1 | £10 | 1 | x | x | x | x | x | x | x | x |
| 1923 | £3 | 10 | £5 | 1 | £10 | 1 | £15 | 1 | x | x | x | x | x | x |
| 1924 | £2 | 4 | £3 | 2 | £6 | 3 | x | x | x | x | £20 | 1 | x | x |
| 1925 | £2 | 6 | £3 | 3 | £6 | 1 | x | x | x | x | x | x | x | x |
| LOWER GRADES NOT SHOWN | ||||||||||||||
| GEORGE V MODIFIED EFFIGY BRONZE | ||||||||||||||
| YEAR | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No | UNC | No |
| 1925 | £8 | 3 | £15 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1926 | £3 | 3 | £5 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1927 | £3 | 1 | £5 | 2 | x | x | £10 | 2 | x | x | x | x | £35 | 1 |
| 1928 | £3 | 3 | £5 | 3 | x | x | £8 | 1 | £15 | 1 | x | x | x | x |
| 1929 | £3 | 3 | £5 | 3 | £7 | 1 | £8 | 1 | x | x | x | x | x | x |
| 1930 | £2 | 2 | £5 | 3 | £7 | 1 | x | x | x | x | x | x | x | x |
| 1931 | £2 | 5 | £5 | 6 | £7 | 3 | x | x | x | x | x | x | x | x |
| 1932 | £2 | 4 | £5 | 1 | £7 | 2 | x | x | £15 | 2 | x | x | £30 | 2 |
| 1933 | x | x | £4 | 3 | £6 | 5 | x | x | x | x | £20 | 1 | x | x |
| 1934 | £3 | 5 | £5 | 3 | x | x | x | x | x | x | £30 | 1 | x | x |
| 1935 | £2 | 5 | £4 | 4 | x | x | x | x | x | x | x | x | x | x |
| 1936 | £2 | 3 | £4 | 6 | x | x | £6 | 4 | £10 | 1 | x | x | x | x |
| LOWER GRADES NOT SHOWN | ||||||||||||||
| GEORGE VI | ||||||||||||||
| YEAR | MINTAGE | EF- | No | EF | No | EF+ | No | UNC- | No | UNC | No | |||
| 1937 | 25,504,000 | x | x | x | x | x | x | £4 | 4 | £6 | 1 | |||
| 26,402 | ONE IN PROOF £10 | |||||||||||||
| 1938 | 40,320,000 | x | x | £2 | 1 | £3 | 1 | x | x | x | x | |||
| 1939 | 28,924,800 | x | x | x | x | £3 | 1 | x | x | £6 | 1 | |||
| 1940 | 32,162,400 | x | x | £2 | 3 | £4 | 1 | x | x | x | x | |||
| 1941 | 45,120,000 | £1 | 2 | x | x | x | x | x | x | x | x | |||
| 1942 | 71,908,800 | x | x | x | x | £3 | 1 | x | x | x | x | |||
| 1943 | 75,200,000 | x | x | £2 | 2 | £3 | 3 | £4 | 10 | x | x | |||
| 1944 | 81,840,000 | x | x | £2 | 6 | £3 | 3 | £4 | 8 | £5 | 6 | |||
| 1945 | 57,000,000 | x | x | £2 | 2 | £3 | 4 | £4 | 7 | £5 | 13 | |||
| 1946 | 22,725,600 | x | x | x | x | x | x | x | x | £7 | 1 | |||
| 1947 | 21,266,400 | £1 | 3 | £2 | 1 | x | x | x | x | x | x | |||
| 1948 | 26,947,200 | x | x | x | x | x | x | x | x | x | x | |||
| 1949 | 24,744,000 | £1 | 2 | £2 | 1 | x | x | x | x | x | x | |||
| 1950 | 24,153,600 | x | x | £2 | 5 | £3 | 6 | £4 | 3 | x | x | |||
| 17,513 | PROOF | |||||||||||||
| 1951 | 14,868,000 | x | x | £2 | 5 | £3 | 4 | £4 | 3 | x | x | |||
| 20,000 | PROOF :- Two @ £8 Each -: PROOF | |||||||||||||
| 1952 | 33,278,400 | x | x | £2 | 6 | £3 | 2 | £4 | 6 | £5 | 6 | |||
| LOWER GRADES NOT SHOWN | ||||||||||||||
| ELIZABETH II | ||||||||||||||
| YEAR | MINTAGE | EF- | No | EF | No | EF+ | No | UNC- | No | UNC | No | |||
| 1953 | 8,926,366 | x | x | x | x | x | x | £1 | 3 | £2 | 15 | |||
| 40,000 | PROOF :- One @ £8 -: PROOF | |||||||||||||
| 1954 | 19,375,000 | x | x | x | x | £2 | 3 | £4 | 2 | £5 | 1 | |||
| 1955 | 18,799,200 | x | x | x | x | £2 | 4 | £4 | 3 | x | x | |||
| 1956 | 21,799,200 | x | x | x | x | £1 | 16 | £2 | 2 | £3 | 1 | |||
| 1957 | 43,684,800 | x | x | x | x | £1 | 12 | £2 | 9 | £3 | 7 | |||
| Calm Seas | x | x | £10 | 1 | x | x | x | x | x | x | ||||
| 1958 | 62,318,400 | x | x | x | x | £1 | 17 | £2 | 14 | £3 | 7 | |||
| 1959 | 79,176,600 | x | x | x | x | £1 | 12 | £2 | 20 | £3 | 14 | |||
| 1960 | 41,340,000 | x | x | x | x | x | x | £1 | 15 | £2 | 1 | |||
| 1962 | 41,779,200 | x | x | x | x | x | x | £1 | 8 | £2 | 1 | |||
| 1963 | 45,036,000 | x | x | x | x | x | x | x | x | £2 | 66 | |||
| 1964 | 78,583,200 | x | x | x | x | x | x | x | x | £1 | 119 | |||
| 1965 | 98,083,200 | x | x | x | x | x | x | x | x | £1 | 176 | |||
| 1966 | 95,289,600 | x | x | x | x | x | x | x | x | £1 | 215 | |||
| 1967 | 146,491,200 | x | x | x | x | x | x | x | x | £1 | 58 | |||
| 1970 | ???? | x | x | x | x | x | x | x | x | £4 | 10 | |||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us