COINOTE'S HALFPENNIES
1900 - 1970
(This page was last updated on; )
10% OFF Listed Prices for any Order of Three or more Items Paid for by Paypal to :- paul@coinote.co.uk or by UK Cheque.
UNITED KINGDOM POSTAL CHARGES
Sign For 100 GRMS - 250 GRMS £5.
WORLDWIDE:- International Tracked or Sign For £15.
| (+) One Third of a Grade Better Than | |||||||||||||
| (-) One Third of a Grade Less Than | |||||||||||||
| GEORGE V BRONZE | |||||||||||||
| YEAR | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No | Code |
| 1924 | x | x | x | x | x | x | £20 | 1 | x | x | x | x | 2759 |
| GEORGE V MODIFIED EFFIGY BRONZE | |||||||||||||
| YEAR | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No | Code |
| 1929 | x | x | x | x | £10 | 1 | £20 | 4 | £35 | 2 | x | x | 2764 |
| 1932 | x | x | x | x | £10 | 1 | x | x | x | x | x | x | 2767 |
| 1933 | x | x | x | x | x | x | x | x | £25 | 1 | x | x | 2768 |
| 1934 | £2 | 3 | £5 | 2 | x | x | x | x | x | x | x | x | 2769 |
| 1935 | x | x | x | x | x | x | x | x | £20 | 1 | x | x | 2770 |
| 1936 | x | x | x | x | £5 | 1 | £8 | 1 | x | x | x | x | 2771 |
| GEORGE VI BRONZE | |||||||||||||
| YEAR | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
| 1938 | x | x | x | x | x | x | £4 | 1 | £6 | 1 | x | x | 2773 |
| 1939 | x | x | x | x | £3 | 1 | x | x | £8 | 1 | x | x | 2774 |
| 1940 | x | x | x | x | £3 | 1 | x | x | x | x | x | x | 2775 |
| 1941 | x | x | x | x | x | x | x | x | x | x | x | x | 2776 |
| 1942 | x | x | x | x | x | x | £5 | 1 | £8 | 1 | x | x | 2777 |
| 1943 | x | x | x | x | £3 | 6 | £5 | 5 | £8 | 1 | x | x | 2778 |
| 1944 | x | x | x | x | £3 | 8 | £5 | 8 | x | x | x | x | 2779 |
| 1945 | x | x | x | x | £3 | 5 | £5 | 10 | £7 | 2 | x | x | 2780 |
| 1946 | x | x | x | x | x | x | x | x | x | x | x | x | 2781 |
| 1947 | x | x | x | x | £3 | 1 | £4 | 2 | x | x | x | x | 2782 |
| 1948 | x | x | x | x | x | x | £4 | 1 | x | x | x | x | 2783 |
| 1949 | x | x | x | x | x | x | £4 | 2 | x | x | x | x | 2784 |
| 1950 | x | x | x | x | £3 | 2 | £4 | 3 | £6 | 2 | x | x | 2785 |
| 1951 | x | x | x | x | £3 | 4 | x | x | x | x | x | x | 2786 |
| PROOF | £15 | 2 | 2786A | ||||||||||
| 1952 | x | x | x | x | £3 | 5 | £5 | 9 | x | x | x | x | 2787 |
| ELIZABETH II BRONZE | |||||||||||||
| YEAR | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
| 1953 | x | x | x | x | £3 | 2 | £4 | 9 | £5 | 5 | x | x | 2788 |
| PROOF | £8 | 2 | 2788A | ||||||||||
| 1955 | x | x | x | x | £3 | 3 | £4 | 3 | x | x | x | x | 2790 |
| 1956 | x | x | x | x | £1 | 4 | £2 | 1 | x | x | x | x | 2791 |
| 1957 | x | x | x | x | £1 | 11 | £2 | 14 | £3 | 2 | x | x | 2792 |
| x | x | x | x | x | x | x | x | x | x | x | x | 2792A | |
| 1958 | x | x | x | x | £1 | 7 | £2 | 15 | £3 | 4 | x | x | 2793 |
| 1959 | x | x | x | x | x | x | £1 | 18 | £2 | 8 | x | x | 2794 |
| 1960 | x | x | x | x | x | x | £1 | 9 | £2 | 4 | x | x | 2795 |
| 1962 | x | x | x | x | x | x | £1 | 7 | £2 | 2 | x | x | 2796 |
| 1963 | x | x | x | x | x | x | £1 | 1 | £2 | 15 | x | x | 2797 |
| 1964 | x | x | x | x | x | x | £1 | 2 | £2 | 53 | x | x | 2798 |
| 1965 | x | x | x | x | x | x | £1 | 4 | £2 | 50 | x | x | 2799 |
| 1966 | x | x | x | x | x | x | £1 | 3 | £2 | 59 | x | x | 2800 |
| 1967 | x | x | x | x | x | x | £1 | 1 | £2 | 59 | x | x | 2801 |
| 1970 | PROOF | £10 | 3 | 2802 | |||||||||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us