COINOTE'S HALFCROWNS
1900 - 1970
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| (+) One Third of a Grade Better Than | SPECIAL INFORMATION | |||||||||||||
| (-) One Third of a Grade Less Than | Coin Diameter in mm | |||||||||||||
| 32 mm 92.5% SILVER QUEEN VICTORIA | ||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1900 | x | x | x | x | £30 | 1 | x | x | x | x | x | x | x | x |
| 1901 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 32 mm 92.5% SILVER EDWARD VII | ||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1902 | £18 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1903 | RARE DATES | ONE in VF- £300 | RARE DATES | |||||||||||
| 1904 | ONE in VF- £180 | |||||||||||||
| ONE in Fine £60 | ||||||||||||||
| 1905 | VERY RARE DATE | VERY RARE DATE | ||||||||||||
| 1906 | £25 | 2 | £52 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1907 | x | x | £45 | 1 | £105 | 1 | x | x | x | x | x | x | x | x |
| 1908 | x | x | £90 | 1 | £180 | 1 | x | x | x | x | x | x | x | x |
| 1909 | £30 | 1 | £51 | 1 | £132 | 1 | £216 | 1 | x | x | x | x | x | x |
| 1910 | x | x | £40 | 2 | x | x | £81 | 1 | x | x | x | x | x | x |
| 32 mm 92.5% SILVER GEORGE V | ||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1911 | x | x | x | x | £40 | 1 | x | x | x | x | x | x | x | x |
| 1912 | x | x | £20 | 1 | £30 | 1 | x | x | x | x | x | x | x | x |
| 1913 | x | x | £22 | 1 | £40 | 1 | £57 | 1 | £72 | 1 | £141 | 1 | x | x |
| 1914 | x | x | x | x | £22 | 1 | £35 | 1 | x | x | x | x | x | x |
| 1915 | x | x | x | x | x | x | £30 | 1 | £40 | 1 | £51 | 1 | x | x |
| 1916 | x | x | x | x | £20 | 1 | £30 | 1 | £40 | 1 | x | x | x | x |
| 1917 | x | x | x | x | x | x | £30 | 1 | x | x | x | x | x | x |
| 1918 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1919 | x | x | x | x | £25 | 1 | £30 | 1 | x | x | x | x | x | x |
| 1920 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 32 mm 50% SILVER GEORGE V | ||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1920 | x | x | x | x | x | x | £15 | 1 | x | x | x | x | x | x |
| 1921 | x | x | x | x | x | x | £15 | 2 | x | x | x | x | x | x |
| 1922 | x | x | x | x | x | x | £16 | 2 | x | x | x | x | x | x |
| 1923 | x | x | x | x | x | x | £15 | 2 | £16 | 1 | x | x | £30 | 1 |
| 1924 | £15 | 3 | £20 | 1 | £30 | 1 | x | x | x | x | LOW MINTAGE | |||
| 1925 | £30 | 1 | £45 | 1 | £75 | 1 | £135 | 1 | x | x | RARE DATE | |||
| 1926 | x | x | x | x | £20 | 2 | £30 | 1 | x | x | x | 2nd Issue | ||
| x | x | x | x | x | x | £20 | 1 | x | x | x | 3rd Issue | |||
| 1927 | £10 | 1 | x | x | x | x | £20 | 1 | x | x | x | |||
| x | x | x | x | x | x | x | x | x | x | x | 4th Issue | |||
| 1928 | x | x | x | x | x | x | £12 | 6 | x | x | x | x | £25 | 1 |
| 1929 | x | x | x | x | x | x | £12 | 2 | x | x | £20 | 1 | x | x |
| 1930 | x | x | £20 | 2 | £45 | 1 | £111 | 1 | £180 | 1 | Low Mintage | |||
| 1931 | x | x | x | x | £8 | 2 | £12 | 1 | x | x | £20 | 1 | x | x |
| 1932 | x | x | x | x | £9 | 1 | £15 | 1 | x | x | x | x | x | x |
| 1933 | x | x | x | x | x | x | £12 | 1 | £15 | 1 | x | x | x | x |
| 1934 | x | x | x | x | x | x | £20 | 1 | £35 | 1 | x | x | x | x |
| 1935 | x | x | x | x | x | x | £10 | 1 | £15 | 1 | x | x | £20 | 1 |
| 1936 | x | x | x | x | x | x | £10 | 1 | £15 | 1 | x | x | £20 | 1 |
| 32 mm 50% SILVER GEORGE V1 | ||||||||||||||
| Year | MINTAGE | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No | |||
| 1937 | 9,106,440 | £8 | 2 | x | x | x | x | £12 | 1 | x | x | |||
| 26,402 | PROOF | PROOF | ||||||||||||
| 1938 | 6,426,478 | £8 | 1 | £11 | 2 | £15 | 4 | £18 | 1 | x | x | |||
| 1939 | 15,478,635 | £8 | 3 | £11 | 1 | x | x | x | x | x | x | |||
| 1940 | 17,948,439 | £8 | 2 | £10 | 1 | x | x | £18 | 3 | £20 | 2 | |||
| 1941 | 15,773,984 | £8 | 1 | £10 | 1 | x | x | x | x | £20 | 1 | |||
| NB# COLUMN GRADE CHANGE #NB | ||||||||||||||
| Year | MINTAGE | VF+ | No | EF- | No | EF | No | UNC- | No | UNC | No | |||
| 1942 | 31,220,090 | £8 | 3 | £10 | 3 | x | x | £16 | 1 | £18 | 1 | |||
| 1943 | 15,462,875 | £8 | 2 | £10 | 3 | x | x | x | x | £18 | 1 | |||
| 1944 | 15,255,165 | x | x | £10 | 3 | £12 | 1 | x | x | £18 | 1 | |||
| 1945 | 19,849,242 | £8 | 2 | £10 | 2 | £12 | 2 | £16 | 1 | x | x | |||
| 1946 | 22,724,873 | £8 | 1 | £10 | 4 | £12 | 2 | x | x | £18 | 1 | |||
| CUPRONICKEL GEORGE VI | ||||||||||||||
| Year | MINTAGE | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No | |||
| 1947 | 21,911,484 | £1 | 1 | £2 | 2 | £3 | 5 | £4 | 1 | x | x | |||
| 1948 | 71,164,703 | £1 | 2 | £2 | 5 | £3 | 8 | £4 | 5 | x | x | |||
| 1949 | 28,272,512 | £1 | 1 | £2 | 3 | £3 | 1 | x | x | x | x | |||
| 1950 | 28,335,500 | £1 | 4 | £2 | 6 | £3 | 1 | x | x | x | x | |||
| 17,513 | PROOF | PROOF | ||||||||||||
| 1951 | 9,003,520 | £2 | 6 | £4 | 1 | x | x | £5 | 1 | x | x | |||
| 20,000 | PROOF | PROOF | ||||||||||||
| 1952 | 1 | ONLY ONE KNOWN | ||||||||||||
| CUPRONICKEL QUEEN ELIZABETH II | ||||||||||||||
| Year | MINTAGE | EF- | No | EF | No | EF+ | No | UNC- | No | UNC | No | |||
| 1953 | 4,333,214 | x | x | £1 | 3 | £2 | 1 | x | x | £3 | 5 | |||
| 40,000 | PROOF | |||||||||||||
| 1954 | 11,614,953 | £3 | 1 | x | x | x | x | x | x | x | x | |||
| 1955 | 23,628,726 | £2 | 1 | x | x | x | x | x | x | x | x | |||
| 1956 | 33,934,909 | £2 | 2 | £3 | 1 | x | x | x | x | x | x | |||
| 1957 | 34,200,563 | £2 | 3 | £3 | 2 | £4 | 1 | x | x | x | x | |||
| 1958 | 15,745,668 | £3 | 1 | £4 | 1 | £10 | 1 | x | x | x | x | |||
| 1959 | 9,028,844 | £4 | 5 | £6 | 3 | x | x | x | x | x | x | |||
| 1960 | 19,929,191 | £1 | 1 | £2 | 1 | £3 | 2 | x | x | x | x | |||
| 1961 | 25,887,897 | x | x | x | x | £3 | 8 | x | x | £4 | 12 | |||
| POLISHED DIE | 13 @ £4 Each | POLISHED DIE | ||||||||||||
| 1962 | 24,013,312 | x | x | x | x | £2 | 9 | x | x | £3 | 15 | |||
| 1963 | 17,625,200 | x | x | £1 | 2 | £2 | 2 | x | x | x | x | |||
| 1964 | 5,973,600 | x | x | x | x | £2 | 6 | x | x | £3 | 1 | |||
| 1965 | 9,778,440 | x | x | x | x | £2 | 9 | x | x | £3 | 14 | |||
| 1966 | 13,375,200 | x | x | x | x | £2 | 1 | x | x | £3 | 3 | |||
| 1967 | 33,058,400 | x | x | x | x | £2 | 37 | x | x | £3 | 61 | |||
| 1970 | ????? | Proof Only | 2 @ £8 Each | Proof Only | ||||||||||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us