COINOTE'S FLORIN / TWO SHILLINGS
1900 - 1970
(This page was last updated on; )
10% OFF Listed Prices for any Order of Three or more Items Paid for by Paypal to :- paul@coinote.co.uk or by UK Cheque.
UNITED KINGDOM POSTAL CHARGES
Sign For 100 GRMS - 250 GRMS £5.
WORLDWIDE:- International Tracked or Sign For £15.
(+) One Third of a Grade Better Than | (-) One Third of a Grade Less Than | ||||||||||||||
92.5 % SILVER EDWARD VII 29mm | |||||||||||||||
Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1904 | x | x | x | x | x | x | £100 | 1 | x | x | x | x | x | x | 2163 |
1905 | x | x | £150 | 1 | x | x | x | x | x | x | x | x | x | x | 2164 |
1907 | x | x | x | x | x | x | £75 | 1 | x | x | x | x | x | x | 2166 |
1908 | x | x | x | x | x | x | £150 | 1 | x | x | x | x | x | x | 2167 |
1910 | £10 | 1 | £20 | 1 | £25 | 1 | £80 | 1 | x | x | x | x | x | x | 2169 |
92.5 % SILVER GEORGE V (First Issue) | |||||||||||||||
Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1913 | x | x | x | x | x | x | x | x | x | x | £110 | 1 | x | x | 2173 |
1914 | x | x | £12 | 2 | £20 | 1 | £25 | 1 | x | x | x | x | x | x | 2174 |
1915 | x | x | x | x | x | x | £35 | 1 | x | x | x | x | x | x | 2175 |
1916 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | x | x | 2176 |
1917 | x | x | x | x | x | x | £25 | 1 | x | x | x | x | x | x | 2177 |
1918 | x | x | x | x | x | x | £25 | 2 | £35 | 1 | x | x | x | x | 2178 |
1919 | £15 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 2179 |
50 % DE-BASED SILVER GEORGE V (Second Issue) | |||||||||||||||
Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1920 | x | x | £8 | 2 | x | x | x | x | x | x | x | x | x | x | 2180 |
1921 | x | x | x | x | £10 | 5 | £25 | 2 | x | x | x | x | x | x | 2181 |
1922 | x | x | x | x | £10 | 7 | x | x | £40 | 1 | x | x | x | x | 2182 |
1923 | x | x | x | x | £10 | 3 | £25 | 1 | £30 | 2 | x | x | x | x | 2183 |
1924 | £15 | 3 | £25 | 1 | x | x | x | x | x | x | x | x | x | x | 2184 |
1925 | £35 | 3 | £50 | 2 | £80 | 1 | x | x | x | x | x | x | x | x | 2185 |
1926 | £10 | 3 | x | x | x | x | x | x | x | x | x | x | £150 | 1 | 2186 |
NB# COLUMN HEADING CHANGE #NB | |||||||||||||||
50 % SILVER GEORGE V (Fourth Issue) | |||||||||||||||
Year | FINE + | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1928 | x | x | x | x | £10 | 1 | £20 | 1 | £25 | 1 | x | 1 | x | x | 2188 |
1929 | x | x | £8 | 6 | £10 | 3 | £20 | 1 | £25 | 1 | £45 | 1 | x | x | 2189 |
1930 | x | x | £10 | 1 | £15 | 1 | x | x | x | x | x | x | x | x | 2190 |
1931 | x | x | £8 | 2 | £15 | 3 | x | x | x | x | x | x | x | x | 2191 |
1932 | x | x | £45 | 1 | £150 | 1 | x | x | x | x | x | x | x | x | 2192 |
1933 | x | x | £8 | 1 | £15 | 4 | £25 | 1 | x | x | x | x | x | x | 2193 |
1935 | x | x | £8 | 1 | £15 | 1 | £20 | 1 | x | x | x | x | x | x | 2194 |
1936 | x | x | £8 | 1 | £15 | 3 | £20 | 2 | x | x | x | x | x | x | 2195 |
50 % SILVER GEORGE VI TWO SHILLING | |||||||||||||||
Year | FINE + | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1937 | x | x | £5 | 1 | £7 | 3 | £10 | 1 | x | x | £12 | 1 | x | x | 2197 |
1938 | x | x | £10 | 1 | £12 | 5 | x | x | £25 | 1 | x | x | x | x | 2198 |
1939 | x | x | £5 | 1 | £7 | 4 | £14 | 1 | x | x | £15 | 1 | x | x | 2199 |
1940 | x | x | £5 | 1 | £7 | 1 | £8 | 1 | £10 | 3 | x | x | x | x | 2200 |
1941 | x | x | £5 | 5 | £6 | 1 | £8 | 3 | £10 | 1 | £15 | 1 | x | x | 2201 |
1942 | x | x | £5 | 1 | £6 | 3 | £8 | 1 | £12 | 1 | x | x | x | x | 2202 |
1943 | x | x | £5 | 1 | £6 | 2 | £8 | 1 | £10 | 2 | x | x | x | x | 2203 |
1944 | x | x | £5 | 1 | £6 | 3 | £8 | 3 | £10 | 4 | x | x | x | x | 2204 |
1945 | x | x | £5 | 4 | £6 | 2 | £8 | 1 | £10 | 4 | £15 | 4 | x | x | 2205 |
1946 | x | x | £5 | 2 | £6 | 3 | £8 | 2 | £10 | 2 | x | x | x | x | 2206 |
NB# METAL CHANGE #NB | |||||||||||||||
CUPRONICKEL GEORGE VI | |||||||||||||||
Year | FINE + | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1947 | x | x | £1 | 2 | £2 | 2 | £3 | 6 | £4 | 6 | £5 | 1 | x | x | 2207 |
1948 | x | x | £1 | 2 | £2 | 6 | x | x | x | x | x | x | x | x | 2208 |
1949 | x | x | £1 | 2 | £2 | 1 | x | x | x | x | x | x | x | x | 2209 |
1950 | x | x | £1 | 3 | £2 | 1 | £4 | 2 | x | x | £10 | 1 | x | x | 2210 |
PROOF | x | x | 2211 | ||||||||||||
1951 | x | x | £1 | 2 | £2 | 5 | x | x | x | x | x | x | x | x | 2212 |
PROOF | x | x | 2213 | ||||||||||||
CUPRONICKEL QUEEN ELIZABETH II | |||||||||||||||
Year | FINE + | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1953 | x | x | x | x | £2 | 1 | £3 | 1 | £4 | 1 | x | x | x | x | 2214 |
PROOF | x | x | 2215 | ||||||||||||
1954 | x | x | £2 | 3 | £4 | 1 | x | x | £25 | 1 | x | x | x | x | 2216 |
1955 | x | x | £1 | 5 | £2 | 1 | x | x | x | x | x | x | x | x | 2217 |
1956 | x | x | £1 | 2 | £2 | 1 | x | x | x | x | x | x | x | x | 2218 |
1957 | x | x | £1 | 1 | £2 | 4 | x | x | x | x | x | x | x | x | 2219 |
1958 | x | x | x | x | £3 | 4 | x | x | x | x | x | x | x | x | 2220 |
1959 | x | x | £2 | 2 | £3 | 3 | £5 | 1 | x | x | x | x | x | x | 2221 |
1960 | x | x | x | x | £3 | 3 | x | x | x | x | x | x | x | x | 2222 |
1961 | x | x | x | x | £2 | 2 | x | x | x | x | x | x | x | x | 2223 |
1962 | x | x | x | x | £2 | 3 | £2 | 2 | £4 | 1 | £5 | 1 | x | x | 2224 |
1963 | x | x | x | x | £2 | 1 | x | x | x | x | £5 | 1 | x | x | 2225 |
1964 | x | x | £1 | 1 | x | x | £3 | 1 | x | x | x | x | x | x | 2226 |
1965 | x | x | x | x | £2 | 5 | £3 | 3 | £4 | 2 | £5 | 11 | x | x | 2227 |
1966 | x | x | x | x | x | x | £3 | 2 | £4 | 3 | £5 | 6 | x | x | 2228 |
1967 | x | x | x | x | x | x | x | x | £4 | 1 | £5 | 19 | x | x | 2229 |
1970 | PROOF | £10 | 11 | 2230 | |||||||||||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us