COINOTE'S FARTHINGS
1900 - 1956
(This page was last updated on; )
10% OFF Listed Prices for any Order of Three or more Items Paid for by Paypal to :- paul@coinote.co.uk or by UK Cheque.
UNITED KINGDOM POSTAL CHARGES
Sign For 100 GRMS - 250 GRMS £5.
WORLDWIDE:- International Tracked or Sign For £15.
(+) One Third of a Grade Better Than | |||||||||||||
(-) One Third of a Grade Less Than | |||||||||||||
20.0 mm QUEEN VICTORIA OLD HEAD DARK FINISH BRONZE | |||||||||||||
Year | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1900 | x | x | x | x | £16 | 2 | £20 | 2 | x | x | x | x | 2955 |
1901 | x | x | x | x | £10 | 5 | £20 | 6 | £30 | 1 | x | x | 2956 |
20.0 mm EDWARD VII BRONZE | |||||||||||||
Year | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1902 | x | x | x | x | £10 | 3 | x | x | x | x | x | x | 2957 |
1903 | x | x | x | x | £10 | 5 | £15 | 2 | x | x | x | x | 2958 |
1905 | x | x | x | x | £12 | 1 | x | x | x | x | x | x | 2960 |
1906 | x | x | x | x | £15 | 3 | x | x | x | x | x | x | 2961 |
1907 | x | x | x | x | £10 | 2 | x | x | x | x | x | x | 2962 |
1909 | x | x | x | x | x | x | £15 | 3 | x | x | x | x | 2964 |
1910 | x | x | £25 | 1 | x | x | x | x | x | x | x | x | 2965 |
20.0 mm GEORGE V BRONZE | |||||||||||||
Year | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1911 | x | x | x | x | x | x | £10 | 4 | x | x | x | x | 2966 |
1912 | x | x | x | x | £8 | 2 | x | x | x | x | x | x | 2967 |
1916 | x | x | x | x | £5 | 3 | £9 | 1 | x | x | x | x | 2971 |
1917 | x | x | x | x | £5 | 6 | £7 | 5 | x | x | x | x | 2972 |
1918 | x | x | x | x | £5 | 7 | £7 | 5 | £12 | 3 | x | x | 2973 |
1919 | x | x | x | x | £5 | 4 | £7 | 3 | £12 | 2 | x | x | 2974 |
1920 | x | x | x | x | £5 | 4 | £7 | 3 | £12 | 1 | x | x | 2975 |
1921 | x | x | x | x | £4 | 1 | £5 | 5 | £10 | 3 | x | x | 2976 |
1922 | x | x | x | x | £4 | 4 | £5 | 1 | x | x | x | x | 2977 |
1923 | x | x | x | x | £4 | 6 | £5 | 1 | x | x | x | x | 2978 |
1924 | x | x | x | x | £4 | 3 | £5 | 6 | £8 | 1 | x | x | 2979 |
1925 | x | x | x | x | £5 | 2 | £10 | 3 | £15 | 1 | x | x | 2980 |
20.0 mm GEORGE V MODIFIED EFFIGY BRONZE | |||||||||||||
Year | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1926 | x | x | x | x | £4 | 11 | £5 | 8 | £8 | 1 | x | x | 2981 |
1927 | x | x | x | x | £4 | 1 | £5 | 1 | £8 | 2 | x | x | 2982 |
1928 | x | x | x | x | £4 | 2 | £5 | 1 | £8 | 3 | x | x | 2983 |
1929 | x | x | x | x | x | x | £5 | 3 | £8 | 1 | x | x | 2984 |
1930 | x | x | x | x | £4 | 3 | £5 | 1 | £8 | 1 | x | x | 2985 |
1931 | x | x | x | x | x | x | £5 | 1 | £8 | 1 | x | x | 2986 |
1932 | x | x | x | x | £4 | 2 | £5 | 2 | £8 | 4 | x | x | 2987 |
1933 | x | x | x | x | £4 | 1 | £5 | 2 | x | x | x | x | 2988 |
1934 | x | x | x | x | x | x | £5 | 1 | £8 | 1 | x | x | 2989 |
1935 | x | x | x | x | £10 | 3 | x | x | x | x | x | x | 2990 |
1936 | x | x | x | x | £3 | 2 | £4 | 2 | £6 | 1 | x | x | 2991 |
20.0 mm GEORGE VI BRONZE | |||||||||||||
Year | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1937 | x | x | x | x | x | x | £3 | 1 | x | x | x | x | 2992 |
1938 | x | x | x | x | x | x | £3 | 1 | £6 | 1 | x | x | 2993 |
1939 | x | x | x | x | x | x | £2 | 1 | £6 | 1 | x | x | 2994 |
1940 | x | x | x | x | x | x | £2 | 1 | £4 | 2 | x | x | 2995 |
1941 | x | x | x | x | x | x | £2 | 1 | £3 | 3 | x | x | 2996 |
1942 | x | x | x | x | x | x | £2 | 4 | £3 | 11 | x | x | 2997 |
1943 | x | x | x | x | x | x | £2 | 26 | £3 | 46 | x | x | 2998 |
1944 | x | x | x | x | x | x | £2 | 16 | £3 | 5 | x | x | 2999 |
1945 | x | x | x | x | x | x | x | x | £3 | 12 | x | x | 3000 |
1946 | x | x | x | x | x | x | x | x | £3 | 15 | x | x | 3001 |
1947 | x | x | x | x | x | x | £2 | 1 | £3 | 2 | x | x | 3002 |
1948 | x | x | x | x | x | x | £2 | 3 | £3 | 4 | x | x | 3003 |
1950 | x | x | x | x | x | x | £2 | 9 | £3 | 2 | x | x | 3005 |
1951 | x | x | x | x | x | x | x | x | £3 | 25 | x | x | 3006 |
1952 | x | x | x | x | x | x | £2 | 1 | £5 | 5 | x | x | 3007 |
20.0 mm ELIZABETH II BRONZE | |||||||||||||
Year | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1953 | x | x | x | x | x | x | £1 | 1 | £2 | 3 | x | x | 3008 |
1954 | x | x | x | x | x | x | £1 | 20 | x | x | x | x | 3010 |
1955 | x | x | x | x | x | x | x | x | £2 | 7 | x | x | 3011 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us