COINOTE'S CROWNS
1900 - 1999
(This page was last updated on; )
10% OFF Listed Prices for any Order of Three or more Items Paid for by Paypal to :- paul@coinote.co.uk or by UK Cheque.
UNITED KINGDOM POSTAL CHARGES
Sign For 100 GRMS - 250 GRMS £5.
WORLDWIDE:- International Tracked or Sign For £15.
(+) One Third of a Grade Better Than | |||||||||||||
(-) One Third of a Grade Less Than | |||||||||||||
92.5% SILVER OLD HEAD VICTORIA | |||||||||||||
YEAR | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1900 | x | x | £50 | 1 | £100 | 1 | x | x | x | x | x | x | 1829 |
x | x | x | x | x | x | x | x | x | x | x | x | 1830 | |
92.5% SILVER EDWARD VII | |||||||||||||
YEAR | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1902 | x | x | x | x | x | x | x | x | x | x | x | x | 1831 |
MATT PROOF | x | x | 1832 | ||||||||||
50% SILVER GEORGE V WREATH COINS | |||||||||||||
YEAR | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1927 | PROOF ONLY | x | x | 1833 | |||||||||
1928 | x | x | x | x | x | x | x | x | x | x | £400 | 1 | 1834 |
1929 | x | x | x | x | x | x | x | x | x | x | x | x | 1835 |
1930 | x | x | x | x | x | x | x | x | x | x | x | x | 1836 |
1931 | x | x | x | x | x | x | x | x | x | x | x | x | 1837 |
1932 | x | x | x | x | x | x | x | x | x | x | x | x | 1838 |
1933 | x | x | x | x | x | x | x | x | x | x | x | x | 1839 |
1934 | x | x | x | x | x | x | x | x | x | x | x | x | 1840 |
50% SILVER GEORGE V | |||||||||||||
YEAR | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1935 | x | x | x | x | x | x | x | x | x | x | £50 | 2 | 1841 |
PROOF | x | x | 1842 | ||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | 1843 | |
1936 | x | x | x | x | x | x | x | x | x | x | x | x | 1844 |
# NB COLUMN VALUES CHANGED NB # | |||||||||||||
50% SILVER GEORGE VI | |||||||||||||
YEAR | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No | Code |
1937 | x | x | x | x | £30 | 1 | x | x | £60 | 2 | x | x | 1845 |
PROOF | x | x | 1846 | ||||||||||
GEORGE VI CUPRO-NICKEL | |||||||||||||
1951 | x | x | x | x | x | x | x | x | £12 | 18 | x | x | 1847 |
ELIZABETH II CUPRO-NICKEL | |||||||||||||
YEAR | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No | Code |
1953 | x | x | x | x | x | x | x | x | £10 | 10 | x | x | 1848 |
PROOF | x | x | 1849 | ||||||||||
1960 | x | x | x | x | x | x | x | x | £15 | 12 | x | x | 1850 |
POLISHED DIES | x | x | 1851 | ||||||||||
1965 | x | x | x | x | x | x | x | x | £5 | 11 | x | x | 1852 |
ELIZABETH II DECIMAL CROWNS | |||||||||||||
YEAR | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No | Code |
1972 | x | x | x | x | x | x | x | x | £5 | 35 | x | x | 1676 |
PROOF | £12 | 4 | 1677 | ||||||||||
SILVER PROOF | £40 | 3 | 1678 | ||||||||||
1977 | x | x | x | x | x | x | x | x | £5 | 21 | x | x | 1679 |
PROOF | x | x | 1680 | ||||||||||
SILVER PROOF | x | x | 1681 | ||||||||||
1980 | x | x | x | x | x | x | x | x | £5 | 18 | x | x | 1682 |
SILVER PROOF | x | x | 1683 | ||||||||||
1981 | x | x | x | x | x | x | x | x | £5 | 19 | x | x | 1684 |
SILVER PROOF | x | x | 1685 | ||||||||||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us