COINOTE'S SIXPENCES
1900 - 1970
(This page was last updated on; )
10% OFF Listed Prices for any Order of Three or more Items Paid for by Paypal to :- paul@coinote.co.uk or by UK Cheque.
UNITED KINGDOM POSTAL CHARGES
Sign For 100 GRMS - 250 GRMS £5.
WORLDWIDE:- International Tracked or Sign For £15.
(+) One Third Grade Better Than | ||||||||||||||
(-) One Third Grade Less Than | ||||||||||||||
19 mm 92.5% Silver Old Head Victoria | ||||||||||||||
Year | MINTAGE | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | UNC | No | Code |
1900 | 8,984,354 | x | x | x | x | x | x | x | x | x | x | x | x | 2145 |
1901 | 5,108,757 | x | x | x | x | x | x | x | x | x | x | £75 | 2 | 2146 |
19 mm 92.5% Silver EDWARD VII | ||||||||||||||
Year | MINTAGE | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | UNC | No | Code |
1902 | 6,367,378 | x | x | x | x | x | x | x | x | x | x | x | x | 2147 |
15,123 | PROOF | x | x | 2147A | ||||||||||
1903 | 5.410,096 | x | x | x | x | x | x | x | x | x | x | x | x | 2148 |
1904 | 4,487,098 | x | x | £12 | 1 | x | x | x | x | x | x | x | x | 2149 |
1905 | 4,235,556 | x | x | x | x | x | x | x | x | x | x | x | x | 2150 |
1906 | 7,641,146 | x | x | £10 | 1 | £15 | 1 | x | x | x | x | £125 | 1 | 2151 |
1907 | 8,733,673 | x | x | £10 | 1 | x | x | x | x | x | x | x | x | 2152 |
1908 | 6,739,491 | x | x | x | x | x | x | x | x | x | x | x | x | 2153 |
1909 | 6,584,017 | £6 | 2 | £15 | 1 | x | x | x | x | x | x | £195 | 1 | 2154 |
1910 | 12,490,724 | £5 | 2 | x | x | x | x | £15 | 1 | x | x | x | x | 2155 |
19 mm 92.5% Silver GEORGE V 1st ISSUE | ||||||||||||||
Year | MINTAGE | Fine | No | Fine+ | No | VF | No | VF+ | No | EF+ | No | UNC | No | Code |
1911 | 9,155,310 | x | x | x | x | x | x | £15 | 1 | x | x | £50 | 1 | 2156 |
6,007 | PROOF | x | x | 2156A | ||||||||||
1912 | 10,984,129 | x | x | x | x | x | x | x | x | x | x | x | x | 2157 |
1913 | 7,499,833 | x | x | x | x | x | x | x | x | x | x | x | x | 2158 |
1914 | 22,714,602 | x | x | x | x | £8 | 1 | x | x | £20 | 1 | x | x | 2159 |
1915 | 15,694,597 | x | x | x | x | x | x | x | x | x | x | £55 | 1 | 2160 |
1916 | 22,207,178 | x | x | x | x | x | x | x | x | x | x | x | x | 2161 |
1917 | 7,725,475 | x | x | x | x | x | x | x | x | x | x | x | x | 2162 |
1918 | 27,553,743 | x | x | £5 | 1 | £10 | 1 | x | x | x | x | x | x | 2163 |
1919 | 13,375,447 | x | x | x | x | x | x | x | x | x | x | x | x | 2164 |
1920 | 14,136,287 | x | x | x | x | x | x | x | x | x | x | x | x | 2165 |
#NB COLUMN HEADING CHANGE NB # | ||||||||||||||
19 mm 50% Silver GEORGE V 2nd ISSUE | ||||||||||||||
Year | MINTAGE | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
1920 | 14,136,287 | £3 | 1 | £4 | 1 | x | x | £15 | 1 | x | x | x | x | 2165A |
1921 | 30,339,741 | £3 | 2 | x | x | £5 | 1 | x | x | x | x | x | x | 2166 |
1922 | 16,878,890 | £3 | 2 | £4 | 2 | x | x | x | x | x | x | x | x | 2167 |
1923 | 6,382,793 | £4 | 1 | £5 | 1 | x | x | x | x | x | x | £85 | 1 | 2168 |
1924 | 17,444,218 | £2 | 2 | £3 | 3 | £5 | 1 | x | x | x | x | x | x | 2169 |
1925 | 12,720,558 | £3 | 2 | £4 | 1 | x | x | x | x | x | x | x | x | 2170 |
Broad Rim | x | x | £5 | 1 | x | x | x | x | x | x | x | x | 2170A | |
1926 | 21,809,621 | £2 | 2 | £3 | 1 | £5 | 1 | x | x | £18 | 1 | x | x | 2171 |
19 mm 50% Silver GEORGE V 3rd ISSUE | ||||||||||||||
Year | MINTAGE | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
1926 | Inc Above | £3 | 4 | £4 | 6 | x | x | x | x | £18 | 1 | x | x | 2171A |
1927 | 8,924,873 | £3 | 6 | x | x | x | x | x | x | x | x | x | x | 2172 |
19 mm 50% Silver GEORGE V 4th ISSUE (OAKLEAVES) | ||||||||||||||
Year | MINTAGE | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
1928 | 23,123,384 | x | x | £3 | 6 | £4 | 4 | x | x | x | x | x | x | 2173 |
1929 | 28,319,326 | £2 | 1 | £3 | 2 | £4 | 5 | £6 | 1 | £10 | 1 | x | x | 2174 |
1930 | 16,873,268 | x | x | £3 | 3 | £4 | 2 | £5 | 2 | x | x | x | x | 2175 |
1931 | 16,873,268 | £2 | 1 | £3 | 5 | £4 | 2 | £5 | 1 | x | x | x | x | 2176 |
1932 | 9,406,117 | £3 | 2 | £4 | 1 | x | x | x | x | x | x | x | x | 2177 |
1933 | 22,185,083 | £2 | 1 | £3 | 4 | £4 | 1 | £5 | 2 | x | x | x | x | 2178 |
1934 | 9,304,009 | £3 | 1 | £4 | 4 | £5 | 7 | £8 | 2 | x | x | x | x | 2179 |
1935 | 13,995,621 | £2 | 2 | £3 | 6 | £4 | 2 | x | x | x | x | £12 | 1 | 2180 |
1936 | 24,380,171 | £2 | 1 | £3 | 1 | £4 | 4 | £5 | 6 | x | x | £15 | 1 | 2181 |
NB# COLUMN GRADE CHANGE #NB | ||||||||||||||
19 mm 50% Silver GEORGE VI 1st Type | ||||||||||||||
Year | MINTAGE | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1937 | 22,302,524 | £1 | 1 | £2 | 2 | £3 | 2 | £5 | 2 | £8 | 2 | x | x | 2182 |
28,402 | PROOF | x | x | 2183 | ||||||||||
1938 | 13,402,701 | £1 | 3 | £2 | 5 | £3 | 3 | x | x | £15 | 1 | x | x | 2184 |
1939 | 28,670,304 | x | x | £2 | 6 | £3 | 5 | £4 | 2 | £5 | 3 | x | x | 2185 |
1940 | 20,875,196 | £1 | 6 | £2 | 4 | x | x | x | x | x | x | x | x | 2186 |
1941 | 23,086,616 | x | x | £2 | 7 | £3 | 2 | x | x | £6 | 2 | x | x | 2187 |
1942 | 44,942,785 | £1 | 1 | £2 | 3 | £3 | 6 | £4 | 1 | £6 | 1 | x | x | 2188 |
1943 | 46,927,111 | £1 | 1 | £2 | 6 | £3 | 4 | x | x | £6 | 1 | x | x | 2189 |
1944 | 36,952,600 | x | x | £2 | 5 | £3 | 4 | £4 | 2 | £6 | 1 | x | x | 2190 |
1945 | 39,939,259 | £1 | 2 | £2 | 3 | £3 | 3 | £4 | 2 | £6 | 1 | x | x | 2191 |
1946 | 43,466,407 | £1 | 1 | £2 | 6 | £3 | 3 | x | x | x | x | £7 | 2 | 2192 |
19 mm CUPRONICKLE GEORGE VI 1st TYPE | ||||||||||||||
Year | MINTAGE | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1947 | 29,993,263 | x | x | x | x | £2 | 3 | x | x | x | x | £5 | 1 | 2193 |
1948 | 88.323,540 | x | x | x | x | £2 | 4 | x | x | x | x | £5 | 1 | 2194 |
19 mm CUPRONICKLE GEORGE VI 2ndTYPE | ||||||||||||||
Year | MINTAGE | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1949 | 41,335,515 | x | x | x | x | x | x | £3 | 2 | x | x | x | x | 2195 |
1950 | 32,741,955 | x | x | x | x | £2 | 3 | x | x | £4 | 1 | x | x | 2196 |
17,513 | PROOF | x | x | 2197 | ||||||||||
1951 | 40,399,491 | x | x | x | x | £2 | 4 | £3 | 4 | x | x | x | x | 2198 |
20,000 | PROOF | x | x | 2199 | ||||||||||
1952 | 1,013,477 | x | x | x | x | £35 | 4 | £50 | 4 | £100 | 1 | x | x | 2200 |
NB# COLUMN GRADE CHANGE #NB | ||||||||||||||
19 mm CUPRONICKLE QUEEN ELIZABETH II | ||||||||||||||
Year | MINTAGE | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1953 | 70,323,876 | x | x | x | x | £1 | 1 | £2 | 1 | £3 | 1 | x | x | 2201 |
40,000 | PROOF | x | x | 2201A | ||||||||||
1954 | 105,241,150 | x | x | x | x | £1 | 1 | x | x | x | x | x | x | 2202 |
1955 | 109,929,554 | x | x | x | x | £1 | 1 | x | x | x | x | x | x | 2203 |
1956 | 109,841,555 | x | x | x | x | x | x | £2 | 4 | £3 | 3 | x | x | 2204 |
1957 | 105,654,290 | x | x | x | x | x | x | £2 | 3 | £3 | 1 | x | x | 2205 |
1958 | 123,518,527 | x | x | x | x | x | x | £4 | 2 | £5 | 1 | x | x | 2206 |
1959 | 93,089,441 | x | x | x | x | x | x | £2 | 3 | £5 | 4 | x | x | 2207 |
1960 | 103,283,346 | x | x | x | x | x | x | £4 | 2 | £5 | 1 | x | x | 2208 |
1961 | 115,052,017 | x | x | x | x | x | x | £4 | 3 | £5 | 1 | x | x | 2209 |
1962 | 166,483,637 | x | x | x | x | x | x | £2 | 6 | £3 | 5 | x | x | 2210 |
1963 | 120,056,000 | x | x | x | x | x | x | £2 | 2 | £3 | 1 | x | x | 2211 |
1964 | 152,336,000 | x | x | x | x | x | x | £2 | 4 | £3 | 4 | x | x | 2212 |
1965 | 129,644,000 | x | x | x | x | x | x | £2 | 3 | £3 | 12 | x | x | 2213 |
1966 | 175,676,000 | x | x | x | x | x | x | £2 | 8 | £3 | 8 | x | x | 2214 |
1967 | 240,788,000 | x | x | x | x | x | x | £2 | 1 | £3 | 16 | x | x | 2215 |
1970 | 750,476 | x | x | PROOF | £10 | 2 | 2216 | |||||||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us