COINOTE'S SIXPENCES
1900 - 1970
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| (+) One Third Grade Better Than | SPECIAL INFORMATION | |||||||||||
| (-) One Third Grade Less Than | Coin Diameter in mm | |||||||||||
| 19 mm 92.5% Silver QUEEN VICTORIA OLD HEAD | ||||||||||||
| Year | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1900 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1901 | x | x | x | x | x | x | x | x | x | x | x | x |
| 19 mm 92.5% Silver EDWARD VII | ||||||||||||
| Year | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1902 | x | x | x | x | x | x | x | x | £35 | 1 | x | x |
| Matt Proof | 1 x UNC- £35 | Matt Proof | ||||||||||
| 1903 | x | x | £30 | 1 | x | x | x | x | x | x | x | x |
| 1904 | £40 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1905 | Difficult Date | 1 x Fine+ £12 | Difficult Date | |||||||||
| 1906 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1907 | x | x | x | x | £35 | 1 | x | x | x | x | x | x |
| 1908 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1909 | £15 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1910 | x | x | x | x | x | x | x | x | x | x | x | x |
| 19 mm 92.5% Silver GEORGE V 1st ISSUE | ||||||||||||
| Year | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1911 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1912 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1913 | x | x | x | x | x | x | £25 | 1 | x | x | x | x |
| 1914 | x | x | £5 | 1 | x | x | x | x | £15 | 1 | x | x |
| 1915 | x | x | x | x | x | x | x | x | x | x | £35 | 1 |
| 1916 | x | x | £5 | 1 | £7 | 2 | x | x | x | x | x | x |
| 1917 | Low Mintage | 1 x VF £15 | Low Mintage | |||||||||
| 1 x VF+ £25 | ||||||||||||
| 1918 | x | x | £5 | 1 | £9 | 1 | x | x | x | x | x | x |
| 1919 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1920 | x | x | x | x | x | x | x | x | x | x | x | x |
| 19 mm 50% Silver GEORGE V 2nd ISSUE | ||||||||||||
| Year | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1920 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1921 | x | x | £5 | 2 | £8 | 1 | x | x | x | x | x | x |
| 1922 | £3 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1923 | Low Mintage | 1 x Fine £3 | Low Mintage | |||||||||
| 2 x EF+ £60 Each | ||||||||||||
| 1924 | x | x | £5 | 1 | £8 | 2 | £12 | 2 | x | x | x | x |
| 1925 | £3 | 1 | £5 | 1 | x | x | x | x | £15 | 2 | x | x |
| 1926 | x | x | £5 | 2 | £8 | 1 | £12 | 1 | £15 | 2 | £30 | 1 |
| 19 mm 50% Silver GEORGE V 3rd ISSUE | ||||||||||||
| Year | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1926 | £3 | 1 | £5 | 1 | x | x | £12 | 1 | x | x | x | x |
| 1927 | £2 | 1 | x | x | £8 | 2 | x | x | £15 | 1 | x | x |
| 19 mm 50% Silver GEORGE V 4th ISSUE (OAKLEAVES) | ||||||||||||
| Year | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1927 | Proof Issue Only | Proof Issue Only | ||||||||||
| 1928 | x | x | x | x | £6 | 1 | x | x | £12 | 4 | x | x |
| 1929 | x | x | x | x | x | x | £8 | 2 | x | x | £22 | 2 |
| 1930 | x | x | £3 | 2 | x | x | £8 | 1 | x | x | x | x |
| 1931 | x | x | x | x | x | x | x | x | £12 | 1 | £22 | 1 |
| 1932 | x | x | £4 | 1 | x | x | £8 | 1 | x | x | x | x |
| 1933 | x | x | £3 | 2 | x | x | x | x | £12 | 1 | x | x |
| 1934 | x | x | £4 | 2 | x | x | x | x | x | x | x | x |
| 1935 | x | x | £3 | 2 | x | x | x | x | x | x | £12 | 2 |
| 1936 | x | x | x | x | £5 | 3 | x | x | £8 | 1 | £12 | 2 |
| NB# COLUMN GRADE CHANGE #NB | ||||||||||||
| 19 mm 50% Silver GEORGE VI 1st Type | ||||||||||||
| Year | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1937 | x | x | x | x | £3 | 1 | £4 | 3 | x | x | £6 | 1 |
| 1938 | x | x | x | x | £5 | 1 | x | x | £12 | 1 | x | x |
| 1939 | x | x | x | x | £3 | 1 | £4 | 2 | £6 | 3 | x | x |
| 1940 | x | x | x | x | £3 | 1 | x | x | £6 | 1 | x | x |
| 1941 | x | x | x | x | £3 | 2 | £4 | 1 | £6 | 1 | x | x |
| 1942 | x | x | x | x | £3 | 1 | £4 | 2 | £6 | 4 | x | x |
| 1943 | x | x | x | x | £2 | 4 | £3 | 2 | x | x | x | x |
| 1944 | x | x | x | x | £2 | 2 | £3 | 2 | £5 | 2 | x | x |
| 1945 | x | x | x | x | £2 | 4 | £3 | 1 | £5 | 3 | x | x |
| 1946 | x | x | x | x | £2 | 2 | £3 | 1 | £5 | 2 | x | x |
| 19 mm CUPRONICKLE GEORGE VI 1st TYPE | ||||||||||||
| Year | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1947 | x | x | x | x | x | x | £2 | 1 | £3 | 1 | x | x |
| 1948 | x | x | x | x | x | x | £2 | 1 | x | x | x | x |
| 19 mm CUPRONICKLE GEORGE VI 2ndTYPE | ||||||||||||
| Year | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1949 | x | x | £1 | 1 | x | x | £2 | 3 | x | x | x | x |
| 1950 | x | x | x | x | x | x | £2 | 2 | £3 | 1 | £4 | 2 |
| 1951 | x | x | x | x | x | x | £2 | 9 | £3 | 2 | x | x |
| 1952 | Low Mintage | 9 x VF £15 Each | Low Mintage | |||||||||
| 6 x VF+£20 Each | ||||||||||||
| 2 x EF £35 Each | ||||||||||||
| CUPRONICKLE QUEEN ELIZABETH II | ||||||||||||
| Year | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No |
| 1953 | x | x | x | x | x | x | £1 | 1 | £2 | 1 | £3 | 9 |
| 1954 | x | x | x | x | x | x | £1 | 2 | £2 | 3 | £3 | 2 |
| 1955 | x | x | x | x | x | x | £1 | 3 | £2 | 2 | £3 | 1 |
| 1956 | x | x | x | x | x | x | x | x | £1 | 11 | £2 | 6 |
| 1957 | x | x | x | x | x | x | x | x | £1 | 5 | £2 | 5 |
| 1958 | x | x | x | x | x | x | x | x | £2 | 12 | £3 | 4 |
| 1959 | x | x | x | x | x | x | x | x | £1 | 10 | £2 | 4 |
| 1960 | x | x | x | x | x | x | x | x | £2 | 2 | £3 | 5 |
| 1961 | x | x | x | x | x | x | x | x | £2 | 5 | £3 | 1 |
| 1962 | x | x | x | x | x | x | x | x | £1 | 6 | £2 | 10 |
| 1963 | x | x | x | x | x | x | x | x | £1 | 10 | £2 | 8 |
| 1964 | x | x | x | x | x | x | x | x | £1 | 18 | £2 | 10 |
| 1965 | x | x | x | x | x | x | x | x | £1 | 32 | £2 | 24 |
| 1966 | x | x | x | x | x | x | x | x | £1 | 19 | £2 | 46 |
| 1967 | x | x | x | x | x | x | x | x | £1 | 14 | £2 | 55 |
| 1970 | Proof Issue Only | Proof Issue Only | ||||||||||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us