COINOTE'S THREEPENCES
1900 - 1970
(This page was last updated on; )
10% OFF Listed Prices for any Order of Three or more Items Paid for by Paypal to :- paul@coinote.co.uk or by UK Cheque.
UNITED KINGDOM POSTAL CHARGES
Sign For 100 GRMS - 250 GRMS £5.
WORLDWIDE:- International Tracked or Sign For £15.
(-) One Third of a Grade Less Than | |||||||||||||
(+) One Third of a Grade Better Than | |||||||||||||
Each Coin Weighs 1.414 Grammes | |||||||||||||
16 mm 92.5% SILVER QUEEN VICTORIA | |||||||||||||
YEAR | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
1900 | £2 | 1 | £3 | 3 | £5 | 3 | x | x | x | x | x | x | 2340 |
1901 | x | x | £4 | 1 | £6 | 1 | x | x | x | x | x | x | 2341 |
16 mm 92.5% SILVER EDWARD VII | |||||||||||||
YEAR | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
1902 | £2 | 1 | £3 | 2 | £4 | 2 | x | x | x | x | x | x | 2342 |
MATT PROOF | x | x | 2343 | ||||||||||
1903 | x | x | £5 | 1 | x | x | x | x | x | x | x | x | 2344 |
1904 | x | x | x | x | £4 | 1 | x | x | x | x | x | x | 2345 |
1905 | £7 | 1 | £10 | 2 | x | x | x | x | x | x | x | x | 2346 |
1907 | x | x | x | x | x | x | £10 | 1 | x | x | x | x | 2348 |
1908 | x | x | £3 | 6 | £5 | 5 | x | x | x | x | x | x | 2349 |
1909 | x | x | £3 | 3 | x | x | x | x | x | x | x | x | 2350 |
NB# COLUMN VALUE CHANGE #NB | |||||||||||||
16 mm 92.5% SILVER GEORGE V 1st Issue | |||||||||||||
YEAR | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1911 | £2 | 2 | x | x | £5 | 2 | x | x | x | x | x | x | 2352 |
PROOF | x | x | 2352A | ||||||||||
1912 | £2 | 1 | £3 | 5 | £4 | 4 | x | x | x | x | x | x | 2353 |
1913 | x | x | £2 | 4 | £3 | 4 | x | x | x | x | x | x | 2354 |
1914 | x | x | £2 | 3 | £3 | 1 | x | x | x | x | x | x | 2355 |
1915 | x | x | £2 | 2 | £3 | 6 | x | x | x | x | x | x | 2356 |
1916 | x | x | £2 | 4 | £3 | 9 | x | x | x | x | x | x | 2357 |
1917 | x | x | £2 | 1 | £3 | 12 | £4 | 4 | x | x | x | x | 2358 |
1918 | x | x | £2 | 3 | £3 | 6 | £4 | 5 | £8 | 2 | x | x | 2359 |
1919 | x | x | £2 | 3 | £3 | 7 | £4 | 3 | £8 | 1 | x | x | 2360 |
1920 | x | x | x | x | £10 | 1 | x | x | x | x | x | x | 2391 |
16 mm 50% SILVER GEORGE V 2nd Issue | |||||||||||||
YEAR | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1920 | x | x | £1 | 4 | £2 | 5 | £3 | 1 | x | x | x | x | 2390 |
1921 | x | x | £1 | 2 | £2 | 4 | £3 | 1 | x | x | x | x | 2393 |
1922 | x | x | £1 | 1 | £2 | 4 | x | x | x | x | x | x | 2394 |
1925 | x | x | £4 | 1 | £5 | 2 | x | x | x | x | x | x | 2395 |
1926 | £2 | 2 | £4 | 4 | £5 | 2 | x | x | x | x | x | x | 2396 |
NB# COLUMN VALUE CHANGE #NB | |||||||||||||
16 mm 50% SILVER GEORGE V 3rd Issue | |||||||||||||
YEAR | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1926 | x | x | x | x | £8 | 2 | x | x | x | x | x | x | 2396A |
16 mm 50% SILVER GEORGE V 4th Issue (Oak Leaves) | |||||||||||||
YEAR | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1928 | £10 | 1 | x | x | x | x | x | x | x | x | x | x | 2398 |
1930 | x | x | £10 | 6 | x | x | x | x | x | x | x | x | 2399 |
1931 | x | x | £2 | 2 | £3 | 5 | £4 | 3 | £8 | 1 | x | x | 2400 |
1932 | x | x | £2 | 7 | £3 | 7 | £4 | 3 | x | x | x | x | 2401 |
1933 | x | x | £2 | 8 | £3 | 5 | £4 | 5 | x | x | x | x | 2402 |
1934 | x | x | £2 | 6 | £3 | 4 | £4 | 5 | x | x | x | x | 2403 |
1935 | x | x | £2 | 4 | £3 | 9 | £4 | 2 | x | x | x | x | 2404 |
1936 | x | x | £2 | 8 | £3 | 5 | £4 | 5 | £8 | 1 | x | x | 2405 |
16 mm 50% SILVER GEORGE VI (Sheild) | |||||||||||||
YEAR | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1937 | x | x | £2 | 5 | £3 | 4 | £4 | 8 | x | x | x | x | 2406 |
x | x | x | x | x | x | x | x | x | x | x | x | 2407 | |
1938 | x | x | £2 | 2 | £3 | 1 | £4 | 3 | £5 | 2 | x | x | 2408 |
1939 | x | x | £4 | 2 | £5 | 4 | x | x | x | x | x | x | 2409 |
1940 | x | x | £2 | 2 | £3 | 4 | £4 | 3 | £5 | 3 | x | x | 2410 |
1941 | x | x | £2 | 3 | £3 | 4 | £4 | 5 | £5 | 2 | x | x | 2411 |
1942 | £5 | 1 | Fine + | x | x | x | x | x | x | x | x | 2412 | |
1943 | £6 | 1 | Fine + | x | x | x | x | x | x | x | x | 2413 | |
1944 | £10 | 1 | Fine + | x | x | x | x | x | x | x | x | 2414 | |
DODECAGON BRASS THREEPENCES (12 Sided) | |||||||||||||
GEORGE VI ( Thrift Plant Reverse) | |||||||||||||
YEAR | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1937 | x | x | x | x | x | x | £3 | 10 | £4 | 11 | £5 | 7 | 2420 |
PROOF | £18 | 1 | 2420A | ||||||||||
1938 | x | x | x | x | x | x | £3 | 2 | £4 | 3 | £18 | 2 | 2421 |
1939 | x | x | £2 | 2 | x | x | £4 | 1 | x | x | x | x | 2422 |
1940 | x | x | x | x | x | x | £4 | 6 | £15 | 3 | £30 | 1 | 2423 |
1941 | x | x | x | x | x | x | £3 | 7 | £4 | 4 | £10 | 5 | 2424 |
1942 | x | x | x | x | x | x | £3 | 6 | £4 | 7 | £10 | 6 | 2425 |
1943 | x | x | x | x | x | x | £3 | 6 | £4 | 9 | £10 | 6 | 2426 |
1944 | x | x | x | x | x | x | £4 | 5 | £5 | 4 | £10 | 2 | 2427 |
1945 | x | x | £3 | 6 | £4 | 2 | x | x | x | x | £20 | 1 | 2428 |
1946 | £15 | 15 | £30 | 6 | £150 | 2 | x | x | x | x | x | x | 2429 |
1948 | x | x | x | x | £4 | 6 | £7 | 1 | £30 | 1 | x | x | 2430 |
1949 | £25 | 1 | £40 | 6 | x | x | x | x | x | x | x | x | 2431 |
1950 | x | x | £5 | 14 | £10 | 4 | x | x | x | x | x | x | 2432 |
1951 | x | x | £10 | 5 | £15 | 4 | x | x | £70 | 2 | x | x | 2433 |
1952 | x | x | x | x | x | x | £5 | 10 | £10 | 4 | £18 | 2 | 2434 |
NB# COLUMN GRADE CHANGE #NB | |||||||||||||
QUEEN ELIZABETH II (Portcullis Reverse) | |||||||||||||
Year | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1953 | x | x | x | x | x | x | £2 | 9 | £3 | 24 | x | x | 2435 |
1954 | x | x | £2 | 4 | £3 | 3 | £4 | 1 | x | x | x | x | 2436 |
1955 | x | x | £2 | 5 | £3 | 2 | £4 | 3 | x | x | x | x | 2437 |
1956 | £1 | 5 | £2 | 3 | x | x | x | x | x | x | x | x | 2438 |
1957 | x | x | £2 | 4 | £3 | 3 | x | x | £6 | 1 | x | x | 2439 |
1958 | x | x | £2 | 6 | £5 | 4 | £8 | 1 | £10 | 1 | x | x | 2440 |
1959 | x | x | £2 | 9 | £3 | 1 | £4 | 1 | £7 | 1 | x | x | 2441 |
1960 | x | x | x | x | £3 | 7 | £4 | 4 | £5 | 4 | x | x | 2442 |
1961 | x | x | x | x | £3 | 4 | £4 | 5 | £5 | 3 | x | x | 2443 |
1962 | x | x | x | x | £3 | 8 | £4 | 3 | £5 | 7 | x | x | 2444 |
1963 | x | x | x | x | x | x | £4 | 3 | £5 | 4 | x | x | 2445 |
1964 | x | x | x | x | £3 | 7 | £4 | 13 | £5 | 10 | x | x | 2446 |
1965 | x | x | x | x | £3 | 9 | £4 | 3 | £5 | 13 | x | x | 2447 |
1966 | x | x | x | x | x | x | £4 | 11 | £5 | 16 | x | x | 2448 |
1967 | x | x | x | x | x | x | £4 | 1 | £5 | 48 | x | x | 2449 |
1970 | PROOF | £15 | 1 | 2450 | |||||||||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us