COINOTE'S THREEPENCES
1900 - 1970
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| (-) One Third of a Grade Less Than | SPECIAL INFORMATION | |||||||||||||
| (+) One Third of a Grade Better Than | Coin Diameter in mm | |||||||||||||
| 16 mm 92.5% SILVER QUEEN VICTORIA | ||||||||||||||
| YEAR | VF | No | VF+ | No | EF | No | EF+ | No | EF+ | No | UNC | No | Proof | No |
| 1900 | £5 | 3 | £10 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1901 | £5 | 4 | £8 | 2 | x | x | £25 | 1 | x | x | x | x | x | x |
| 16 mm 92.5% SILVER EDWARD VII | ||||||||||||||
| Year | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1902 | £3 | 3 | £5 | 3 | x | x | £10 | 2 | x | x | x | x | x | x |
| MATT PROOF | MATT PROOF | |||||||||||||
| 1903 | £5 | 1 | £10 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1904 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1905 | £10 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1906 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1907 | £5 | 2 | £10 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1908 | £5 | 3 | £10 | 3 | x | x | £20 | 1 | x | x | x | x | x | x |
| 1909 | £5 | 3 | £10 | 1 | x | x | £20 | 1 | x | x | x | x | x | x |
| 1910 | £5 | 1 | £10 | 1 | x | x | x | x | x | x | x | x | x | x |
| 16 mm 92.5% SILVER GEORGE V 1st Issue | ||||||||||||||
| Year | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1911 | £2 | 1 | £3 | 3 | £4 | 1 | x | x | x | x | x | x | x | x |
| 1912 | x | x | £3 | 3 | x | x | £8 | 1 | £10 | 1 | x | x | x | x |
| 1913 | £2 | 4 | £3 | 3 | £4 | 2 | £8 | 1 | x | x | x | x | x | x |
| 1914 | x | x | £3 | 2 | x | x | £8 | 3 | x | x | x | x | x | x |
| 1915 | £2 | 4 | £3 | 4 | £4 | 1 | x | x | x | x | x | x | x | x |
| 1916 | x | x | £3 | 3 | £4 | 3 | £8 | 1 | £10 | 2 | £15 | 1 | x | x |
| 1917 | x | x | £3 | 2 | £4 | 2 | £8 | 4 | x | x | £15 | 4 | x | x |
| 1918 | x | x | £3 | 3 | £4 | 1 | £8 | 3 | x | x | £15 | 2 | x | x |
| 1919 | x | x | £3 | 2 | £4 | 1 | £8 | 1 | £10 | 2 | x | x | x | x |
| 1920 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| NB# COLUMN GRADE CHANGE #NB | ||||||||||||||
| 16 mm 50% SILVER GEORGE V 2nd Issue | ||||||||||||||
| Year | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No | UNC | No | Proof | No |
| 1920 | x | x | £4 | 3 | £6 | 2 | £8 | 1 | x | x | x | x | x | x |
| 1921 | £2 | 4 | x | x | £6 | 1 | x | x | x | x | £12 | 1 | x | x |
| 1922 | £2 | 3 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1925 | £3 | 1 | £6 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1926 | £5 | 1 | £6 | 2 | £8 | 1 | £30 | 3 | x | x | £35 | 1 | x | x |
| 16 mm 50% SILVER GEORGE V 3rd Issue | ||||||||||||||
| Year | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No | UNC | No | Proof | No |
| 1926 | £6 | 1 | x | x | £8 | 1 | x | x | x | x | x | x | x | x |
| 16 mm 50% SILVER GEORGE V 4th Issue (Oak Leaves) | ||||||||||||||
| Year | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No | UNC | No | Proof | No |
| 1927 | PROOF ONLY | PROOF ONLY | ||||||||||||
| 1928 | £10 | 1 | £20 | 1 | £30 | 1 | x | x | x | x | x | x | x | x |
| 1930 | £6 | 3 | £8 | 2 | x | x | £20 | 1 | x | x | x | x | x | x |
| 1931 | £3 | 2 | £4 | 2 | £5 | 3 | £6 | 1 | x | x | x | x | x | x |
| 1932 | £2 | 3 | £3 | 1 | £4 | 1 | x | x | x | x | x | x | x | x |
| 1933 | £2 | 2 | x | x | £4 | 1 | £5 | 3 | £10 | 2 | x | x | x | x |
| 1934 | SPECIMAN COIN | ONE UNC £15 | SPECIMAN COIN | |||||||||||
| £2 | 1 | x | x | £4 | 5 | £5 | 1 | £10 | 1 | x | x | x | x | |
| 1935 | x | x | £3 | 2 | £4 | 2 | £5 | 3 | x | x | x | x | x | x |
| 1936 | x | x | £3 | 1 | £4 | 2 | £5 | 4 | £10 | 3 | x | x | x | x |
| NB# COLUMN GRADE CHANGE #NB | ||||||||||||||
| MINTAGE | 16 mm 50% SILVER GEORGE VI | |||||||||||||
| Year | Comments | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No | |||
| 1937 | 8,148,156 | x | x | x | x | £2 | 2 | £3 | 4 | x | x | |||
| 26,402 | PROOF | 2 @ £12 Each | PROOF | |||||||||||
| 1938 | 6,402,473 | x | x | x | x | £2 | 2 | £3 | 2 | £5 | 2 | |||
| 1939 | 1,355,860 | LOW MINTAGE | 3 x EF £8 Each | LOW MINTAGE | ||||||||||
| 1 EF+ £12 | ||||||||||||||
| 1 x UNC £15 | ||||||||||||||
| 1940 | 7,914,401 | x | x | x | x | £2 | 2 | £3 | 4 | £5 | 1 | |||
| 1941 | 7,979,411 | x | x | x | x | £2 | 2 | £3 | 2 | £5 | 2 | |||
| 1942 | 4,144,051 | LOW MINTAGE | TWO VF £5 EACH | LOW MINTAGE | ||||||||||
| ONE VF+ £8 | ||||||||||||||
| 1943 | 1,397,220 | LOW MINTAGE | TWO VF £6 Each | LOW MINTAGE | ||||||||||
| TWO VF+ £10 Each | ||||||||||||||
| 1944 | 2,005,553 | LOW MINTAGE | ONE Fine £7 | LOW MINTAGE | ||||||||||
| ONE EF+ £25 | ||||||||||||||
| 1945 | Only One Known | VERY RARE | ||||||||||||
| DODECAGON BRASS THREEPENCES (12 Sided) | ||||||||||||||
| GEORGE VI | ||||||||||||||
| Year | MINTAGE | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No | |||
| 1937 | 26,402 | SPECIMAN | ONE £8 | SPECIMAN | ||||||||||
| PROOF | FOUR £10 EACH | PROOF | ||||||||||||
| 45,707,957 | x | x | x | x | £3 | 20 | x | x | £5 | 26 | ||||
| Year | MINTAGE | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No | |||
| 1938 | 14,532,332 | x | x | £3 | 10 | £5 | 3 | £10 | 1 | £15 | 1 | |||
| 1939 | 5,603,021 | £10 | 3 | x | x | x | x | x | x | x | x | |||
| 1940 | 12,636,018 | £2 | 2 | £3 | 3 | £5 | 2 | £15 | 1 | £25 | 3 | |||
| 1941 | 60,239,489 | £2 | 3 | £3 | 5 | £5 | 8 | £6 | 2 | £10 | 6 | |||
| 1942 | 103,214,400 | £2 | 1 | £3 | 13 | £5 | 20 | £6 | 7 | £10 | 11 | |||
| 1943 | 101,702,400 | x | x | £3 | 20 | £5 | 13 | £6 | 8 | x | x | |||
| 1944 | 69,760,000 | x | x | £3 | 13 | £5 | 5 | £6 | 4 | x | x | |||
| 1945 | 33,942,466 | £3 | 3 | £5 | 1 | £7 | 1 | £10 | 1 | x | x | |||
| 1946 | 620,734 | RARE DATE | 26 VF £25 EACH | RARE DATE | ||||||||||
| 3 VF+ £60 EACH | ||||||||||||||
| 1948 | 4,230,400 | £5 | 4 | £8 | 1 | x | x | x | x | x | x | |||
| 1949 | 464,000 | RARE DATE | NINE VF £25 EACH | RARE DATE | ||||||||||
| ONE VF+ £65 | ||||||||||||||
| 1950 | 17,513 | PROOF | PROOF | |||||||||||
| 1,600,000 | £10 | 1 | x | x | x | x | x | x | x | x | ||||
| 1951 | 20,000 | PROOF | PROOF | |||||||||||
| 1,184,000 | £10 | 7 | x | x | x | x | x | x | x | x | ||||
| 1952 | 25,494,400 | £2 | 11 | £3 | 6 | £5 | 4 | £6 | 3 | £10 | 3 | |||
| QUEEN ELIZABETH II | ||||||||||||||
| Year | MINTAGE | VF+ | No | EF- | No | EF | No | EF+ | No | UNC | No | |||
| 1953 | 40,000 | PROOF | ||||||||||||
| 30,618,000 | x | x | x | x | £3 | 6 | £4 | 11 | £5 | 18 | ||||
| 1954 | 41,720,000 | x | x | £2 | 4 | £3 | 3 | £4 | 1 | £5 | 1 | |||
| 1955 | 41,075,200 | £1 | 3 | £2 | 2 | £3 | 2 | x | x | £5 | 1 | |||
| 1956 | 36,801,600 | £1 | 3 | £2 | 1 | x | x | x | x | x | x | |||
| 1957 | 24,294,500 | £1 | 1 | £2 | 1 | x | x | x | x | x | x | |||
| 1958 | 20,504,000 | £2 | 1 | £4 | 2 | x | x | x | x | x | x | |||
| 1959 | 28,499,200 | £1 | 8 | £2 | 3 | £3 | 1 | £4 | 1 | x | x | |||
| 1960 | 83,079,400 | x | x | £2 | 7 | £3 | 5 | £4 | 6 | £5 | 8 | |||
| 1961 | 41,102,400 | x | x | £2 | 2 | £3 | 4 | £4 | 3 | £5 | 4 | |||
| 1962 | 51,545,600 | x | x | £2 | 5 | £3 | 8 | £4 | 3 | £5 | 9 | |||
| 1963 | 39,482,866 | x | x | £2 | 1 | £3 | 3 | £4 | 8 | £5 | 4 | |||
| 1964 | 44,867,200 | x | x | x | x | x | x | £2 | 16 | £3 | 18 | |||
| 1965 | 27,160,000 | x | x | x | x | x | x | £1 | 25 | £2 | 9 | |||
| 1966 | 53,160,000 | x | x | x | x | x | x | x | x | £1 | 88 | |||
| 1967 | 151,780,800 | x | x | x | x | x | x | x | x | £1 | 269 | |||
| 1970 | ????? | x | x | x | x | x | x | x | x | £6 | 1 | |||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us