COINOTE'S PENNIES
1900 - 1970
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| JOB LOTS ON THIS PAGE (Not Included in Offer) | ||||||||||||||
| Job lots are put together at Coinotes Discretion | ||||||||||||||
| DESCRIPTION | PRICE | No | ||||||||||||
| 25 Random Mixed Dates and grades | £12 | 5 | ||||||||||||
| 50 Random Mixed Dates and grades | £20 | 3 | ||||||||||||
| 100 Random Mixed Dates and grades | £36 | 3 | ||||||||||||
| SORTED & GRADED COINS | ||||||||||||||
| (+) One Third of a Grade Better Than | SPECIAL INFORMATION | |||||||||||||
| (-) One Third of a Grade Less Than | Coin Diameter in mm | |||||||||||||
| 31 mm OLD HEAD QUEEN VICTORIA BRONZE | ||||||||||||||
| YEAR | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No | UNC | No |
| 1900 | x | x | £6 | 6 | £10 | 2 | £15 | 1 | x | x | x | x | x | x |
| 1901 | x | x | £4 | 7 | x | x | £8 | 4 | £15 | 1 | £20 | 1 | £30 | 1 |
| 31 mm EDWARD VII BRONZE | ||||||||||||||
| YEAR | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No | UNC | No |
| 1902 | £2 | 8 | £3 | 6 | £8 | 1 | £10 | 1 | x | x | £20 | 2 | x | x |
| LOW TIDE | Two in FINE+ £10 Each | LOW TIDE | ||||||||||||
| One in VF+ £30 | ||||||||||||||
| 1903 | £3 | 1 | £5 | 9 | x | x | x | x | x | x | x | x | x | x |
| 1904 | £4 | 5 | £10 | 3 | x | x | x | x | x | x | x | x | x | x |
| 1905 | £3 | 9 | £7 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1906 | £3 | 5 | £7 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1907 | £3 | 9 | £7 | 4 | x | x | x | x | x | x | x | x | x | x |
| 1908 | £3 | 13 | £7 | 4 | x | x | x | x | x | x | x | x | x | x |
| 1909 | £3 | 9 | £10 | 2 | £15 | 1 | x | x | x | x | x | x | x | x |
| 1910 | £3 | 15 | £7 | 4 | x | x | x | x | x | x | x | x | x | x |
| 31 mm GEORGE V BRONZE | ||||||||||||||
| YEAR | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No | UNC | No |
| 1911 | £3 | 1 | £6 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1912 | £3 | 2 | £6 | 4 | x | x | x | x | x | x | x | x | x | x |
| 1912H | £4 | 9 | £15 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1913 | £3 | 12 | £6 | 2 | £10 | 2 | x | x | x | x | x | x | x | x |
| 1914 | £3 | 3 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1915 | £3 | 1 | £6 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1916 | £3 | 2 | £6 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1917 | £3 | 2 | £6 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1918 | £3 | 1 | £6 | 3 | £10 | 1 | x | x | x | x | x | x | x | x |
| 1918H | LOW MINTAGE | FIFTEEN in FINE+ £4 Each | LOW MINTAGE | |||||||||||
| 1918KN | TWENTY TWO in FINE £7 Each | |||||||||||||
| SEVENTEEN in FINE+ £30 Each | ||||||||||||||
| TWO in VF £75 | ||||||||||||||
| 1919 | £2 | 10 | £6 | 2 | £10 | 1 | £15 | 1 | £25 | 3 | £40 | 3 | x | x |
| 1919H | LOW MINTAGE | FIVE in FINE+ £6 Each | LOW MINTAGE | |||||||||||
| ONE in VF £20 | ||||||||||||||
| 1919KN | SIX in FINE £10 Each | |||||||||||||
| FIVE in FINE+ £35 Each | ||||||||||||||
| THREE in VF £85 Each | ||||||||||||||
| 1920 | £3 | 2 | £5 | 5 | £10 | 1 | x | x | x | x | x | x | x | x |
| 1921 | £3 | 10 | £5 | 6 | x | x | £12 | 2 | x | x | x | x | £30 | 1 |
| 1922 | £3 | 12 | £7 | 1 | £18 | 1 | x | x | x | x | x | x | x | x |
| REVERSE OF 1927 | REVERSE OF 1927 | |||||||||||||
| 1926 | £6 | 6 | £12 | 3 | x | x | x | x | x | x | x | x | x | x |
| MODIFIED EFFIGY | MODIFIED EFFIGY | |||||||||||||
| 1927 | £2 | 8 | £5 | 10 | £8 | 2 | £10 | 5 | £18 | 5 | £30 | 1 | x | x |
| 1928 | £2 | 3 | £5 | 10 | £8 | 1 | £10 | 1 | £18 | 1 | £30 | 1 | x | x |
| 1929 | £2 | 6 | £5 | 8 | £8 | 6 | £10 | 3 | £18 | 2 | x | x | x | x |
| 1930 | £2 | 8 | £8 | 5 | £12 | 7 | £18 | 2 | £35 | 1 | x | x | x | x |
| 1931 | £2 | 4 | £5 | 8 | £8 | 9 | £10 | 1 | £25 | 1 | x | x | x | x |
| 1932 | £2 | 6 | £5 | 17 | £8 | 3 | £10 | 1 | x | x | x | x | x | x |
| 1933 | EXTREAMLY RARE | ONLY SEVEN KNOWN | EXTREAMLY RARE | |||||||||||
| 1934 | £4 | 7 | £10 | 15 | £18 | 5 | x | x | x | x | x | x | x | x |
| 1935 | x | x | £1 | 10 | £2 | 2 | £4 | 6 | x | x | £8 | 3 | £10 | 5 |
| 1936 | x | x | x | x | x | x | £1 | 13 | £2 | 16 | £5 | 5 | £10 | 3 |
| YEAR | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No | UNC | No |
| 31 mm GEORGE VI BRONZE | ||||||||||||||
| YEAR | MINTAGE | VF | No | VF+ | No | EF | No | EF+ | No | UNC- | No | UNC | No | |
| 1937 | 88,896,000 | x | x | x | x | £2 | 7 | £3 | 6 | £5 | 2 | x | x | |
| 26,402 | PROOF | PROOF | ||||||||||||
| 1938 | 121,560,000 | x | x | x | x | £2 | 6 | £3 | 4 | £4 | 3 | x | x | |
| 1939 | 55,560,000 | £2 | 5 | x | x | £5 | 2 | x | x | x | x | £10 | 2 | |
| 1940 | 42,284,400 | £2 | 6 | £3 | 2 | x | x | x | x | £12 | 1 | x | x | |
| DARK MINT FINISHED GEORGE VI BRONZE | ||||||||||||||
| YEAR | MINTAGE | VF | No | VF+ | No | EF | No | EF+ | No | UNC- | No | UNC | No | |
| 1944 | 42,600,000 | £2 | 9 | £3 | 3 | £5 | 1 | x | x | x | x | x | x | |
| 1945 | 79,531,200 | £2 | 6 | £3 | 3 | £5 | 1 | x | x | £8 | 1 | x | x | |
| 1946 | 66,855,600 | £2 | 5 | £3 | 2 | £5 | 3 | x | x | x | x | x | x | |
| NORMAL FINISHED GEORGE VI BRONZE | ||||||||||||||
| YEAR | MINTAGE | VF | No | VF+ | No | EF | No | EF+ | No | UNC- | No | UNC | No | |
| 1947 | 52,220,400 | £1 | - | £2 | 4 | £3 | 4 | £5 | 3 | £8 | 2 | £10 | 1 | |
| 1948 | 63,961,200 | £1 | - | £2 | 2 | £3 | 5 | £5 | 4 | £6 | 6 | £8 | 3 | |
| 1949 | 14,324,400 | £1 | 2 | £2 | 3 | x | x | £5 | 1 | £8 | 1 | x | x | |
| 1950 | 240,000 | x | x | £20 | 2 | £30 | 3 | £35 | 3 | x | x | x | x | |
| 17,513 | PROOF | PROOF | ||||||||||||
| 1951 | 120,000 | x | x | x | x | £55 | 1 | x | x | x | x | x | x | |
| 20,000 | PROOF | PROOF | ||||||||||||
| 31 mm ELIZABETH II BRONZE | ||||||||||||||
| YEAR | MINTAGE | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No | UNC | No | |
| 1953 | 1,308,400 | x | x | x | x | £3 | 3 | x | x | x | x | x | x | |
| 40,000 | PROOF | PROOF | ||||||||||||
| 1954 | 1 | ONLY ONE KNOWN | ||||||||||||
| 1961 | 48,313,400 | x | x | x | x | £1 | 9 | £2 | 4 | £3 | 8 | £4 | 5 | |
| 1962 | 143,308,600 | x | x | x | x | £1 | 5 | £2 | 13 | £3 | 23 | £4 | 14 | |
| 1963 | 125,235,600 | x | x | x | x | x | x | x | x | £2 | 45 | £3 | 60 | |
| 1964 | 153,294,000 | x | x | x | x | x | x | x | x | £2 | 23 | £3 | 64 | |
| 1965 | 121,310,400 | x | x | x | x | x | x | x | x | £2 | 19 | £3 | 47 | |
| 1966 | 165,739,200 | x | x | x | x | x | x | x | x | £2 | 43 | £3 | 50 | |
| 1967 | 654,564,000 | x | x | x | x | x | x | x | x | £1 | 27 | £2 | 108 | |
| 1970 | ??? | x | x | x | x | x | x | x | x | x | x | x | x | |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us