COINOTE'S PENNIES
1900 - 1970
(This page was last updated on; )
10% OFF Listed Prices for any Order of Three or more Items Paid for by Paypal to :- paul@coinote.co.uk or by UK Cheque.
UNITED KINGDOM POSTAL CHARGES
Sign For 100 GRMS - 250 GRMS £5.
WORLDWIDE:- International Tracked or Sign For £15..
(+) One Third of a Grade Better Than | |||||||||||||
(-) One Third of a Grade Less Than | |||||||||||||
31 mm OLD HEAD QUEEN VICTORIA BRONZE | |||||||||||||
YEAR | FINE+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1900 | x | x | £5 | 3 | £8 | 1 | x | x | x | x | x | x | 2535 |
1901 | x | x | £5 | 3 | £8 | 2 | x | x | £20 | 1 | £45 | 1 | 2536 |
31 mm EDWARD VII BRONZE | |||||||||||||
YEAR | FINE+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1902 | x | x | £5 | 2 | £8 | 1 | £15 | 1 | £25 | 1 | x | x | 2537 |
1905 | x | x | £5 | 1 | x | x | x | x | x | x | x | x | 2540 |
1906 | x | x | £5 | 1 | x | x | x | x | £35 | 1 | x | x | 2541 |
1907 | x | x | £4 | 2 | x | x | x | x | x | x | x | x | 2542 |
1908 | x | x | £5 | 2 | x | x | x | x | £60 | 1 | x | x | 2543 |
1909 | x | x | x | x | x | x | x | x | £75 | 1 | x | x | 2544 |
1910 | x | x | £4 | 3 | x | x | x | x | x | x | x | x | 2546 |
31 mm GEORGE V BRONZE | |||||||||||||
YEAR | FINE+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
1911 | x | x | x | x | x | x | x | x | £40 | 1 | x | x | 2547 |
1912 | x | x | x | x | £12 | 2 | x | x | £30 | 1 | x | x | 2548 |
1912H | x | x | £10 | 5 | x | x | x | x | x | x | x | x | 2549 |
1913 | x | x | £5 | 4 | x | x | x | x | x | x | £40 | 1 | 2550 |
1915 | x | x | £3 | 2 | x | x | x | x | x | x | x | x | 2552 |
1916 | x | x | x | x | x | x | £15 | 1 | x | x | x | x | 2553 |
1917 | x | x | £3 | 1 | x | x | £15 | 1 | £35 | 1 | x | x | 2554 |
1918 | x | x | £4 | 1 | x | x | x | x | x | x | x | x | 2555 |
1918KN | x | x | £90 | 2 | £250 | 1 | x | x | x | x | x | x | 2557 |
1919 | x | x | £9 | 2 | £12 | 3 | £20 | 3 | £35 | 2 | x | x | 2558 |
1919H | x | x | x | x | £100 | 1 | x | x | x | x | x | x | 2559 |
1919KN | x | x | £110 | 1 | x | x | x | x | x | x | x | x | 2560 |
#NB# COLUMN GRADE CHANGE BELOW THIS LINE #NB# | |||||||||||||
31 mm GEORGE V BRONZE | |||||||||||||
YEAR | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1920 | £2 | 1 | £12 | 3 | x | x | x | x | £25 | 1 | x | x | 2561 |
1921 | £2 | 7 | £8 | 2 | x | x | x | x | £50 | 1 | x | x | 2562 |
1922 | £3 | 5 | £15 | 3 | x | x | x | x | £80 | 1 | x | x | 2563 |
1926 | £10 | 6 | x | x | x | x | x | x | x | x | x | x | 2564 |
1927 | £2 | 4 | £8 | 9 | £15 | 4 | £25 | 6 | £40 | 1 | x | x | 2565 |
1928 | £2 | 4 | £8 | 2 | £15 | 3 | £25 | 1 | £40 | 1 | x | x | 2566 |
1929 | £1 | 4 | £8 | 6 | £15 | 1 | x | x | £35 | 1 | x | x | 2567 |
1930 | x | x | £10 | 3 | x | x | £25 | 2 | £35 | 1 | x | x | 2568 |
1931 | £2 | 2 | £8 | 3 | x | x | £25 | 1 | x | x | x | x | 2569 |
1932 | £3 | 4 | £18 | 3 | x | x | x | x | x | x | x | x | 2570 |
1934 | £2 | 3 | £12 | 7 | x | x | £55 | 1 | x | x | x | x | 2572 |
1935 | £1 | 2 | £3 | 3 | £5 | 5 | £7 | 8 | £15 | 2 | x | x | 2573 |
1936 | £2 | 1 | £3 | 5 | £5 | 9 | £7 | 7 | £15 | 1 | x | x | 2574 |
31 mm GEORGE VI BRONZE | |||||||||||||
YEAR | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1937 | £1 | 2 | £2 | 1 | £3 | 7 | £4 | 10 | £5 | 2 | x | x | 2575 |
1938 | x | x | £2 | 2 | £3 | 2 | £4 | 7 | £9 | 1 | x | x | 2576 |
1939 | £1 | 2 | £2 | 3 | x | x | x | x | £15 | 2 | x | x | 2577 |
1940 | £3 | 4 | £6 | 1 | x | x | £15 | 2 | x | x | x | x | 2578 |
31 mm DARK FINISHED GEORGE VI BRONZE | |||||||||||||
YEAR | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1944 | £2 | 2 | £3 | 3 | x | x | x | x | x | x | x | x | 2579 |
1945 | £2 | 4 | £3 | 3 | £8 | 1 | £10 | 3 | x | x | x | x | 2580 |
1946 | £2 | 4 | £3 | 2 | x | x | x | x | x | x | x | x | 2581 |
31 mm GEORGE VI BRONZE | |||||||||||||
YEAR | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1947 | x | x | £1 | 1 | £2 | 4 | £3 | 3 | x | x | x | x | 2582 |
1948 | x | x | £1 | 2 | £2 | 9 | £3 | 5 | £5 | 5 | x | x | 2583 |
1949 | £1 | 1 | £2 | 4 | £3 | 3 | £4 | 2 | x | x | x | x | 2584 |
1950 | x | x | £20 | 3 | x | x | x | x | x | x | x | x | 2585 |
31 mm ELIZABETH II BRONZE | |||||||||||||
YEAR | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No | Code |
1953 | x | x | x | x | x | x | x | x | £6 | 1 | x | x | 2587 |
1961 | x | x | x | x | x | x | x | x | £3 | 7 | x | x | 2589 |
1962 | x | x | x | x | x | x | x | x | £3 | 6 | x | x | 2590 |
1963 | x | x | x | x | x | x | x | x | £3 | 46 | x | x | 2591 |
1964 | x | x | x | x | x | x | x | x | £3 | 47 | x | x | 2592 |
1965 | x | x | x | x | x | x | x | x | £2 | 16 | x | x | 2593 |
1966 | x | x | x | x | x | x | x | x | £2 | 54 | x | x | 2594 |
1967 | x | x | x | x | x | x | x | x | £2 | 36 | x | x | 2595 |
1970 | PROOF | £10 | 3 | 2596 | |||||||||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us