COINOTE'S SHILLINGS
1816 - 1899
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| (+) One Third of a Grade Better Than | SPECIAL INFORMATION | |||||||||||||
| (-) One Third of a Grade Less Than | Coin Diameter in mm | |||||||||||||
| 24 mm 92.5% Silver GEORGE III | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1816 | x | x | x | x | x | x | £40 | 3 | x | x | £55 | 1 | x | x |
| 1817 | £12 | 3 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1818 | Low Mintage | One in Fine £12 | Low Mintage | |||||||||||
| 1819 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1820 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 24 mm 92.5% Silver GEORGE IV OBVERSE ONE | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1821 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1823 | Low Mintage | Low Mintage | ||||||||||||
| 1824 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1825 | x | x | £45 | 1 | x | x | x | x | x | x | x | x | x | x |
| 24 mm 92.5% Silver GEORGE IV OBVERSE TWO | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1825 | £10 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1826 | x | x | x | x | £18 | 1 | £40 | 1 | x | x | x | x | x | x |
| 1827 | LOW MINTAGE | One in Fine+ £50 | LOW MINTAGE | |||||||||||
| 1829 | One in Fine £20 | |||||||||||||
| NB# COLUMN GRADE CHANGE #NB | ||||||||||||||
| 24 mm 92.5% Silver WILLIAM IV | ||||||||||||||
| YEAR | Fine | No | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1831 | Low Mintage | PROOF ONLY ISSUE | Low Mintage | |||||||||||
| 1834 | x | x | £22 | 1 | £35 | 2 | £80 | 1 | x | x | x | x | x | x |
| 1835 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1836 | £15 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1837 | Low Mintage | One in Fine £20 | Low Mintage | |||||||||||
| Two in VF £60 EACH | ||||||||||||||
| NB# COLUMN GRADE CHANGE #NB | ||||||||||||||
| 24 mm 92.5% Silver QUEEN VICTORIA 1st HEAD | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1838 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1839 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 24 mm 92.5% Silver QUEEN VICTORIA 2nd HEAD | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1839 | x | x | x | x | £40 | 1 | NO W.W. | x | x | x | x | x | x | |
| 1840 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1841 | Low Mintage | Low Mintage | ||||||||||||
| 1842 | £25 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1843 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1844 | £25 | 1 | x | x | £40 | 1 | x | x | x | x | x | x | x | x |
| 1845 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1846 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1848 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 8 over 6 in Date | One in VG £25 | 8 over 6 in Date | ||||||||||||
| One in Fine £65 | ||||||||||||||
| 1849 | LOW MINTAGE | LOW MINTAGE | ||||||||||||
| 1850 | ||||||||||||||
| 1851 | One in VG £20 | |||||||||||||
| 1852 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1853 | £20 | 2 | £30 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1854 | Low Mintage | Low Mintage | ||||||||||||
| 1855 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1856 | x | x | £30 | 1 | £60 | 1 | x | x | x | x | x | x | x | x |
| 1857 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1858 | x | x | £30 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1859 | £18 | 2 | £30 | 1 | £75 | 1 | x | x | x | x | x | x | x | x |
| 1860 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1861 | £21 | 1 | x | x | £100 | 1 | x | x | x | x | x | x | x | x |
| 1862 | Low Mintage | One in FINE £40 | Low Mintage | |||||||||||
| 1863 | Rare Date | One in VG £75 | Rare Date | |||||||||||
| 1864 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1865 | £18 | 1 | x | x | x | x | x | x | x | x | x | x | Die No 5 | |
| x | x | £30 | 1 | x | x | x | x | x | x | x | x | Die No 56 | ||
| x | x | x | x | x | x | x | x | £110 | 1 | x | x | Die No101 | ||
| x | x | x | x | £60 | 1 | x | x | x | x | x | x | Die No115 | ||
| 1866 | x | x | x | x | x | x | x | x | x | x | x | x | Die No 27 | |
| 1867 | x | x | x | x | x | x | x | x | £175 | 1 | x | x | Die No 1 | |
| 24 mm 92.5% Silver QUEEN VICTORIA 3rd HEAD | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1867 | x | x | £35 | 1 | x | x | x | x | x | x | x | x | Die No 20 | |
| 1868 | x | x | x | x | x | x | x | x | x | x | x | x | Die No 48 | |
| 1869 | Low Mintage/Die 11 | One inFine £15 | Low Mintage/Die 11 | |||||||||||
| 1870 | x | x | x | x | x | x | x | x | x | x | x | x | Die No | |
| 1871 | x | x | x | x | x | x | £80 | 1 | x | x | x | x | Die No 9 | |
| 1872 | x | x | £40 | 1 | x | x | x | x | x | x | x | x | Die No 4 | |
| £20 | 1 | x | x | x | x | x | x | x | x | x | x | Die No 22 | ||
| 1873 | £20 | 1 | x | x | x | x | x | x | x | x | x | x | Die No 86 | |
| x | x | x | x | £60 | 1 | x | x | x | x | x | x | Die No135 | ||
| 1874 | £20 | 1 | x | x | x | x | x | x | x | x | x | x | Die No 15 | |
| 1875 | x | x | £40 | 1 | x | x | x | x | x | x | x | x | Die No 8 | |
| £20 | 1 | x | x | x | x | x | x | x | x | x | x | Die No 68 | ||
| £20 | 1 | x | x | x | x | x | x | x | x | x | x | Die No 70 | ||
| 1876 | x | x | x | x | x | x | x | x | x | x | x | x | Die No | |
| 1877 | x | x | x | x | x | x | x | x | x | x | x | x | Die No | |
| 1878 | x | x | x | x | £60 | 1 | x | x | x | x | x | x | Die No 13 | |
| x | x | £40 | 1 | x | x | x | x | x | x | x | x | Die No 17 | ||
| £20 | 1 | x | x | x | x | x | x | x | x | x | x | Die No 23 | ||
| 1879 | £35 | 1 | x | x | x | x | x | x | x | x | x | x | Die No 2 | |
| 24 mm 92.5% Silver QUEEN VICTORIA 4th HEAD | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1879 | x | x | x | x | £25 | 1 | x | x | x | x | x | x | x | x |
| 1880 | x | x | x | x | £25 | 1 | x | x | £50 | 1 | x | x | x | x |
| 1881 | £15 | 1 | x | x | x | x | £50 | 1 | £60 | 1 | x | x | x | x |
| 1882 | Low Mintage | Two in FINE- £20 Each | Low Mintage | |||||||||||
| 1883 | £15 | 1 | £25 | 1 | £40 | 1 | x | x | x | x | x | x | x | x |
| 1884 | x | x | x | x | £25 | 1 | x | x | x | x | x | x | x | x |
| 1885 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1886 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1887 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 24 mm 92.5% Silver QUEEN VICTORIA JUBILEE HEAD | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1887 | x | x | x | x | x | x | £10 | 2 | £12 | 1 | £15 | 1 | £25 | 6 |
| One in UNC £45 | ||||||||||||||
| 1888 | x | x | x | x | x | x | £15 | 1 | x | x | x | x | x | x |
| 1889 | Large Bust | One in EF+ £55 | Large Bust | |||||||||||
| Small Bust | Small Bust | |||||||||||||
| 1890 | £15 | 1 | £35 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1891 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1892 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 24 mm 92.5% Silver QUEEN VICTORIA OLD HEAD | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1893 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1894 | x | x | x | x | x | x | x | x | £50 | 1 | x | x | x | x |
| 1895 | x | x | x | x | £24 | 1 | £30 | 2 | x | x | x | x | x | x |
| 1896 | x | x | x | x | £15 | 3 | £25 | 2 | x | x | x | x | x | x |
| 1897 | x | x | x | x | £15 | 1 | £25 | 2 | x | x | x | x | x | x |
| 1898 | x | x | x | x | £12 | 1 | x | x | x | x | x | x | x | x |
| 1899 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us