COINOTE'S SHILLINGS
1816 - 1899
Mail Order goods are Insured against loss in Transit. Postage & Packaging cost's for 250 grammes weight within the United Kingdom are, Sign for Recorded £3.00P & Special Delivery £5.00p. Worldwide Postage & Packaging up to a weight of 250 grammes are International Sign for £6 or uninsured Airmail at Your Own Risk £3.00
This page is updated at least once a week, If you require an item that we only have one of in stock please check with us befor ordering as it may have already sold through one of our other Venues
(This page was last updated on; )
| (+) One Third of a Grade Better Than | ||||||||||||||||
| (-) One Third of a Grade Less Than | ||||||||||||||||
| GEORGE III | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1816 | x | x | £8 | 2 | x | x | £20 | 1 | £30 | 3 | £50 | 1 | x | x | x | x |
| 1817 | x | x | x | x | £11 | 2 | £20 | 2 | x | x | x | x | x | x | x | x |
| 1818 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1819 | x | x | £8 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1820 | x | x | £8 | 1 | x | x | £20 | 1 | x | x | x | x | x | x | x | x |
| GEORGE IV | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1821 | x | x | x | x | £20 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1823 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1824 | x | x | x | x | x | x | £40 | 1 | x | x | x | x | £220 | 1 | x | x |
| 1825 | x | x | £20 | 1 | x | x | £40 | 1 | x | x | x | x | x | x | x | x |
| 1826 | £2 | 1 | £4 | 1 | £8 | 3 | £16 | 1 | x | x | x | x | x | x | x | x |
| 1827 | x | x | x | x | £35 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1829 | x | x | x | x | x | x | £50 | 1 | £80 | 1 | x | x | x | x | x | x |
| WILLIAM IV | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1831 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1834 | x | x | x | x | £20 | 1 | £35 | 1 | £65 | 1 | x | x | x | x | x | x |
| 1835 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1836 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1837 | x | x | x | x | x | x | £40 | 1 | x | x | x | x | x | x | x | x |
| QUEEN VICTORIA | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1838 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1839 | x | x | x | x | £18 | 1 | £33 | 1 | x | x | x | x | x | x | x | x |
| 1840 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1841 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1842 | x | x | x | x | £18 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1843 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1844 | x | x | £10 | 3 | £16 | 3 | x | x | x | x | x | x | x | x | x | x |
| 1845 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1846 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1848 | £35 | 1 | x | x | x | x | x | x | x | x | x | x | 8 OVER 6 | |||
| 1848 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1849 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1850 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1851 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1852 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1853 | x | x | £12 | 1 | £18 | 3 | £33 | 1 | x | x | x | x | x | x | x | x |
| 1854 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1855 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1856 | x | x | x | x | x | x | £35 | 1 | £55 | 1 | x | x | x | x | x | x |
| 1857 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1858 | x | x | x | x | x | x | x | x | £60 | 1 | x | x | x | x | £220 | 1 |
| 1859 | x | x | £10 | 1 | £15 | 2 | £33 | 2 | x | x | x | x | x | x | x | x |
| 1860 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1861 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1862 | x | x | x | x | x | x | £100 | 1 | £150 | 1 | x | x | x | x | x | x |
| 1863 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1864 | x | x | x | x | x | x | x | x | x | x | £80 | 1 | x | x | x | x |
| 1865 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | die5 | x | x | x |
| 1865 | x | x | £10 | 1 | x | x | x | x | x | x | x | x | die56 | x | x | x |
| 1865 | x | x | x | x | x | x | £30 | 1 | x | x | x | x | die58 | x | x | x |
| 1865 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| QUEEN VICTORIA | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1866 | x | x | £10 | 1 | x | x | x | x | x | x | x | x | die4 | x | x | x |
| 1866 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | die40 | x | x | x |
| 1867 | x | x | x | x | x | x | x | x | x | x | x | x | die15 | x | x | x |
| 1868 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | die13 | x | x | x |
| 1869 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1870 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1871 | x | x | x | x | x | x | x | x | £45 | 1 | x | x | die9 | x | x | x |
| 1871 | x | x | £10 | 1 | x | x | x | x | x | x | x | x | die12 | x | x | x |
| 1871 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | die52 | x | x | x |
| 1872 | x | x | x | x | x | x | £40 | 1 | x | x | x | x | die4 | x | x | x |
| 1872 | x | x | x | x | x | x | £40 | 1 | x | x | x | x | die106 | x | x | x |
| 1872 | x | x | x | x | x | x | £40 | 1 | x | x | x | x | die117 | x | x | x |
| 1873 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | die10 | x | x | x |
| 1873 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | die56 | x | x | x |
| 1873 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | die101 | x | x | x |
| 1873 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | die114 | x | x | x |
| 1874 | x | x | x | x | x | x | £33 | 1 | x | x | x | x | die1 | x | x | x |
| 1874 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | die18 | x | x | x |
| 1874 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | die23 | x | x | x |
| 1875 | x | x | x | x | x | x | £33 | 1 | x | x | x | x | die8 | x | x | x |
| 1875 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | die68 | x | x | x |
| 1876 | x | x | x | x | x | x | x | x | x | x | £80 | 1 | die4 | x | x | x |
| 1877 | x | x | x | x | x | x | x | x | £33 | 1 | x | x | die7 | x | x | x |
| 1877 | x | x | £10 | 1 | x | x | x | x | x | x | x | x | die18 | x | x | x |
| 1877 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | die28 | x | x | x |
| 1878 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | die17 | x | x | x |
| 1878 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | die23 | x | x | x |
| 1879 | x | x | x | x | £12 | 1 | £22 | 1 | x | x | x | x | x | x | £175 | 1 |
| 1880 | £5 | 1 | £10 | 1 | x | x | x | x | £40 | 2 | £65 | 1 | x | x | x | x |
| 1881 | £5 | 1 | £7 | 1 | £12 | 1 | x | x | £40 | 2 | x | x | x | x | x | x |
| 1882 | £5 | 1 | £15 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1883 | £3 | 1 | £6 | 1 | x | x | £22 | 3 | £35 | 1 | x | x | x | x | x | x |
| 1884 | £3 | 1 | £6 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1885 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1886 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1887 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| QUEEN VICTORIA | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC- | No |
| 1887 | x | x | x | x | £3.00 | 4 | £5 | 5 | £6 | 4 | £9 | 6 | £15 | 1 | x | x |
| 1888 | £3 | 1 | x | x | x | x | x | x | £15 | 1 | x | x | x | x | x | x |
| 1889 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1890 | x | x | x | x | £7 | 1 | £10 | 2 | x | x | £40 | 1 | x | x | x | x |
| 1891 | £3 | 2 | x | x | x | x | x | x | £25 | 1 | x | x | x | x | x | x |
| 1892 | £3 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1893 | x | x | x | x | x | x | x | x | x | x | x | x | £33 | 1 | x | x |
| 1894 | x | x | £8 | 1 | x | x | x | x | £30 | 1 | x | x | x | x | x | x |
| 1895 | x | x | £6 | 1 | x | x | £18 | 1 | x | x | £40 | 1 | x | x | x | x |
| 1896 | x | x | £6 | 5 | x | x | £15 | 1 | £25 | 2 | x | x | x | x | x | x |
| 1897 | x | x | £5 | 2 | x | x | £10 | 2 | £20 | 1 | £40 | 1 | £50 | 4 | £65 | 1 |
| 1898 | £3 | 3 | £5 | 1 | x | x | £10 | 3 | £20 | 1 | £40 | 1 | x | x | x | x |
| 1899 | x | x | £5 | 3 | x | x | £10 | 2 | £20 | 2 | x | x | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us