COINOTE'S SHILLINGS
1816 - 1899
(This page was last updated on; )
1/3rd OFF ALL PRICES LISTED ON THIS PAGE FOR ANY ON LINE WEB ORDER OVER £10
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THE 1/3rd OFF OFFER ALL OTHER OUTLETS ARE ONLY 10% OFF
////////////////////////////////////////////////////////////////////////////////////////////// ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE
UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5
WORLDWIDE For 250 grammes weight International Sign For £5.
| (+) One Third of a Grade Better Than | (-) One Third of a Grade Less Than | |||||||||||||||
| GEORGE III | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1816 | x | x | £8 | 6 | x | x | £18 | 2 | x | x | x | x | x | x | x | x |
| 1817 | x | x | £8 | 5 | £12 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1818 | x | x | x | x | £12 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1819 | x | x | £8 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1820 | x | x | £8 | 2 | x | x | £18 | 1 | x | x | x | x | x | x | x | x |
| GEORGE IV | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1821 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1823 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1824 | x | x | x | x | x | x | £40 | 1 | x | x | x | x | x | x | x | x |
| 1825/3 | £30 | 1 | x | x | x | x | x | x | x | x | x | x | Five over Three | |||
| 1825 | x | x | £4 | 1 | x | x | £40 | 1 | x | x | x | x | x | x | x | x |
| 1826 | x | x | £4 | 2 | £8 | 4 | £14 | 1 | x | x | x | x | x | x | x | x |
| 1827 | x | x | x | x | £30 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1829 | x | x | x | x | x | x | £50 | 1 | x | x | x | x | x | x | x | x |
| WILLIAM IV | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1831 | Proof | x | Only | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1834 | x | x | £12 | 1 | £20 | 2 | £35 | 2 | £60 | 1 | x | x | x | x | x | x |
| 1835 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1836 | £5 | 1 | £12 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1837 | x | x | £15 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| QUEEN VICTORIA | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1838 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1839 | x | x | x | x | x | x | £30 | 1 | NO W.W. | x | x | x | x | x | x | |
| 1840 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1841 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1842 | x | x | x | x | £17 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1843 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1844 | x | x | £8 | 1 | £16 | 2 | £30 | 2 | x | x | x | x | x | x | x | x |
| 1845 | x | x | £8 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1846 | x | x | £8 | 1 | x | x | £30 | 1 | x | x | x | x | x | x | x | x |
| 1848 | £25 | 1 | £45 | 1 | x | x | x | x | x | x | x | x | 8 OVER 6 | |||
| 1848 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1849 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1850 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1851 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1852 | x | x | £10 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1853 | x | x | £10 | 3 | £17 | 1 | £30 | 2 | x | x | x | x | x | x | x | x |
| 1854 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1855 | x | x | £8 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1856 | x | x | x | x | x | x | £30 | 1 | £55 | 1 | x | x | x | x | x | x |
| 1857 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1858 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1858/9 | x | x | £150 | 1 | 8 over 9 | x | x | x | x | x | x | x | x | |||
| 1859 | x | x | x | x | £17 | 2 | £30 | 2 | £55 | 1 | x | x | x | x | x | x |
| 1860 | x | x | £8 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1861 | x | x | x | x | £18 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1862 | x | x | £40 | 1 | x | x | x | x | £150 | 1 | x | x | x | x | x | x |
| 1863 | £75 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1864 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1865 | x | x | x | x | £14 | 1 | x | x | x | x | x | x | x | x | die5 | x |
| 1865 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | die54 | x |
| 1865 | x | x | £8 | 1 | x | x | x | x | x | x | x | x | x | x | die56 | x |
| 1865 | x | x | x | x | x | x | £25 | 1 | x | x | x | x | x | x | die58 | x |
| QUEEN VICTORIA | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1866 | x | x | £8 | 1 | x | x | x | x | x | x | x | x | x | x | die4 | x |
| 1866 | x | x | £8 | 1 | x | x | x | x | x | x | x | x | x | x | die27 | x |
| 1866 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | die40 | x |
| 1867 | x | x | x | x | x | x | x | x | £50 | 1 | x | x | x | x | die22 | x |
| 1868 | x | x | x | x | £16 | 1 | x | x | x | x | x | x | x | x | die13 | x |
| 1868 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | die25 | x |
| 1868 | x | x | £8 | 1 | x | x | x | x | x | x | x | x | x | x | die48 | x |
| 1869 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1870 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | die | x |
| 1871 | x | x | £8 | 1 | x | x | x | x | x | x | x | x | x | x | die12 | x |
| 1871 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | die4 | x |
| 1871 | x | x | x | x | £16 | 1 | x | x | x | x | x | x | x | x | die52 | x |
| 1872 | x | x | x | x | x | x | £30 | 1 | x | x | x | x | x | x | die4 | x |
| 1872 | x | x | x | x | £16 | 1 | x | x | x | x | x | x | x | x | die22 | x |
| 1872 | x | x | x | x | x | x | £30 | 1 | x | x | x | x | x | x | die106 | x |
| 1873 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | die10 | x |
| 1873 | x | x | £8 | 1 | x | x | x | x | x | x | x | x | x | x | die40 | x |
| 1873 | x | x | x | x | £16 | 1 | x | x | x | x | x | x | x | x | die86 | x |
| 1873 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | die114 | x |
| 1874 | x | x | £8 | 1 | x | x | x | x | x | x | x | x | x | x | die15 | x |
| 1874 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | die18 | x |
| 1875 | x | x | £8 | 1 | x | x | x | x | x | x | x | x | x | x | die6 | x |
| 1875 | x | x | x | x | x | x | £30 | 1 | x | x | x | x | x | x | die8 | x |
| 1875 | x | x | x | x | £16 | 1 | x | x | x | x | x | x | x | x | die68 | x |
| 1875 | x | x | £8 | 1 | x | x | x | x | x | x | x | x | x | x | die70 | x |
| 1875 | x | x | x | x | x | x | x | x | £47 | 1 | x | x | x | x | die71 | x |
| 1876 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | die | x |
| 1877 | x | x | x | x | x | x | x | x | £47 | 1 | x | x | x | x | die7 | x |
| 1878 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | x | x | die17 | x |
| 1878 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | x | x | die23 | x |
| 1879 | x | x | x | x | £40 | 1 | x | x | x | x | x | x | x | x | die2 | x |
| 1879 | x | x | £8 | 2 | £12 | 1 | £22 | 1 | x | x | x | x | x | x | £175 | 1 |
| 1880 | x | x | £8 | 2 | x | x | £22 | 1 | £37 | 2 | x | x | x | x | x | x |
| 1881 | x | x | £8 | 3 | x | x | x | x | £37 | 1 | x | x | x | x | x | x |
| 1882 | £6 | 1 | £12 | 1 | x | x | £50 | 1 | x | x | x | x | x | x | x | x |
| 1883 | x | x | £6 | 1 | x | x | £22 | 2 | £33 | 1 | x | x | x | x | x | x |
| 1884 | x | x | £6 | 2 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1885 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1886 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1887 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| QUEEN VICTORIA | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Proof | No |
| 1887 | x | x | x | x | x | x | £5 | 1 | £7 | 4 | £11 | 5 | x | x | x | x |
| 1888 | x | x | £4 | 1 | £6 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1889 | x | x | x | x | x | x | x | x | x | x | x | x | £50 | 1 | x | x |
| 1890 | x | x | x | x | £7 | 2 | £10 | 1 | x | x | x | x | x | x | x | x |
| 1891 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1892 | x | x | £5 | 2 | £8 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1893 | x | x | x | x | x | x | x | x | x | x | x | x | £35 | 1 | x | x |
| 1894 | £4 | 1 | £7 | 1 | x | x | £20 | 1 | £35 | 1 | x | x | x | x | x | x |
| 1895 | x | x | £6 | 1 | x | x | £10 | 2 | x | x | x | x | x | x | x | x |
| 1896 | x | x | £6 | 1 | x | x | £15 | 1 | £23 | 2 | x | x | x | x | x | x |
| 1897 | x | x | x | x | £7 | 2 | £10 | 1 | £20 | 1 | x | x | x | x | x | x |
| 1898 | x | x | x | x | £7 | 2 | £10 | 3 | £20 | 3 | x | x | x | x | x | x |
| 1899 | x | x | £5 | 4 | x | x | x | x | £20 | 1 | x | x | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us