Coinote Catalogue
British Milled Halfpennies 1806-1899
(This page was last updated on; )
10% OFF Listed Prices for any Order of Three or more Items Paid for by Paypal to :- paul@coinote.co.uk or by UK Cheque.
UNITED KINGDOM POSTAL CHARGES
Sign For 100 GRMS - 250 GRMS £5.
WORLDWIDE:- International Tracked or Sign For £15.
| (+) One Third of a Grade Better Than | |||||||||||||||
| (-) One Third of a Grade Less Than | |||||||||||||||
| Each Copper Coin Weighs 9.2 - 9.8 Grammes | |||||||||||||||
| 29 mm GEORGE III COPPER THIRD TYPE | |||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
| 1806 | x | x | x | x | £12 | 6 | £25 | 2 | £60 | 2 | £75 | 2 | x | x | 2660 |
| 1807 | x | x | x | x | £12 | 1 | £30 | 5 | x | x | x | x | x | x | 2661 |
| 28 mm GEORGE IV COPPER | |||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
| 1825 | £15 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 2662 |
| 1826 | £12 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | 2663 |
| 1827 | x | x | x | x | x | x | £75 | 1 | x | x | x | x | x | x | 2664 |
| 28 mm WILLIAM IV COPPER | |||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
| 1831 | x | x | £20 | 1 | £30 | 1 | x | x | x | x | x | x | x | x | 2665 |
| 1834 | x | x | £20 | 1 | x | x | x | x | x | x | x | x | x | x | 2666 |
| 1837 | £12 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 2667 |
| 28 mm YOUNG HEAD QUEEN VICTORIA COPPER | |||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
| 1853 | x | x | x | x | £12 | 5 | £30 | 2 | x | x | £75 | 1 | x | x | 2679 |
| x | x | £20 | 1 | x | x | x | x | x | x | x | x | x | x | 2679A | |
| 1854 | x | x | x | x | £10 | 4 | £30 | 4 | £40 | 1 | x | x | x | x | 2680 |
| 1855 | x | x | x | x | £10 | 1 | x | x | x | x | x | x | x | x | 2681 |
| 1856 | x | x | £18 | 1 | x | x | x | x | x | x | x | x | x | x | 2682 |
| Each Bronze Coin Weighs 5.5 - 5.8 Grammes | |||||||||||||||
| 25 mm YOUNG HEAD QUEEN VICTORIA BRONZE | |||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
| 1861 | x | x | x | x | £10 | 5 | £20 | 3 | £40 | 1 | x | x | x | x | 2688 |
| 1862 | x | x | x | x | £10 | 1 | £30 | 2 | £50 | 3 | £80 | 1 | x | x | 2689 |
| 1864 | £5 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | 2691 |
| 1871 | £75 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 2698 |
| 1877 | £8 | 1 | x | x | x | x | £40 | 1 | x | x | x | x | x | x | 2706 |
| 1885 | x | x | x | x | £8 | 1 | x | x | x | x | x | x | x | x | 2715 |
| 1886 | x | x | x | x | £10 | 1 | x | x | x | x | x | x | x | x | 2716 |
| 1887 | x | x | x | x | £10 | 2 | £25 | 2 | x | x | x | x | x | x | 2717 |
| 1888 | x | x | x | x | £10 | 2 | x | x | x | x | x | x | x | x | 2718 |
| 1889 | x | x | x | x | £10 | 2 | £20 | 1 | x | x | x | x | x | x | 2719 |
| 1891 | x | x | x | x | £10 | 2 | £20 | 3 | x | x | x | x | x | x | 2721 |
| 1893 | x | x | x | x | x | x | x | x | x | x | x | x | £125 | 1 | 2724 |
| 25 mm OLD HEAD QUEEN VICTORIA BRONZE | |||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
| 1896 | x | x | x | x | x | x | x | x | £15 | 1 | x | x | x | x | 2727 |
| 1897 | x | x | x | x | x | x | x | x | £50 | 1 | x | x | x | x | 2728 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us