Coinote Catalogue
British Milled Halfpennies 1806-1899
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| RARE DATES/ LOW MINTAGES | SPECIAL INFORMATION | |||||||||||||
| (+) One Third of a Grade Better Than | ||||||||||||||
| (-) One Third of a Grade Less Than | ||||||||||||||
| Coin Diameter in mm | ||||||||||||||
| LOWER GRADES NOT SHOWN | ||||||||||||||
| 29 mm GEORGE III COPPER | ||||||||||||||
| YEAR | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No |
| 1806 | £6 | 11 | £10 | 4 | £25 | 13 | £35 | 2 | x | x | x | x | x | x |
| 1807 | £6 | 5 | £10 | 4 | £25 | 2 | £35 | 2 | x | x | x | x | x | x |
| LOWER GRADES NOT SHOWN | ||||||||||||||
| 28 mm GEORGE IV COPPER | ||||||||||||||
| YEAR | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No |
| 1825 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1826 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1827 | x | x | £40 | 1 | x | x | x | x | x | x | x | x | x | x |
| LOWER GRADES NOT SHOWN | ||||||||||||||
| 28 mm WILLIAM IV COPPER | ||||||||||||||
| YEAR | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No |
| 1831 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1834 | x | x | £30 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1837 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| LOWER GRADES NOT SHOWN | ||||||||||||||
| 28 mm YOUNG HEAD QUEEN VICTORIA COPPER | ||||||||||||||
| YEAR | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No |
| 1838 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1839 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| PROOF | ||||||||||||||
| 1841 | x | x | x | x | x | x | x | x | x | x | £85 | 1 | x | x |
| 1843 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1844 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1845 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1846 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1847 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1848 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 8 OVER 7 | ||||||||||||||
| 1851 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1852 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1853 | £4 | 1 | £8 | 7 | £18 | 8 | £25 | 2 | £40 | 1 | x | x | x | x |
| PROOF | ||||||||||||||
| 3 OVER 2 | ||||||||||||||
| 1854 | £4 | 1 | £10 | 6 | £20 | 1 | £30 | 3 | x | x | x | x | x | x |
| 1855 | £8 | 3 | x | x | £30 | 1 | x | x | x | x | x | x | x | x |
| 1856 | x | x | £12 | 1 | £20 | 1 | x | x | x | x | x | x | x | x |
| 1857 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1858 | x | x | x | x | £25 | 1 | x | x | x | x | x | x | x | x |
| 8 OVER 7 | ||||||||||||||
| 8 OVER 6 | ||||||||||||||
| 1859 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1860 | UNRECORDED | |||||||||||||
| LOWER GRADES NOT SHOWN | ||||||||||||||
| 25 mm YOUNG HEAD QUEEN VICTORIA BRONZE | ||||||||||||||
| YEAR | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No |
| 1860 | Beaded Border :- -:Beaded Border | |||||||||||||
| Toothed Border :- -:Toothed Border | ||||||||||||||
| 1861 | £5 | 8 | £10 | 5 | £20 | 5 | £30 | 3 | x | x | x | x | x | x |
| 1862 | £5 | 7 | £10 | 3 | £20 | 3 | £30 | 3 | £40 | 2 | x | x | x | x |
| RARE :- Die Letter A, B, or C, to left of Lighthouse -: RARE | ||||||||||||||
| 1863 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1864 | x | x | £25 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1865 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x | 5 Over 3 | |||
| 1866 | £8 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1867 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1868 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1869 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1870 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1871 | DIFFICULT YEAR :- ONE in Fine £75 -: DIFFICULT YEAR | |||||||||||||
| 1872 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1874 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1874H | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1875 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1875H | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1876H | x | x | £10 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1877 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1878 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1878 | Wide Date | |||||||||||||
| 1879 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1880 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1881 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1881H | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1882H | x | x | £10 | 4 | £25 | 2 | x | x | x | x | x | x | x | x |
| 1883 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1884 | x | x | £10 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1885 | £5 | 4 | £10 | 4 | £25 | 3 | x | x | x | x | x | x | x | x |
| 1886 | £5 | 2 | £10 | 3 | £25 | 2 | x | x | x | x | x | x | x | x |
| 1887 | £5 | 3 | £10 | 3 | £25 | 2 | £35 | 2 | x | x | x | x | £90 | 1 |
| 1888 | x | x | £10 | 2 | £25 | 2 | x | x | x | x | x | x | x | x |
| 1889 | x | x | £10 | 2 | £25 | 2 | x | x | x | x | x | x | x | x |
| 8 over 9 | ||||||||||||||
| 1890 | £5 | 3 | £10 | 4 | x | x | x | x | x | x | £60 | 1 | x | x |
| 1891 | £5 | 3 | £10 | 5 | £20 | 7 | x | x | x | x | x | x | x | x |
| ONE in UNC £90 | ||||||||||||||
| 1892 | DIFFICULT YEAR :- ONE in VG £5 -: DIFFICULT YEAR | |||||||||||||
| 1893 | £5 | 3 | £10 | 3 | £20 | 1 | x | x | £35 | 2 | x | x | x | x |
| 1894 | DIFFICULT YEAR :- ONE in VF+ £30 -: DIFFICULT YEAR | |||||||||||||
| DIFFICULT YEAR :- ONE in VF £12 -: DIFFICULT YEAR | ||||||||||||||
| YEAR | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No |
| LOWER GRADES NOT SHOWN | ||||||||||||||
| 25 mm OLD HEAD QUEEN VICTORIA BRONZE | ||||||||||||||
| YEAR | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No | UNC- | No |
| 1895 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1896 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1897 | £2 | 4 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1898 | £2 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1899 | £2 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us