COINOTE'S HALFCROWNS
1816 - 1899
(This page was last updated on; )
20th BIRTHDAY OFFER 50% OFF PRICES LISTED ON THIS PAGE FOR ANY WEB ORDER IN MARCH ## //////////////////////////////////////////////////////////////////////////////// ## ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THE 50% OFFER ALL OTHER OUTLETS ARE ONLY 20% OFF, ITEMS ON A PALE BLUE BACKGROUND ARE NORMALLY COMMISSION ITEMS AND ARE NOT INCLUDED IN THE SALE ////////////////////////////////////////////////////////////////////////////////////////////// ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE //////////////////////////////////////////////////////////////////////////////////////// UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5 WORLDWIDE For 250 grammes weight International Sign For £5.
Air Mail £3. UNINSURED & AT YOUR OWN RISK.
| (+) One Third of a Grade Better Than | (-) One Third of a Grade Less Than | |||||||||||||||
| GEORGE III | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1816 | x | x | x | x | x | x | x | x | x | x | x | x | Bull Head | x | ||
| 1817 | £10 | 1 | x | x | x | x | x | x | Bull Head | x | x | x | x | x | x | |
| 1817 | x | x | x | x | x | x | £60 | 1 | x | x | x | x | Small Head | x | ||
| 1818 | x | x | x | x | x | x | £60 | 1 | x | x | x | x | x | x | x | x |
| 1819 | £10 | 1 | £15 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1820 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| GEORGE IV | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1820 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1821 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1823 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1824 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1825 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1826 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1828 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1829 | x | x | x | x | £70 | 1 | x | x | x | x | x | x | x | x | x | x |
| WILLIAM IV | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1831 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1834 | x | x | £20 | 1 | x | x | x | x | x | x | x | x | W.W. in Block | |||
| 1834 | x | x | x | x | x | x | x | x | x | x | x | x | W.W. in Script | |||
| 1835 | x | x | x | x | x | x | x | x | x | x | x | x | Rare Date | |||
| 1836 | £12 | 2 | £20 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1837 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| QUEEN VICTORIA | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1839 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1840 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1841 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1842 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1843 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1844 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1845 | x | x | x | x | x | x | £60 | 1 | x | x | x | x | x | x | x | x |
| 1846 | x | x | x | x | x | x | £60 | 1 | x | x | x | x | x | x | x | x |
| 1848/6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1848 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1849 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1849 | Small Date | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 1850 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1853 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1874 | £12 | 2 | £18 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1875 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1876 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1877 | x | x | x | x | x | x | £40 | 1 | x | x | x | x | x | x | x | x |
| 1878 | £12 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1879 | x | x | x | x | x | x | x | x | x | x | x | x | x | Rare Date | ||
| 1880 | £10 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1881 | £10 | 2 | £16 | 1 | £26 | 1 | £45 | 1 | x | x | x | x | x | x | x | x |
| 1882 | £12 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1883 | £10 | 4 | £16 | 2 | x | x | £45 | 1 | x | x | x | x | x | x | x | x |
| 1884 | £10 | 1 | £16 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1885 | £10 | 2 | £16 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1886 | £10 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1887 | x | x | x | x | x | x | £55 | 1 | x | x | x | x | x | x | x | x |
| QUEEN VICTORIA | ||||||||||||||||
| YEAR | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1887 | x | x | x | x | x | x | x | x | x | x | £16 | 1 | £25 | 1 | x | x |
| 1887 | x | x | x | x | x | x | x | x | Proof Issued | x | x | x | x | x | ||
| 1888 | x | x | x | x | £12 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1889 | £5 | 1 | £8 | 1 | £12 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1890 | x | x | x | x | £12 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1891 | x | x | x | x | £12 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1892 | x | x | £8 | 1 | x | x | £15 | 1 | x | x | x | x | x | x | x | x |
| QUEEN VICTORIA | ||||||||||||||||
| YEAR | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1893 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1894 | £10 | 2 | x | x | £25 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1895 | x | x | £12 | 1 | £18 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1896 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1897 | x | x | £10 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1898 | x | x | £10 | 2 | £15 | 3 | x | x | x | x | x | x | x | x | x | x |
| 1899 | £7 | 1 | £10 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us