COINOTE'S FLORINS
1848 - 1899
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| (+) One Third Grade Better Than | (-) One Third Grade Less Than | |||||||||||
| 92.5% SILVER QUEEN VICTORIAN YOUNG HEAD | ||||||||||||
| YEAR | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No |
| 1849 | £25 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1851 | Proof Issue Only | Proof Issue Only | ||||||||||
| 1852 | x | x | x | x | x | x | £125 | 1 | x | x | x | x |
| 1853 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1854 | Rare Date | Rare Date | ||||||||||
| 1855 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1856 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1857 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1858 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1859 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1860 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1862 | Rare Date | Rare Date | ||||||||||
| 1863 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1864 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1865 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1866 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1867 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1868 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1869 | Rare Date | One in Fine £35 Die 9 | Rare Date | |||||||||
| 1870 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1871 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1872 | x | x | £35 | 1 | x | x | x | x | x | x | Die No75 | |
| 1873 | x | x | £35 | 1 | x | x | x | x | x | x | Die No140 | |
| 1874 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1875 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1876 | Rare Date | Rare Date | ||||||||||
| 1877 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1878 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1879 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1880 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1881 | £35 | 1 | x | x | x | x | x | x | Broken Puncheon | |||
| 1883 | £25 | 2 | £35 | 2 | x | x | x | x | x | x | x | x |
| 1884 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1885 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1886 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1887 | Difficult Type | Difficult Type | ||||||||||
| 92.5% SILVER QUEEN VICTORIAN JUBILEE HEAD | ||||||||||||
| YEAR | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No |
| 1887 | x | x | x | x | x | x | x | x | £25 | 1 | x | x |
| ONE in UNC £55 | ||||||||||||
| 1888 | x | x | x | x | x | x | £25 | 1 | x | x | x | x |
| 1889 | x | x | x | x | £18 | 1 | x | x | x | x | x | x |
| 1890 | x | x | x | x | x | x | x | x | £50 | 1 | x | x |
| 1891 | Rare Date | ONE in Fine+ £35 | Rare Date | |||||||||
| ONE in VF £65 | ||||||||||||
| 1892 | Very Rare Date | ONE VF+ £150 | Very Rare Date | |||||||||
| ONE VF £90 | ||||||||||||
| NB# COLUMN GRADE CHANGE #NB | ||||||||||||
| 92.5% SILVER QUEEN VICTORIAN OLD HEAD | ||||||||||||
| YEAR | Fine | No | Fine+ | No | VF | No | VF+ | No | EF- | No | EF | No |
| 1893 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1894 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1895 | x | x | x | x | x | x | x | x | £60 | 1 | x | x |
| 1896 | x | x | £15 | 1 | £25 | 1 | x | x | x | x | x | x |
| 1897 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1898 | x | x | x | x | £25 | 1 | x | x | x | x | x | x |
| 1899 | x | x | £15 | 1 | £25 | 2 | x | x | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us