COINOTE'S FLORINS
1848 - 1899
(This page was last updated on; )
20th BIRTHDAY OFFER 50% OFF PRICES LISTED ON THIS PAGE FOR ANY WEB ORDER IN MARCH ## //////////////////////////////////////////////////////////////////////////////// ## ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THE 50% OFFER ALL OTHER OUTLETS ARE ONLY 20% OFF, ITEMS ON A PALE BLUE BACKGROUND ARE NORMALLY COMMISSION ITEMS AND ARE NOT INCLUDED IN THE SALE ////////////////////////////////////////////////////////////////////////////////////////////// ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE //////////////////////////////////////////////////////////////////////////////////////// UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5 WORLDWIDE For 250 grammes weight International Sign For £5.
Air Mail £3. UNINSURED & AT YOUR OWN RISK.
| (+) One Third of a Grade Better Than | (-) One Third of a Grade Less Than | |||||||||||||||
| QUEEN VICTORIAN | ||||||||||||||||
| YEAR | V.G. | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | UNC | No | Proof | No |
| 1849 | x | x | £18 | 2 | £27 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1851 | Proof | x | Only | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1852 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1853 | £15 | 1 | £20 | 3 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1854 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1855 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1856 | x | x | £20 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1857 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1858 | x | x | £20 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1859 | x | x | £20 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1860 | x | x | £25 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1862 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Rare | x |
| 1863 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1864 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1865 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1866 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1867 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1868 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1869 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1870 | x | x | £20 | 1 | x | x | x | x | x | x | x | x | x | x | die17 | x |
| 1871 | x | x | £20 | 1 | x | x | x | x | x | x | x | x | x | x | die16 | x |
| 1872 | x | x | £20 | 1 | x | x | x | x | x | x | x | x | x | x | die30 | x |
| 1872 | x | x | £20 | 1 | x | x | x | x | x | x | x | x | x | x | die48 | x |
| 1872 | x | x | x | x | £30 | 1 | x | x | x | x | x | x | x | x | die75 | x |
| QUEEN VICTORIAN | ||||||||||||||||
| YEAR | V.G. | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | UNC | No | Proof | No |
| 1872 | £10 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | die94 | x |
| 1872 | £10 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | die103 | x |
| 1873 | x | x | x | x | x | x | £50 | 1 | x | x | x | x | x | x | die140 | x |
| 1873 | £10 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | die5 | x |
| 1873 | x | x | £20 | 1 | x | x | x | x | x | x | x | x | x | x | die26 | x |
| 1873 | £10 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | die67 | x |
| 1873 | £10 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | die100 | x |
| 1873 | x | x | £20 | 1 | x | x | x | x | x | x | x | x | x | x | die238 | x |
| 1874 | x | x | £20 | 1 | x | x | x | x | x | x | x | x | x | x | die25 | x |
| 1874 | x | x | x | x | £30 | 1 | x | x | x | x | x | x | x | x | die28 | x |
| 1875 | x | x | £18 | 1 | x | x | x | x | x | x | x | x | x | x | die40 | x |
| 1876 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1877 | x | x | £20 | 1 | x | x | x | x | x | x | x | x | x | x | die16 | x |
| 1878 | x | x | £18 | 1 | x | x | x | x | x | x | x | x | x | x | die41 | x |
| 1879 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1880 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1881 | x | x | £22 | 1 | x | x | x | x | x | x | x | Broken Puncheon | x | |||
| 1883 | £6 | 1 | £16 | 1 | £26 | 3 | x | x | x | x | x | x | x | x | x | x |
| 1884 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1885 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1886 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1887 | £20 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| QUEEN VICTORIAN | ||||||||||||||||
| YEAR | V.G. | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1887 | x | x | x | x | x | x | x | x | x | x | £20 | 3 | x | x | x | x |
| 1888 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1889 | x | x | x | x | £8 | 1 | £15 | 1 | x | x | x | x | x | x | x | x |
| 1890 | x | x | £8 | 1 | £13 | 1 | £22 | 1 | x | x | x | x | x | x | x | x |
| 1891 | x | x | x | x | £27 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1892 | x | x | x | x | £45 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1893 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1894 | x | x | x | x | x | x | x | x | £33 | 1 | x | x | x | x | x | x |
| 1895 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1896 | x | x | £8 | 1 | £10 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1897 | x | x | x | x | £10 | 1 | £16 | 1 | x | x | x | x | x | x | x | x |
| 1898 | x | x | x | x | £10 | 1 | £16 | 1 | x | x | x | x | x | x | x | x |
| 1899 | x | x | x | x | £10 | 5 | £16 | 2 | x | x | x | x | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us