COINOTE'S FARTHINGS
1806 - 1899
(This page was last updated on; )
10% OFF Listed Prices for any Order of Three or more Items Paid for by Paypal to :- paul@coinote.co.uk or by UK Cheque.
UNITED KINGDOM POSTAL CHARGES
Sign For 100 GRMS - 250 GRMS £5.
WORLDWIDE:- International Tracked or Sign For £15.
| (-) One Third of a Grade Less Than | |||||||||||||||
| (+) One Third of a Grade Better Than | |||||||||||||||
| Each Copper Coin Weighs 4.5 - 4.9 Grammes | |||||||||||||||
| 21.0 - 22.0 mm GEORGE III COPPER | |||||||||||||||
| Year | V.G. | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
| 1806 | x | x | £2 | 2 | x | x | x | x | x | x | x | x | x | x | 2870 |
| 22.0 mm GEORGE IIII COPPER (First Bust) | |||||||||||||||
| Year | V.G. | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
| 1821 | x | x | x | x | x | x | £10 | 1 | £25 | 2 | x | x | x | x | 2872 |
| 1822 | x | x | x | x | x | x | £12 | 2 | £25 | 7 | £60 | 2 | £85 | 2 | 2873 |
| 1823 | x | x | x | x | x | x | x | x | £25 | 1 | x | x | x | x | 2874 |
| 1825 | x | x | x | x | x | x | £10 | 1 | £25 | 4 | £60 | 1 | x | x | 2875 |
| 1826 | x | x | £5 | 1 | £6 | 2 | x | x | x | x | x | x | x | x | 2876 |
| 22.0 mm GEORGE IV COPPER (Second Bust) | |||||||||||||||
| 1828 | x | x | x | x | x | x | x | x | £30 | 1 | x | x | x | x | 2879 |
| 22.0 mm WILLIAM IV COPPER | |||||||||||||||
| Year | V.G. | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
| 1831 | x | x | x | x | x | x | £12 | 1 | x | x | x | x | x | x | 2882 |
| 1834 | x | x | x | x | x | x | £12 | 1 | £25 | 1 | x | x | £110 | 1 | 2883 |
| 1835 | x | x | x | x | x | x | £12 | 1 | x | x | x | x | x | x | 2884 |
| 1837 | £2 | 1 | £5 | 2 | x | x | £12 | 2 | x | x | x | x | x | x | 2886 |
| NB" COLOUMN GRADE CHANGE "NB | |||||||||||||||
| 22.0 mm QUEEN VICTORIA YOUNG HEAD COPPER | |||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No | Code |
| 1838 | x | x | £15 | 1 | £25 | 1 | x | x | x | x | x | x | x | x | 2887 |
| 1839 | x | x | x | x | £25 | 1 | x | x | x | x | x | x | x | x | 2888 |
| £20 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 2888A | |
| x | x | x | x | £35 | 1 | x | x | x | x | x | x | x | x | 2888B | |
| 1840 | x | x | x | x | £35 | 1 | x | x | x | x | x | x | x | x | 2889 |
| 1841 | x | x | £15 | 2 | x | x | x | x | x | x | x | x | x | x | 2890 |
| 1843 | x | x | x | x | £25 | 1 | x | x | x | x | x | x | x | x | 2892 |
| 1850 | x | x | £15 | 1 | x | x | x | x | x | x | x | x | x | x | 2899 |
| 1853 | x | x | £7 | 3 | £30 | 4 | £50 | 2 | £80 | 1 | x | x | x | x | 2902 |
| x | x | £150 | 1 | x | x | x | x | x | x | x | x | x | x | 2902A | |
| Year | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No | Code |
| 20.0 mm QUEEN VICTORIA YOUNG HEAD BRONZE | |||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No | Code |
| 1860 | x | x | £8 | 4 | £20 | 6 | £40 | 1 | x | x | x | x | x | x | 2910 |
| 1861 | x | x | £5 | 1 | £18 | 4 | £35 | 1 | x | x | x | x | x | x | 2911 |
| 1862 | x | x | x | x | £25 | 3 | £40 | 1 | x | x | x | x | x | x | 2912 |
| 1864 | x | x | x | x | £20 | 1 | x | x | x | x | x | x | x | x | 2914 |
| 1865 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | x | x | 2915 |
| 1866 | x | x | £10 | 1 | £25 | 3 | £50 | 3 | x | x | x | x | x | x | 2916 |
| 1867 | x | x | £10 | 1 | x | x | £60 | 1 | x | x | x | x | x | x | 2917 |
| 1868 | x | x | x | x | £18 | 1 | £25 | 1 | x | x | x | x | x | x | 2918 |
| 1872 | x | x | x | x | x | x | £25 | 1 | x | x | x | x | x | x | 2920 |
| 1873 | x | x | x | x | £15 | 1 | £25 | 1 | x | x | x | x | x | x | 2921 |
| 1874H | x | x | x | x | £15 | 2 | £25 | 1 | x | x | x | x | x | x | 2922 |
| 1875H | x | x | £5 | 3 | £12 | 4 | £30 | 2 | x | x | x | x | x | x | 2924 |
| 1878 | x | x | £5 | 2 | £10 | 4 | £25 | 1 | x | x | x | x | x | x | 2926 |
| 1879 | x | x | x | x | £10 | 2 | £25 | 2 | x | x | x | x | x | x | 2927 |
| 1881 | x | x | £5 | 1 | £15 | 4 | £30 | 1 | x | x | x | x | x | x | 2929 |
| 1881H | x | x | x | x | £18 | 1 | £50 | 1 | x | x | x | x | x | x | 2930 |
| x | x | x | x | x | x | £100 | 1 | x | x | x | x | x | x | 2930A | |
| 1882H | x | x | x | x | £15 | 1 | x | x | x | x | x | x | x | x | 2931 |
| 1884 | x | x | x | x | £15 | 8 | £30 | 6 | x | x | x | x | x | x | 2933 |
| 1885 | x | x | £5 | 3 | £15 | 6 | £20 | 7 | £60 | 2 | £100 | 1 | x | x | 2934 |
| 1886 | x | x | x | x | £15 | 5 | £20 | 7 | £60 | 4 | £100 | 2 | x | x | 2935 |
| 1887 | x | x | x | x | x | x | £20 | 1 | £30 | 1 | x | x | x | x | 2936 |
| 1888 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | x | x | 2937 |
| 1890 | x | x | x | x | £12 | 3 | £30 | 2 | £50 | 1 | x | x | x | x | 2938 |
| 1891 | x | x | £5 | 1 | £12 | 5 | £25 | 2 | £40 | 3 | x | x | x | x | 2939 |
| 1893 | x | x | x | x | £10 | 4 | £20 | 3 | £40 | 1 | x | x | x | x | 2941 |
| 1894 | x | x | x | x | £10 | 2 | £25 | 2 | £40 | 1 | x | x | x | x | 2942 |
| Year | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No | Code |
| 20.0 mm QUEEN VICTORIA OLD HEAD BRIGHT FINISH BRONZE | |||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No | Code |
| 1895 | x | x | £2 | 1 | £8 | 1 | x | x | x | x | x | x | x | x | 2944 |
| 1896 | x | x | x | x | £8 | 2 | £15 | 1 | £25 | 3 | x | x | x | x | 2945 |
| 1897 | x | x | £2 | 1 | £8 | 1 | x | x | x | x | x | x | x | x | 2946 |
| 20.0 mm QUEEN VICTORIA OLD HEAD DARK FINISH BRONZE | |||||||||||||||
| Year | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | PROOF | No | Code |
| 1898 | x | x | £2 | 1 | £8 | 3 | £15 | 2 | £25 | 1 | x | x | x | x | 2948 |
| 1899 | x | x | x | x | £8 | 1 | £15 | 1 | x | x | x | x | x | x | 2949 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us