COINOTE'S FARTHINGS
1806 - 1899
Mail Order goods are Insured against loss in Transit. Postage & Packaging cost's for 250 grammes weight within the United Kingdom are, Sign for Recorded £3.00P & Special Delivery £5.00p. Worldwide Postage & Packaging up to a weight of 250 grammes are International Sign for £6 or uninsured Airmail at Your Own Risk £3.00
This page is updated at least once a week, If you require an item that we only have one of in stock please check with us befor ordering as it may have already sold through one of our other Venues
(This page was last updated on; )
| (+) One Third of a Grade Better Than | ||||||||||||||||
| (-) One Third of a Grade Less Than | ||||||||||||||||
| GEORGE III | ||||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1806 | £2 | 1 | £4 | 4 | x | x | £20 | 1 | £40 | 3 | x | x | x | x | x | x |
| 1807 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| GEORGE IV | ||||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1821. | x | x | x | x | £10 | 7 | £20 | 4 | x | x | x | x | x | x | x | x |
| 1822 | x | x | £5 | 1 | £10 | 13 | £20 | 9 | £45 | 4 | x | x | £125 | 1 | x | x |
| 1823 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1825 | £3 | 1 | x | x | £10 | 3 | £30 | 6 | x | x | x | x | x | x | x | x |
| 1826 | 1st Bust | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 1826 | 2nd Bust | x | x | £10 | 2 | £20 | 4 | x | x | x | x | x | x | x | x | |
| 1827 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1828 | x | x | x | x | x | x | £18 | 1 | x | x | x | x | x | x | x | x |
| 1829 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1830 | Holed | x | x | x | £5 | 1 | £17 | 2 | x | x | x | x | x | x | x | x |
| WILLIAM IV | ||||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1831 | x | x | £7 | 2 | £12 | 1 | £20 | 1 | x | x | £70 | 1 | x | x | x | x |
| 1834 | £5 | 1 | £7 | 2 | £12 | 1 | £20 | 1 | x | x | x | x | x | x | x | x |
| 1835 | £5 | 1 | x | x | £12 | 2 | £20 | 1 | x | x | x | x | x | x | x | x |
| 1836 | £5 | 1 | £7 | 2 | £12 | 1 | £20 | 1 | x | x | x | x | x | x | x | x |
| 1837 | £5 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| QUEEN VICTORIA COPPER | ||||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1838 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1839 | x | x | £7 | 2 | £12 | 2 | £20 | 1 | £35 | 1 | x | x | x | x | x | x |
| 1839 | x | x | x | x | x | x | Inverted "V" | x | x | x | x | x | x | x | ||
| 1839 | x | x | x | x | £15 | 2 | Two Pronged Trident | x | x | x | x | x | ||||
| 1840 | £4 | 1 | £7 | 1 | £12 | 1 | £20 | 2 | x | x | x | x | x | x | x | x |
| 1841 | x | x | x | x | £12 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1842 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1843 | x | x | £7 | 1 | £10 | 2 | £15 | 1 | x | x | x | x | x | x | x | x |
| 1844 | x | x | x | x | x | x | £225 | 1 | x | x | x | x | x | x | x | x |
| 1845 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1846 | £6 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1847 | £5 | 1 | £7 | 1 | £10 | 4 | x | x | x | x | x | x | x | x | x | x |
| 1848 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1849 | x | x | £35 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1850 | x | x | x | x | x | x | £25 | 1 | x | x | x | x | x | x | x | x |
| 1851 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1852 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1853 | £4 | 1 | x | x | £7 | 6 | £15 | 6 | £30 | 3 | x | x | x | x | x | x |
| 1854 | x | x | £6 | 1 | £10 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1855 | x | x | x | x | £10 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1856 | x | x | £12 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1857 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1858 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1859 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1860 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| QUEEN VICTORIA BRONZE | ||||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1860 | MULE | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1860 | £2 | 1 | £3 | 3 | £6 | 10 | £13 | 10 | £28 | 2 | x | x | £90 | 1 | x | x |
| 1861 | £2 | 2 | £3 | 1 | £5 | 2 | £12 | 3 | £25 | 4 | x | x | £100 | 1 | x | x |
| 1862 | £2 | 1 | x | x | £5 | 6 | £12 | 5 | £25 | 1 | £45 | 1 | x | x | x | x |
| 1863 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1864 | £2 | 1 | x | x | x | x | £12 | 1 | x | x | x | x | x | x | x | x |
| 1865 | x | x | £3 | 1 | £5 | 4 | £12 | 2 | x | x | x | x | x | x | x | x |
| 1866 | £1 | 1 | x | x | £5 | 3 | £10 | 4 | £25 | 2 | x | x | x | x | x | x |
| 1867 | x | x | x | x | x | x | £12 | 2 | x | x | x | x | x | x | x | x |
| 1868 | x | x | x | x | £5 | 2 | £12 | 2 | £25 | 1 | x | x | x | x | x | x |
| 1869 | x | x | x | x | x | x | £15 | 3 | x | x | x | x | x | x | x | x |
| 1872 | £1 | 1 | x | x | x | x | £12 | 2 | £25 | 1 | x | x | x | x | x | x |
| 1873 | x | x | x | x | £5 | 4 | £12 | 4 | £25 | 2 | x | x | £70 | 1 | x | x |
| 1874H | x | x | £3 | 1 | £5 | 2 | £12 | 3 | £25 | 1 | x | x | x | x | x | x |
| 1875 | x | x | £6 | 1 | £10 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1875H | x | x | £3 | 1 | £5 | 2 | £10 | 5 | £20 | 3 | £50 | 1 | x | x | x | x |
| 1876H | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1878 | x | x | x | x | £4 | 5 | £9 | 3 | £18 | 2 | £35 | 2 | x | x | x | x |
| 1879 | x | x | £2 | 1 | £4 | 4 | £10 | 5 | £18 | 3 | x | x | x | x | x | x |
| QUEEN VICTORIA | ||||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1880 | x | x | x | x | x | x | x | x | x | x | £35 | 1 | x | x | x | x |
| 1881 | x | x | x | x | £4 | 4 | £9 | 3 | £18 | 2 | x | x | x | x | x | x |
| 1881H | x | x | x | x | x | x | £9 | 2 | £18 | 1 | x | x | x | x | x | x |
| 1882H | x | x | x | x | x | x | £9 | 1 | x | x | x | x | x | x | x | x |
| 1883 | £4 | 1 | x | x | x | x | x | x | x | x | £75 | 1 | x | x | x | x |
| 1884 | x | x | £2 | 1 | £4 | 6 | £8 | 7 | £16 | 3 | £22 | 4 | x | x | x | x |
| 1885 | £2 | 2 | £3 | 2 | £4 | 9 | £8 | 9 | £16 | 6 | £22 | 4 | £35 | 1 | x | x |
| 1886 | x | x | £3 | 1 | £4 | 9 | £8 | 9 | £16 | 8 | £22 | 5 | x | x | x | x |
| 1887 | x | x | x | x | £4 | 1 | £8 | 1 | x | x | £22 | 1 | x | x | x | x |
| 1888 | x | x | x | x | x | x | x | x | £16 | 1 | x | x | £35 | 1 | x | x |
| 1890 | x | x | x | x | £4 | 1 | £8 | 4 | £16 | 3 | x | x | x | x | x | x |
| 1891 | x | x | £2 | 2 | £4 | 5 | £8 | 5 | x | x | £22 | 3 | x | x | x | x |
| 1892 | x | x | x | x | £7 | 1 | £20 | 1 | x | x | £55 | 1 | x | x | x | x |
| 1893 | x | x | x | x | £4 | 1 | £8 | 12 | £16 | 2 | x | x | x | x | x | x |
| 1894 | x | x | x | x | £4 | 2 | £8 | 3 | £16 | 2 | x | x | x | x | x | x |
| 1895 | x | x | x | x | £25 | 2 | x | x | x | x | £75 | 1 | £195 | 1 | x | x |
| QUEEN VICTORIA | ||||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1895 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1896 | x | x | x | x | x | x | £6 | 3 | £16 | 3 | x | x | x | x | x | x |
| 1897 | x | x | x | x | £2 | 2 | £6 | 2 | £14 | 1 | £16 | 1 | x | x | x | x |
| 1898 | x | x | x | x | x | x | £6 | 2 | £14 | 3 | x | x | x | x | x | x |
| 1899 | x | x | x | x | £2 | 2 | x | x | £14 | 1 | £16 | 1 | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us