COINOTE'S FARTHINGS
1806 - 1899
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| SPECIAL INFORMATION | (-) One Third of a Grade Less Than | ||||||||||||
| Coin Diameter in mm | (+) One Third of a Grade Better Than | ||||||||||||
| LOWER GRADES NOT SHOWN | |||||||||||||
| 21.0 - 22.0 mm GEORGE III COPPER | |||||||||||||
| Year | MINTAGES | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1806 | x | x | £6 | 3 | £20 | 1 | £30 | 1 | £40 | 1 | x | x | |
| 1807 | x | x | x | x | x | x | x | x | x | x | x | x | |
| LOWER GRADES NOT SHOWN | |||||||||||||
| 22.0 mm GEORGE IV COPPER | |||||||||||||
| Year | MINTAGES | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1821. | 2,688,000 | x | x | £10 | 3 | £25 | 5 | £45 | 1 | x | x | x | x |
| 1822 | 5,924,350 | x | x | £10 | 6 | £25 | 6 | £45 | 7 | £60 | 3 | x | x |
| 1823 | 2,365,440 | x | x | x | x | £25 | 1 | £45 | 1 | x | x | x | x |
| 1825 | 4,300,800 | x | x | £10 | 1 | £25 | 2 | £45 | 2 | £60 | 1 | x | x |
| 1826 | 6,666,240 | x | x | x | x | x | x | x | x | FIRST BUST | |||
| x | x | £10 | 3 | £25 | 3 | x | x | SECOND BUST | |||||
| PROOF | |||||||||||||
| 1827 | 2,365,440 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1828 | 2,365,440 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1829 | 1,505,280 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1830 | 2,365,440 | x | x | x | x | £30 | 1 | x | x | x | x | x | x |
| LOWER GRADES NOT SHOWN | |||||||||||||
| 22.0 mm WILLIAM IV COPPER | |||||||||||||
| Year | MINTAGES | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1831 | 2,688,000 | x | x | £12 | 1 | £25 | 1 | x | x | x | x | x | x |
| PROOF | |||||||||||||
| 1834 | 1,935,360 | x | x | £12 | 1 | £25 | 1 | x | x | x | x | x | x |
| 1835 | 1,720,320 | x | x | x | x | £25 | 1 | £35 | 1 | x | x | x | x |
| 1836 | 1,290,240 | x | x | x | x | £26 | 2 | x | x | x | x | x | x |
| 1837 | 3,010,560 | x | x | x | x | £26 | 1 | x | x | x | x | x | x |
| LOWER GRADES NOT SHOWN | |||||||||||||
| 22.0 mm QUEEN VICTORIA YOUNG HEAD COPPER | |||||||||||||
| Year | MINTAGES | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1838 | 591,360 | Low Mintage :- -: Low Mintage | |||||||||||
| 1839 | 4,300,800 | £8 | 1 | x | x | £25 | 2 | £35 | 2 | £45 | 1 | x | x |
| PROOF | |||||||||||||
| INVERTED "V" | |||||||||||||
| TWO PRONGED TRIDENT | |||||||||||||
| 1840 | 3,010,560 | £8 | 2 | £15 | 1 | x | x | x | x | £40 | 3 | x | x |
| 1841 | 1,720,320 | x | x | x | x | x | x | x | x | x | x | £75 | 1 |
| PROOF | |||||||||||||
| 1842 | 1,290,240 | x | x | x | x | x | x | x | x | x | x | £125 | 1 |
| 1843 | 4,085,760 | £8 | 1 | £12 | 1 | x | x | £30 | 1 | £40 | 1 | x | x |
| "I" IN DATE INSTEAD OF "1" | |||||||||||||
| 1844 | 430,080 | Low Mintage :- -: Low Mintage | |||||||||||
| 1845 | 3,225,600 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1846 | 2,580,480 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1847 | 3,879,720 | x | x | £12 | 1 | £25 | 2 | £40 | 1 | £55 | 1 | x | x |
| 1848 | 1,290,240 | x | x | x | x | £25 | 1 | x | x | x | x | x | x |
| 1849 | 645,120 | Low Mintage :-ONE in Fine+ £55 -: Low Mintage | |||||||||||
| 1850 | 430,080 | Low Mintage :- ONE In EF- £40 -: Low Mintage | |||||||||||
| Low Mintage :- ONE in VF+ £35 -: Low Mintage | |||||||||||||
| 1851 | 1,935,360 | x | x | £20 | 1 | x | x | x | x | x | x | x | x |
| "D" OVER SIDEWAYS "D" IN DEI | |||||||||||||
| 1852 | 822,528 | Low Mintage :- -: Low Mintage | |||||||||||
| 1853 | 1,028,628 | £5 | 1 | £8 | 1 | £15 | 7 | £25 | 2 | x | x | x | x |
| ONE In UNC £75 | |||||||||||||
| ONE In UNC- £60 | |||||||||||||
| PROOF | |||||||||||||
| 1854 | 6,504,960 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1855 | 3,440,640 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1856 | 1,771,392 | x | x | x | x | x | x | x | x | £65 | 1 | x | x |
| R over E in Victoria | |||||||||||||
| 1857 | 1,075,200 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1858 | 1,720,320 | £6 | 1 | £10 | 1 | x | x | x | x | x | x | x | x |
| 1859 | 1,290,240 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1860 | Unrecorded | Rare Mintage :- -:Rare Mintage | |||||||||||
| LOWER GRADES NOT SHOWN | |||||||||||||
| 20.0 mm QUEEN VICTORIA YOUNG HEAD BRONZE | |||||||||||||
| Year | MINTAGES | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1860 | 2,867,200 | Beaded Boarder | |||||||||||
| x | x | x | x | £20 | 1 | x | x | x | x | x | x | ||
| Toothed Boarder | |||||||||||||
| x | x | £5 | 7 | £18 | 6 | x | x | £40 | 5 | £60 | 3 | ||
| Rare Coin :- BEADED & TOOTHED BOARDER -: Rare Coin | |||||||||||||
| 1861 | 8,601,600 | £3 | 3 | £5 | 3 | £15 | 2 | x | x | £35 | 5 | x | x |
| 1862 | 14,336,000 | x | x | £5 | 1 | £15 | 3 | £25 | 3 | £35 | 3 | x | x |
| Rare Coin :- LARGE "8" IN DATE -: Rare Coin | |||||||||||||
| 1863 | 1,433,600 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1864 | 2,508,800 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1865 | 4,659,200 | £3 | 3 | x | x | £15 | 1 | x | x | £30 | 1 | x | x |
| Low Mintage :- 5 Over 2 ONE In VF £20 -: Low Mintage | |||||||||||||
| 1866 | 3,584,000 | x | x | x | x | £12 | 3 | £20 | 3 | £25 | 1 | £45 | 1 |
| 1867 | 5,017,600 | x | x | £5 | 1 | £12 | 1 | £18 | 1 | x | x | x | x |
| 1868 | 4,851,210 | x | x | £5 | 1 | £12 | 1 | £18 | 1 | x | x | x | x |
| 1869 | 3,225,600 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1872 | 2,150,400 | x | x | x | x | x | x | x | x | £25 | 1 | x | x |
| 1873 | 3,225,620 | x | x | x | x | £12 | 4 | x | x | £25 | 1 | x | x |
| 1874H | 2,584,000 | x | x | £5 | 2 | £12 | 3 | £18 | 1 | x | x | x | x |
| Both "G"s Over Sideways | |||||||||||||
| 1875 | 712,760 | Low Mintage :- -: Low Mintage | |||||||||||
| Year | MINTAGES | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1875H | 6,092,800 | x | x | £5 | 4 | £10 | 5 | £15 | 2 | x | x | x | x |
| 1876H | 1,175,200 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1878 | 4,008,540 | x | x | x | x | £10 | 2 | £15 | 3 | £20 | 2 | x | x |
| 1879 | 3,977,180 | x | x | £5 | 1 | £10 | 4 | £15 | 5 | £20 | 1 | £40 | 1 |
| 1880 | 1,842,710 | x | x | x | x | x | x | x | x | £20 | 1 | x | x |
| 1881 | 3,494,670 | x | x | x | x | £10 | 6 | £15 | 3 | £20 | 2 | x | x |
| ONE in UNC- £55 | |||||||||||||
| 1881H | 1,792,000 | x | x | x | x | x | x | £15 | 3 | x | x | x | x |
| 1882H | 1,792,000 | £5 | 1 | x | x | x | x | £18 | 1 | x | x | x | x |
| 1883 | 1,128,680 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1884 | 5,782,000 | x | x | £5 | 1 | £10 | 4 | £15 | 8 | £20 | 8 | x | x |
| FOUR in UNC- £35 Each | |||||||||||||
| 1885 | 5,442,308 | x | x | x | x | £10 | 8 | £18 | 8 | £20 | 3 | £25 | 5 |
| TWO in UNC £40 Each | |||||||||||||
| 1886 | 7,707,790 | x | x | x | x | £10 | 3 | £15 | 7 | £20 | 8 | £25 | 7 |
| NINE in UNC- £35 Each | |||||||||||||
| 1887 | 1,340,800 | £3 | 1 | x | x | x | x | x | x | £20 | 2 | x | x |
| ONE in UNC- £35 | |||||||||||||
| 1888 | 1,887,250 | x | x | x | x | £10 | 1 | x | x | £20 | 1 | x | x |
| 1890 | 2,133,070 | x | x | £5 | 1 | x | x | £15 | 1 | £20 | 2 | £25 | 2 |
| ONE in UNC- £35 | |||||||||||||
| 1891 | 4,959,690 | x | x | x | x | £10 | 6 | £15 | 3 | £20 | 4 | £25 | 1 |
| THREE in UNC- £40 Each | |||||||||||||
| 1892 | 887,240 | Low Mintage :- -: Low Mintage | |||||||||||
| 1893 | 3,904,320 | x | x | x | x | £10 | 4 | £15 | 4 | £20 | 4 | £25 | 3 |
| 1894 | 2,396,770 | x | x | x | x | £10 | 4 | £15 | 2 | £20 | 2 | x | x |
| 1895 | 2,852,852 | ONE in Fine+ £20 | |||||||||||
| LOWER GRADES NOT SHOWN | |||||||||||||
| 20.0 mm QUEEN VICTORIA OLD HEAD BRIGHT FINISH BRONZE | |||||||||||||
| Year | MINTAGES | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1895 | Inc Above | x | x | x | x | x | x | x | x | x | x | x | x |
| 1896 | 3,668,610 | x | x | x | x | x | x | £10 | 1 | x | x | £20 | 1 |
| TWO in UNC- £22Each | |||||||||||||
| 1897 | 4,579,800 | x | x | x | x | x | x | x | x | x | x | x | x |
| LOWER GRADES NOT SHOWN | |||||||||||||
| 20.0 mm QUEEN VICTORIA OLD HEAD DARK FINISH BRONZE | |||||||||||||
| Year | MINTAGES | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1897 | Inc Above | x | x | x | x | x | x | x | x | x | x | x | x |
| ONE in UNC £25 | |||||||||||||
| 1898 | 4,010,080 | x | x | x | x | £7 | 2 | £10 | 1 | £16 | 1 | £20 | 1 |
| 1899 | 3,864,616 | x | x | x | x | x | x | x | x | x | x | x | x |
| ONE in UNC- £22 | |||||||||||||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us