COINOTE'S FARTHINGS
1806 - 1899
(This page was last updated on; )
1/3rd OFF ALL PRICES LISTED ON THIS PAGE FOR ANY ON LINE WEB ORDER OVER £10
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THE 1/3rd OFF OFFER ALL OTHER OUTLETS ARE ONLY 10% OFF
////////////////////////////////////////////////////////////////////////////////////////////// ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE
UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5
WORLDWIDE For 250 grammes weight International Sign For £5.
| (+) One Third of a Grade Better Than | (-) One Third of a Grade Less Than | |||||||||||||||
| GEORGE III | ||||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1806 | £2 | 2 | £4 | 5 | x | x | £20 | 1 | £40 | 1 | x | x | x | x | x | x |
| 1807 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| GEORGE IV | ||||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1821. | x | x | x | x | £10 | 6 | £20 | 4 | x | x | x | x | x | x | x | x |
| 1822 | £3 | 1 | £5 | 1 | £10 | 13 | £20 | 8 | £50 | 2 | x | x | x | x | x | x |
| 1823 | x | x | £6 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1825 | x | x | x | x | £10 | 3 | £30 | 6 | x | x | x | x | x | x | x | x |
| 1826 | 1st Bust | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 1826 | 2nd Bust | x | x | £10 | 2 | £20 | 3 | x | x | x | x | x | x | x | x | |
| 1827 | x | x | £6 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1828 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1829 | £4 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1830 | x | x | x | x | x | x | £18 | 1 | x | x | x | x | x | x | x | x |
| WILLIAM IV | ||||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1831 | x | x | £7 | 1 | £12 | 2 | £20 | 1 | x | x | x | x | x | x | x | x |
| 1834 | £5 | 1 | £7 | 3 | x | x | £20 | 1 | x | x | x | x | x | x | x | x |
| 1835 | £5 | 1 | £7 | 1 | £12 | 2 | £20 | 1 | x | x | x | x | x | x | x | x |
| 1836 | x | x | £7 | 1 | £12 | 1 | £20 | 1 | x | x | x | x | x | x | x | x |
| 1837 | £5 | 4 | x | x | £12 | 1 | x | x | x | x | x | x | x | x | x | x |
| QUEEN VICTORIA COPPER | ||||||||||||||||
| Year | VG | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1838 | x | x | £5 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1839 | x | x | x | x | £7 | 3 | £12 | 2 | £20 | 1 | x | x | x | x | x | x |
| 1839 | x | x | x | x | x | x | x | x | Inverted "V" | x | x | x | x | x | ||
| 1839 | x | x | x | x | x | x | £15 | 1 | Two Pronged Trident | x | x | x | ||||
| 1840 | x | x | £4 | 2 | £7 | 2 | £12 | 1 | £20 | 1 | x | x | x | x | x | x |
| 1841 | x | x | x | x | £7 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1842 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1843 | x | x | £5 | 1 | x | x | £10 | 2 | £15 | 1 | x | x | x | x | x | x |
| 1844 | x | x | x | x | x | x | x | x | £225 | 1 | x | x | x | x | x | x |
| 1845 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1846 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1847 | x | x | £5 | 2 | £7 | 1 | £10 | 5 | x | x | x | x | x | x | x | x |
| 1848 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1849 | x | x | x | x | £35 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1850 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1851 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1852 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1853 | x | x | £4 | 1 | x | x | £7 | 7 | £15 | 6 | £30 | 2 | x | x | x | x |
| 1854 | x | x | x | x | £6 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1855 | x | x | x | x | x | x | £10 | 1 | x | x | x | x | x | x | x | x |
| 1856 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1856 | £10 | 1 | x | x | x | x | x | x | x | x | x | x | R over E in Victoria | |||
| 1857 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1858 | x | x | x | x | £6 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1859 | £9 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1860 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| QUEEN VICTORIA BRONZE | ||||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1860 | MULE | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1860 | £2 | 1 | £3 | 3 | £6 | 11 | £13 | 10 | £28 | 1 | x | x | x | x | x | x |
| 1861 | £2 | 4 | £3 | 1 | £5 | 2 | £12 | 3 | £25 | 4 | £60 | 1 | x | x | x | x |
| 1862 | £2 | 1 | x | x | £5 | 6 | £12 | 5 | x | x | x | x | x | x | x | x |
| 1863 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1864 | £2 | 1 | x | x | x | x | £12 | 1 | x | x | x | x | x | x | x | x |
| 1865 | £1 | 1 | £3 | 1 | £5 | 3 | £12 | 3 | x | x | x | x | x | x | x | x |
| 1866 | £1 | 3 | x | x | £5 | 3 | £10 | 4 | £25 | 3 | £50 | 1 | x | x | x | x |
| 1867 | x | x | £3 | 1 | £5 | 1 | £12 | 2 | x | x | x | x | x | x | x | x |
| 1868 | £1 | 1 | x | x | £5 | 2 | £12 | 2 | £25 | 1 | x | x | x | x | x | x |
| 1869 | x | x | x | x | x | x | £15 | 2 | x | x | £70 | 1 | x | x | x | x |
| 1872 | x | x | x | x | x | x | x | x | £25 | 1 | x | x | x | x | x | x |
| 1873 | x | x | £3 | 1 | £5 | 4 | £12 | 4 | £25 | 1 | £40 | 1 | x | x | x | x |
| 1874H | x | x | £3 | 1 | £5 | 2 | £12 | 3 | £25 | 1 | x | x | x | x | x | x |
| 1875 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1875H | £2 | 1 | x | x | £5 | 2 | £10 | 4 | £20 | 2 | x | x | x | x | x | x |
| 1876H | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1878 | £1 | 1 | x | x | £4 | 3 | £9 | 3 | £18 | 2 | x | x | x | x | x | x |
| 1879 | £1 | 2 | x | x | £4 | 4 | £10 | 6 | £18 | 3 | x | x | x | x | x | x |
| QUEEN VICTORIA | ||||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1880 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1881 | x | x | £2 | 1 | £4 | 5 | £9 | 3 | £18 | 2 | x | x | x | x | x | x |
| 1881H | x | x | x | x | x | x | £9 | 2 | £18 | 1 | x | x | x | x | x | x |
| 1882H | x | x | x | x | x | x | £9 | 1 | x | x | x | x | x | x | x | x |
| 1883 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1884 | x | x | £2 | 1 | £4 | 8 | £10 | 9 | £20 | 3 | £25 | 4 | x | x | x | x |
| 1885 | £2 | 3 | £3 | 2 | £4 | 8 | £10 | 10 | £20 | 8 | £25 | 4 | £40 | 1 | x | x |
| 1886 | x | x | £3 | 2 | £4 | 13 | £10 | 9 | £20 | 10 | £30 | 4 | x | x | x | x |
| 1887 | x | x | £3 | 4 | x | x | £10 | 1 | x | x | £25 | 1 | x | x | x | x |
| 1888 | x | x | x | x | x | x | x | x | £20 | 1 | x | x | x | x | x | x |
| 1890 | £1 | 1 | x | x | £4 | 1 | £8 | 4 | £20 | 4 | x | x | x | x | x | x |
| 1891 | £1 | 1 | £2 | 2 | £4 | 5 | £8 | 5 | £20 | 1 | £25 | 3 | x | x | x | x |
| 1892 | x | x | x | x | x | x | £20 | 1 | x | x | x | x | x | x | x | x |
| 1893 | x | x | £2 | 1 | £4 | 1 | £8 | 12 | £20 | 2 | x | x | x | x | x | x |
| 1894 | x | x | x | x | £4 | 3 | £8 | 2 | £20 | 2 | x | x | x | x | x | x |
| 1895 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| QUEEN VICTORIA | ||||||||||||||||
| Year | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Proof | No |
| 1895 | x | x | £2 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1896 | x | x | x | x | £2 | 1 | £6 | 3 | £16 | 3 | x | x | x | x | x | x |
| 1897 | x | x | x | x | £2 | 3 | £6 | 1 | £14 | 1 | £16 | 1 | x | x | x | x |
| 1898 | x | x | x | x | x | x | £6 | 2 | £14 | 3 | x | x | x | x | x | x |
| 1899 | x | x | x | x | x | x | x | x | £14 | 1 | £16 | 1 | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us