COINOTE'S EMERGENCY MONEY
1806 - 1899
(This page was last updated on; )
ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE ////////////////////////////////////////////////////////////////////////////////////////
UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5
WORLDWIDE For 250 grammes weight International Sign For £5.
Air Mail £3. UNINSURED & AT YOUR OWN RISK.
| (+) One Third of a Grade Better Than | ||||
| (-) One Third of a Grade Less Than | ||||
| YEAR | George III | Grade | Cost | No |
| x | Pillar Type Silver Dollar | x | x | x |
| x | Portrait Type Silver Dollar | x | x | x |
| x | Countermark on Portrait Type | x | x | x |
| x | Silver Half Dollar | x | x | x |
| x | Portrait Silver Half Dollar | x | x | x |
| 1804 | Silver Dollar / Five Shillings | x | x | x |
| YEAR | Bank of England Three Shilling Token | Grade | Cost | No |
| 1811 | Draped Bust | x | x | x |
| 1812 | Draped Bust | x | x | x |
| 1812 | Laureated Bust | x | x | x |
| 1813 | Laureated Bust | x | x | x |
| 1814 | Laureated Bust | x | x | x |
| 1815 | Laureated Bust | x | x | x |
| 1815 | Laureated Bust | x | x | x |
| 1816 | Laureated Bust | x | x | x |
| YEAR | Bank of England One Shilling & Sixpence Token | Grade | Cost | No |
| 1811 | Draped Bust | x | x | x |
| 1812 | Draped Bust | x | x | x |
| 1812 | Laureated Bust | x | x | x |
| 1813 | Laureated Bust | x | x | x |
| 1814 | Laureated Bust | x | x | x |
| 1815 | Laureated Bust | x | x | x |
| 1816 | Laureated Bust | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us