COINOTE'S CROWNS
1818 - 1899
(This page was last updated on; )
10% OFF Listed Prices for any Order of Three or more Items Paid for by Paypal to :- paul@coinote.co.uk or by UK Cheque.
UNITED KINGDOM POSTAL CHARGES
Sign For 100 GRMS - 250 GRMS £5.
WORLDWIDE:- International Tracked or Sign For £15.
| (+) One Third of a Grade Better Than | |||||||||||||
| (-) One Third of a Grade Less Than | |||||||||||||
| Each Coin Weighs 14.1 Grammes | |||||||||||||
| 92.5% SILVER GEORGE III | |||||||||||||
| YEAR | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
| 1804 | x | x | x | x | x | x | x | x | x | x | x | x | 1779 |
| x | x | x | x | x | x | x | x | x | x | x | x | 1780 | |
| 1818 | x | x | x | x | x | x | x | x | x | x | x | x | 1781 |
| x | x | x | x | x | x | x | x | x | x | x | x | 1782 | |
| 1819 | x | x | x | x | x | x | x | x | x | x | x | x | 1783 |
| x | x | x | x | x | x | x | x | x | x | x | x | 1784 | |
| 1820 | x | x | x | x | x | x | x | x | x | x | x | x | 1785 |
| x | x | x | x | x | x | x | x | x | x | x | x | 1786 | |
| 92.5% SILVER GEORGE IV First Bust | |||||||||||||
| YEAR | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
| 1821 | x | x | x | x | x | x | x | x | x | x | x | x | 1787 |
| PROOF | x | x | 1788 | ||||||||||
| 1822 | x | x | x | x | x | x | x | x | x | x | x | x | 1789 |
| x | x | x | x | x | x | x | x | x | x | x | x | 1790 | |
| 1823 | PROOFS ONLY | x | x | 1791 | |||||||||
| 92.5% SILVER GEORGE IV Second Bust | |||||||||||||
| 1823 | PROOFS ONLY | x | x | 1792 | |||||||||
| 92.5% SILVER WILLIAM IV | |||||||||||||
| 1831 | PROOFS ONLY | x | x | 1793 | |||||||||
| x | x | 1794 | |||||||||||
| 1834 | x | x | 1795 | ||||||||||
| 92.5% SILVER YOUNG HEAD VICTORIA | |||||||||||||
| YEAR | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
| 1839 | PROOFS ONLY | x | x | 1796 | |||||||||
| 1844 | x | x | x | x | x | x | x | x | x | x | x | x | 1797 |
| x | x | x | x | x | x | x | x | x | x | x | x | 1798 | |
| 1845 | x | x | x | x | x | x | x | x | x | x | x | x | 1799 |
| x | x | x | x | x | x | x | x | x | x | x | x | 1800 | |
| 1847 | x | x | x | x | x | x | x | x | x | x | x | x | 1801 |
| 92.5% SILVER GOTHIC HEAD VICTORIA | |||||||||||||
| YEAR | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
| 1847 | PROOFS ONLY | x | x | 1802 | |||||||||
| x | x | 1803 | |||||||||||
| 1853 | x | x | 1804 | ||||||||||
| x | x | 1805 | |||||||||||
| #NB COLUMN VALUE CHANGE NB# | |||||||||||||
| 92.5% SILVER JUBILEE HEAD VICTORIA | |||||||||||||
| YEAR | Fine | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
| 1887 | x | x | x | x | x | x | x | x | £150 | 1 | x | x | 1806 |
| PROOF | x | x | 1807 | ||||||||||
| 1888 | x | x | x | x | x | x | x | x | x | x | x | x | 1808 |
| x | x | x | x | x | x | x | x | x | x | x | x | 1809 | |
| 1889 | x | x | £25 | 1 | x | x | x | x | x | x | x | x | 1810 |
| 1890 | x | x | x | x | £55 | 1 | x | x | x | x | x | x | 1811 |
| 1891 | x | x | x | x | x | x | x | x | x | x | x | x | 1812 |
| 1892 | x | x | x | x | x | x | x | x | x | x | x | x | 1813 |
| 92.5% SILVER OLD HEAD VICTORIA | |||||||||||||
| YEAR | Fine | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No | Code |
| 1893 | x | x | x | x | £60 | 2 | x | x | x | x | x | x | 1814 |
| x | x | x | x | x | x | x | x | x | x | x | x | 1815 | |
| PROOF | x | x | 1816 | ||||||||||
| 1894 | x | x | x | x | x | x | x | x | x | x | x | x | 1817 |
| x | x | x | x | x | x | x | x | x | x | x | x | 1818 | |
| 1895 | x | x | x | x | x | x | x | x | x | x | x | x | 1819 |
| x | x | x | x | x | x | x | x | x | x | x | x | 1820 | |
| 1896 | x | x | x | x | x | x | x | x | x | x | x | x | 1821 |
| x | x | x | x | x | x | x | x | x | x | x | x | 1822 | |
| 1897 | x | x | x | x | x | x | x | x | x | x | x | x | 1823 |
| x | x | x | x | x | x | x | x | x | x | x | x | 1824 | |
| 1898 | x | x | x | x | x | x | x | x | x | x | x | x | 1825 |
| x | x | x | x | x | x | x | x | x | x | x | x | 1826 | |
| 1899 | x | x | x | x | x | x | x | x | x | x | x | x | 1827 |
| x | x | x | x | x | x | x | x | x | x | x | x | 1828 | |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us