COINOTE'S BIT FARTHINGS
1839 - 1899
(This page was last updated on; )
1/3rd OFF ALL PRICES LISTED ON THIS PAGE FOR ANY ON LINE WEB ORDER OVER £10
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THE 1/3rd OFF OFFER ALL OTHER OUTLETS ARE ONLY 10% OFF
////////////////////////////////////////////////////////////////////////////////////////////// ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE
UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5
WORLDWIDE For 250 grammes weight International Sign For £5.
| (+) One Third of a Grade Better Than | ||||||||
| (-) One Third of a Grade Less Than | ||||||||
| Quarter Farthing | ||||||||
| QUEEN VICTORIA | ||||||||
| YEAR | x | Grade | Cost | No | ||||
| 1839 | x | EF | £80 | 1 | ||||
| 1851 | x | x | x | x | ||||
| 1852 | x | EF+ | £110 | 1 | ||||
| 1853 | x | x | x | x | ||||
| Third Farthing | ||||||||
| GEORGE IV | ||||||||
| YEAR | x | Grade | Cost | No | ||||
| 1827 | x | x | x | x | ||||
| WILLIAM IV | ||||||||
| YEAR | x | Grade | Cost | No | ||||
| 1835 | x | x | x | x | ||||
| QUEEN VICTORIA | ||||||||
| YEAR | x | Grade | Cost | No | ||||
| 1844 | x | x | x | x | ||||
| 1866 | x | x | x | x | ||||
| 1868 | x | EF | £35 | 1 | ||||
| 1876 | x | x | x | x | ||||
| 1878 | x | x | x | x | ||||
| 1881 | x | x | x | x | ||||
| 1884 | x | x | x | x | ||||
| 1885 | x | x | x | x | ||||
| Half Farthing | ||||||||
| GEORGE IV | ||||||||
| YEAR | x | Grade | Cost | No | ||||
| 1828 | x | x | x | x | ||||
| 1830 | x | x | x | x | ||||
| WILLIAM IV | ||||||||
| YEAR | x | Grade | Cost | No | ||||
| 1837 | x | x | x | x | ||||
| QUEEN VICTORIA | ||||||||
| YEAR | x | Grade | Cost | No | ||||
| 1839 | x | x | x | x | ||||
| 1842 | x | VF+ | £15 | 1 | ||||
| 1843 | x | VF | £6 | 1 | ||||
| 1843 | x | VF+ | £12 | 2 | ||||
| 1843 | x | EF | £20 | 1 | ||||
| 1843 | x | EF+ | £25 | 1 | ||||
| 1843 | x | UNC- | £40 | 1 | ||||
| 1844 | x | Fine+ | £5 | 2 | ||||
| 1844 | x | VF | £7 | 3 | ||||
| 1844 | x | VF+ | £10 | 3 | ||||
| 1844 | x | EF | £15 | 1 | ||||
| 1844 | x | UNC- | £40 | 1 | ||||
| 1844 | x | UNC | £45 | 1 | ||||
| 1847 | x | x | x | x | ||||
| 1851 | x | x | x | x | ||||
| 1852 | x | x | x | x | ||||
| 1853 | x | x | x | x | ||||
| 1854 | x | x | x | x | ||||
| 1856 | x | x | x | x | ||||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us