COINOTE'S SIXPENCES
1816 - 1899
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| (+) One Third of a Grade Better Than | SPECIAL INFORMATION | |||||||||||||
| (-) One Third of a Grade Less Than | Coin Diameter in mm | |||||||||||||
| 19 mm 92.5% Silver GEORGE III | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1816 | x | x | x | x | £15 | 2 | £25 | 1 | x | x | x | x | x | x |
| 1817 | x | x | x | x | £15 | 1 | x | x | £35 | 1 | x | x | x | x |
| 1818 | £15 | 2 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1819 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1820 | Low Mintage | 1 x Fine £8 | Low Mintage | |||||||||||
| 19 mm 92.5% Silver GEORGE IV | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1821 | Low Mintage | Low Mintage | ||||||||||||
| 1824 | Low Mintage | 1 x Fine £15 | Low Mintage | |||||||||||
| 1825 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1826 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1827 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1828 | Rare Date | Rare Date | ||||||||||||
| 1829 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 19 mm 92.5% Silver WILLIAM IV | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1831 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1834 | £20 | 1 | x | x | £35 | 1 | £55 | 1 | x | x | x | x | x | x |
| 1835 | £20 | 1 | x | x | x | x | x | x | x | x | £165 | 1 | x | x |
| 1836 | £20 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1837 | Low Mintage | 1 x Fine £15 | Low Mintage | |||||||||||
| 1 x Fine+ £25 | ||||||||||||||
| 19 mm 92.5% Silver QUEEN VICTORIA 1st HEAD | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1838 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1839 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1840 | £18 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1841 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1842 | Low Mintage | 1 x Fine £16 | Low Mintage | |||||||||||
| 1 xVF+ £45 | ||||||||||||||
| 1843 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1844 | £15 | 2 | x | x | x | x | x | x | x | x | x | x | x | x |
| One in UNC £200 | ||||||||||||||
| Large 4 in date | 2 x Fine+ £25 Each | Large 4 in date | ||||||||||||
| 1845 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1846 | £15 | 1 | x | x | x | x | x | x | x | x | x | x | £125 | 1 |
| 1848 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1850 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1851 | £15 | 1 | x | x | £25 | 1 | x | x | x | x | x | x | x | x |
| 1852 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1853 | x | x | x | x | £25 | 2 | £40 | 1 | x | x | x | x | x | x |
| 1854 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1855 | £15 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1856 | x | x | x | x | x | x | £50 | 1 | x | x | x | x | x | x |
| 1857 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1858 | £15 | 1 | x | x | x | x | £50 | 1 | x | x | x | x | x | x |
| 1859 | x | x | x | x | £25 | 2 | x | x | x | x | x | x | x | x |
| 1860 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1862 | Low Mintage | Low Mintage | ||||||||||||
| 1863 | Low Mintage | Low Mintage | ||||||||||||
| 1864 | x | x | x | x | x | x | £40 | 1 | x | x | x | x | Die 33 | |
| 1865 | x | x | x | x | x | x | x | x | x | x | x | x | Die | |
| 1866 | x | x | x | x | x | x | x | x | x | x | x | x | Die | |
| 19 mm 92.5% Silver QUEEN VICTORIA 2nd HEAD | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1867 | x | x | x | x | x | x | x | x | x | x | x | x | Die | |
| 1868 | x | x | x | x | x | x | x | x | x | x | x | x | Die | |
| 1869 | Rare Date | Rare Date | ||||||||||||
| 1870 | Rare Date | Rare Date | ||||||||||||
| 1871 | x | x | x | x | £20 | 1 | x | x | x | x | x | x | Die 6 | |
| 1872 | x | x | x | x | x | x | x | x | x | x | x | x | Die | |
| 1873 | x | x | x | x | x | x | x | x | x | x | x | x | Die 29 | |
| 1874 | £12 | 1 | x | x | x | x | x | x | x | x | x | x | Die 16 | |
| 1875 | x | x | x | x | x | x | x | x | x | x | x | x | Die | |
| 1876 | x | x | x | x | x | x | x | x | x | x | x | x | Die | |
| 1877 | x | x | x | x | £20 | 1 | x | x | x | x | x | x | Die 23 | |
| 1878 | x | x | x | x | x | x | x | x | x | x | x | x | Die | |
| 1879 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1880 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 19 mm 92.5% Silver QUEEN VICTORIA 3rd HEAD | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1880 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1881 | £10 | 1 | x | x | x | x | £35 | 1 | x | x | £55 | 1 | x | x |
| 1882 | Low Mintage | Low Mintage | ||||||||||||
| 1883 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1884 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1885 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1886 | x | x | x | x | £18 | 1 | x | x | x | x | x | x | x | x |
| 1887 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 19 mm 92.5% Silver QUEEN VICTORIA JUBILEE HEAD | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1887 | x | x | x | x | x | x | x | x | £10 | 1 | x | x | Shield | |
| x | x | x | x | x | x | x | x | x | x | £20 | 1 | Wreath | ||
| 1888 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1889 | x | x | x | x | £10 | 1 | x | x | x | x | £25 | 1 | x | x |
| 1890 | x | x | x | x | x | x | £15 | 1 | x | x | x | x | x | x |
| 1891 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1892 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1893 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 19 mm 92.5% Silver QUEEN VICTORIA OLD HEAD | ||||||||||||||
| YEAR | Fine+ | No | VF- | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1893 | x | x | x | x | x | x | x | x | x | x | x | x | £35 | 1 |
| One in UNC £50 | ||||||||||||||
| 1894 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1895 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1896 | x | x | x | x | x | x | x | x | x | x | x | x | £35 | 1 |
| 1897 | x | x | x | x | x | x | £20 | 1 | x | x | x | x | £40 | 1 |
| 1898 | x | x | x | x | £10 | 1 | £20 | 1 | x | x | x | x | x | x |
| 1899 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us