COINOTE'S THREEPENCES
1800 - 1899
(This page was last updated on; )
10% OFF Listed Prices for any Order of Three or more Items Paid for by Paypal to :- paul@coinote.co.uk or by UK Cheque.
UNITED KINGDOM POSTAL CHARGES
Sign For 100 GRMS - 250 GRMS £5.
WORLDWIDE:- International Tracked or Sign For £15.
(+) One Third of a Grade Better Than | |||||||||||||
(-) One Third of a Grade Less Than | |||||||||||||
Each Coin Weighs 1.414 Grammes | |||||||||||||
16 mm 92.5% SILVER WILLIAM IV | |||||||||||||
YEAR | V.G. | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | Code |
1835 | x | x | x | x | x | x | x | x | x | x | £80 | 1 | 2326 |
16 mm 92.5% SILVER YOUNG HEAD QUEEN VICTORIA | |||||||||||||
YEAR | V.G. | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | Code |
1839 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | 2330 |
1878 | x | x | x | x | £10 | 1 | x | x | x | x | x | x | 2369 |
1879 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | 2370 |
1881 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | 2372 |
1882 | x | x | £10 | 1 | x | x | x | x | x | x | x | x | 2371 |
1883 | £3 | 2 | x | x | x | x | x | x | x | x | x | x | 2374 |
1884 | £3 | 1 | x | x | x | x | x | x | x | x | x | x | 2375 |
1885 | x | x | £5 | 1 | x | x | x | x | x | x | x | x | 2376 |
1886 | £3 | 1 | x | x | x | x | x | x | x | £40 EF+ | 2377 | ||
1887 | x | x | x | x | x | x | x | x | x | x | x | x | 2378 |
YEAR | V.G. | No | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | Code |
# NB Column Grade Change NB # | |||||||||||||
16 mm 92.5% SILVER JUBILEE HEAD QUEEN VICTORIA | |||||||||||||
YEAR | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | UNC | No | Code |
1887 | x | x | x | x | x | x | £6 | 1 | £18 | 1 | £30 | 1 | 2379 |
1888 | x | x | x | x | x | x | £12 | 1 | x | x | x | x | 2381 |
1889 | £2 | 1 | x | x | x | x | x | x | x | x | x | x | 2382 |
1890 | £2 | 1 | x | x | x | x | x | x | x | x | x | x | 2383 |
1891 | £2 | 1 | x | x | £5 | 2 | x | x | x | x | x | x | 2384 |
1892 | £2 | 1 | £5 | 1 | x | x | x | x | x | x | x | x | 2385 |
1893 | £15 | 1 | £25 | 1 | x | x | x | x | x | x | x | x | 2386 |
16 mm 92.5% SILVER OLD HEAD QUEEN VICTORIA | |||||||||||||
YEAR | Fine | No | Fine+ | No | VF | No | VF+ | No | EF | No | UNC | No | Code |
1894 | £3 | 1 | x | x | x | x | x | x | x | x | x | x | 2388 |
1895 | £2 | 1 | £4 | 2 | x | x | x | x | x | x | x | x | 2389 |
1897 | x | x | £4 | 1 | £8 | 1 | x | x | x | x | x | x | 2391 |
1898 | £2 | 1 | £4 | 1 | x | x | x | x | x | x | x | x | 2392 |
1899 | £2 | 1 | £4 | 1 | £8 | 1 | x | x | x | x | x | x | 2393 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us