COINOTE'S PENNIES
1800 - 1899
(This page was last updated on; )
10% OFF Listed Prices for any Order of Three or more Items Paid for by Paypal to :- paul@coinote.co.uk or by UK Cheque.
UNITED KINGDOM POSTAL CHARGES
Sign For 100 GRMS - 250 GRMS £5.
WORLDWIDE:- International Tracked or Sign For £15.
(+) One Third of a Grade Better Than | |||||||||||||
(-) One Third of a Grade Less Than | |||||||||||||
Each Copper Coin Weighs 18.8 - 18.9 Grammes | |||||||||||||
34 mm GEORGE IIII COPPER | |||||||||||||
YEAR | FINE | No | FINE+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
1826 | x | x | x | x | x | x | x | x | £225 | 1 | x | x | 2464 |
34 mm William IV COPPER | |||||||||||||
34 mm YOUNG HEAD QUEEN VICTORIA COPPER | |||||||||||||
YEAR | FINE | No | FINE+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
1853 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | 2479 |
1854 | x | x | x | x | x | x | £50 | 1 | x | x | x | x | 2480 |
1855 | x | x | x | x | x | x | £50 | 1 | x | x | x | x | 2481 |
1858 | x | x | x | x | x | x | x | x | £200 | 1 | x | x | 2484 |
x | x | x | x | £100 | 1 | x | x | x | x | x | x | 2484A | |
31 mm YOUNG HEAD QUEEN VICTORIA BRONZE | |||||||||||||
YEAR | FINE | No | FINE+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
1861 | x | x | x | x | £20 | 2 | £30 | 1 | x | x | x | x | 2488 |
1862 | x | x | x | x | £12 | 1 | £30 | 1 | x | x | x | x | 2489 |
x | x | x | x | x | x | x | x | x | x | x | x | 2489A | |
1863 | x | x | x | x | x | x | £35 | 1 | x | x | x | x | 2490 |
1873 | x | x | x | x | x | x | £50 | 1 | x | x | x | x | 2500 |
1875 | x | x | x | x | £22 | 2 | x | x | x | x | x | x | 2503 |
1876H | x | x | x | x | x | x | £30 | 1 | x | x | x | x | 2505 |
1877 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | 2506 |
1882H | x | x | x | x | £40 | 1 | x | x | x | x | x | x | 2512 |
1884 | x | x | x | x | £15 | 2 | x | x | £50 | 1 | x | x | 2514 |
1889 | x | x | x | x | £15 | 2 | £30 | 2 | x | x | x | x | 2519 |
1890 | x | x | x | x | £15 | 1 | £30 | 1 | x | x | x | x | 2520 |
1891 | x | x | x | x | £15 | 1 | £30 | 1 | x | x | x | x | 2521 |
1892 | x | x | x | x | £15 | 1 | x | x | x | x | x | x | 2522 |
1893 | x | x | x | x | £12 | 2 | x | x | x | x | x | x | 2523 |
1894 | x | x | x | x | x | x | £80 | 1 | x | x | x | x | 2524 |
31 mm OLD HEAD QUEEN VICTORIA BRONZE | |||||||||||||
YEAR | FINE | No | FINE+ | No | VF | No | VF+ | No | EF | No | EF+ | No | Code |
1895 | x | x | x | x | x | x | x | x | £85 | 1 | x | x | 2526 |
1896 | x | x | x | x | x | x | x | x | x | x | £35 | 1 | 2527 |
1897 | x | x | x | x | £4 | 1 | x | x | x | x | x | x | 2528 |
1899 | x | x | x | x | £3 | 1 | x | x | x | x | x | x | 2530 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us