COINOTE'S PENNIES
1800 - 1899
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| (+) One Third of a Grade Better Than | SPECIAL INFORMATION | |||||||||||||
| (-) One Third of a Grade Less Than | Coin Diameter in mm | |||||||||||||
| 34 mm GEORGE III COPPER | ||||||||||||||
| YEAR | FINE | No | FINE+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1806 | £10 | 2 | £12 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1807 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 34 mm GEORGE IV COPPER | ||||||||||||||
| YEAR | FINE | No | FINE+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1825 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1826 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1827 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 34 mm WILLIAM IV COPPER | ||||||||||||||
| YEAR | FINE | No | FINE+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1831 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1834 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1837 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 34 mm YOUNG HEAD QUEEN VICTORIA COPPER | ||||||||||||||
| YEAR | FINE | No | FINE+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1839 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1841 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1843 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1844 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1845 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1846 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1847 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1848 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1849 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1851 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1853 | x | x | x | x | x | x | x | x | x | x | £130 | 1 | x | x |
| 1854 | £10 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1855 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1856 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1857 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1858 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1859 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 31 mm YOUNG HEAD QUEEN VICTORIA BRONZE | ||||||||||||||
| YEAR | FINE | No | FINE+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1860 | x | x | £10 | 1 | x | x | £30 | 1 | x | x | Toothed Boarder | |||
| x | x | x | x | x | x | x | x | x | x | Beaded Boarder | ||||
| 1861 | £5 | 3 | £8 | 1 | x | x | x | x | £45 | 1 | x | x | x | x |
| PIEDFORT ?? | One in Fine Price Unknown | PIEDFORT ?? | ||||||||||||
| 1862 | x | x | £8 | 4 | £12 | 6 | £25 | 1 | x | x | x | x | x | x |
| 1863 | x | x | £6 | 5 | £10 | 1 | x | x | x | x | x | x | x | x |
| 1864 | £25 | 2 | £60 | 2 | £130 | 1 | x | x | x | x | PLAIN No 4 | |||
| £25 | 2 | x | x | x | x | x | x | x | x | CROSSLET No 4 | ||||
| 1865 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1866 | £6 | 1 | £10 | 2 | £20 | 1 | x | x | x | x | x | x | x | x |
| 1867 | £6 | 1 | x | x | x | x | x | x | x | x | £75 | 1 | x | x |
| 1868 | Low Mintage | Low Mintage | ||||||||||||
| 1869 | Rare Date | One Good £25 | Rare Date | |||||||||||
| 1870 | x | x | x | x | x | x | x | x | £85 | 1 | x | x | x | x |
| 1871 | Low Mintage | Two VG £10 Each | Low Mintage | |||||||||||
| 1872 | £6 | 1 | £12 | 1 | £20 | 1 | x | x | x | x | x | x | x | x |
| 1873 | £6 | 1 | £12 | 1 | £20 | 1 | x | x | x | x | x | x | x | x |
| 1874 | £7 | 1 | £12 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1874H | £7 | 2 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1875 | £7 | 3 | £12 | 1 | £22 | 2 | £40 | 1 | x | x | x | x | x | x |
| 1875H | Low Mintage | Low Mintage | ||||||||||||
| YEAR | FINE | No | FINE+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1876H | £5 | 1 | £8 | 1 | x | x | x | x | x | x | x | x | x | x |
| 1877 | £5 | 9 | £9 | 4 | £15 | 1 | x | x | x | x | x | x | x | x |
| 1878 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1879 | £5 | 12 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1880 | £5 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1881 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1881H | £5 | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1882 | EXTREMELY RARE | EXTREMELY RARE | ||||||||||||
| 1882H | £5 | 2 | £8 | 5 | £13 | 1 | £30 | 3 | x | x | x | x | x | x |
| 1883 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1884 | £5 | 1 | £8 | 4 | £15 | 3 | £30 | 2 | x | x | x | x | x | x |
| 1885 | £5 | 2 | £8 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1886 | £5 | 1 | £8 | 2 | x | x | x | x | x | x | x | x | x | x |
| 1887 | £5 | 1 | £8 | 1 | x | x | £30 | 1 | £40 | 1 | x | x | x | x |
| One in UNC £175 | ||||||||||||||
| 1888 | £5 | 5 | x | x | x | x | £30 | 1 | x | x | x | x | x | x |
| 1889 | £5 | 5 | £8 | 6 | £15 | 6 | £30 | 1 | £40 | 3 | x | x | x | x |
| 1890 | £4 | 4 | £8 | 9 | x | x | x | x | x | x | x | x | x | x |
| 1891 | £4 | 9 | £8 | 4 | £15 | 3 | £30 | 2 | £40 | 1 | £55 | 1 | x | x |
| 1892 | £4 | 10 | £6 | 5 | £15 | 1 | £30 | 1 | x | x | x | x | x | x |
| 1893 | £4 | 4 | £6 | 3 | £12 | 3 | £30 | 1 | x | x | x | x | x | x |
| 1894 | £8 | 4 | £15 | 2 | £30 | 1 | £60 | 1 | x | x | x | x | x | x |
| 31 mm OLD HEAD QUEEN VICTORIA BRONZE | ||||||||||||||
| YEAR | FINE | No | FINE+ | No | VF | No | VF+ | No | EF- | No | EF | No | EF+ | No |
| 1895 | x | x | x | x | x | x | x | x | x | "P" 1mm from Trident | ||||
| £8 | 4 | £25 | 1 | x | x | x | x | x | "P" 2mm from Trident | |||||
| 1896 | x | x | £2 | 5 | £3 | 5 | x | x | x | x | x | x | x | x |
| 1897 | x | x | £2 | 9 | £3 | 3 | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | Raised Dot Between "O & N" | ||||||
| 1898 | x | x | £2 | 6 | £3 | 1 | £8 | 1 | x | x | x | x | x | x |
| 1899 | x | x | £2 | 3 | x | x | £7 | 3 | £12 | 1 | £15 | 1 | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us