COINOTE'S MILLED SHILLINGS
1700 - 1799
( This page was last updated on; )
20th BIRTHDAY OFFER 50% OFF PRICES LISTED ON THIS PAGE FOR ANY WEB ORDER IN MARCH ## //////////////////////////////////////////////////////////////////////////////// ## ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THE 50% OFFER ALL OTHER OUTLETS ARE ONLY 20% OFF, ITEMS ON A PALE BLUE BACKGROUND ARE NORMALLY COMMISSION ITEMS AND ARE NOT INCLUDED IN THE SALE ////////////////////////////////////////////////////////////////////////////////////////////// ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE //////////////////////////////////////////////////////////////////////////////////////// UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5 WORLDWIDE For 250 grammes weight International Sign For £5.
Air Mail £3. UNINSURED & AT YOUR OWN RISK.
| (+) One Third of a Grade Better Than | ||||
| (-) One Third of a Grade Less Than | ||||
| YEAR | WILLIAM III | Grade | Cost | No |
| 1700 | x | x | x | x |
| 1701 | x | x | x | x |
| YEAR | QUEEN ANNE | Grade | Cost | No |
| 1702 | x | x | x | x |
| 1703 | x | x | x | x |
| 1704 | x | x | x | x |
| 1705 | x | x | x | x |
| 1707E | x | x | x | x |
| 1708 | x | VF | £75 | 1 |
| 1709 | x | x | x | x |
| 1710 | x | x | x | x |
| 1711 | x | Fine+ | £80 | 1 |
| 1712 | x | x | x | x |
| 1713 | x | x | x | x |
| 1714 | x | x | x | x |
| YEAR | GEORGE I | Grade | Cost | No |
| 1715 | x | x | x | x |
| 1716 | x | x | x | x |
| 1717 | x | x | x | x |
| 1718 | x | x | x | x |
| 1719 | x | x | x | x |
| 1720 | x | x | x | x |
| 1721 | x | x | x | x |
| 1722 | x | x | x | x |
| 1723 | x | x | x | x |
| 1724 | x | x | x | x |
| 1725 | x | x | x | x |
| 1726 | x | x | x | x |
| 1727 | x | x | x | x |
| YEAR | GEORGE II | Grade | Cost | No |
| 1727 | x | x | x | x |
| 1728 | x | x | x | x |
| 1729 | x | x | x | x |
| 1731 | x | x | x | x |
| 1732 | x | x | x | x |
| 1734 | x | x | x | x |
| 1735 | x | x | x | x |
| 1736 | x | x | x | x |
| 1737 | x | x | x | x |
| 1739 | x | Fine | £40 | 1 |
| 1741 | x | x | x | x |
| 1742 | x | x | x | x |
| 1743 | x | x | x | x |
| 1745 | x | x | x | x |
| 1746 | x | x | x | x |
| 1747 | x | x | x | x |
| 1750 | x | x | x | x |
| 1751 | x | x | x | x |
| 1758 | x | x | x | x |
| YEAR | GEORGE III | Grade | Cost | No |
| 1763 | x | x | x | x |
| 1787 | x | x | x | x |
| 1798 | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us