COINOTE'S MILLED SHILLINGS
1700 - 1799
( This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| (+) One Third of a Grade Better Than | ||||
| (-) One Third of a Grade Less Than | ||||
| mm COIN DIAMETER | ||||
| YEAR | 25-26 mm WILLIAM III | Grade | Cost | No |
| 1700 | x | x | x | x |
| 1701 | x | x | x | x |
| YEAR | 25-26 mm QUEEN ANNE | Grade | Cost | No |
| 1702 | x | x | x | x |
| 1703 | x | x | x | x |
| 1704 | x | x | x | x |
| 1705 | x | x | x | x |
| 1707E | x | x | x | x |
| 1708 | x | VF | £100 | 1 |
| 1709 | x | x | x | x |
| 1710 | x | x | x | x |
| 1711 | Third Bust Plain | Fine+ | £100 | 1 |
| Fourth Bust Plain | Fine+ | £50 | 1 | |
| 1712 | x | x | x | x |
| 1713 | x | x | x | x |
| 1714 | x | x | x | x |
| YEAR | 25-26 mm GEORGE I | Grade | Cost | No |
| 1715 | x | x | x | x |
| 1716 | x | x | x | x |
| 1717 | x | x | x | x |
| 1718 | x | x | x | x |
| 1719 | x | x | x | x |
| 1720 | x | Fine+ | £60 | 1 |
| 1721 | x | x | x | x |
| 1722 | x | x | x | x |
| 1723 | x | x | x | x |
| 1724 | x | x | x | x |
| 1725 | x | x | x | x |
| 1726 | x | x | x | x |
| 1727 | x | x | x | x |
| YEAR | 25-26 mm GEORGE II | Grade | Cost | No |
| 1727 | x | x | x | x |
| 1728 | x | x | x | x |
| 1729 | x | x | x | x |
| 1731 | x | x | x | x |
| 1732 | x | x | x | x |
| 1734 | x | x | x | x |
| 1735 | x | x | x | x |
| 1736 | x | x | x | x |
| 1737 | x | x | x | x |
| 1739 | x | Fine+ | £75 | 1 |
| 1741 | x | x | x | x |
| 1742 | x | x | x | x |
| 1743 | x | x | x | x |
| 1745 | x | x | x | x |
| 1746 | x | x | x | x |
| 1747 | x | x | x | x |
| 1750 | x | x | x | x |
| 1751 | x | x | x | x |
| 1758 | x | x | x | x |
| YEAR | 26 mm GEORGE III | Grade | Cost | No |
| 1763 | x | x | x | x |
| YEAR | 25 mm GEORGE III | Grade | Cost | No |
| 1787 | x | x | x | x |
| 1798 | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us