COINOTE'S MILLED HALFPENCES
1700 - 1799
( This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| (+) One Third of a Grade Better Than | ||||
| (-) One Third of a Grade Less Than | ||||
| COIN DIAMETERin mm | ||||
| YEAR | 28-31 mm WILLIAM III | Grade | Cost | No |
| 1700 | x | Fine | £45 | 1 |
| 1701 | x | x | x | x |
| YEAR | 25-27 mm GEORGE I | Grade | Cost | No |
| 1717 | x | VG | £15 | 1 |
| 1718 | x | VG | £15 | 1 |
| 1719 | x | Fine | £45 | 1 |
| 1720 | x | VG | £12 | 1 |
| 1721 | x | x | x | x |
| 1722 | x | x | x | x |
| 1723 | x | x | x | x |
| 1724 | Cracked Die | Fine+ | £60 | 1 |
| YEAR | 28-30 mm GEORGE II | Grade | Cost | No |
| 1729 | x | x | x | x |
| 1730 | x | x | x | x |
| 1731 | x | VF | £100 | 1 |
| NO STOP ON REVERSE | VF | £125 | 1 | |
| Fine | £30 | 1 | ||
| 1732 | x | VF | £90 | 1 |
| 1733 | x | VF | £75 | 1 |
| VF- | £55 | 1 | ||
| Fine | £25 | 2 | ||
| 1734 | x | VF+ | £350 | 1 |
| Fine+ | £75 | 2 | ||
| Fine | £25 | 2 | ||
| 1735 | x | Fine+ | £40 | 1 |
| 1736 | x | Fine+ | £40 | 2 |
| VG | £8 | 1 | ||
| 1737 | x | Fine | £25 | 2 |
| Fine+ | £45 | 1 | ||
| 1738 | x | VF- | £60 | 2 |
| Fine+ | £40 | 1 | ||
| Fine | £20 | 1 | ||
| 1739 | x | VF+ | £150 | 1 |
| Fine+ | £40 | 1 | ||
| 1740 | x | x | x | x |
| 1742 | x | VF | £75 | 1 |
| 2 Over 0 | VG | £15 | 1 | |
| 1743 | x | x | x | x |
| 1744 | x | Fine+ | £40 | 1 |
| 1745 | x | VG | £8 | 1 |
| 1746 | x | VF | £70 | 1 |
| 1747 | x | x | x | x |
| 1748 | x | Fine+ | £40 | 1 |
| 1749 | x | x | x | x |
| 1750 | x | x | x | x |
| 1751 | x | x | x | x |
| 1752 | x | x | x | x |
| 1753 | x | x | x | x |
| 1754 | x | VG | £10 | 1 |
| YEAR | 29-30 mm GEORGE III | Grade | Cost | No |
| 1770 | x | x | x | x |
| 1771 | x | VF | £55 | 1 |
| Fine+ | £25 | 1 | ||
| VG | £10 | 1 | ||
| 1772 | x | VF+ | £100 | 1 |
| x | x | x | x | |
| 1773 | x | Fine+ | £25 | 2 |
| 1775 | x | Fine | £15 | 1 |
| YEAR | 30-31 mm GEORGE III | Grade | Cost | No |
| 1799 | EF | £50 | 1 | |
| VF | £10 | 1 | ||
| Fine | £5 | 5 | ||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us