COINOTE'S MILLED HALFPENCES
1700 - 1799
Mail Order goods are Insured against loss in Transit. Postage & Packaging cost's for 250 grammes weight within the United Kingdom are, Sign for Recorded £3.00P & Special Delivery £5.00p. Worldwide Postage & Packaging up to a weight of 250 grammes are International Sign for £6 or uninsured Airmail at Your Own Risk £3.00
This page is updated at least once a week, If you require an item that we only have one of in stock please check with us befor ordering as it may have already sold through one of our other Venues
( This page was last updated on; )
| (+) One Third of a Grade Better Than | ||||
| (-) One Third of a Grade Less Than | ||||
| YEAR | WILLIAM III | Grade | Cost | No |
| 1700 | x | Fine | £35 | 1 |
| 1700 | NO Stop After GVLIELMUS | Fine+ | £110 | 1 |
| 1701 | x | x | x | x |
| YEAR | GEORGE I | Grade | Cost | No |
| 1717 | x | Fine+ | £75 | 1 |
| 1717 | x | VG | £26 | 1 |
| 1718 | x | Fine | £35 | 1 |
| 1718 | x | VG | £20 | 2 |
| 1719 | x | VF | £130 | 1 |
| 1719 | x | Fine | £35 | 2 |
| 1720 | x | x | x | x |
| 1721 | x | x | x | x |
| 1722 | x | Fine+ | £45 | 1 |
| 1723 | x | x | x | x |
| 1724 | x | x | x | x |
| YEAR | GEORGE II | Grade | Cost | No |
| 1729 | x | x | x | x |
| 1730 | x | x | x | x |
| 1731 | x | Fine+ | £30 | 1 |
| 1731 | x | Fine | £20 | 2 |
| 1731 | NO STOP ON REVERSE | Fine | £30 | 1 |
| 1732 | x | Fine+ | £45 | 1 |
| 1733 | x | Fine | £20 | 2 |
| 1734 | x | Fine | £35 | 1 |
| 1734 | x | VG | £20 | 1 |
| 1735 | x | Fine+ | £35 | 1 |
| 1736 | x | Fine | £25 | 3 |
| 1736 | x | VG | £14 | 1 |
| 1737 | x | V.F. | £45 | 1 |
| 1737 | x | Fine+ | £35 | 1 |
| 1737 | x | Fine | £25 | 2 |
| 1738 | x | Fine+ | £27 | 2 |
| 1738 | x | Fine | £20 | 1 |
| 1739 | x | Fine+ | £33 | 1 |
| 1739 | x | Fine | £18 | 1 |
| 1740 | x | x | x | x |
| 1742 | x | V.F. | £40 | 1 |
| 1743 | x | Fine+ | £27 | 1 |
| 1744 | x | Fine+ | £30 | 1 |
| 1745 | x | x | x | x |
| 1746 | x | Fine | £15 | 1 |
| 1747 | x | x | x | x |
| 1748 | x | V.F. | £40 | 1 |
| 1749 | x | x | x | x |
| 1750 | x | VF+ | £125 | 1 |
| 1751 | x | VG | £15 | 1 |
| 1751 | x | Fine+ | £35 | 1 |
| 1752 | x | x | x | x |
| 1753 | x | V.F. | £40 | 1 |
| 1753 | x | Fine | £18 | 1 |
| 1754 | x | x | x | x |
| YEAR | GEORGE III | Grade | Cost | No |
| 1770 | x | EF | £225 | 1 |
| 1770 | x | Fine | £17 | 1 |
| 1771 | x | V.F. | £45 | 1 |
| 1771 | x | Fine+ | £25 | 1 |
| 1771 | x | VG | £10 | 2 |
| 1772 | x | V.F.+ | £80 | 1 |
| 1772 | x | Fine | £9 | 5 |
| 1772 | x | VG | £6 | 1 |
| 1773 | x | VG | £6 | 1 |
| 1774 | x | Fine | £9 | 1 |
| 1775 | x | Fine+ | £15 | 2 |
| 1775 | x | Fine | £10 | 1 |
| 1775 | x | VG | £6 | 2 |
| 1799 | x | VF+ | £15 | 3 |
| 1799 | x | Fine+ | £5 | 5 |
| 1799 | x | Fine | £3 | 1 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us