COINOTE'S MILLED SIXPENCES
1700 - 1799
( This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| (+) One Third of a Grade Better Than | ||||||||||||
| (-) One Third of a Grade Less Than | ||||||||||||
| COIN DIAMETER mm | ||||||||||||
| 21 mm WILLIAM III | ||||||||||||
| YEAR | FINE | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No |
| 1700 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1701 | x | x | x | x | x | x | x | x | x | x | x | x |
| 21 mm QUEEN ANNE | ||||||||||||
| YEAR | FINE | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No |
| 1703 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1705 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1707 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1708 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1710 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1711 | x | x | x | x | x | x | x | x | x | x | x | x |
| 21 mm GEORGE I | ||||||||||||
| YEAR | FINE | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No |
| 1717 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1720 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1723 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1726 | x | x | x | x | x | x | x | x | x | x | x | x |
| 21 mm GEORGE II | ||||||||||||
| YEAR | FINE | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No |
| 1728 | One in VF £150 Plumes & Roses in Angles | |||||||||||
| 1731 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1732 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1734 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1735 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1736 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1739 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1741 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1743 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1745 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1746 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1750 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1751 | x | x | x | x | x | x | x | x | x | x | x | x |
| 1757 | x | x | x | x | x | x | x | x | £75 | 1 | x | x |
| 1758 | x | x | x | x | x | x | x | x | £75 | 1 | x | x |
| 21 mm GEORGE III | ||||||||||||
| YEAR | FINE | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No |
| 1787 | x | x | x | x | With Hearts | x | x | x | x | |||
| 1787 | x | x | x | x | Without Hearts | x | x | x | x | |||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us