COINOTE'S MILLED TWOPENCES
1700 - 1799
( This page was last updated on; )
20th BIRTHDAY OFFER 50% OFF PRICES LISTED ON THIS PAGE FOR ANY WEB ORDER IN MARCH ## //////////////////////////////////////////////////////////////////////////////// ## ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THE 50% OFFER ALL OTHER OUTLETS ARE ONLY 20% OFF, ITEMS ON A PALE BLUE BACKGROUND ARE NORMALLY COMMISSION ITEMS AND ARE NOT INCLUDED IN THE SALE ////////////////////////////////////////////////////////////////////////////////////////////// ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE //////////////////////////////////////////////////////////////////////////////////////// UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5 WORLDWIDE For 250 grammes weight International Sign For £5.
Air Mail £3. UNINSURED & AT YOUR OWN RISK.
| (+) One Third of a Grade Better Than | (-) One Third of a Grade Less Than | |||||||||||||||
| QUEEN ANNE | ||||||||||||||||
| YEAR | VG | No | FINE | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1704 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| GEORGE I | ||||||||||||||||
| YEAR | VG | No | FINE | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1717 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1721 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1726 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| GEORGE II | ||||||||||||||||
| YEAR | VG | No | FINE | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1756 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1759 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| GEORGE III | ||||||||||||||||
| YEAR | VG | No | FINE | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1765 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| GEORGE III CARTWHEEL COPPER TWOPENCE | ||||||||||||||||
| YEAR | VG | No | FINE | No | Fine+ | No | VF | No | VF+ | No | EF | No | EF+ | No | UNC | No |
| 1797 | x | x | £20 | 1 | £30 | 1 | £50 | 1 | x | x | x | x | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us