COINOTE'S MILLED FARTHINGS
1672 - 1699
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| (+) One Third of a Grade Better Than | ||||
| (-) One Third of a Grade Less Than | ||||
| Coin Diameter in mm | ||||
| YEAR | Oliver Cromwell | Grade | Cost | No |
| x | x | x | x | x |
| YEAR | 22-23 mm Charles II | Grade | Cost | No |
| 1672 | x | Fine+ | £75 | 1 |
| 1673 | x | Fine+ | £75 | 1 |
| 1674 | x | Fine+ | £75 | 1 |
| 1675 | x | VF | £225 | 1 |
| x | Fine+ | £75 | 1 | |
| x | VG | £15 | 2 | |
| 1679 | x | x | x | x |
| YEAR | 23-24 mm Charles II | Grade | Cost | No |
| 1684 | x | x | x | x |
| 1685 | x | x | x | x |
| YEAR | 23-24 mm James II | Grade | Cost | No |
| 1684 | x | x | x | x |
| 1685 | x | x | x | x |
| 1686 | x | x | x | x |
| 1687 | x | x | x | x |
| YEAR | 22-24 mm William & Mary | Grade | Cost | No |
| 1689 | x | x | x | x |
| 1690 | x | x | x | x |
| 1691 | x | x | x | x |
| 1692 | x | x | x | x |
| YEAR | 22-25 mm William & Mary | Grade | Cost | No |
| 1694 | x | Fine | £70 | 1 |
| x | VG | £18 | 3 | |
| YEAR | 22-23 mm William III | Grade | Cost | No |
| 1695 | x | x | x | x |
| 1696 | x | x | x | x |
| 1697 | x | x | x | x |
| 1698 | x | x | x | x |
| 1699 | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us