COINOTE'S SILVER THREEPENCE
1670 - 1699
( This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| (+) One Third of a Grade Better Than | ||||
| (-) One Third of a Grade Less Than | ||||
| COIN DIAMETER mm | ||||
| YEAR | 17 mm Charles II | Grade | Cost | No |
| 1670 | x | x | x | x |
| 1671 | x | x | x | x |
| 1672 | x | x | x | x |
| 1673 | x | x | x | x |
| 1674 | x | x | x | x |
| 1675 | x | x | x | x |
| 1676 | x | x | x | x |
| 1677 | x | x | x | x |
| 1678 | x | x | x | x |
| 1679 | x | x | x | x |
| 1680 | x | x | x | x |
| 1681 | x | x | x | x |
| 1682 | x | x | x | x |
| 1683 | x | x | x | x |
| 1684 | x | x | x | x |
| YEAR | 17 mm James II | Grade | Set | 1d |
| 1685 | x | x | x | x |
| 1686 | x | x | x | x |
| 1687 | x | x | x | x |
| 1688 | x | x | x | x |
| YEAR | 17 mm William & Mary | Grade | Set | 1d |
| 1689 | x | x | x | x |
| 1690 | x | x | x | x |
| 1691 | x | x | x | x |
| 1692 | x | x | x | x |
| 1693 | x | x | x | x |
| 1694 | x | x | x | x |
| YEAR | 17 mm William III | Grade | Set | 1d |
| 1698 | x | x | x | x |
| 1699 | x | x | x | x |
| x | x | x | x | |
| x | ||||
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us