COINOTE'S SILVER TWOPENCE
1668 - 1699
(This page was last updated on; )
10% OFF Listed Prices for any Order of Three or more Items Paid for by Paypal to :- paul@coinote.co.uk or by UK Cheque.
UNITED KINGDOM POSTAL CHARGES
Sign For 100 GRMS - 250 GRMS £5.
WORLDWIDE:- International Tracked or Sign For £15.
| (+) One Third of a Grade Better Than | ||||
| (-) One Third of a Grade Less Than | ||||
| Each Coin Weighs 1.0 Grammes | ||||
| COIN DIAMETER mm | ||||
| YEAR | 14 mm Charles II | Grade | Cost | No |
| 1668 | x | x | x | x |
| 1670 | x | x | x | x |
| 1671 | x | x | x | x |
| 1671 | x | x | x | x |
| 1672 | x | x | x | x |
| 1673 | x | x | x | x |
| 1674 | x | x | x | x |
| 1675 | x | x | x | x |
| 1676 | x | x | x | x |
| 1677 | x | x | x | x |
| 1678 | x | x | x | x |
| 1679 | x | x | x | x |
| 1680 | x | x | x | x |
| 1681 | x | x | x | x |
| 1682 | x | x | x | x |
| 1683 | x | x | x | x |
| 1684 | x | x | x | x |
| YEAR | 14 mm James II | Grade | Cost | No |
| 1686 | x | x | x | x |
| 1687 | x | x | x | x |
| 1688 | x | x | x | x |
| YEAR | 14 mm William & Mary | Grade | Cost | No |
| 1689 | x | x | x | x |
| 1691 | x | x | x | x |
| 1692 | x | x | x | x |
| 1693 | x | x | x | x |
| 1694 | x | x | x | x |
| YEAR | 14 mm William III | Grade | Cost | No |
| 1698 | x | x | x | x |
| 1699 | x | x | x | x |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us