"E" COINS & BANKNOTES
(This page was last updated on; )
1/3rd OFF PRICES FOR ANY ON LINE ORDER ON THIS PAGE
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THESE OFFERS. ANY ITEM ON A BLUE BACKGROUND ARE NOT INCLUDED IN THIS OFFER, SECURE ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF ANY CATALOGUE PAGE
NB# Free Gift Vouchers can only be used on orders
over £25 in value after any Site offers #NB
UNITED KINGDOM Mail Order Poatage Costs, Goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £2.00p or Special Delivery £6
WORLDWIDE For 250 grammes weight International Sign For £6.
| COINS | ||||||
| (+) 1/3rd of a Grade Better Than | (-) 1/3rd of a Grade Less Than | |||||
| EAST AFRICA | No | Year | Grade | Cost | Krause | Code |
| Bronze Ten Cents 30.5mm | 1 | 1933 | EF+ | £10 | 19 | ECA 1 |
| 1 | 1952H | UNC | £10 | 34 | ECA 2 | |
| Cupronickel Shilling 27.8mm | 1 | 1950 | UNC | £10 | 31 | ECA 4 |
| EGYPT | No | Year | Grade | Cost | Krause | Code |
| 83.3% Silver Qirsh 33mm | 1 | 1901 | Fine+ | £15 | 295 | ECB 1 |
| 83.3% Silver Ten Piastres 33mm | 1 | 1917 | VF+ | £20 | 320 | ECB 2 |
| EIRE HALFPENNY | No | Year | Grade | Cost | Krause | Code |
| Copper 27mm | 1 | 1805 | VF | £12 | 147.1 | ECC 1 |
| Bronze 25mm | 1 | 1935 | VF+ | £12 | 2 | ECC 2 |
| EIRE PENNY 30.5mm | No | Year | Grade | Cost | Krause | Code |
| Bronze | 2 | 1928 | UNC- | £10 | 3 | ECD 1 |
| 1 | 1933 | EF | £10 | ECD 3 | ||
| 2 | 1935 | EF+ | £10 | ECD 4 | ||
| 2 | 1937 | EF | £15 | ECD 5 | ||
| 1 | 1940 | EF- | £40 | 11 | ECD 6 | |
| 1 | 1943 | EF+ | £20 | ECD 7 | ||
| 2 | 1949 | UNC | £13 | ECD11 | ||
| EIRE THREEPENCE 17mm | No | Year | Grade | Cost | Krause | Code |
| Nickel | 1 | 1928 | VF+ | £10 | 4 | ECE 1 |
| Cupronickel | 1 | 1948 | VF+ | £10 | 12a | ECE 4 |
| EIRE SIXPENCE 21mm | No | Year | Grade | Cost | Krause | Code |
| Nickel | 1 | 1935 | EF+ | £50 | 5 | ECF 1 |
| 1 | 1935 | VF+ | £10 | ECF 1a | ||
| Cupronickel | 1 | 1947 | EF | £22 | 13a | ECF 3 |
| 1 | 1962 | EF+ | £40 | ECF 4 | ||
| BANKNOTES | ||||||
| ECUADOR | No | Year | Grade | Cost | Krause | Code |
| Series LI Speciman Ten Sucres | 1 | 1982 | UNC | £25 | 114s3 | ENA 1 |
| Twenty Sucres | 1 | 1986 | UNC | £3 | 121A | ENA 2 |
| Fifty Sucres | 1 | 1980 | UNC | £5 | 116e | ENA 3 |
| Hundred Sucres | 1 | 1980 | UNC | £12 | 112 | ENA 4 |
| EGYPT | No | Year | Grade | Cost | Krause | Code |
| Five Piastres (1940) | 1 | 1952 | VF | £1 | 174b | ENB 2 |
| Five Piastres (1998/9) | 1 | 1998-9 | UNC | £1 | 188 | ENB 3 |
| Ten Piastres (Daif Series J/21) | 2 | 1961 | UNC | £6 | 181d | ENB 4 |
| Ten Piastres (Hegazy Series B/28) | 1 | 1961 | UNC | £6 | 181e | ENB 5 |
| Ten Piastres (Hamed Series A/54) | 1 | 1971 | VF | £1 | 184a | ENB 6 |
| Ten Piastres (Hamed Series E/65) | 1 | 1971 | UNC | £2 | 184a | ENB 7 |
| Ten Piastres (Hamed Series Y/61) | 1 | 1971 | VF | £1 | 184a | ENB 8 |
| Ten Piastres (El-Ghareeb ) | 1 | 1998/9 | UNC | £2 | 189a | ENB 9 |
| Twenty Piastres | 1 | 85/99 | Fine | £1 | 57 | ENB10 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us