"E" COINS & BANKNOTES
(This page was last updated on; )
1/3rd OFF ALL PRICES LISTED ON THIS PAGE FOR ANY ON LINE WEB ORDER OVER £10
ONLY ITEMS BOUGHT AND PAID FOR ON LINE QUALIFY FOR THE 1/3rd OFF OFFER ALL OTHER OUTLETS ARE ONLY 10% OFF
////////////////////////////////////////////////////////////////////////////////////////////// ORDER ANY ITEM BY CLICKING ON THE PADLOCK AT THE BOTTOM OF EACH CATALOGUE PAGE
UNITED KINGDOM Mail Order goods of 250 grammes weight are Insured against loss in Transit only on Sign for Recorded £3 or Special Delivery £5
WORLDWIDE For 250 grammes weight International Sign For £5.
Air Mail £3. UNINSURED & AT YOUR OWN RISK.
| (+) 1/3rd of a Grade Better Than | (-) 1/3rd of a Grade Less Than | ||||
| EAST AFRICA | No | Year | Grade | Cost | Code |
| Bronze Ten Cents 30.5mm | 1 | 1942 | UNC- | £4 | ECA 5 |
| Bronze Ten Cents 30.5mm | 1 | 1952H | UNC | £10 | ECA 6 |
| 25% Silver Fifty Cents 21mm | 1 | 1922 | VF | £4 | ECA 7 |
| 25% Silver Shilling 28mm | 1 | 1944SA | VF+ | £5 | ECA10 |
| Cupronickel Shilling 28mm | 1 | 1950 | UNC | £5 | ECA12 |
| EAST CARIBBEAN STATES BANKNOTE | No | Year | Grade | Cost | Code |
| Dollar | 1 | 1965 | VF | £2 | END 1 |
| ECUADOR BANKNOTE | No | Year | Grade | Cost | Code |
| Series LI Speciman Ten Sucres | 1 | 1982 | UNC | £25 | ENA 1 |
| Twenty Sucres | 1 | 1986 | UNC | £3 | ENA 3 |
| Fifty Sucres | 1 | 1980 | UNC | £5 | ENA 4 |
| Hundred Sucres | 1 | 1980 | UNC | £12 | ENA 5 |
| EGYPT | No | Year | Grade | Cost | Code |
| Millieme 18mm | 1 | 1917H | VF+ | £3 | ECB 1 |
| Two Millieme 19mm | 1 | 1917 | VF+ | £4 | ECB 2 |
| EGYPT BANKNOTE | No | Year | Grade | Cost | Code |
| Five Piastres | 1 | 1940 | VF | £1 | ENB 1 |
| Ten Piastres | 1 | 52-58 | UNC | £15 | ENB 2 |
| Ten Piastres | 4 | 58-71 | UNC | £5 | ENB 3 |
| EIRE HALFPENNY | No | Year | Grade | Cost | Code |
| Bronze 25mm | 1 | 1933 | VF | £10 | ECC 1 |
| Bronze25mm | 1 | 1935 | VF+ | £12 | ECC 2 |
| EIRE PENNY | No | Year | Grade | Cost | Code |
| Bronze 30.5mm | 2 | 1928 | UNC- | £10 | ECD 2 |
| Bronze 30.5mm | 1 | 1931 | EF | £6 | ECD 3 |
| Bronze 30.5mm | 1 | 1933 | EF | £10 | ECD 1 |
| Bronze 30.5mm | 2 | 1935 | EF+ | £10 | ECD 4 |
| Bronze 30.5mm | 2 | 1937 | EF | £15 | ECD 5 |
| Bronze 30.5mm | 2 | 1941 | EF | £8 | ECD 6 |
| Bronze 30.5mm | 2 | 1943 | EF | £5 | ECD 8 |
| Bronze 30.5mm | 1 | 1946 | EF+ | £6 | ECD 9 |
| Bronze 30.5mm | 2 | 1948 | EF+ | £7 | ECD10 |
| Bronze 30.5mm | 2 | 1949 | UNC | £13 | ECD11 |
| Bronze 30.5mm | 1 | 1950 | EF | £5 | ECD12 |
| EIRE THREEPENCE | No | Year | Grade | Cost | Code |
| Nickel 17mm | 1 | 1928 | VF+ | £8 | ECE 1 |
| Nickel 17mm | 1 | 1940 | VF+ | £6 | ECE 2 |
| Cupronickel 17mm | 2 | 1942 | EF | £5 | ECE 4 |
| Cupronickel 17mm | 1 | 1948 | VF+ | £9 | ECE 6 |
| EIRE SIXPENCE | No | Year | Grade | Cost | Code |
| Nickel 21mm | 1 | 1935 | EF+ | £50 | ECF 1 |
| Nickel 21mm | 1 | 1935 | VF+ | £9 | ECF 1a |
| Nickel 21mm | 1 | 1939 | VF+ | £4 | ECF 2 |
| Cupronickel 21mm | 1 | 1947 | EF | £24 | ECF 6 |
| Cupronickel 21mm | 1 | 1962 | EF+ | £40 | ECF 8 |
| EIRE SHILLING | No | Year | Grade | Cost | Code |
| Cupronickel 23mm | 1 | 1954 | VF+ | £3 | ECG 3 |
| Cupronickel 23mm | 1 | 1963 | VF+ | £3 | ECG 4 |
| Cupronickel 23mm | 1 | 1966 | EF+ | £3 | ECG 6 |
| Cupronickel 23mm | 1 | 1968 | EF+ | £3 | ECG 7 |
| EIRE FLORIN | No | Year | Grade | Cost | Code |
| Cupronickel 28mm | 1 | 1955 | VF+ | £3 | ECH 1 |
| Cupronickel 28mm | 1 | 1961 | VF+ | £3 | ECH 2 |
| Cupronickel 28mm | 1 | 1963 | VF | £2 | ECH 3 |
| Cupronickel 28mm | 1 | 1965 | VF+ | £3 | ECH 4 |
| Cupro Nickel 28mm | 1 | 1966 | VF+ | £3 | ECH 5 |
| EIRE DECIMAL | No | Year | Grade | Cost | Code |
| Punt 31mm | 2 | 1990 | UNC | £4 | ECJ 5 |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us