COINOTE'S BRITISH BANKNOTES
FIVE POUNDS
Mail Order goods are Insured against loss in Transit. Postage & Packaging cost's for 250 grammes weight within the United Kingdom are, Sign for Recorded £3.00P & Special Delivery £5.00p. Worldwide Postage & Packaging up to a weight of 250 grammes are International Sign for £6 or uninsured Airmail at Your Own Risk £3.00
If you require an item that we only have one of in stock please check with us befor ordering as it may have already sold through one of our other Venues
This page was last updated on; )
| (+) One Third of a Grade Better Than | ||||
| (-) One Third of a Grade Less Than | ||||
| Prefix No | Year | Grade | Price | CYRIL PATRICK MAHON |
| UNIFACED WHITE NOTE | ||||
| Prefix No | Year | Grade | Price | BASIL GAGE CATTERNS |
| Prefix No | Year | Grade | Price | KENNETH OSWALD PEPPIATT |
| Prefix No | Year | Grade | Price | PERCIVAL SPENCER BEALE |
| BLUE BRITANNIA NOTES With Shaded £5 | ||||
| Prefix No | Year | Grade | Price | LESLIE KENNETH O'BRIEN |
| BLUE BRITANNIA NOTES With Unshaded £5 | ||||
| Prefix No | Year | Grade | Price | LESLIE KENNETH O'BRIEN |
| H89 108096 | 1961 | EF+ | £55 | |
| ROYAL PORTRAIT NOTES | ||||
| Prefix No | Year | Grade | Price | JASPER QUINTUS HOLLOM |
| A55 625584 | 1963 | UNC- | £40 | |
| A94 635955 | 1963 | VF | £15 | |
| E25 261622 | 1963 | EF | £15 | Small Hole LH Top Corner |
| J68 84439 | 1963 | EF+ | £30 | |
| Prefix No | Year | Grade | Price | JOHN STANDISH FFORDE |
| U67 535964 | 1967 | EF | £20 | |
| U87 536345 | 1967 | EF+ | £25 | |
| U92 720178 | 1967 | EF | £20 | |
| U93 288058 | 1967 | EF | £20 | |
| W06 074753 | 1967 | EF+ | £25 | |
| W06 465034 | 1967 | EF | £20 | |
| W23 877802 | 1967 | EF | £20 | |
| PICTORIAL SERIES | ||||
| Prefix No | Year | Grade | Price | JOHN BRANGWYN PAGE |
| K17 040014 | 1971 | UNC | £25 | |
| Prefix No | Year | Grade | Price | D.H. FITZROY SOMERSET |
| HY78 382748 | 1980 | UNC | £18 | |
| Prefix No | Year | Grade | Price | GEORGE MALCOLM GILL |
| RD02 309504 | 1988 | UNC | £25 | |
| SE50 618612 | 1988 | UNC | £20 | |
| SE68 399411 | 1988 | UNC | £20 | |
| SE70 634819 | 1988 | EF | £12 | |
| HISTORICAL SERIES | ||||
| Prefix No | Year | Grade | Price | GEORGE MALCOLM GILL |
| D07 116388 | 1990 | UNC | £18 | |
| Prefix No | Year | Grade | Price | G. Edward Alfred KENTFIELD |
| Prefix No | Year | Grade | Price | Merlyn LOWTHER |
| BRITISH ARMED FORCES | ||||
| Prefix No | Total | Grade | Price | |
| Five Pounds | 2 | UNC | £8 | 2nd Series |
![]() |
Front | Home | About Us | Personal | Catalogue | Markets | Contact Us